Release week 2026-07-06
2026-07-06 · 2026-06-22 · 2026-06-08 · 2026-05-11
8
structures compared
0
confidently wrong
0
novel sequences
0
novel & wrong
0.983
median TM-score
All matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36OK_A | P01116 | Isoform 2B of GTPase KRas | X-ray | 1.21 | 2026-06-23 | 99.4 | 95.11 | 0.9746 | 0.9582 | 97.49 | 0.803 | 0.0313 | ok |
| 36OM_A | P01116 | Isoform 2B of GTPase KRas | X-ray | 1.25 | 2026-06-23 | 99.4 | 95.14 | 0.9769 | 0.9541 | 97.46 | 0.701 | 0.0309 | ok |
| 36OJ_A | P01116 | Isoform 2B of GTPase KRas | X-ray | 1.74 | 2026-06-23 | 99.4 | 95.11 | 0.9748 | 0.9566 | 97.19 | 0.77 | 0.0304 | ok |
| 36OI_A | P01116 | Isoform 2B of GTPase KRas | X-ray | 1.47 | 2026-06-23 | 99.4 | 95.11 | 0.9742 | 0.9572 | 96.89 | 0.786 | 0.0298 | ok |
| 36OL_A | P01116 | GTPase KRas | X-ray | 2.05 | 2026-06-23 | 100.0 | 95.13 | 0.9844 | 0.9773 | 98.96 | 0.497 | 0.024 | ok |
| 36OK_C | P62937 | Peptidyl-prolyl cis-trans isomerase A | X-ray | 1.21 | 2026-06-23 | 100.0 | 98.06 | 0.9832 | 0.9821 | 98.94 | 0.679 | 0.022 | ok |
| 36OJ_C | P62937 | Peptidyl-prolyl cis-trans isomerase A | X-ray | 1.74 | 2026-06-23 | 100.0 | 98.14 | 0.9873 | 0.9849 | 99.24 | 0.404 | 0.0186 | ok |
| 36OI_C | P62937 | Peptidyl-prolyl cis-trans isomerase A | X-ray | 1.47 | 2026-06-23 | 100.0 | 98.23 | 0.9939 | 0.9862 | 99.24 | 0.385 | 0.018 | ok |
Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.