Release week 2026-06-08
2026-07-06 · 2026-06-22 · 2026-06-08 · 2026-05-11
5
structures compared
0
confidently wrong
0
novel sequences
0
novel & wrong
0.812
median TM-score
All matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31IC_A | P43005 | Excitatory amino acid transporter 3 | EM | 3.5 | 2026-06-05 | 61.8 | 89.07 | 0.6357 | 0.7808 | 10.34 | 10.441 | 0.5581 | ok |
| 31IB_A | P36776 | Lon protease homolog, mitochondrial | EM | 2.83 | 2026-06-05 | 45.9 | 87.93 | 0.811 | 0.9207 | 42.64 | 4.374 | 0.2286 | ok |
| 31EP_A | P36776 | Lon protease homolog, mitochondrial | EM | 2.54 | 2026-05-29 | 45.9 | 87.93 | 0.8125 | 0.9218 | 42.69 | 4.346 | 0.2271 | ok |
| 36CG_U | O95342 | Bile salt export pump | EM | 3.5 | 2026-06-01 | 51.0 | 86.52 | 0.8952 | 0.8183 | 50.69 | 7.881 | 0.1895 | ok |
| 36AD_A | P07954 | Fumarate hydratase, mitochondrial | X-ray | 2.11 | 2026-05-27 | 100.0 | 98.25 | 0.9982 | 0.9957 | 99.78 | 0.481 | 0.0183 | ok |
Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.