new PDB depositions vs. their blind AlphaFold predictions — a running test of "is folding solved?"

Release week 2026-05-11

2026-07-06 · 2026-06-22 · 2026-06-08 · 2026-05-11

21
structures compared
0
confidently wrong
5
novel sequences
0
novel & wrong
0.802
median TM-score

All matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
13GM_C Q9HD42 Charged multivesicular body protein 1a EM 3.3 2026-05-05 58.7 82.31 0.573 0.8669 0.0 32.234 0.8212 ok
26LM_A Q13191 E3 ubiquitin-protein ligase CBL-B X-ray 1.95 2026-05-06 99.4 89.38 0.7936 0.8523 7.26 20.526 0.7117 ok
13BV_A Q99570 Phosphoinositide 3-kinase regulatory subun EM 3.77 2026-04-28 26.3 novel 85.43 0.6556 0.8978 5.14 17.059 0.689 ok
26LK_A Q9Y4W2 Ribosomal biogenesis protein LAS1L EM 3.4 2026-05-06 0.0 novel 71.4 0.693 0.7679 1.34 25.147 0.64 ok
30JE_C P01024 Complement C3 EM 3.5 2026-04-29 100.0 76.96 0.5775 0.7893 12.63 10.147 0.4556 ok
13BV_B Q8NEB9 Phosphatidylinositol 3-kinase catalytic su EM 3.77 2026-04-28 100.0 82.89 0.7996 0.8806 27.54 12.0 0.3426 ok
30KH_A Q8TD43 Transient receptor potential cation channe EM 3.7 2026-04-30 100.0 84.6 0.8051 0.813 30.91 6.499 0.3126 ok
13BV_D Q14457 Beclin-1 EM 3.77 2026-04-28 100.0 88.73 0.8016 0.9213 45.16 4.179 0.2151 ok
13BV_C Q6ZNE5 Beclin 1-associated autophagy-related key EM 3.77 2026-04-28 0.0 novel 93.15 0.872 0.9428 54.87 4.384 0.1926 ok
13IO_E Q8NE86 Calcium uniporter protein, mitochondrial EM 2.98 2026-05-07 45.3 90.79 0.8535 0.9345 55.99 3.946 0.1765 ok
13FJ_A P01137 Transforming growth factor beta-1 X-ray 2.75 2026-05-04 100.0 79.63 0.7649 0.7819 61.16 3.187 0.1265 ok
13ES_G P00742 Coagulation factor X EM 3.23 2026-05-03 100.0 88.02 0.7781 0.7773 77.84 1.965 0.0844 ok
13EU_G P00742 Coagulation factor X EM 3.26 2026-05-03 100.0 88.02 0.775 0.7907 78.98 1.88 0.0811 ok
13IO_A Q9H4I9 Essential MCU regulator, mitochondrial EM 2.98 2026-05-07 0.0 novel 84.41 0.7969 0.9348 82.08 1.689 0.0723 ok
26LK_C Q5SY16 Polynucleotide 5'-hydroxyl-kinase NOL9 EM 3.4 2026-05-06 24.6 novel 90.78 0.9712 0.8749 88.53 1.938 0.0597 ok
13CM_G P00734 Prothrombin EM 3.2 2026-04-29 100.0 81.76 0.8682 0.8574 88.71 1.419 0.0541 ok
13GH_C P53990 IST1 homolog EM 2.56 2026-05-05 100.0 93.89 0.9664 0.9623 93.15 0.997 0.0526 ok
13GJ_A P53990 IST1 homolog EM 2.0 2026-05-05 100.0 94.33 0.968 0.9747 93.03 0.932 0.052 ok
30JE_B P01024 Complement C3 beta chain EM 3.5 2026-04-29 100.0 84.91 0.9845 0.9332 89.6 1.045 0.0507 ok
13ER_G P00734 Prothrombin EM 3.22 2026-05-03 99.4 81.76 0.9074 0.8883 92.74 0.952 0.0433 ok
13FL_C Q9NZQ7 Programmed cell death 1 ligand 1 X-ray 2.22 2026-05-04 96.8 96.09 0.9756 0.9678 97.61 0.659 0.0338 ok

Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.