36OK_A
Isoform 2B of GTPase KRas · P01116 · RCSB 36OK · AF-P01116-F1 (v6)
0.9746
TM-score
0.9582
lDDT
0.803
Cα-RMSD Å
95.11
mean pLDDT
0.0313
FRAUD score
99.4%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-189 | 1-189 | 169 | 0.9798 | 0.803 | 0.519 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9746 |
| TM-score (norm. model) | 0.878 |
| TM-score (norm. shorter) | 0.9746 |
| TM-score (norm. longer) | 0.878 |
| Cα-RMSD (Å) | 0.803 |
| backbone-RMSD (Å) | 0.787 |
| all-atom-RMSD (Å) | 1.3 |
| core-RMSD (Å) | 0.461 |
| core fraction | 0.97 |
| GDT_TS | 97.49 |
| GDT_HA | 89.94 |
| MaxSub | 0.9891 |
| structural overlap (3.5 Å) | 0.9763 |
Local, superposition-free
| lDDT | 0.9582 |
| contact-map Jaccard | 0.9383 |
| contact precision | 0.9712 |
| contact recall | 0.9651 |
| distance-matrix mean Δ (Å) | 0.313 |
| CAD-score (approx) | 0.8992 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.08 |
| mean Δφ (°) | 9.3 |
| mean Δψ (°) | 9.5 |
| torsion within 30° (frac) | 0.9172 |
| Rg experiment (Å) | 14.65 |
| Rg model (Å) | 14.62 |
| ΔRg (Å) | 0.03 |
Confidence calibration
| mean pLDDT | 95.11 |
| pLDDT↔lDDT Pearson | 0.7737 |
| pLDDT↔lDDT Spearman | 0.6215 |
| PAE↔observed Pearson | 0.4277 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 4.306 |
| mean observed error (Å) | 0.311 |
Context & headline
| coverage of model | 0.8942 |
| coverage of experiment | 0.9941 |
| seq identity aligned (%) | 95.86 |
| confidently-wrong residue frac | 0.0118 |
| FRAUD score | 0.0313 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.21 Å · closest pre-cutoff chain: 2MSC_2