36OJ_A
Isoform 2B of GTPase KRas · P01116 · RCSB 36OJ · AF-P01116-F1 (v6)
0.9748
TM-score
0.9566
lDDT
0.77
Cα-RMSD Å
95.11
mean pLDDT
0.0304
FRAUD score
99.4%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-189 | 1-189 | 169 | 0.9802 | 0.77 | 0.504 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9748 |
| TM-score (norm. model) | 0.8782 |
| TM-score (norm. shorter) | 0.9748 |
| TM-score (norm. longer) | 0.8782 |
| Cα-RMSD (Å) | 0.77 |
| backbone-RMSD (Å) | 0.759 |
| all-atom-RMSD (Å) | 1.4 |
| core-RMSD (Å) | 0.464 |
| core fraction | 0.964 |
| GDT_TS | 97.19 |
| GDT_HA | 90.38 |
| MaxSub | 0.9866 |
| structural overlap (3.5 Å) | 0.9822 |
Local, superposition-free
| lDDT | 0.9566 |
| contact-map Jaccard | 0.9228 |
| contact precision | 0.9553 |
| contact recall | 0.9645 |
| distance-matrix mean Δ (Å) | 0.324 |
| CAD-score (approx) | 0.8973 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.08 |
| mean Δφ (°) | 7.9 |
| mean Δψ (°) | 8.3 |
| torsion within 30° (frac) | 0.9408 |
| Rg experiment (Å) | 14.69 |
| Rg model (Å) | 14.62 |
| ΔRg (Å) | 0.07 |
Confidence calibration
| mean pLDDT | 95.11 |
| pLDDT↔lDDT Pearson | 0.7694 |
| pLDDT↔lDDT Spearman | 0.626 |
| PAE↔observed Pearson | 0.4507 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 4.306 |
| mean observed error (Å) | 0.322 |
Context & headline
| coverage of model | 0.8942 |
| coverage of experiment | 0.9941 |
| seq identity aligned (%) | 95.86 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.0304 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.74 Å · closest pre-cutoff chain: 2MSC_2