36OI_A
Isoform 2B of GTPase KRas · P01116 · RCSB 36OI · AF-P01116-F1 (v6)
0.9742
TM-score
0.9572
lDDT
0.786
Cα-RMSD Å
95.11
mean pLDDT
0.0298
FRAUD score
99.4%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-189 | 1-189 | 169 | 0.9795 | 0.786 | 0.498 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9742 |
| TM-score (norm. model) | 0.8777 |
| TM-score (norm. shorter) | 0.9742 |
| TM-score (norm. longer) | 0.8777 |
| Cα-RMSD (Å) | 0.786 |
| backbone-RMSD (Å) | 0.766 |
| all-atom-RMSD (Å) | 1.415 |
| core-RMSD (Å) | 0.469 |
| core fraction | 0.964 |
| GDT_TS | 96.89 |
| GDT_HA | 90.53 |
| MaxSub | 0.9857 |
| structural overlap (3.5 Å) | 0.9822 |
Local, superposition-free
| lDDT | 0.9572 |
| contact-map Jaccard | 0.9141 |
| contact precision | 0.9521 |
| contact recall | 0.9582 |
| distance-matrix mean Δ (Å) | 0.32 |
| CAD-score (approx) | 0.9012 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.67 |
| mean Δφ (°) | 7.6 |
| mean Δψ (°) | 8.0 |
| torsion within 30° (frac) | 0.9467 |
| Rg experiment (Å) | 14.67 |
| Rg model (Å) | 14.62 |
| ΔRg (Å) | 0.05 |
Confidence calibration
| mean pLDDT | 95.11 |
| pLDDT↔lDDT Pearson | 0.8402 |
| pLDDT↔lDDT Spearman | 0.7508 |
| PAE↔observed Pearson | 0.4872 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 4.306 |
| mean observed error (Å) | 0.318 |
Context & headline
| coverage of model | 0.8942 |
| coverage of experiment | 0.9941 |
| seq identity aligned (%) | 95.86 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.0298 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.47 Å · closest pre-cutoff chain: 2MSC_2