36OL_A
GTPase KRas · P01116 · RCSB 36OL · AF-P01116-F1 (v6)
0.9844
TM-score
0.9773
lDDT
0.497
Cα-RMSD Å
95.13
mean pLDDT
0.024
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-189 | 1-189 | 168 | 0.9902 | 0.497 | 0.385 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9844 |
| TM-score (norm. model) | 0.8811 |
| TM-score (norm. shorter) | 0.9844 |
| TM-score (norm. longer) | 0.8811 |
| Cα-RMSD (Å) | 0.497 |
| backbone-RMSD (Å) | 0.512 |
| all-atom-RMSD (Å) | 0.963 |
| core-RMSD (Å) | 0.448 |
| core fraction | 0.994 |
| GDT_TS | 98.96 |
| GDT_HA | 92.56 |
| MaxSub | 0.9902 |
| structural overlap (3.5 Å) | 1.0 |
Local, superposition-free
| lDDT | 0.9773 |
| contact-map Jaccard | 0.9264 |
| contact precision | 0.9649 |
| contact recall | 0.9587 |
| distance-matrix mean Δ (Å) | 0.257 |
| CAD-score (approx) | 0.9234 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.64 |
| mean Δφ (°) | 8.0 |
| mean Δψ (°) | 7.2 |
| torsion within 30° (frac) | 0.9643 |
| Rg experiment (Å) | 14.67 |
| Rg model (Å) | 14.57 |
| ΔRg (Å) | 0.1 |
Confidence calibration
| mean pLDDT | 95.13 |
| pLDDT↔lDDT Pearson | 0.3778 |
| pLDDT↔lDDT Spearman | 0.3975 |
| PAE↔observed Pearson | 0.2434 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 4.291 |
| mean observed error (Å) | 0.255 |
Context & headline
| coverage of model | 0.8889 |
| coverage of experiment | 0.9941 |
| seq identity aligned (%) | 96.43 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.024 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 2.05 Å · closest pre-cutoff chain: 2MSC_2