36OJ_C
Peptidyl-prolyl cis-trans isomerase A · P62937 · RCSB 36OJ · AF-P62937-F1 (v6)
0.9873
TM-score
0.9849
lDDT
0.404
Cα-RMSD Å
98.14
mean pLDDT
0.0186
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-165 | 1-165 | 164 | 0.9933 | 0.404 | 0.287 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9873 |
| TM-score (norm. model) | 0.9873 |
| TM-score (norm. shorter) | 0.9873 |
| TM-score (norm. longer) | 0.9873 |
| Cα-RMSD (Å) | 0.404 |
| backbone-RMSD (Å) | 0.445 |
| all-atom-RMSD (Å) | 0.869 |
| core-RMSD (Å) | 0.404 |
| core fraction | 1.0 |
| GDT_TS | 99.24 |
| GDT_HA | 96.8 |
| MaxSub | 0.9933 |
| structural overlap (3.5 Å) | 1.0 |
Local, superposition-free
| lDDT | 0.9849 |
| contact-map Jaccard | 0.9475 |
| contact precision | 0.9765 |
| contact recall | 0.9696 |
| distance-matrix mean Δ (Å) | 0.204 |
| CAD-score (approx) | 0.9344 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.51 |
| mean Δφ (°) | 6.7 |
| mean Δψ (°) | 6.3 |
| torsion within 30° (frac) | 0.9756 |
| Rg experiment (Å) | 14.02 |
| Rg model (Å) | 13.99 |
| ΔRg (Å) | 0.03 |
Confidence calibration
| mean pLDDT | 98.14 |
| pLDDT↔lDDT Pearson | 0.3709 |
| pLDDT↔lDDT Spearman | 0.2397 |
| PAE↔observed Pearson | 0.1822 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 2.02 |
| mean observed error (Å) | 0.203 |
Context & headline
| coverage of model | 0.9939 |
| coverage of experiment | 0.9939 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.0186 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.74 Å · closest pre-cutoff chain: 1AK4_1