36OM_A
Isoform 2B of GTPase KRas · P01116 · RCSB 36OM · AF-P01116-F1 (v6)
0.9769
TM-score
0.9541
lDDT
0.701
Cα-RMSD Å
95.14
mean pLDDT
0.0309
FRAUD score
99.4%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-189 | 1-189 | 167 | 0.9825 | 0.701 | 0.499 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9769 |
| TM-score (norm. model) | 0.8698 |
| TM-score (norm. shorter) | 0.9769 |
| TM-score (norm. longer) | 0.8698 |
| Cα-RMSD (Å) | 0.701 |
| backbone-RMSD (Å) | 0.676 |
| all-atom-RMSD (Å) | 1.298 |
| core-RMSD (Å) | 0.552 |
| core fraction | 0.988 |
| GDT_TS | 97.46 |
| GDT_HA | 88.62 |
| MaxSub | 0.9872 |
| structural overlap (3.5 Å) | 0.988 |
Local, superposition-free
| lDDT | 0.9541 |
| contact-map Jaccard | 0.8869 |
| contact precision | 0.9265 |
| contact recall | 0.9539 |
| distance-matrix mean Δ (Å) | 0.349 |
| CAD-score (approx) | 0.8975 |
Backbone & secondary structure
| SS agreement Q3 (%) | 95.21 |
| mean Δφ (°) | 7.8 |
| mean Δψ (°) | 8.5 |
| torsion within 30° (frac) | 0.9401 |
| Rg experiment (Å) | 14.56 |
| Rg model (Å) | 14.51 |
| ΔRg (Å) | 0.05 |
Confidence calibration
| mean pLDDT | 95.14 |
| pLDDT↔lDDT Pearson | 0.6366 |
| pLDDT↔lDDT Spearman | 0.6215 |
| PAE↔observed Pearson | 0.3678 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 4.285 |
| mean observed error (Å) | 0.347 |
Context & headline
| coverage of model | 0.8836 |
| coverage of experiment | 0.994 |
| seq identity aligned (%) | 96.41 |
| confidently-wrong residue frac | 0.006 |
| FRAUD score | 0.0309 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.25 Å · closest pre-cutoff chain: 2MSC_2