36OK_C
Peptidyl-prolyl cis-trans isomerase A · P62937 · RCSB 36OK · AF-P62937-F1 (v6)
0.9832
TM-score
0.9821
lDDT
0.679
Cα-RMSD Å
98.06
mean pLDDT
0.022
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-165 | 1-165 | 165 | 0.9888 | 0.679 | 0.349 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9832 |
| TM-score (norm. model) | 0.9891 |
| TM-score (norm. shorter) | 0.9891 |
| TM-score (norm. longer) | 0.9832 |
| Cα-RMSD (Å) | 0.679 |
| backbone-RMSD (Å) | 0.653 |
| all-atom-RMSD (Å) | 1.2 |
| core-RMSD (Å) | 0.408 |
| core fraction | 0.994 |
| GDT_TS | 98.94 |
| GDT_HA | 95.45 |
| MaxSub | 0.9929 |
| structural overlap (3.5 Å) | 0.9939 |
Local, superposition-free
| lDDT | 0.9821 |
| contact-map Jaccard | 0.9367 |
| contact precision | 0.9718 |
| contact recall | 0.9628 |
| distance-matrix mean Δ (Å) | 0.224 |
| CAD-score (approx) | 0.9243 |
Backbone & secondary structure
| SS agreement Q3 (%) | 94.55 |
| mean Δφ (°) | 6.0 |
| mean Δψ (°) | 6.6 |
| torsion within 30° (frac) | 0.9758 |
| Rg experiment (Å) | 14.05 |
| Rg model (Å) | 14.04 |
| ΔRg (Å) | 0.02 |
Confidence calibration
| mean pLDDT | 98.06 |
| pLDDT↔lDDT Pearson | 0.7286 |
| pLDDT↔lDDT Spearman | 0.2719 |
| PAE↔observed Pearson | 0.5294 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 2.088 |
| mean observed error (Å) | 0.222 |
Context & headline
| coverage of model | 1.0 |
| coverage of experiment | 0.994 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.022 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.21 Å · closest pre-cutoff chain: 1AK4_1