36OI_C
Peptidyl-prolyl cis-trans isomerase A · P62937 · RCSB 36OI · AF-P62937-F1 (v6)
0.9939
TM-score
0.9862
lDDT
0.385
Cα-RMSD Å
98.23
mean pLDDT
0.018
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-165 | 1-165 | 164 | 0.9939 | 0.385 | 0.276 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9939 |
| TM-score (norm. model) | 0.9879 |
| TM-score (norm. shorter) | 0.9939 |
| TM-score (norm. longer) | 0.9879 |
| Cα-RMSD (Å) | 0.385 |
| backbone-RMSD (Å) | 0.411 |
| all-atom-RMSD (Å) | 1.017 |
| core-RMSD (Å) | 0.385 |
| core fraction | 1.0 |
| GDT_TS | 99.24 |
| GDT_HA | 97.26 |
| MaxSub | 0.9939 |
| structural overlap (3.5 Å) | 1.0 |
Local, superposition-free
| lDDT | 0.9862 |
| contact-map Jaccard | 0.9406 |
| contact precision | 0.9717 |
| contact recall | 0.9671 |
| distance-matrix mean Δ (Å) | 0.19 |
| CAD-score (approx) | 0.9235 |
Backbone & secondary structure
| SS agreement Q3 (%) | 95.12 |
| mean Δφ (°) | 6.5 |
| mean Δψ (°) | 5.0 |
| torsion within 30° (frac) | 0.9817 |
| Rg experiment (Å) | 14.0 |
| Rg model (Å) | 13.97 |
| ΔRg (Å) | 0.03 |
Confidence calibration
| mean pLDDT | 98.23 |
| pLDDT↔lDDT Pearson | 0.3092 |
| pLDDT↔lDDT Spearman | 0.1582 |
| PAE↔observed Pearson | 0.1359 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 1.977 |
| mean observed error (Å) | 0.189 |
Context & headline
| coverage of model | 0.9939 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.018 |
Deposited 2026-06-23 · released 2026-07-01 · X-ray · 1.47 Å · closest pre-cutoff chain: 1AK4_1