Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2023-10-25

237
structures analysed (20 full · 8.4%)
20.8%
confidently wrong
31.3%
novel sequences
20.8%
novel & wrong
0.959
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 2 of 237 structures (0.8%) are confidently wrong; median TM-score is 0.959.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.959 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
8SH9_P Q13371 Phosducin-like protein EM 2.70 2023-04-13 51.30 84.14 0.54 0.69 2.64 29.10 0.76 ok
8SFF_P Q13371 Phosducin-like protein EM 3.20 2023-04-11 51.30 86.47 0.56 0.67 3.66 25.48 0.76 ok
8SG8_P Q13371 Phosducin-like protein EM 3.00 2023-04-11 51.30 86.47 0.56 0.67 3.90 25.39 0.75 ok
8SHO_P Q13371 Phosducin-like protein EM 3.00 2023-04-14 51.30 85.75 0.54 0.69 3.83 24.69 0.75 ok
8SHG_P Q13371 Phosducin-like protein EM 2.80 2023-04-14 51.30 85.15 0.54 0.68 3.33 25.41 0.75 ok
8SHQ_P Q13371 Phosducin-like protein EM 2.90 2023-04-14 51.30 85.04 0.53 0.67 3.49 24.71 0.75 ok
8SHP_P Q13371 Phosducin-like protein EM 3.00 2023-04-14 51.30 85.04 0.53 0.69 3.63 24.77 0.75 ok
8SHL_P Q13371 Phosducin-like protein EM 3.00 2023-04-14 51.30 85.37 0.55 0.68 3.54 25.20 0.75 ok
8SHT_P Q13371 Phosducin-like protein EM 3.00 2023-04-14 51.30 85.04 0.53 0.66 3.63 24.88 0.75 ok
8SHA_P Q13371 Phosducin-like protein EM 3.00 2023-04-13 51.30 85.49 0.54 0.67 3.66 25.21 0.75 ok
8SGC_P Q13371 Phosducin-like protein EM 2.90 2023-04-12 51.30 86.11 0.61 0.71 3.34 23.47 0.73 ok
8UC6_B Q9Y6W3 Calpain-7 X-ray 2.70 2023-09-25 100.00 novel 88.73 0.49 0.90 8.95 11.43 0.59 wrong
8TTB_D P56211 cAMP-regulated phosphoprotein 19 EM 2.77 2023-08-13 68.50 0.31 0.47 ok
8UC6_E P53990 IST1 homolog X-ray 2.70 2023-09-25 0.00 69.71 0.49 0.85 16.00 9.83 0.35 ok
7UQC_C Q14CZ8 Hepatocyte cell adhesion molecule X-ray 2.65 2022-04-19 100.00 novel 50.31 0.20 0.61 15.00 9.15 0.28 ok
8SO0_D Q96E09 PPP2R1A-PPP2R2A-interacting phosphatase re EM 2.80 2023-04-28 100.00 novel 89.87 0.49 0.83 37.90 5.01 0.25 wrong
8SFE_A P17987 T-complex protein 1 subunit alpha EM 3.36 2023-04-10 89.00 0.73 0.24 ok
8QSL_A Q8N697 Solute carrier family 15 member 4 EM 2.81 2023-10-10 84.75 0.74 0.22 ok
8H8Q_A P05067 GLN-LYS-CYS-VAL-PHE-PHE-ALA-GLU-ASP-VAL-GL X-ray 2.50 2022-10-24 40.60 0.18 0.38 23.33 8.56 0.21 ok
8EI2_A Q93034 Cullin-5 X-ray 2.80 2022-09-14 89.31 0.77 0.20 ok
8QSN_A Q8N697 Solute carrier family 15 member 4 EM 3.54 2023-10-10 84.75 0.76 0.20 ok
8QSM_A Q8N697 Solute carrier family 15 member 4 EM 3.69 2023-10-10 84.75 0.76 0.20 ok
8GZN_J P01591 Immunoglobulin J chain EM 3.60 2022-09-27 87.06 0.80 0.17 ok
8SHE_N O14775 Guanine nucleotide-binding protein subunit EM 2.80 2023-04-13 94.00 0.82 0.17 ok
8HQ3_A P62826 GTP-binding nuclear protein Ran X-ray 2.10 2022-12-13 88.62 0.81 0.17 ok
8HQ6_A P62826 GTP-binding nuclear protein Ran X-ray 2.03 2022-12-13 88.62 0.81 0.17 ok
8SHA_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-13 94.00 0.82 0.17 ok
8K4N_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.83 2023-07-20 93.75 0.83 0.16 ok
8SH9_N O14775 Guanine nucleotide-binding protein subunit EM 2.70 2023-04-13 94.00 0.83 0.16 ok
8SHD_N O14775 Guanine nucleotide-binding protein subunit EM 2.90 2023-04-13 94.00 0.83 0.16 ok
8SFE_H Q99832 T-complex protein 1 subunit eta EM 3.36 2023-04-10 88.88 0.82 0.16 ok
8SHG_N O14775 Guanine nucleotide-binding protein subunit EM 2.80 2023-04-14 94.00 0.84 0.15 ok
8GZN_A P01871 Immunoglobulin heavy constant mu EM 3.60 2022-09-27 85.44 0.83 0.15 ok
8SG9_N O14775 Guanine nucleotide-binding protein subunit EM 2.90 2023-04-12 94.00 0.85 0.14 ok
8SFE_D P50991 T-complex protein 1 subunit delta EM 3.36 2023-04-10 89.69 0.85 0.14 ok
8FG1_B O60610 Protein diaphanous homolog 1 NMR 2022-12-12 6.90 65.53 0.47 0.84 49.14 3.51 0.13 ok
8T23_B P0DTC2 Spike glycoprotein EM 3.87 2023-06-05 67.14 0.80 0.13 ok
8SHO_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-14 94.00 0.87 0.12 ok
8SHQ_N O14775 Guanine nucleotide-binding protein subunit EM 2.90 2023-04-14 94.00 0.87 0.12 ok
8SFE_G P49368 T-complex protein 1 subunit gamma EM 3.36 2023-04-10 89.06 0.87 0.12 ok
8SHP_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-14 94.00 0.88 0.11 ok
8SFE_Q P50990 T-complex protein 1 subunit theta EM 3.36 2023-04-10 87.69 0.87 0.11 ok
8SHL_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-14 94.00 0.89 0.10 ok
8SFE_B P78371 T-complex protein 1 subunit beta EM 3.36 2023-04-10 89.81 0.89 0.10 ok
8F1C_A P48547 Potassium voltage-gated channel subfamily EM 2.92 2022-11-04 78.56 0.87 0.10 ok
8F1D_A P48547 Potassium voltage-gated channel subfamily EM 2.94 2022-11-04 78.56 0.88 0.10 ok
8K4N_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.83 2023-07-20 89.56 0.89 0.10 ok
8SHN_N O14775 Guanine nucleotide-binding protein subunit EM 2.80 2023-04-14 94.00 0.90 0.09 ok
8B9V_A P37840 Alpha-synuclein 110-120 X-ray 2.16 2022-10-10 48.94 0.20 0.76 54.55 3.04 0.09 ok
8SFE_E P48643 T-complex protein 1 subunit epsilon EM 3.36 2023-04-10 89.38 0.91 0.08 ok
8SKV_A P01876 Immunoglobulin heavy constant alpha 1 EM 3.10 2023-04-20 81.88 0.90 0.08 ok
8KGY_A P00367 Glutamate dehydrogenase 1, mitochondrial EM 2.59 2023-08-20 90.25 0.92 0.08 ok
7YFC_R Q9H3N8 Histamine H4 receptor EM 3.00 2022-07-08 76.31 0.90 0.07 ok
8SFE_Z P40227 T-complex protein 1 subunit zeta EM 3.36 2023-04-10 89.88 0.92 0.07 ok
7YFD_R Q9H3N8 Histamine H4 receptor EM 3.10 2022-07-08 76.31 0.91 0.07 ok
8SGC_N O14775 Guanine nucleotide-binding protein subunit EM 2.90 2023-04-12 0.60 97.59 0.64 0.87 86.76 1.14 0.07 ok
8SG8_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-11 0.60 97.39 0.52 0.82 88.64 1.46 0.07 ok
8SKU_A P01876 Immunoglobulin heavy constant alpha 1 EM 3.20 2023-04-20 81.88 0.92 0.07 ok
7YFC_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.00 2022-07-08 89.56 0.93 0.07 ok
8SHT_N O14775 Guanine nucleotide-binding protein subunit EM 3.00 2023-04-14 94.00 0.93 0.07 ok
8SGL_D P50991 T-complex protein 1 subunit delta EM 2.90 2023-04-12 89.69 0.93 0.06 ok
8SHQ_D P50991 T-complex protein 1 subunit delta EM 2.90 2023-04-14 89.69 0.93 0.06 ok
8SHP_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-14 89.69 0.93 0.06 ok
8SHO_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-14 89.69 0.93 0.06 ok
8SHT_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-14 89.69 0.93 0.06 ok
8SHG_D P50991 T-complex protein 1 subunit delta EM 2.80 2023-04-14 89.69 0.93 0.06 ok
8SHL_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-14 89.69 0.93 0.06 ok
8SHD_D P50991 T-complex protein 1 subunit delta EM 2.90 2023-04-13 89.69 0.93 0.06 ok
8SGC_D P50991 T-complex protein 1 subunit delta EM 2.90 2023-04-12 89.69 0.93 0.06 ok
8SG9_D P50991 T-complex protein 1 subunit delta EM 2.90 2023-04-12 89.69 0.93 0.06 ok
8SG8_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-11 89.69 0.93 0.06 ok
8SHA_D P50991 T-complex protein 1 subunit delta EM 3.00 2023-04-13 89.69 0.93 0.06 ok
8SHE_D P50991 T-complex protein 1 subunit delta EM 2.80 2023-04-13 89.69 0.93 0.06 ok
8SHN_D P50991 T-complex protein 1 subunit delta EM 2.80 2023-04-14 89.69 0.93 0.06 ok
8SKV_J P01591 Immunoglobulin J chain EM 3.10 2023-04-20 87.06 0.93 0.06 ok
8SFF_D P50991 T-complex protein 1 subunit delta EM 3.20 2023-04-11 89.69 0.93 0.06 ok
8SH9_D P50991 T-complex protein 1 subunit delta EM 2.70 2023-04-13 89.69 0.93 0.06 ok
8THR_A Q05940 fluorescent protein mVenus,Synaptic vesicu EM 3.12 2023-07-17 77.69 0.92 0.06 ok
8SO0_A P30153 Serine/threonine-protein phosphatase 2A 65 EM 2.80 2023-04-28 94.94 0.94 0.06 ok
8K4N_D Q9UPC5 Probable G-protein coupled receptor 34 EM 2.83 2023-07-20 77.50 0.92 0.06 ok
8SKU_J P01591 Immunoglobulin J chain EM 3.20 2023-04-20 87.06 0.93 0.06 ok
7YFD_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.10 2022-07-08 89.56 0.94 0.06 ok
8TTB_A P30153 Serine/threonine-protein phosphatase 2A 65 EM 2.77 2023-08-13 94.94 0.94 0.06 ok
8SGL_E P48643 T-complex protein 1 subunit epsilon EM 2.90 2023-04-12 89.38 0.94 0.05 ok
8SHT_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-14 89.38 0.94 0.05 ok
8SG8_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-11 89.38 0.94 0.05 ok
8SFF_E P48643 T-complex protein 1 subunit epsilon EM 3.20 2023-04-11 89.38 0.94 0.05 ok
8SG9_E P48643 T-complex protein 1 subunit epsilon EM 2.90 2023-04-12 89.38 0.94 0.05 ok
8SHP_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-14 89.38 0.94 0.05 ok
8SHG_E P48643 T-complex protein 1 subunit epsilon EM 2.80 2023-04-14 89.38 0.94 0.05 ok
8SGC_E P48643 T-complex protein 1 subunit epsilon EM 2.90 2023-04-12 89.38 0.94 0.05 ok
8SH9_E P48643 T-complex protein 1 subunit epsilon EM 2.70 2023-04-13 89.38 0.94 0.05 ok
8SHE_E P48643 T-complex protein 1 subunit epsilon EM 2.80 2023-04-13 89.38 0.94 0.05 ok
8SHQ_E P48643 T-complex protein 1 subunit epsilon EM 2.90 2023-04-14 89.38 0.94 0.05 ok
8SHD_E P48643 T-complex protein 1 subunit epsilon EM 2.90 2023-04-13 89.38 0.94 0.05 ok
8SHO_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-14 89.38 0.94 0.05 ok
8SHN_E P48643 T-complex protein 1 subunit epsilon EM 2.80 2023-04-14 89.38 0.94 0.05 ok
7ZJ1_A P55265 Double-stranded RNA-specific adenosine dea X-ray 1.65 2022-04-08 68.38 0.93 0.05 ok
7ZLQ_A P55265 Double-stranded RNA-specific adenosine dea X-ray 2.80 2022-04-15 68.38 0.93 0.05 ok
8SKU_R P24071 Immunoglobulin alpha Fc receptor EM 3.20 2023-04-20 83.56 0.94 0.05 ok
8JBA_A Q9NZQ7 Programmed cell death 1 ligand 1 X-ray 2.60 2023-05-08 88.25 0.95 0.04 ok
8SHL_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-14 89.38 0.95 0.04 ok
8SHA_E P48643 T-complex protein 1 subunit epsilon EM 3.00 2023-04-13 89.38 0.95 0.04 ok
8TTB_C P67775 Serine/threonine-protein phosphatase 2A ca EM 2.77 2023-08-13 95.06 0.96 0.04 ok
8SO0_C P67775 Serine/threonine-protein phosphatase 2A ca EM 2.80 2023-04-28 95.06 0.96 0.04 ok
8EIB_B Q00987 E3 ubiquitin-protein ligase Mdm2 X-ray 3.76 2022-09-14 62.59 0.94 0.04 ok
8SHQ_G P49368 T-complex protein 1 subunit gamma EM 2.90 2023-04-14 89.06 0.96 0.04 ok
8SHL_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-14 89.06 0.96 0.04 ok
8SHO_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-14 89.06 0.96 0.04 ok
8SHN_G P49368 T-complex protein 1 subunit gamma EM 2.80 2023-04-14 89.06 0.96 0.04 ok
8SHG_G P49368 T-complex protein 1 subunit gamma EM 2.80 2023-04-14 89.06 0.96 0.04 ok
8SG9_G P49368 T-complex protein 1 subunit gamma EM 2.90 2023-04-12 89.06 0.96 0.04 ok
8SHT_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-14 89.06 0.96 0.04 ok
8SGC_G P49368 T-complex protein 1 subunit gamma EM 2.90 2023-04-12 89.06 0.96 0.04 ok
8SG8_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-11 89.06 0.96 0.04 ok
8SFF_G P49368 T-complex protein 1 subunit gamma EM 3.20 2023-04-11 89.06 0.96 0.04 ok
8SHP_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-14 89.06 0.96 0.04 ok
8SHE_G P49368 T-complex protein 1 subunit gamma EM 2.80 2023-04-13 89.06 0.96 0.04 ok
8SHD_G P49368 T-complex protein 1 subunit gamma EM 2.90 2023-04-13 89.06 0.96 0.04 ok
8SGL_G P49368 T-complex protein 1 subunit gamma EM 2.90 2023-04-12 89.06 0.96 0.04 ok
8SHA_G P49368 T-complex protein 1 subunit gamma EM 3.00 2023-04-13 89.06 0.96 0.04 ok
8SH9_G P49368 T-complex protein 1 subunit gamma EM 2.70 2023-04-13 89.06 0.96 0.04 ok
8SHL_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-14 87.69 0.96 0.03 ok
8EIB_A P35222 Catenin beta-1 X-ray 3.76 2022-09-14 81.06 0.96 0.03 ok
8EI0_A Q9UNE7 E3 ubiquitin-protein ligase CHIP X-ray 1.47 2022-09-14 89.31 0.96 0.03 ok
8SHG_Q P50990 T-complex protein 1 subunit theta EM 2.80 2023-04-14 87.69 0.96 0.03 ok
8SG8_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-11 87.69 0.96 0.03 ok
8SGC_Q P50990 T-complex protein 1 subunit theta EM 2.90 2023-04-12 87.69 0.96 0.03 ok
8SHP_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-14 87.69 0.96 0.03 ok
8SHD_Q P50990 T-complex protein 1 subunit theta EM 2.90 2023-04-13 87.69 0.96 0.03 ok
8SHO_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-14 87.69 0.96 0.03 ok
8SHQ_Q P50990 T-complex protein 1 subunit theta EM 2.90 2023-04-14 87.69 0.96 0.03 ok
8SHN_Q P50990 T-complex protein 1 subunit theta EM 2.80 2023-04-14 87.69 0.96 0.03 ok
8SHE_Q P50990 T-complex protein 1 subunit theta EM 2.80 2023-04-13 87.69 0.96 0.03 ok
8SH9_Q P50990 T-complex protein 1 subunit theta EM 2.70 2023-04-13 87.69 0.96 0.03 ok
8SG9_Q P50990 T-complex protein 1 subunit theta EM 2.90 2023-04-12 87.69 0.96 0.03 ok
8SFF_Q P50990 T-complex protein 1 subunit theta EM 3.20 2023-04-11 87.69 0.96 0.03 ok
8SHT_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-14 87.69 0.96 0.03 ok
8SGL_Q P50990 T-complex protein 1 subunit theta EM 2.90 2023-04-12 87.69 0.96 0.03 ok
8SHA_Q P50990 T-complex protein 1 subunit theta EM 3.00 2023-04-13 87.69 0.96 0.03 ok
8U4V_A O14493 Claudin-4 EM 2.99 2023-09-11 84.56 0.96 0.03 ok
8EHZ_A Q9UNE7 E3 ubiquitin-protein ligase CHIP X-ray 2.06 2022-09-14 89.31 0.96 0.03 ok
8SHG_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.80 2023-04-14 88.88 0.96 0.03 ok
8SHT_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-14 88.88 0.97 0.03 ok
8SHL_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-14 88.88 0.97 0.03 ok
8SHP_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-14 88.88 0.97 0.03 ok
8SHA_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-13 88.88 0.97 0.03 ok
8SG9_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.90 2023-04-12 88.88 0.97 0.03 ok
8SHQ_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.90 2023-04-14 88.88 0.97 0.03 ok
8SGL_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.90 2023-04-12 88.88 0.97 0.03 ok
8SGC_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.90 2023-04-12 88.88 0.97 0.03 ok
8SFF_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.20 2023-04-11 88.88 0.97 0.03 ok
8SHO_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-14 88.88 0.97 0.03 ok
8SHE_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.80 2023-04-13 88.88 0.97 0.03 ok
8SG8_H Q99832 T-complex protein 1 subunit eta, N-termina EM 3.00 2023-04-11 88.88 0.97 0.03 ok
8SHD_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.90 2023-04-13 88.88 0.97 0.03 ok
8SH9_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.70 2023-04-13 88.88 0.97 0.03 ok
8SHN_H Q99832 T-complex protein 1 subunit eta, N-termina EM 2.80 2023-04-14 88.88 0.97 0.03 ok
8EIC_A P35222 Catenin beta-1 X-ray 2.62 2022-09-14 81.06 0.97 0.03 ok
8SKV_E P01833 Secretory component EM 3.10 2023-04-20 76.69 0.96 0.03 ok
8SHG_B P78371 T-complex protein 1 subunit beta EM 2.80 2023-04-14 89.81 0.97 0.03 ok
8EI1_A Q13620 Cullin-4B X-ray 2.89 2022-09-14 78.50 0.97 0.03 ok
8SHL_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-14 89.81 0.97 0.02 ok
8SGL_B P78371 T-complex protein 1 subunit beta EM 2.90 2023-04-12 89.81 0.97 0.02 ok
8SKU_E P01833 Secretory component EM 3.20 2023-04-20 76.69 0.97 0.02 ok
8SHP_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-14 89.81 0.97 0.02 ok
7ZKU_A Q86WV6 Stimulator of interferon protein X-ray 1.70 2022-04-13 83.75 0.97 0.02 ok
8SHT_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-14 89.81 0.97 0.02 ok
8SHQ_B P78371 T-complex protein 1 subunit beta EM 2.90 2023-04-14 89.81 0.97 0.02 ok
8SHO_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-14 89.81 0.97 0.02 ok
8SHE_B P78371 T-complex protein 1 subunit beta EM 2.80 2023-04-13 89.81 0.97 0.02 ok
8SHD_B P78371 T-complex protein 1 subunit beta EM 2.90 2023-04-13 89.81 0.97 0.02 ok
8SGC_B P78371 T-complex protein 1 subunit beta EM 2.90 2023-04-12 89.81 0.97 0.02 ok
8SHN_B P78371 T-complex protein 1 subunit beta EM 2.80 2023-04-14 89.81 0.97 0.02 ok
8SG9_B P78371 T-complex protein 1 subunit beta EM 2.90 2023-04-12 89.81 0.97 0.02 ok
8SG8_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-11 89.81 0.97 0.02 ok
8SFF_B P78371 T-complex protein 1 subunit beta EM 3.20 2023-04-11 89.81 0.97 0.02 ok
8SH9_B P78371 T-complex protein 1 subunit beta EM 2.70 2023-04-13 89.81 0.97 0.02 ok
8SHA_B P78371 T-complex protein 1 subunit beta EM 3.00 2023-04-13 89.81 0.97 0.02 ok
8EIA_B Q00987 E3 ubiquitin-protein ligase Mdm2 X-ray 3.60 2022-09-14 62.59 0.96 0.02 ok
8SO0_B P63151 Serine/threonine-protein phosphatase 2A 55 EM 2.80 2023-04-28 92.31 0.98 0.02 ok
8EI9_B Q00987 E3 ubiquitin-protein ligase Mdm2 X-ray 3.90 2022-09-14 62.59 0.96 0.02 ok
8FG1_A O60610 Protein diaphanous homolog 1 NMR 2022-12-12 72.75 0.97 0.02 ok
8H7X_A P00533 Epidermal growth factor receptor X-ray 3.40 2022-10-21 75.94 0.97 0.02 ok
8EI3_A Q15370 Elongin-B X-ray 3.49 2022-09-14 92.50 0.98 0.02 ok
8EI3_C P40337 von Hippel-Lindau disease tumor suppressor X-ray 3.49 2022-09-14 84.44 0.98 0.02 ok
8TTB_B P63151 Serine/threonine-protein phosphatase 2A 55 EM 2.77 2023-08-13 92.31 0.98 0.02 ok
8EIC_B Q00987 E3 ubiquitin-protein ligase Mdm2 X-ray 2.62 2022-09-14 62.59 0.97 0.02 ok
8ESF_A Q9Y2I1 Nischarin X-ray 2.56 2022-10-13 68.81 0.97 0.02 ok
8EI3_B Q15369 Elongin-C X-ray 3.49 2022-09-14 89.81 0.98 0.02 ok
8EI9_A P35222 Catenin beta-1 X-ray 3.90 2022-09-14 81.06 0.98 0.02 ok
8C12_AAA Q9P286 Serine/threonine-protein kinase PAK 5 X-ray 1.55 2022-12-19 62.94 0.97 0.02 ok
8H75_A P21802 Fibroblast growth factor receptor 2 X-ray 3.75 2022-10-19 73.94 0.98 0.02 ok
8SGL_N O14775 Guanine nucleotide-binding protein subunit EM 2.90 2023-04-12 94.00 0.98 0.02 ok
8PYV_A O14684 Prostaglandin E synthase X-ray 1.77 2023-07-26 96.06 0.98 0.02 ok
8EI4_A Q9H0M0 NEDD4-like E3 ubiquitin-protein ligase WWP X-ray 2.43 2022-09-14 75.44 0.98 0.01 ok
8EI6_A O00308 NEDD4-like E3 ubiquitin-protein ligase WWP X-ray 3.62 2022-09-14 77.00 0.98 0.01 ok
8SHP_A P17987 T-complex protein 1 subunit alpha EM 3.00 2023-04-14 89.00 0.98 0.01 ok
8SHL_A P17987 T-complex protein 1 subunit alpha EM 3.00 2023-04-14 89.00 0.98 0.01 ok
