13ES_G
Coagulation factor X · P00742 · RCSB 13ES · AF-P00742-F1 (v6)
0.7781
TM-score
0.7773
lDDT
1.965
Cα-RMSD Å
88.02
mean pLDDT
0.0844
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-488 | 1-488 | 44 | 0.6924 | 1.965 | 1.517 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.7781 |
| TM-score (norm. model) | 0.0861 |
| TM-score (norm. shorter) | 0.7781 |
| TM-score (norm. longer) | 0.0861 |
| Cα-RMSD (Å) | 1.965 |
| backbone-RMSD (Å) | 2.038 |
| all-atom-RMSD (Å) | 2.489 |
| core-RMSD (Å) | 0.786 |
| core fraction | 0.818 |
| GDT_TS | 77.84 |
| GDT_HA | 55.11 |
| MaxSub | 0.7463 |
| structural overlap (3.5 Å) | 0.9091 |
Local, superposition-free
| lDDT | 0.7773 |
| contact-map Jaccard | 0.5714 |
| contact precision | 0.6667 |
| contact recall | 0.8 |
| distance-matrix mean Δ (Å) | 1.056 |
| CAD-score (approx) | 0.8032 |
Backbone & secondary structure
| SS agreement Q3 (%) | 77.27 |
| mean Δφ (°) | 34.2 |
| mean Δψ (°) | 40.0 |
| torsion within 30° (frac) | 0.4773 |
| Rg experiment (Å) | 10.48 |
| Rg model (Å) | 10.13 |
| ΔRg (Å) | 0.34 |
Confidence calibration
| mean pLDDT | 88.02 |
| pLDDT↔lDDT Pearson | 0.2594 |
| pLDDT↔lDDT Spearman | 0.0215 |
| PAE↔observed Pearson | 0.2866 |
| PAE overconfident frac | 0.0116 |
| mean PAE (Å) | 4.163 |
| mean observed error (Å) | 1.032 |
Context & headline
| coverage of model | 0.0902 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 75.0 |
| confidently-wrong residue frac | 0.0455 |
| FRAUD score | 0.0844 |
Deposited 2026-05-03 · released 2026-07-08 · EM · 3.23 Å · closest pre-cutoff chain: 1EZQ_1