13ER_G
Prothrombin · P00734 · RCSB 13ER · AF-P00734-F1 (v6)
0.9074
TM-score
0.8883
lDDT
0.952
Cα-RMSD Å
81.76
mean pLDDT
0.0433
FRAUD score
99.4%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-622 | 1-622 | 62 | 0.9029 | 0.952 | 0.828 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9074 |
| TM-score (norm. model) | 0.0986 |
| TM-score (norm. shorter) | 0.9074 |
| TM-score (norm. longer) | 0.0986 |
| Cα-RMSD (Å) | 0.952 |
| backbone-RMSD (Å) | 0.965 |
| all-atom-RMSD (Å) | 1.394 |
| core-RMSD (Å) | 0.799 |
| core fraction | 0.952 |
| GDT_TS | 92.74 |
| GDT_HA | 72.98 |
| MaxSub | 0.9029 |
| structural overlap (3.5 Å) | 1.0 |
Local, superposition-free
| lDDT | 0.8883 |
| contact-map Jaccard | 0.75 |
| contact precision | 0.7692 |
| contact recall | 0.9677 |
| distance-matrix mean Δ (Å) | 0.525 |
| CAD-score (approx) | 0.818 |
Backbone & secondary structure
| SS agreement Q3 (%) | 93.55 |
| mean Δφ (°) | 11.9 |
| mean Δψ (°) | 15.4 |
| torsion within 30° (frac) | 0.8387 |
| Rg experiment (Å) | 11.48 |
| Rg model (Å) | 11.36 |
| ΔRg (Å) | 0.12 |
Confidence calibration
| mean pLDDT | 81.76 |
| pLDDT↔lDDT Pearson | 0.2249 |
| pLDDT↔lDDT Spearman | -0.1052 |
| PAE↔observed Pearson | 0.3412 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 5.552 |
| mean observed error (Å) | 0.516 |
Context & headline
| coverage of model | 0.0997 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 83.87 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.0433 |
Deposited 2026-05-03 · released 2026-07-08 · EM · 3.22 Å · closest pre-cutoff chain: 6C2W_1