Release week 2026-04-22
⭐ This week's notable releases
30 novel sequences, 5 confidently wrong. Highlight: MYG1 exonuclease.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.92). First structure of this protein we've seen. |
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
|
|
MYG1 exonuclease | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 5 of 306 structures (1.6%) are confidently wrong; median TM-score is 0.937.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.937 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9W5I_D | Q9UKV8 | Protein argonaute-2 | EM | 2.63 | 2025-08-01 | 0.00 | 93.73 | 0.61 | 0.74 | 1.34 | 33.50 | 0.89 | ok |
| 9UJQ_E | P37840 | Alpha-synuclein | EM | 2.90 | 2025-04-17 | 0.00 | 83.53 | 0.29 | 0.33 | 0.79 | 21.88 | 0.79 | wrong |
| 11TA_I | P62987 | Ubiquitin | EM | 3.58 | 2026-03-11 | 0.00 | 95.12 | 0.39 | 0.74 | 2.50 | 16.95 | 0.77 | wrong |
| 11TA_G | Q8TAT6 | Nuclear protein localization protein 4 hom | EM | 3.58 | 2026-03-11 | 2.60 | 92.37 | 0.81 | 0.90 | 4.76 | 21.18 | 0.77 | ok |
| 9WF2_B | P02818 | Osteocalcin | EM | 2.94 | 2025-08-20 | 10.30 | 84.34 | 0.26 | 0.61 | 1.47 | 15.77 | 0.73 | wrong |
| 9O6Y_K | P10636 | Microtubule-associated protein tau | EM | 2.72 | 2025-04-14 | 0.00 | 67.98 | 0.26 | 0.44 | 0.00 | 24.93 | 0.67 | ok |
| 9TDT_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 3.00 | 2025-11-24 | 0.00 | 71.66 | 0.38 | 0.79 | 2.50 | 24.58 | 0.67 | wrong |
| 9TDS_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 3.30 | 2025-11-24 | 0.00 | 71.87 | 0.37 | 0.79 | 3.28 | 24.31 | 0.67 | wrong |
| 9O6V_F | P10636 | Microtubule-associated protein tau | EM | 2.72 | 2025-04-14 | 0.00 | 67.98 | 0.25 | 0.44 | 0.00 | 25.40 | 0.67 | ok |
| 9O79_F | P10636 | Microtubule-associated protein tau | EM | 2.55 | 2025-04-14 | 0.00 | 67.98 | 0.25 | 0.44 | 0.00 | 25.38 | 0.67 | ok |
| 9O6X_R | P10636 | Microtubule-associated protein tau | EM | 2.58 | 2025-04-14 | 0.00 | 67.98 | 0.26 | 0.45 | 0.00 | 25.39 | 0.67 | ok |
| 9O6W_F | P10636 | Microtubule-associated protein tau | EM | 2.67 | 2025-04-14 | 0.00 | 67.98 | 0.25 | 0.44 | 0.00 | 25.38 | 0.67 | ok |
| 9O7B_O | P10636 | Microtubule-associated protein tau | EM | 2.31 | 2025-04-14 | 0.00 | 67.98 | 0.26 | 0.45 | 0.00 | 25.43 | 0.67 | ok |
| 9O7C_S | P10636 | Microtubule-associated protein tau | EM | 2.31 | 2025-04-14 | 0.00 | 67.98 | 0.25 | 0.45 | 0.00 | 25.45 | 0.67 | ok |
| 9O6Z_N | P10636 | Microtubule-associated protein tau | EM | 2.31 | 2025-04-14 | 0.00 | 67.98 | 0.27 | 0.45 | 0.00 | 25.44 | 0.67 | ok |
| 9O76_O | P10636 | Microtubule-associated protein tau | EM | 2.58 | 2025-04-14 | 0.00 | 67.98 | 0.25 | 0.45 | 0.00 | 25.46 | 0.67 | ok |
| 11VE_G | Q8TAT6 | Nuclear protein localization protein 4 hom | EM | 3.85 | 2026-03-13 | 2.50 | 90.96 | 0.80 | 0.78 | 9.04 | 17.26 | 0.66 | ok |
| 9T92_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 3.10 | 2025-11-13 | 0.00 | 67.72 | 0.35 | 0.76 | 0.00 | 25.07 | 0.66 | ok |
| 9T93_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 2.86 | 2025-11-13 | 0.00 | 67.72 | 0.35 | 0.75 | 0.00 | 25.00 | 0.65 | ok |
| 9TPW_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 6.40 | 2025-12-18 | 0.00 | 67.72 | 0.35 | 0.75 | 0.00 | 24.73 | 0.65 | ok |
| 9T94_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 2.60 | 2025-11-13 | 0.00 | 67.60 | 0.43 | 0.75 | 1.51 | 23.18 | 0.62 | ok |
| 9T7J_G | Q9BPZ7 | Target of rapamycin complex 2 subunit MAPK | EM | 3.00 | 2025-11-10 | 0.00 | 67.08 | 0.37 | 0.75 | 1.09 | 22.73 | 0.62 | ok |
| 9UIU_A | Q9NVD7 | Alpha-parvin | X-ray | 2.35 | 2025-04-16 | 100.00 novel | 88.66 | 0.58 | 0.91 | 9.17 | 13.73 | 0.59 | ok |
| 9UJ4_B | P0DP23 | Calmodulin-1 | EM | 2.59 | 2025-04-16 | 0.00 | 86.26 | 0.52 | 0.81 | 13.02 | 11.47 | 0.55 | ok |
| 9ULO_C | O60934 | Nibrin | EM | 3.91 | 2025-04-20 | 48.20 | 56.23 | 0.27 | 0.55 | 3.02 | 20.43 | 0.52 | ok |
| 11VE_P | Q92890 | Ubiquitin recognition factor in ER-associa | EM | 3.85 | 2026-03-13 | 0.00 | 60.74 | 0.26 | 0.65 | 7.41 | 16.63 | 0.49 | ok |
| 11TA_P | Q92890 | Ubiquitin recognition factor in ER-associa | EM | 3.58 | 2026-03-11 | 0.00 | 58.84 | 0.31 | 0.64 | 5.28 | 15.75 | 0.46 | ok |
| 9UHA_D | O95707 | Ribonuclease P protein subunit p29 | EM | 3.93 | 2025-04-14 | 65.50 | 85.81 | 0.65 | 0.81 | 18.95 | 14.07 | 0.45 | ok |
| 9UH9_D | O95707 | Ribonuclease P protein subunit p29 | EM | 3.47 | 2025-04-14 | 65.50 | 85.81 | 0.65 | 0.82 | 19.62 | 14.04 | 0.45 | ok |
| 9UH7_D | O95707 | Ribonuclease P protein subunit p29 | EM | 2.84 | 2025-04-14 | 65.50 | 85.81 | 0.65 | 0.81 | 20.30 | 13.92 | 0.45 | ok |
| 9ULJ_A | P34913 | Bifunctional epoxide hydrolase 2 | X-ray | 2.40 | 2025-04-20 | 0.00 | 94.14 | 0.66 | 0.96 | 22.71 | 7.32 | 0.42 | ok |
| 11TA_A | P55072 | Transitional endoplasmic reticulum ATPase | EM | 3.58 | 2026-03-11 | 0.80 | 86.28 | 0.70 | 0.83 | 26.44 | 9.69 | 0.37 | ok |
| 11VE_A | P55072 | Transitional endoplasmic reticulum ATPase | EM | 3.85 | 2026-03-13 | 0.80 | 86.41 | 0.70 | 0.83 | 26.65 | 9.60 | 0.37 | ok |
| 22IB_A | P36776 | Lon protease homolog, mitochondrial | EM | 3.22 | 2026-01-12 | 53.90 | 87.05 | 0.82 | 0.86 | 41.27 | 5.53 | 0.24 | ok |
| 9UHA_K | Q32NC0 | UPF0711 protein C18orf21 | EM | 3.93 | 2025-04-14 | 100.00 novel | 90.56 | 0.65 | 0.80 | 46.40 | 3.71 | 0.20 | ok |
| 9UH9_K | Q32NC0 | UPF0711 protein C18orf21 | EM | 3.47 | 2025-04-14 | 100.00 novel | 90.56 | 0.65 | 0.80 | 48.94 | 3.64 | 0.20 | ok |
| 9UH7_E | Q969H6 | Ribonuclease P/MRP protein subunit POP5 | EM | 2.84 | 2025-04-14 | — | 90.50 | 0.79 | — | — | — | 0.19 | ok |
| 9UHA_E | Q969H6 | Ribonuclease P/MRP protein subunit POP5 | EM | 3.93 | 2025-04-14 | — | 90.50 | 0.79 | — | — | — | 0.19 | ok |
| 9UH9_E | Q969H6 | Ribonuclease P/MRP protein subunit POP5 | EM | 3.47 | 2025-04-14 | — | 90.50 | 0.79 | — | — | — | 0.19 | ok |
| 9XEA_A | P16871 | Interleukin-7 receptor subunit alpha | NMR | — | 2025-10-27 | — | 67.44 | 0.72 | — | — | — | 0.19 | ok |
| 9W0P_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 3.60 | 2025-07-24 | — | 93.75 | 0.80 | — | — | — | 0.18 | ok |
| 9W0S_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 3.30 | 2025-07-24 | — | 93.75 | 0.81 | — | — | — | 0.18 | ok |
| 9W0U_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 2.90 | 2025-07-24 | — | 93.75 | 0.82 | — | — | — | 0.17 | ok |
| 9W0Q_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 3.20 | 2025-07-24 | — | 93.75 | 0.82 | — | — | — | 0.16 | ok |
| 9W2F_C | Q15717 | ELAV-like protein 1 | EM | 3.40 | 2025-07-27 | — | 79.81 | 0.79 | — | — | — | 0.16 | ok |
| 9W0T_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 3.30 | 2025-07-24 | — | 93.75 | 0.83 | — | — | — | 0.16 | ok |
| 9W0W_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 3.20 | 2025-07-24 | — | 93.75 | 0.83 | — | — | — | 0.16 | ok |
| 9W0R_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 2.70 | 2025-07-24 | — | 93.75 | 0.83 | — | — | — | 0.16 | ok |
| 9N1P_R | P43220 | Glucagon-like peptide 1 receptor | EM | 2.90 | 2025-01-26 | — | 81.50 | 0.82 | — | — | — | 0.15 | ok |
| 9OXA_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 2.90 | 2025-06-03 | — | 93.75 | 0.84 | — | — | — | 0.15 | ok |
| 9OXB_A | A8MTJ3 | Guanine nucleotide-binding protein G(t) su | EM | 3.00 | 2025-06-03 | — | 93.88 | 0.84 | — | — | — | 0.15 | ok |
| 9N1Q_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 3.00 | 2025-01-26 | — | 89.56 | 0.84 | — | — | — | 0.14 | ok |
| 9MZE_R | P43220 | Glucagon-like peptide 1 receptor | EM | 2.20 | 2025-01-22 | — | 81.50 | 0.82 | — | — | — | 0.14 | ok |
| 9N1P_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.90 | 2025-01-26 | — | 91.31 | 0.84 | — | — | — | 0.14 | ok |
| 11SY_P | Q92890 | Ubiquitin recognition factor in ER-associa | EM | 4.28 | 2026-03-11 | 0.00 | 56.18 | 0.33 | 0.65 | 44.17 | 4.56 | 0.14 | ok |
| 9XHH_L | Q99731 | C-C motif chemokine 19 | EM | 3.00 | 2025-11-01 | — | 83.19 | 0.83 | — | — | — | 0.14 | ok |
| 9N2I_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 3.00 | 2025-01-28 | — | 89.56 | 0.85 | — | — | — | 0.14 | ok |
| 9N05_R | P43220 | Glucagon-like peptide 1 receptor | EM | 2.20 | 2025-01-23 | — | 81.50 | 0.83 | — | — | — | 0.14 | ok |
| 9MZE_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.20 | 2025-01-22 | — | 91.31 | 0.85 | — | — | — | 0.13 | ok |
| 9UH7_H | O95059 | Ribonuclease P protein subunit p14 | EM | 2.84 | 2025-04-14 | — | 79.38 | 0.83 | — | — | — | 0.13 | ok |
| 9UH9_H | O95059 | Ribonuclease P protein subunit p14 | EM | 3.47 | 2025-04-14 | — | 79.38 | 0.84 | — | — | — | 0.13 | ok |
| 9UHA_H | O95059 | Ribonuclease P protein subunit p14 | EM | 3.93 | 2025-04-14 | — | 79.38 | 0.84 | — | — | — | 0.13 | ok |
| 9W5I_C | Q15185 | Prostaglandin E synthase 3 | EM | 2.63 | 2025-08-01 | — | 85.44 | 0.85 | — | — | — | 0.13 | ok |
| 9ULM_X | P51679 | C-C chemokine receptor type 4 | X-ray | 2.01 | 2025-04-20 | 100.00 novel | 48.24 | 0.27 | 0.51 | 40.91 | 4.17 | 0.13 | ok |
| 9MXU_R | P43220 | Glucagon-like peptide 1 receptor | EM | 2.50 | 2025-01-20 | — | 81.50 | 0.84 | — | — | — | 0.13 | ok |
| 9N2I_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 3.00 | 2025-01-28 | — | 91.31 | 0.86 | — | — | — | 0.13 | ok |
| 9MZE_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.20 | 2025-01-22 | — | 89.56 | 0.86 | — | — | — | 0.13 | ok |
| 9N1Q_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 3.00 | 2025-01-26 | — | 91.31 | 0.86 | — | — | — | 0.12 | ok |
| 9ULL_J | P51679 | C-C chemokine receptor type 4 | Multiple methods | 1.63 | 2025-04-20 | — | 47.92 | 0.30 | 0.51 | 40.00 | 4.06 | 0.12 | ok |
| 9N05_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.20 | 2025-01-23 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9W0T_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 3.30 | 2025-07-24 | — | 89.56 | 0.86 | — | — | — | 0.12 | ok |
| 9MZF_R | P43220 | Glucagon-like peptide 1 receptor | EM | 2.50 | 2025-01-22 | — | 81.50 | 0.86 | — | — | — | 0.12 | ok |
| 9N0E_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.30 | 2025-01-24 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9MZG_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 3.00 | 2025-01-22 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9MXU_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.50 | 2025-01-20 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9XHI_L | O00585 | C-C motif chemokine 21 | EM | 3.20 | 2025-11-01 | — | 72.69 | 0.84 | — | — | — | 0.12 | ok |
| 9MZF_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.50 | 2025-01-22 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9W0S_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 3.30 | 2025-07-24 | — | 89.56 | 0.87 | — | — | — | 0.12 | ok |
| 9N04_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.30 | 2025-01-23 | — | 91.31 | 0.87 | — | — | — | 0.12 | ok |
| 9W0R_R | P59540 | Taste receptor type 2 member 46 | EM | 2.70 | 2025-07-24 | — | 86.06 | 0.87 | — | — | — | 0.11 | ok |
| 24AJ_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.83 | 2026-02-26 | 100.00 novel | 96.85 | 0.92 | 0.95 | 71.79 | 1.98 | 0.11 | ok |
| 9TDS_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 3.30 | 2025-11-24 | — | 78.00 | 0.86 | — | — | — | 0.11 | ok |
| 9S2M_H | P04049 | RAF proto-oncogene serine/threonine-protei | X-ray | 2.00 | 2025-07-21 | — | 64.79 | 0.26 | 0.68 | 56.82 | 3.06 | 0.11 | ok |
| 24BV_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.45 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.95 | 71.89 | 1.91 | 0.11 | ok |
| 24BM_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.31 | 2026-02-27 | 100.00 novel | 96.94 | 0.93 | 0.95 | 72.76 | 1.91 | 0.11 | ok |
| 24AQ_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.84 | 2026-02-26 | 100.00 novel | 96.94 | 0.93 | 0.96 | 72.60 | 1.92 | 0.11 | ok |
| 24AN_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.76 | 2026-02-26 | 100.00 novel | 96.94 | 0.93 | 0.96 | 72.68 | 1.92 | 0.11 | ok |
| 9N1P_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.90 | 2025-01-26 | — | 89.56 | 0.88 | — | — | — | 0.11 | ok |
| 24AW_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.86 | 2026-02-26 | 100.00 novel | 96.93 | 0.93 | 0.96 | 72.76 | 1.91 | 0.11 | ok |
| 9YA7_K | Q12756 | Kinesin-like protein KIF1A | EM | 3.29 | 2025-09-15 | — | 70.50 | 0.85 | — | — | — | 0.11 | ok |
| 24BU_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.93 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 72.75 | 1.89 | 0.11 | ok |
| 24BS_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.00 | 2026-02-27 | 100.00 novel | 96.94 | 0.93 | 0.96 | 72.68 | 1.89 | 0.11 | ok |
| 24BL_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.81 | 2026-02-27 | 100.00 novel | 96.94 | 0.93 | 0.96 | 72.83 | 1.90 | 0.11 | ok |
| 9T92_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 3.10 | 2025-11-13 | — | 78.00 | 0.86 | — | — | — | 0.11 | ok |
| 24BW_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.82 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 72.90 | 1.87 | 0.11 | ok |
| 24AO_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.81 | 2026-02-26 | 100.00 novel | 96.95 | 0.93 | 0.96 | 73.21 | 1.88 | 0.11 | ok |
| 24AP_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.78 | 2026-02-26 | 100.00 novel | 96.94 | 0.93 | 0.96 | 73.30 | 1.88 | 0.11 | ok |
| 24BZ_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.91 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.95 | 72.90 | 1.87 | 0.11 | ok |
| 9T7J_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 3.00 | 2025-11-10 | — | 78.00 | 0.86 | — | — | — | 0.11 | ok |
| 24CA_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.93 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 73.29 | 1.87 | 0.11 | ok |
| 24BQ_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.30 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 72.67 | 1.86 | 0.11 | ok |
| 24AH_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.58 | 2026-02-26 | 100.00 novel | 96.94 | 0.93 | 0.95 | 72.83 | 1.86 | 0.11 | ok |
| 24BP_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.20 | 2026-02-27 | 100.00 novel | 96.94 | 0.93 | 0.96 | 72.83 | 1.86 | 0.11 | ok |
| 24BD_A | Q9HB07 | MYG1 exonuclease | X-ray | 1.78 | 2026-02-26 | 100.00 novel | 96.95 | 0.93 | 0.96 | 73.06 | 1.85 | 0.11 | ok |
| 24BX_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.01 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 73.29 | 1.85 | 0.11 | ok |
| 24AY_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.12 | 2026-02-26 | 100.00 novel | 96.93 | 0.93 | 0.96 | 73.15 | 1.84 | 0.11 | ok |
| 11SY_H | P0CG48 | Ubiquitin | EM | 4.28 | 2026-03-11 | 0.00 | 89.83 | 0.82 | 0.77 | 74.34 | 2.84 | 0.11 | ok |
| 24BR_A | Q9HB07 | MYG1 exonuclease | X-ray | 2.10 | 2026-02-27 | 100.00 novel | 96.95 | 0.93 | 0.96 | 73.45 | 1.83 | 0.11 | ok |
| 9W0Q_R | Q9NYV8 | Soluble cytochrome b562,Taste receptor typ | EM | 3.20 | 2025-07-24 | — | 81.75 | 0.87 | — | — | — | 0.10 | ok |
| 9YAB_K | Q12756 | Kinesin-like protein KIF1A | EM | 3.21 | 2025-09-15 | — | 70.50 | 0.86 | — | — | — | 0.10 | ok |
| 9W0U_R | P59540 | Taste receptor type 2 member 46 | EM | 2.90 | 2025-07-24 | — | 86.06 | 0.88 | — | — | — | 0.10 | ok |
| 9W0P_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 3.60 | 2025-07-24 | — | 89.56 | 0.89 | — | — | — | 0.10 | ok |
| 9TDT_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 3.00 | 2025-11-24 | — | 78.00 | 0.88 | — | — | — | 0.10 | ok |
| 12KL_A | Q9Y572 | Receptor-interacting serine/threonine-prot | NMR | — | 2026-04-09 | 100.00 novel | 35.16 | 0.26 | 0.63 | 40.74 | 4.21 | 0.09 | ok |
| 9T94_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 2.60 | 2025-11-13 | — | 78.00 | 0.88 | — | — | — | 0.09 | ok |
| 9T93_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 2.86 | 2025-11-13 | — | 78.00 | 0.88 | — | — | — | 0.09 | ok |
| 11SY_G | Q8TAT6 | Nuclear protein localization protein 4 hom | EM | 4.28 | 2026-03-11 | 2.60 | 93.48 | 0.95 | 0.88 | 80.14 | 1.97 | 0.09 | ok |
| 9UHA_B | Q99575 | Ribonucleases P/MRP protein subunit POP1 | EM | 3.93 | 2025-04-14 | — | 74.12 | 0.88 | — | — | — | 0.09 | ok |
| 9TPW_A | P42345 | Serine/threonine-protein kinase mTOR | EM | 6.40 | 2025-12-18 | — | 78.00 | 0.89 | — | — | — | 0.09 | ok |
