Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2026-03-04

479
structures analysed (15 full · 3.1%)
00.0%
confidently wrong
20.4%
novel sequences
00.0%
novel & wrong
0.961
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 0 of 479 structures (0.0%) are confidently wrong; median TM-score is 0.961.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.961 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
9IAX_K P49917 DNA ligase 4 EM 3.97 2025-02-11 0.00 90.92 0.54 0.75 0.18 38.22 0.89 ok
9IAX_C P13010 X-ray repair cross-complementing protein 5 EM 3.97 2025-02-11 0.00 87.00 0.69 0.76 2.81 27.70 0.78 ok
9U9J_M O00189 AP-4 complex subunit mu-1 EM 4.20 2025-03-28 2.40 91.32 0.62 0.78 3.11 17.83 0.78 ok
9U9S_M O00189 AP-4 complex subunit mu-1 EM 6.80 2025-03-29 2.40 90.83 0.61 0.77 3.21 17.98 0.77 ok
9LY6_A Q5ZPR3 CD276 antigen EM 3.67 2025-02-19 6.30 90.71 0.55 0.97 3.46 18.11 0.76 ok
9PCQ_B00A P0DP23 Calmodulin-1 X-ray 2.30 2025-06-28 0.00 87.54 0.54 0.84 11.24 12.77 0.57 ok
9U9I_E Q9UPM8 AP-4 complex subunit epsilon-1 EM 4.00 2025-03-28 71.60 novel 88.40 0.69 0.69 23.72 7.56 0.40 ok
9U9J_E Q9UPM8 AP-4 complex subunit epsilon-1 EM 4.20 2025-03-28 71.60 novel 88.26 0.69 0.72 26.20 6.74 0.36 ok
9IAX_G Q13426 DNA repair protein XRCC4 EM 3.97 2025-02-11 1.90 95.27 0.64 0.73 30.60 5.99 0.34 ok
9IAX_D Q9H9Q4 Non-homologous end-joining factor 1 EM 3.97 2025-02-11 0.00 94.52 0.66 0.55 35.79 5.51 0.30 ok
9PPX_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.04 2025-07-22 93.75 0.71 0.27 ok
9U9S_E Q9UPM8 AP-4 complex subunit epsilon-1 EM 6.80 2025-03-29 71.69 0.71 0.21 ok
9Q2A_G Q06609 DNA repair protein RAD51 homolog 1 EM 2.67 2025-08-14 91.44 0.77 0.21 ok
9IAX_B P12956 X-ray repair cross-complementing protein 6 EM 3.97 2025-02-11 84.44 0.76 0.20 ok
9Q25_G Q06609 DNA repair protein RAD51 homolog 1 EM 3.24 2025-08-14 91.44 0.78 0.20 ok
9Q28_G Q06609 DNA repair protein RAD51 homolog 1 EM 2.84 2025-08-14 91.44 0.79 0.20 ok
9U9R_E Q9UPM8 AP-4 complex subunit epsilon-1 EM 6.60 2025-03-29 71.69 0.73 0.19 ok
9Q29_G Q06609 DNA repair protein RAD51 homolog 1 EM 2.61 2025-08-14 91.44 0.79 0.19 ok
9Q23_G Q06609 DNA repair protein RAD51 homolog 1 EM 2.84 2025-08-14 91.44 0.79 0.19 ok
9O3Y_Lb P47914 Large ribosomal subunit protein eL29 EM 2.20 2025-04-07 81.44 0.78 0.18 ok
9O3W_Lb P47914 Large ribosomal subunit protein eL29 EM 1.90 2025-04-07 81.44 0.78 0.18 ok
9Q2A_A O43502 DNA repair protein RAD51 homolog 3 EM 2.67 2025-08-14 84.38 0.79 0.18 ok
9O3V_Lb P47914 Large ribosomal subunit protein eL29 EM 2.20 2025-04-07 81.44 0.78 0.18 ok
9PPZ_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.19 2025-07-22 93.75 0.82 0.17 ok
9PPW_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.32 2025-07-22 93.75 0.82 0.17 ok
9PQ0_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.12 2025-07-22 93.75 0.82 0.17 ok
9ODN_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.40 2025-04-27 93.75 0.82 0.17 ok
9PPY_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.10 2025-07-22 93.75 0.82 0.17 ok
9ODE_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.50 2025-04-27 93.75 0.82 0.16 ok
9ODM_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.80 2025-04-27 93.75 0.82 0.16 ok
9ODF_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.40 2025-04-27 93.75 0.82 0.16 ok
9U9S_S Q9Y587 AP-4 complex subunit sigma-1 EM 6.80 2025-03-29 94.62 0.83 0.16 ok
9O3V_SR P08708 Small ribosomal subunit protein eS17 EM 2.20 2025-04-07 86.25 0.81 0.16 ok
9LLI_R P21728 D(1A) dopamine receptor EM 3.00 2025-01-17 72.44 0.78 0.16 ok
9O3Y_Sf P62979 Ubiquitin-ribosomal protein eS31 fusion pr EM 2.20 2025-04-07 89.56 0.82 0.16 ok
9U9J_S Q9Y587 AP-4 complex subunit sigma-1 EM 4.20 2025-03-28 94.62 0.83 0.16 ok
9O3Y_SR P08708 Small ribosomal subunit protein eS17 EM 2.20 2025-04-07 86.25 0.82 0.16 ok
9O3W_SR P08708 Small ribosomal subunit protein eS17 EM 1.90 2025-04-07 86.25 0.82 0.16 ok
9ODP_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 4.30 2025-04-27 89.56 0.83 0.15 ok
9LLG_R P21728 D(1A) dopamine receptor,Soluble cytochrome EM 2.77 2025-01-17 72.44 0.80 0.15 ok
9ODG_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 4.30 2025-04-27 89.56 0.84 0.14 ok
9Q25_C O43502 DNA repair protein RAD51 homolog 3 EM 3.24 2025-08-14 84.38 0.83 0.14 ok
9Q23_C O43502 DNA repair protein RAD51 homolog 3 EM 2.84 2025-08-14 84.38 0.83 0.14 ok
9ODH_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.80 2025-04-27 89.56 0.84 0.14 ok
9Q29_C O43502 DNA repair protein RAD51 homolog 3 EM 2.61 2025-08-14 84.38 0.83 0.14 ok
9Q28_C O43502 DNA repair protein RAD51 homolog 3 EM 2.84 2025-08-14 84.38 0.84 0.14 ok
9NFS_C P61925 cAMP-dependent protein kinase inhibitor al X-ray 2.45 2025-02-21 0.00 68.36 0.32 0.82 50.00 3.52 0.14 ok
9M0J_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.90 2025-02-24 89.56 0.85 0.13 ok
9Q2A_B O15315 DNA repair protein RAD51 homolog 2 EM 2.67 2025-08-14 78.88 0.84 0.13 ok
9O3W_Sf P62979 Ubiquitin-ribosomal protein eS31 fusion pr EM 1.90 2025-04-07 89.56 0.86 0.13 ok
9LLH_A P63092 Isoform Gnas-2 of Guanine nucleotide-bindi EM 2.73 2025-01-17 91.31 0.86 0.13 ok
9ODM_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.80 2025-04-27 89.56 0.86 0.13 ok
9O3V_Sf P62979 Ubiquitin-ribosomal protein eS31 fusion pr EM 2.20 2025-04-07 89.56 0.86 0.13 ok
9LLJ_A P63092 Isoform Gnas-2 of Guanine nucleotide-bindi EM 2.61 2025-01-17 91.31 0.86 0.13 ok
9LLF_A P63092 Isoform Gnas-2 of Guanine nucleotide-bindi EM 2.64 2025-01-17 91.31 0.86 0.13 ok
9IAR_A Q86WA9 Sodium-independent sulfate anion transport EM 3.20 2025-02-11 86.44 0.86 0.12 ok
9LLE_D P63092 Isoform Gnas-2 of Guanine nucleotide-bindi EM 2.90 2025-01-17 91.31 0.86 0.12 ok
9IAS_A Q86WA9 Sodium-independent sulfate anion transport EM 2.80 2025-02-11 86.44 0.86 0.12 ok
9W45_A Q5FWY2 Guanine nucleotide-binding protein G(s) su EM 3.20 2025-07-30 92.44 0.87 0.12 ok
9ZEO_D O60814 Histone H2B type 1-K EM 3.10 2025-11-30 87.81 0.86 0.12 ok
9O3Y_Ln P62945 Small ribosomal subunit protein eS32 EM 2.20 2025-04-07 94.31 0.87 0.12 ok
9ZD5_E P27105 Stomatin EM 2.20 2025-11-24 84.31 0.86 0.12 ok
9ODE_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.50 2025-04-27 89.56 0.87 0.12 ok
9O4G_A Q70JA7 Chondroitin sulfate synthase 3 EM 3.42 2025-04-08 76.94 0.85 0.12 ok
9O3W_Ln P62945 Small ribosomal subunit protein eS32 EM 1.90 2025-04-07 94.31 0.87 0.12 ok
9ODF_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.40 2025-04-27 89.56 0.87 0.12 ok
9Q29_D O75771 DNA repair protein RAD51 homolog 4 EM 2.61 2025-08-14 88.06 0.87 0.12 ok
9Y9M_Z P47756 F-actin-capping protein subunit beta EM 3.06 2025-09-14 91.00 0.87 0.12 ok
9Y9L_Z P47756 F-actin-capping protein subunit beta EM 3.06 2025-09-14 91.00 0.87 0.12 ok
9ODN_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.40 2025-04-27 89.56 0.87 0.12 ok
9M0J_R P32247 Bombesin receptor subtype-3 EM 2.90 2025-02-24 78.94 0.85 0.12 ok
9ZEN_D O60814 Histone H2B type 1-K EM 3.17 2025-11-30 87.81 0.87 0.11 ok
9PPW_A P41143 Delta-type opioid receptor EM 3.32 2025-07-22 80.00 0.86 0.11 ok
9O3V_Ln P62945 Small ribosomal subunit protein eS32 EM 2.20 2025-04-07 94.31 0.88 0.11 ok
9NYQ_A P24941 Cyclin-dependent kinase 2 X-ray 2.85 2025-03-28 88.44 0.87 0.11 ok
9ODO_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.80 2025-04-27 89.56 0.88 0.11 ok
9O4G_B Q8IZ52 Chondroitin sulfate synthase 2 EM 3.42 2025-04-08 85.06 0.87 0.11 ok
9Q2A_R O43542 DNA repair protein XRCC3 EM 2.67 2025-08-14 87.31 0.87 0.11 ok
9YIM_Z P47756 F-actin-capping protein subunit beta EM 2.62 2025-10-01 91.00 0.88 0.11 ok
9O3V_Lj P61927 Large ribosomal subunit protein eL37 EM 2.20 2025-04-07 89.50 0.88 0.11 ok
9O3W_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 1.90 2025-04-07 91.00 0.88 0.11 ok
9ODG_A P63096 Guanine nucleotide-binding protein G(i) su EM 4.30 2025-04-27 93.75 0.89 0.11 ok
9ODI_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.70 2025-04-27 89.56 0.88 0.11 ok
9Q28_D O75771 DNA repair protein RAD51 homolog 4 EM 2.84 2025-08-14 88.06 0.88 0.11 ok
9O3Y_Lj P61927 Large ribosomal subunit protein eL37 EM 2.20 2025-04-07 89.50 0.88 0.11 ok
9O3Y_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 2.20 2025-04-07 91.00 0.88 0.10 ok
9O3W_SP P62841 Small ribosomal subunit protein uS19 EM 1.90 2025-04-07 86.44 0.88 0.10 ok
9CLM_F P02787 Transferrin EM 4.30 2024-07-11 93.12 0.89 0.10 ok
9LXP_B P49407 Beta-arrestin-1 EM 3.20 2025-02-19 82.19 0.87 0.10 ok
9O3W_Lj P61927 Large ribosomal subunit protein eL37 EM 1.90 2025-04-07 89.50 0.88 0.10 ok
9Q25_D O75771 DNA repair protein RAD51 homolog 4 EM 3.24 2025-08-14 88.06 0.88 0.10 ok
9O3Y_SP P62841 Small ribosomal subunit protein uS19 EM 2.20 2025-04-07 86.44 0.88 0.10 ok
9Q23_D O75771 DNA repair protein RAD51 homolog 4 EM 2.84 2025-08-14 88.06 0.88 0.10 ok
9DC4_F P02787 Serotransferrin EM 3.10 2024-08-25 93.12 0.89 0.10 ok
9O3V_SP P62841 Small ribosomal subunit protein uS19 EM 2.20 2025-04-07 86.44 0.88 0.10 ok
9Q2A_D O75771 DNA repair protein RAD51 homolog 4 EM 2.67 2025-08-14 88.06 0.88 0.10 ok
9O3V_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 2.20 2025-04-07 91.00 0.89 0.10 ok
9U9I_S Q9Y587 AP-4 complex subunit sigma-1 EM 4.00 2025-03-28 94.62 0.90 0.10 ok
9PPX_A P41143 Delta-type opioid receptor EM 3.04 2025-07-22 80.00 0.88 0.10 ok
9MI8_A P09874 Poly [ADP-ribose] polymerase 1 EM 3.60 2024-12-12 82.38 0.88 0.10 ok
9PPZ_A P41143 Delta-type opioid receptor EM 3.19 2025-07-22 80.00 0.88 0.10 ok
9O3V_LR P84098 Large ribosomal subunit protein eL19 EM 2.20 2025-04-07 94.75 0.90 0.09 ok
9NKH_A A0A3G6II09 MHC class I protein X-ray 1.94 2025-02-28 90.81 0.90 0.09 ok
9LY3_B P49407 Beta-arrestin-1 EM 3.40 2025-02-19 82.19 0.89 0.09 ok
9LY2_B P49407 Beta-arrestin-1 EM 3.10 2025-02-19 82.19 0.89 0.09 ok
9YZ4_F P02787 Transferrin EM 4.26 2025-10-29 93.12 0.90 0.09 ok
9Q25_R O43542 DNA repair protein XRCC3 EM 3.24 2025-08-14 87.31 0.89 0.09 ok
9O3W_LR P84098 Large ribosomal subunit protein eL19 EM 1.90 2025-04-07 94.75 0.90 0.09 ok
9O3V_SZ P62851 Small ribosomal subunit protein eS25 EM 2.20 2025-04-07 73.25 0.87 0.09 ok
9PQ0_A P41143 Delta-type opioid receptor EM 3.12 2025-07-22 80.00 0.89 0.09 ok
9O3Y_SZ P62851 Small ribosomal subunit protein eS25 EM 2.20 2025-04-07 73.25 0.88 0.09 ok
9Q28_R O43542 DNA repair protein XRCC3 EM 2.84 2025-08-14 87.31 0.90 0.09 ok
9Q23_R O43542 DNA repair protein XRCC3 EM 2.84 2025-08-14 87.31 0.90 0.09 ok
9ODH_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.80 2025-04-27 93.75 0.91 0.09 ok
9PPX_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.04 2025-07-22 89.56 0.90 0.09 ok
9ODI_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.70 2025-04-27 93.75 0.91 0.09 ok
9LLH_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.73 2025-01-17 89.56 0.90 0.09 ok
9O3Y_LR P84098 Large ribosomal subunit protein eL19 EM 2.20 2025-04-07 94.75 0.91 0.09 ok
9Q29_R O43542 DNA repair protein XRCC3 EM 2.61 2025-08-14 87.31 0.90 0.09 ok
9O3V_Lg P49207 Large ribosomal subunit protein eL34 EM 2.20 2025-04-07 90.38 0.91 0.09 ok
9O3Y_Lg P49207 Large ribosomal subunit protein eL34 EM 2.20 2025-04-07 90.38 0.91 0.08 ok
9ODO_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.80 2025-04-27 93.75 0.91 0.08 ok
9O3W_SZ P62851 Small ribosomal subunit protein eS25 EM 1.90 2025-04-07 73.25 0.89 0.08 ok
9U9R_R P84077 ADP-ribosylation factor 1 EM 6.60 2025-03-29 85.94 0.90 0.08 ok
9O3W_Lg P49207 Large ribosomal subunit protein eL34 EM 1.90 2025-04-07 90.38 0.91 0.08 ok
9O3V_SY P62847 40S ribosomal protein S24 EM 2.20 2025-04-07 88.69 0.91 0.08 ok
9O3Y_SY P62847 40S ribosomal protein S24 EM 2.20 2025-04-07 88.69 0.91 0.08 ok
9U9R_S Q9Y587 AP-4 complex subunit sigma-1 EM 6.60 2025-03-29 94.62 0.92 0.08 ok
9O3W_SY P62847 40S ribosomal protein S24 EM 1.90 2025-04-07 88.69 0.91 0.08 ok
9O3V_La P46776 60S ribosomal protein L27a EM 2.20 2025-04-07 93.75 0.92 0.08 ok
9PPY_A P41143 Delta-type opioid receptor EM 3.10 2025-07-22 80.00 0.90 0.08 ok
9LLH_R P21728 Expression tag,D(1A) dopamine receptor,LgB EM 2.73 2025-01-17 72.44 0.89 0.08 ok
9O3W_SM P25398 Small ribosomal subunit protein eS12 EM 1.90 2025-04-07 80.38 0.90 0.08 ok
9O3V_LW P83731 Large ribosomal subunit protein eL24 EM 2.20 2025-04-07 80.50 0.91 0.08 ok
9O3W_La P46776 60S ribosomal protein L27a EM 1.90 2025-04-07 93.75 0.92 0.08 ok
9O3V_SS P62269 Small ribosomal subunit protein uS13 EM 2.20 2025-04-07 88.69 0.92 0.08 ok
9O3W_LW P83731 Large ribosomal subunit protein eL24 EM 1.90 2025-04-07 80.50 0.91 0.07 ok
9O3Y_La P46776 60S ribosomal protein L27a EM 2.20 2025-04-07 93.75 0.92 0.07 ok
9O3Y_LW P83731 Large ribosomal subunit protein eL24 EM 2.20 2025-04-07 80.50 0.91 0.07 ok
9M1Z_A P52564 Dual specificity mitogen-activated protein X-ray 3.00 2025-02-26 79.19 0.91 0.07 ok
9ZEN_C P04908 Histone H2A type 1-B/E EM 3.17 2025-11-30 90.75 0.92 0.07 ok
9O3W_SS P62269 Small ribosomal subunit protein uS13 EM 1.90 2025-04-07 88.69 0.92 0.07 ok
9O3Y_SS P62269 Small ribosomal subunit protein uS13 EM 2.20 2025-04-07 88.69 0.92 0.07 ok
9UA3_D Q15369 Elongin-C EM 3.28 2025-03-31 89.81 0.92 0.07 ok
9WH8_B Q86WV6 Stimulator of interferon genes protein X-ray 1.90 2025-08-26 83.75 0.91 0.07 ok
9ODP_A P63096 Guanine nucleotide-binding protein G(i) su EM 4.30 2025-04-27 93.75 0.93 0.07 ok
9O3V_SM P25398 Small ribosomal subunit protein eS12 EM 2.20 2025-04-07 80.38 0.91 0.07 ok
9O3Y_Ll P62891 Large ribosomal subunit protein eL39 EM 2.20 2025-04-07 94.00 0.93 0.07 ok
9O3V_Ll P62891 Large ribosomal subunit protein eL39 EM 2.20 2025-04-07 94.00 0.93 0.07 ok
9YKX_A O76031 ATP-dependent clpX-like chaperone, mitocho EM 4.40 2025-10-08 66.56 0.90 0.07 ok
9O3W_Ll P62891 Large ribosomal subunit protein eL39 EM 1.90 2025-04-07 94.00 0.93 0.07 ok
9O3Y_SM P25398 Small ribosomal subunit protein eS12 EM 2.20 2025-04-07 80.38 0.92 0.07 ok
9O3Y_Sb P42677 Small ribosomal subunit protein eS27 EM 2.20 2025-04-07 92.44 0.93 0.07 ok
9PPW_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.32 2025-07-22 89.56 0.93 0.07 ok
9U9R_M O00189 AP-4 complex subunit mu-1 EM 6.60 2025-03-29 85.44 0.92 0.06 ok
9LLJ_R P21728 D(1A) dopamine receptor,LgBiT EM 2.61 2025-01-17 72.44 0.91 0.06 ok
9ZEO_C P04908 Histone H2A type 1-B/E EM 3.10 2025-11-30 90.75 0.93 0.06 ok
9U9I_M O00189 AP-4 complex subunit mu-1 EM 4.00 2025-03-28 85.44 0.92 0.06 ok
9O3V_Sc P62857 Small ribosomal subunit protein eS28 EM 2.20 2025-04-07 91.00 0.93 0.06 ok
9UA3_A Q96JP0 Protein fem-1 homolog C EM 3.28 2025-03-31 94.12 0.93 0.06 ok
10JT_A P01116 Isoform 2B of GTPase KRas X-ray 1.49 2026-01-22 0.00 95.11 0.94 0.91 90.53 1.64 0.06 ok
9ON4_A P05109 Protein S100-A8 X-ray 1.66 2025-05-14 93.06 0.93 0.06 ok
9O3Y_Sd P62273 Small ribosomal subunit protein uS14 EM 2.20 2025-04-07 93.69 0.93 0.06 ok
9O3W_Sc P62857 Small ribosomal subunit protein eS28 EM 1.90 2025-04-07 91.00 0.93 0.06 ok
9O3Y_Sc P62857 Small ribosomal subunit protein eS28 EM 2.20 2025-04-07 91.00 0.93 0.06 ok
9W45_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.20 2025-07-30 89.56 0.93 0.06 ok
9PPZ_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.19 2025-07-22 89.56 0.93 0.06 ok
9YLP_A Q9H165 BCL11 transcription factor A X-ray 2.04 2025-10-08 52.31 0.88 0.06 ok
9O3V_Sd P62273 Small ribosomal subunit protein uS14 EM 2.20 2025-04-07 93.69 0.94 0.06 ok
22RB_B P18669 Phosphoglycerate mutase 1 X-ray 1.75 2026-01-21 0.00 95.72 0.95 0.91 89.56 1.52 0.06 ok
9LLF_R P21728 Expression tag,D(1A) dopamine receptor,LgB EM 2.64 2025-01-17 72.44 0.92 0.06 ok
9DHX_A Q9UKV8 Argonaute2 R315V/H316A EM 3.10 2024-09-04 92.38 0.93 0.06 ok
9O3V_Sb P42677 Small ribosomal subunit protein eS27 EM 2.20 2025-04-07 92.44 0.94 0.06 ok
9O3W_Sb P42677 Small ribosomal subunit protein eS27 EM 1.90 2025-04-07 92.44 0.94 0.06 ok
9UA3_C Q15370 Elongin-B EM 3.28 2025-03-31 92.50 0.94 0.06 ok
9R90_A P53396 Isoform 2 of ATP-citrate synthase EM 3.25 2025-05-18 92.25 0.94 0.06 ok
9M2S_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.78 2025-02-28 89.56 0.93 0.06 ok
9U9S_B Q9Y6B7 AP-4 complex subunit beta-1 EM 6.80 2025-03-29 86.25 0.93 0.06 ok
9LXP_R Q03431 Parathyroid hormone/parathyroid hormone-re EM 3.20 2025-02-19 70.94 0.92 0.06 ok
9O3W_Sd P62273 Small ribosomal subunit protein uS14 EM 1.90 2025-04-07 93.69 0.94 0.06 ok
9U9R_B Q9Y6B7 AP-4 complex subunit beta-1 EM 6.60 2025-03-29 86.25 0.93 0.06 ok
9O3V_SL P62280 Small ribosomal subunit protein uS17 EM 2.20 2025-04-07 88.06 0.94 0.06 ok
9O3Y_SL P62280 Small ribosomal subunit protein uS17 EM 2.20 2025-04-07 88.06 0.94 0.05 ok
9LLE_R P21728 D(1A) dopamine receptor,Expression tag EM 2.90 2025-01-17 72.44 0.93 0.05 ok
9PPY_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.10 2025-07-22 89.56 0.94 0.05 ok
9O3W_SL P62280 Small ribosomal subunit protein uS17 EM 1.90 2025-04-07 88.06 0.94 0.05 ok
9LLE_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.90 2025-01-17 89.56 0.94 0.05 ok
9M23_A Q9NWT6 Hypoxia-inducible factor 1-alpha inhibitor X-ray 2.16 2025-02-27 91.38 0.94 0.05 ok
9O3V_SU P60866 Small ribosomal subunit protein uS10 EM 2.20 2025-04-07 85.25 0.94 0.05 ok
9O3W_SB P61247 Small ribosomal subunit protein eS1 EM 1.90 2025-04-07 82.94 0.94 0.05 ok
9IFK_A P63000 Ras-related C3 botulinum toxin substrate 1 X-ray 1.34 2025-02-18 93.81 0.94 0.05 ok
9O3Y_SB P61247 Small ribosomal subunit protein eS1 EM 2.20 2025-04-07 82.94 0.94 0.05 ok
9O3V_SB P61247 Small ribosomal subunit protein eS1 EM 2.20 2025-04-07 82.94 0.94 0.05 ok
9UOH_A P01116 Isoform 2B of GTPase KRas X-ray 1.75 2025-04-25 91.50 0.94 0.05 ok
