Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2025-11-26

497
structures analysed (52 full · 10.5%)
132.6%
confidently wrong
30.6%
novel sequences
00.0%
novel & wrong
0.938
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 13 of 497 structures (2.6%) are confidently wrong; median TM-score is 0.938.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.938 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
8ZJZ_A Q7KYR7 Butyrophilin subfamily 2 member A1 EM 3.80 2024-05-15 49.10 87.28 0.43 0.85 0.00 65.67 0.87 wrong
8ZK0_A Q7KYR7 Butyrophilin subfamily 2 member A1 EM 3.40 2024-05-15 49.10 87.27 0.43 0.87 0.00 61.23 0.87 wrong
8ZJY_A Q7KYR7 Butyrophilin subfamily 2 member A1 EM 3.70 2024-05-15 49.10 87.27 0.43 0.85 0.00 62.85 0.87 wrong
8ZJX_A Q7KYR7 Butyrophilin subfamily 2 member A1 EM 3.35 2024-05-15 49.10 87.27 0.43 0.85 0.00 61.50 0.87 wrong
8ZHR_A Q7KYR7 Butyrophilin subfamily 2 member A1 EM 3.00 2024-05-11 49.10 87.27 0.44 0.88 0.00 62.81 0.87 wrong
8ZJZ_E O00478 Butyrophilin subfamily 3 member A3 EM 3.80 2024-05-15 0.00 89.65 0.49 0.86 2.96 13.80 0.71 wrong
8ZJY_E O00478 Butyrophilin subfamily 3 member A3 EM 3.70 2024-05-15 1.00 89.65 0.45 0.84 5.13 12.09 0.65 wrong
8ZJZ_F O00481 Butyrophilin subfamily 3 member A1 EM 3.80 2024-05-15 0.00 90.94 0.59 0.90 9.19 14.08 0.63 ok
8ZJX_F O00481 Butyrophilin subfamily 3 member A1 EM 3.35 2024-05-15 0.00 90.94 0.56 0.89 12.04 14.58 0.60 ok
8ZJY_F O00481 Butyrophilin subfamily 3 member A1 EM 3.70 2024-05-15 0.00 90.94 0.58 0.89 11.73 14.54 0.59 ok
9JY2_g P09693 T-cell surface glycoprotein CD3 gamma chai EM 3.24 2024-10-12 0.00 84.96 0.60 0.81 8.70 12.24 0.59 ok
8ZK0_F O00481 Butyrophilin subfamily 3 member A1 EM 3.40 2024-05-15 0.00 90.88 0.56 0.90 12.89 14.41 0.58 ok
8ZHR_F O00481 Butyrophilin subfamily 3 member A1 EM 3.00 2024-05-11 0.00 90.88 0.58 0.92 16.13 13.06 0.54 ok
9GI8_A Q9NUM4 Transmembrane protein 106B NMR 2024-08-17 100.00 novel 66.06 0.28 0.66 8.33 11.27 0.45 ok
9JY2_d P04234 T-cell surface glycoprotein CD3 delta chai EM 3.24 2024-10-12 0.00 89.91 0.66 0.92 31.43 5.75 0.31 ok
9KMZ_f P62979 Small ribosomal subunit protein eS31 EM 2.78 2024-11-18 0.00 89.81 0.40 0.58 31.08 5.46 0.30 wrong
9KMW_d P62273 Small ribosomal subunit protein uS14 EM 2.73 2024-11-18 93.69 0.70 0.28 ok
9KMT_f P62979 Small ribosomal subunit protein eS31 EM 2.81 2024-11-18 0.00 89.81 0.41 0.59 36.15 5.23 0.28 wrong
9KMY_d P62273 Small ribosomal subunit protein uS14 EM 2.70 2024-11-18 93.69 0.70 0.28 ok
9KMT_M P25398 Small ribosomal subunit protein eS12 EM 2.81 2024-11-18 0.00 84.37 0.56 0.53 33.68 5.59 0.27 ok
9KMT_Z P62851 Small ribosomal subunit protein eS25 EM 2.81 2024-11-18 0.00 89.90 0.45 0.67 35.07 4.81 0.27 wrong
9KMZ_P P62841 Small ribosomal subunit protein uS19 EM 2.78 2024-11-18 0.00 90.28 0.59 0.58 38.89 5.44 0.27 ok
9KMX_T P39019 Small ribosomal subunit protein eS19 EM 2.89 2024-11-18 92.00 0.71 0.26 ok
9KMV_T P39019 Small ribosomal subunit protein eS19 EM 2.65 2024-11-18 92.00 0.72 0.26 ok
9KMX_d P62273 Small ribosomal subunit protein uS14 EM 2.89 2024-11-18 93.69 0.72 0.26 ok
9KMT_F P46782 Small ribosomal subunit protein uS7 EM 2.81 2024-11-18 0.00 93.19 0.67 0.60 41.80 4.91 0.26 ok
9KMZ_S P62269 Small ribosomal subunit protein uS13 EM 2.78 2024-11-18 0.00 90.63 0.60 0.58 38.29 4.71 0.26 ok
9KMV_F P46782 Small ribosomal subunit protein uS7 EM 2.65 2024-11-18 90.44 0.72 0.25 ok
9KMW_R P08708 Small ribosomal subunit protein eS17 EM 2.73 2024-11-18 86.25 0.71 0.25 ok
9KMV_P P62841 Small ribosomal subunit protein uS19 EM 2.65 2024-11-18 86.44 0.71 0.25 ok
9KMT_S P62269 Small ribosomal subunit protein uS13 EM 2.81 2024-11-18 0.00 90.63 0.59 0.56 41.43 4.63 0.25 ok
9KMX_P P62841 Small ribosomal subunit protein uS19 EM 2.89 2024-11-18 86.44 0.71 0.25 ok
9KMW_P P62841 Small ribosomal subunit protein uS19 EM 2.73 2024-11-18 86.44 0.71 0.25 ok
9KMZ_M P25398 Small ribosomal subunit protein eS12 EM 2.78 2024-11-18 0.00 84.37 0.62 0.55 40.50 5.13 0.25 ok
9KMZ_Z P62851 Small ribosomal subunit protein eS25 EM 2.78 2024-11-18 0.00 89.90 0.49 0.58 42.71 4.76 0.25 wrong
9KMU_R P08708 Small ribosomal subunit protein eS17 EM 2.87 2024-11-18 86.25 0.72 0.24 ok
9KMX_F P46782 Small ribosomal subunit protein uS7 EM 2.89 2024-11-18 90.44 0.73 0.24 ok
8ZHR_E P78410 Butyrophilin subfamily 3 member A2 EM 3.00 2024-05-11 89.94 0.73 0.24 ok
9KO6_C Q99731 C-C motif chemokine 19 EM 3.30 2024-11-20 83.19 0.71 0.24 ok
9KO2_C Q99731 C-C motif chemokine 19 EM 2.98 2024-11-19 83.19 0.71 0.24 ok
9KMU_P P62841 Small ribosomal subunit protein uS19 EM 2.87 2024-11-18 86.44 0.72 0.24 ok
9KMU_f P62979 Small ribosomal subunit protein eS31 EM 2.87 2024-11-18 0.00 89.81 0.49 0.61 39.86 4.38 0.24 wrong
8ZK0_E P78410 Butyrophilin subfamily 3 member A2 EM 3.40 2024-05-15 89.94 0.73 0.24 ok
9KMT_P P62841 Small ribosomal subunit protein uS19 EM 2.81 2024-11-18 0.00 90.28 0.65 0.62 43.45 5.21 0.24 ok
9KMT_Q P62249 Small ribosomal subunit protein uS9 EM 2.81 2024-11-18 93.88 0.75 0.24 ok
9KMT_d P62273 Small ribosomal subunit protein uS14 EM 2.81 2024-11-18 93.69 0.75 0.24 ok
9KMY_h P62945 Small ribosomal subunit protein eS32 EM 2.70 2024-11-18 94.31 0.75 0.24 ok
8ZJX_E P78410 Butyrophilin subfamily 3 member A2 EM 3.35 2024-05-15 89.94 0.74 0.24 ok
9KN0_h P62945 Small ribosomal subunit protein eS32 EM 2.65 2024-11-18 94.31 0.75 0.24 ok
9KMV_d P62273 Small ribosomal subunit protein uS14 EM 2.65 2024-11-18 93.69 0.75 0.24 ok
9KMW_M P25398 Small ribosomal subunit protein eS12 EM 2.73 2024-11-18 80.38 0.71 0.23 ok
9G7T_A Q27J81 Inverted formin-2 NMR 2024-07-22 100.00 novel 64.09 0.63 0.69 24.00 6.37 0.23 ok
9KMT_c P62857 Small ribosomal subunit protein eS28 EM 2.81 2024-11-18 91.00 0.75 0.23 ok
9KMU_M P25398 Small ribosomal subunit protein eS12 EM 2.87 2024-11-18 80.38 0.71 0.23 ok
9KMV_M P25398 Small ribosomal subunit protein eS12 EM 2.65 2024-11-18 0.00 84.37 0.66 0.56 44.01 4.97 0.23 ok
9KMZ_Q P62249 Small ribosomal subunit protein uS9 EM 2.78 2024-11-18 93.88 0.76 0.23 ok
9KMX_M P25398 Small ribosomal subunit protein eS12 EM 2.89 2024-11-18 0.00 84.37 0.66 0.56 43.80 4.95 0.23 ok
9KMW_S P62269 Small ribosomal subunit protein uS13 EM 2.73 2024-11-18 88.69 0.74 0.23 ok
9KN0_R P08708 Small ribosomal subunit protein eS17 EM 2.65 2024-11-18 86.25 0.74 0.23 ok
9KMZ_h P62945 Small ribosomal subunit protein eS32 EM 2.78 2024-11-18 94.31 0.76 0.23 ok
9KMZ_F P46782 Small ribosomal subunit protein uS7 EM 2.78 2024-11-18 0.00 93.19 0.70 0.64 47.09 4.25 0.23 ok
9KMV_S P62269 Small ribosomal subunit protein uS13 EM 2.65 2024-11-18 0.00 90.63 0.63 0.60 44.93 4.26 0.23 ok
9KMY_R P08708 Small ribosomal subunit protein eS17 EM 2.70 2024-11-18 86.25 0.74 0.23 ok
9KMX_S P62269 Small ribosomal subunit protein uS13 EM 2.89 2024-11-18 0.00 90.63 0.64 0.60 45.45 4.23 0.22 ok
9L0H_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.57 2024-12-12 94.50 0.76 0.22 ok
9KMT_g P63244 Small ribosomal subunit protein RACK1 EM 2.81 2024-11-18 92.44 0.76 0.22 ok
9KN0_P P62841 Small ribosomal subunit protein uS19 EM 2.65 2024-11-18 0.00 90.28 0.63 0.65 46.63 4.46 0.22 ok
9KMW_h P62945 Small ribosomal subunit protein eS32 EM 2.73 2024-11-18 94.31 0.76 0.22 ok
9KMX_K P46783 Small ribosomal subunit protein eS10 EM 2.89 2024-11-18 73.81 0.70 0.22 ok
9KMX_Z P62851 Small ribosomal subunit protein eS25 EM 2.89 2024-11-18 0.00 89.90 0.53 0.70 44.79 3.90 0.22 ok
9KMW_f P62979 Small ribosomal subunit protein eS31 EM 2.73 2024-11-18 0.00 89.81 0.53 0.65 45.27 4.12 0.22 ok
9UMR_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.15 2025-04-22 94.50 0.77 0.22 ok
9KMV_Z P62851 Small ribosomal subunit protein eS25 EM 2.65 2024-11-18 0.00 89.90 0.48 0.70 44.44 3.89 0.22 wrong
9KN0_f P62979 Small ribosomal subunit protein eS31 EM 2.65 2024-11-18 0.00 89.81 0.54 0.62 45.27 4.00 0.22 ok
9KUT_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.29 2024-12-04 94.50 0.77 0.22 ok
9KWG_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.15 2024-12-05 94.50 0.78 0.21 ok
9KX6_D P01031 Complement C5 EM 3.11 2024-12-06 81.56 0.74 0.21 ok
9KWX_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.13 2024-12-06 94.50 0.78 0.21 ok
9KZK_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.54 2024-12-10 94.50 0.78 0.21 ok
9KV8_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.17 2024-12-04 94.50 0.78 0.21 ok
9KZ2_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.43 2024-12-09 94.50 0.78 0.21 ok
9KV6_A P09471 Guanine nucleotide-binding protein G(o) su EM 2.88 2024-12-04 94.50 0.78 0.21 ok
9KMZ_T P39019 Small ribosomal subunit protein eS19 EM 2.78 2024-11-18 0.00 92.29 0.66 0.63 48.78 3.85 0.21 ok
9KMZ_d P62273 Small ribosomal subunit protein uS14 EM 2.78 2024-11-18 93.69 0.78 0.21 ok
9UMJ_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.38 2025-04-22 94.50 0.78 0.21 ok
9KMT_h P62945 Small ribosomal subunit protein eS32 EM 2.81 2024-11-18 94.31 0.78 0.21 ok
9KMT_T P39019 Small ribosomal subunit protein eS19 EM 2.81 2024-11-18 0.00 92.29 0.67 0.61 48.26 3.77 0.21 ok
9KZ8_A P09471 Guanine nucleotide-binding protein G(o) su EM 3.30 2024-12-10 94.50 0.78 0.21 ok
9KMV_f P62979 Small ribosomal subunit protein eS31 EM 2.65 2024-11-18 0.00 89.81 0.53 0.64 48.31 4.00 0.21 ok
9KX6_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.11 2024-12-06 94.50 0.78 0.21 ok
9UMX_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.20 2025-04-23 94.50 0.78 0.21 ok
9KXS_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.31 2024-12-07 94.50 0.78 0.20 ok
9KMX_f P62979 Small ribosomal subunit protein eS31 EM 2.89 2024-11-18 0.00 89.81 0.54 0.64 48.65 3.95 0.20 ok
9KN0_M P25398 Small ribosomal subunit protein eS12 EM 2.65 2024-11-18 80.38 0.75 0.20 ok
9KMV_Q P62249 Small ribosomal subunit protein uS9 EM 2.65 2024-11-18 93.88 0.78 0.20 ok
9KVP_A P09471 Guanine nucleotide-binding protein G(o) su EM 2.79 2024-12-05 94.50 0.79 0.20 ok
9KUG_B P09471 Guanine nucleotide-binding protein G(o) su EM 3.07 2024-12-03 94.50 0.79 0.20 ok
9KMT_K P46783 Small ribosomal subunit protein eS10 EM 2.81 2024-11-18 0.00 92.46 0.68 0.64 47.16 3.50 0.20 ok
9UIO_R P98155 Very low-density lipoprotein receptor EM 3.03 2025-04-15 39.00 74.67 0.62 0.85 44.94 4.57 0.20 ok
9KMU_c P62857 Small ribosomal subunit protein eS28 EM 2.87 2024-11-18 91.00 0.78 0.20 ok
9WSL_R P98155 Very low-density lipoprotein receptor EM 3.27 2025-09-13 39.00 74.67 0.61 0.85 43.99 4.54 0.20 ok
9KMX_h P62945 Small ribosomal subunit protein eS32 EM 2.89 2024-11-18 94.31 0.79 0.20 ok
9SVX_E Q06609 DNA repair protein RAD51 homolog 1 EM 2.70 2025-10-03 91.44 0.79 0.20 ok
9KMZ_g P63244 Small ribosomal subunit protein RACK1 EM 2.78 2024-11-18 92.44 0.79 0.19 ok
9KMV_c P62857 Small ribosomal subunit protein eS28 EM 2.65 2024-11-18 91.00 0.79 0.19 ok
9KMZ_K P46783 Small ribosomal subunit protein eS10 EM 2.78 2024-11-18 73.81 0.74 0.19 ok
9KMU_d P62273 Small ribosomal subunit protein uS14 EM 2.87 2024-11-18 0.00 94.13 0.57 0.75 51.82 3.58 0.19 ok
9KMX_Q P62249 Small ribosomal subunit protein uS9 EM 2.89 2024-11-18 93.88 0.79 0.19 ok
9I2H_L P00742 Factor X light chain EM 3.28 2025-01-20 80.25 0.76 0.19 ok
9KMX_c P62857 Small ribosomal subunit protein eS28 EM 2.89 2024-11-18 91.00 0.79 0.19 ok
9KO4_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.30 2024-11-19 89.56 0.79 0.19 ok
9KMY_M P25398 Small ribosomal subunit protein eS12 EM 2.70 2024-11-18 80.38 0.77 0.19 ok
9KMU_S P62269 Small ribosomal subunit protein uS13 EM 2.87 2024-11-18 0.00 90.63 0.70 0.65 50.35 3.52 0.19 ok
9KMV_h P62945 Small ribosomal subunit protein eS32 EM 2.65 2024-11-18 94.31 0.80 0.18 ok
9KMU_K P46783 Small ribosomal subunit protein eS10 EM 2.87 2024-11-18 73.81 0.75 0.18 ok
9UMX_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.20 2025-04-23 89.56 0.79 0.18 ok
9KMV_g P63244 Small ribosomal subunit protein RACK1 EM 2.65 2024-11-18 92.44 0.80 0.18 ok
9KMW_Z P62851 Small ribosomal subunit protein eS25 EM 2.73 2024-11-18 73.25 0.76 0.17 ok
9KMX_g P63244 Small ribosomal subunit protein RACK1 EM 2.89 2024-11-18 92.44 0.81 0.17 ok
9KMU_h P62945 Small ribosomal subunit protein eS32 EM 2.87 2024-11-18 94.31 0.82 0.17 ok
9W6W_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.13 2025-08-05 93.75 0.82 0.17 ok
9KO4_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.30 2024-11-19 93.75 0.82 0.17 ok
9KO2_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.98 2024-11-19 93.75 0.82 0.17 ok
9KMY_P P62841 Small ribosomal subunit protein uS19 EM 2.70 2024-11-18 86.44 0.80 0.17 ok
9JY2_m B7Z8K6 T cell receptor delta constant EM 3.24 2024-10-12 81.38 0.79 0.17 ok
9KMV_K P46783 Small ribosomal subunit protein eS10 EM 2.65 2024-11-18 0.00 92.46 0.69 0.65 55.41 3.02 0.17 ok
9KUT_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.29 2024-12-04 89.56 0.81 0.17 ok
9KUG_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.07 2024-12-03 89.56 0.82 0.16 ok
9KMY_f P62979 Small ribosomal subunit protein eS31 EM 2.70 2024-11-18 0.00 89.81 0.67 0.68 56.08 3.13 0.16 ok
9KN0_Z P62851 Small ribosomal subunit protein eS25 EM 2.65 2024-11-18 73.25 0.78 0.16 ok
9WSW_A P19086 Engineered guanine nucleotide-binding prot EM 2.80 2025-09-15 93.56 0.83 0.16 ok
9KMZ_R P08708 Small ribosomal subunit protein eS17 EM 2.78 2024-11-18 86.25 0.82 0.16 ok
9KMT_e P62861 Small ribosomal subunit protein eS30 EM 2.81 2024-11-18 91.00 0.83 0.15 ok
9W6W_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.13 2025-08-05 89.56 0.83 0.15 ok
9KMU_e P62861 Small ribosomal subunit protein eS30 EM 2.87 2024-11-18 91.00 0.83 0.15 ok
9KV8_D O15240 VGF-derived peptide TLQP-21 EM 3.17 2024-12-04 100.00 novel 48.83 0.58 0.34 34.62 5.01 0.15 ok
9KMW_e P62861 Small ribosomal subunit protein eS30 EM 2.73 2024-11-18 91.00 0.83 0.15 ok
9UMR_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.15 2025-04-22 89.56 0.83 0.15 ok
9OGO_A P62826 GTP-binding nuclear protein Ran X-ray 2.37 2025-05-01 88.62 0.83 0.15 ok
9KMY_Z P62851 Small ribosomal subunit protein eS25 EM 2.70 2024-11-18 73.25 0.80 0.15 ok
9JY2_n P0CF51 T cell receptor gamma constant 1 EM 3.24 2024-10-12 86.56 0.83 0.15 ok
9KMY_e P62861 Small ribosomal subunit protein eS30 EM 2.70 2024-11-18 91.00 0.84 0.14 ok
9KMY_S P62269 Small ribosomal subunit protein uS13 EM 2.70 2024-11-18 88.69 0.84 0.14 ok
9L0H_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.57 2024-12-12 89.56 0.84 0.14 ok
9KMU_Z P62851 Small ribosomal subunit protein eS25 EM 2.87 2024-11-18 73.25 0.80 0.14 ok
9SVX_C O43502 DNA repair protein RAD51 homolog 3 EM 2.70 2025-10-03 84.38 0.83 0.14 ok
9OGN_A P62826 GTP-binding nuclear protein Ran X-ray 2.41 2025-05-01 88.62 0.84 0.14 ok
9KXS_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.31 2024-12-07 89.56 0.84 0.14 ok
9KO4_L O00585 C-C motif chemokine 21 EM 3.30 2024-11-19 72.69 0.81 0.14 ok
9KN0_S P62269 Small ribosomal subunit protein uS13 EM 2.65 2024-11-18 88.69 0.85 0.14 ok
9KN0_d P62273 Small ribosomal subunit protein uS14 EM 2.65 2024-11-18 93.69 0.85 0.14 ok
9OG9_A O14980 Exportin-1 EM 2.93 2025-04-30 91.44 0.85 0.14 ok
9JY2_e P07766 T-cell surface glycoprotein CD3 epsilon ch EM 3.24 2024-10-12 73.06 0.82 0.13 ok
9KMX_e P62861 Small ribosomal subunit protein eS30 EM 2.89 2024-11-18 91.00 0.86 0.13 ok
9KMX_R P08708 Small ribosomal subunit protein eS17 EM 2.89 2024-11-18 86.25 0.85 0.13 ok
9KMV_e P62861 Small ribosomal subunit protein eS30 EM 2.65 2024-11-18 91.00 0.86 0.13 ok
9KN0_K P46783 Small ribosomal subunit protein eS10 EM 2.65 2024-11-18 73.81 0.83 0.13 ok
9KN0_e P62861 Small ribosomal subunit protein eS30 EM 2.65 2024-11-18 91.00 0.86 0.13 ok
9KMV_R P08708 Small ribosomal subunit protein eS17 EM 2.65 2024-11-18 86.25 0.85 0.13 ok
9KMU_D P23396 Small ribosomal subunit protein uS3 EM 2.87 2024-11-18 91.06 0.86 0.12 ok
9OGA_A O14980 Exportin-1 EM 3.37 2025-04-30 91.44 0.87 0.12 ok
9KMT_R P08708 Small ribosomal subunit protein eS17 EM 2.81 2024-11-18 86.25 0.86 0.12 ok
9KMU_U P60866 Small ribosomal subunit protein uS10 EM 2.87 2024-11-18 85.25 0.86 0.12 ok
9KMZ_c P62857 Small ribosomal subunit protein eS28 EM 2.78 2024-11-18 0.00 93.64 0.69 0.76 68.15 2.32 0.12 ok
9OGC_A O14980 Exportin-1 EM 3.37 2025-04-30 91.44 0.87 0.12 ok
9KMZ_e P62861 Small ribosomal subunit protein eS30 EM 2.78 2024-11-18 91.00 0.87 0.12 ok
9OGD_A O14980 Exportin-1 EM 2.49 2025-04-30 91.44 0.87 0.12 ok
9SVX_B O75771 DNA repair protein RAD51 homolog 4 EM 2.70 2025-10-03 88.06 0.87 0.11 ok
9SVX_D O43542 DNA repair protein XRCC3 EM 2.70 2025-10-03 87.31 0.87 0.11 ok
9L74_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.73 2024-12-25 89.56 0.88 0.11 ok
9KMY_T P39019 Small ribosomal subunit protein eS19 EM 2.70 2024-11-18 92.00 0.88 0.11 ok
9R0S_A Q9BPY3 Protein FAM118B EM 5.00 2025-04-24 83.88 0.87 0.11 ok
9KMW_c P62857 Small ribosomal subunit protein eS28 EM 2.73 2024-11-18 91.00 0.88 0.11 ok
9KMZ_b P42677 Small ribosomal subunit protein eS27 EM 2.78 2024-11-18 92.44 0.88 0.11 ok
9OGE_A O14980 Exportin-1 EM 3.28 2025-04-30 91.44 0.88 0.11 ok
9KMW_K P46783 Small ribosomal subunit protein eS10 EM 2.73 2024-11-18 73.81 0.86 0.11 ok
9KMW_b P42677 Small ribosomal subunit protein eS27 EM 2.73 2024-11-18 92.44 0.89 0.10 ok
9KMY_K P46783 Small ribosomal subunit protein eS10 EM 2.70 2024-11-18 73.81 0.86 0.10 ok
9JY2_a P20963 T-cell surface glycoprotein CD3 zeta chain EM 3.24 2024-10-12 3.50 85.30 0.69 0.92 70.16 2.52 0.10 ok
9KZK_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.54 2024-12-10 89.56 0.89 0.10 ok
9KMX_b P42677 Small ribosomal subunit protein eS27 EM 2.89 2024-11-18 92.44 0.90 0.10 ok
9KH2_A Q9HC78 Zinc finger and BTB domain-containing prot X-ray 2.59 2024-11-09 52.19 0.82 0.10 ok
