Release week 2025-09-03
⭐ This week's notable releases
0 novel sequences, 14 confidently wrong. Highlight: Alpha-synuclein.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (98% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (98% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (98% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (95% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (97% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
|
|
Alpha-synuclein | confidently wrong disease | A close pre-cutoff homolog existed (98% identity to 1XQ8_1) yet AlphaFold confidently missed the fold. Disease-linked. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 14 of 262 structures (5.3%) are confidently wrong; median TM-score is 0.945.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.945 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RTT_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 4.01 | 2025-07-03 | 5.70 | 83.78 | 0.66 | 0.92 | 0.09 | 38.76 | 0.82 | ok |
| 9JC5_A | P37840 | Alpha-synuclein | EM | 3.23 | 2024-08-28 | 1.50 | 84.13 | 0.26 | 0.31 | 0.00 | 22.42 | 0.81 | wrong |
| 9JC4_B | P37840 | Alpha-synuclein | EM | 2.95 | 2024-08-28 | 1.50 | 84.13 | 0.23 | 0.31 | 0.00 | 22.23 | 0.81 | wrong |
| 9JC3_D | P37840 | Alpha-synuclein | EM | 2.39 | 2024-08-28 | 1.50 | 84.13 | 0.23 | 0.30 | 0.00 | 21.83 | 0.81 | wrong |
| 9JBY_A | P37840 | Alpha-synuclein | EM | 3.49 | 2024-08-27 | 4.90 | 84.13 | 0.22 | 0.30 | 0.00 | 21.75 | 0.81 | wrong |
| 9JDK_A | P37840 | Alpha-synuclein | EM | 3.32 | 2024-08-31 | 3.20 | 83.53 | 0.21 | 0.31 | 0.00 | 21.25 | 0.81 | wrong |
| 9JD7_A | P37840 | Alpha-synuclein | EM | 3.57 | 2024-08-30 | 1.50 | 84.13 | 0.22 | 0.31 | 0.00 | 21.35 | 0.81 | wrong |
| 9JD8_A | P37840 | Alpha-synuclein | EM | 3.86 | 2024-08-30 | 1.50 | 83.53 | 0.26 | 0.32 | 0.00 | 22.52 | 0.81 | wrong |
| 9HMS_B | O60216 | Double-strand-break repair protein rad21 h | EM | 3.40 | 2024-12-09 | 0.00 | 77.96 | 0.60 | 0.85 | 1.17 | 33.84 | 0.71 | ok |
| 9RTT_X | Q6P1J9 | Parafibromin | EM | 4.01 | 2025-07-03 | 0.00 | 82.52 | 0.70 | 0.82 | 5.84 | 23.67 | 0.66 | ok |
| 9QWZ_B | Q5T4S7 | E3 ubiquitin-protein ligase UBR4 | EM | 4.80 | 2025-04-15 | 62.10 | 76.46 | 0.35 | 0.64 | 5.37 | 19.86 | 0.61 | wrong |
| 9RTT_Z | O00267 | Transcription elongation factor SPT5 | EM | 4.01 | 2025-07-03 | 0.00 | 88.67 | 0.55 | 0.86 | 10.39 | 14.54 | 0.61 | ok |
| 9QX0_F | P0DP23 | Calmodulin-1 | EM | 3.40 | 2025-04-15 | 0.00 | 87.85 | 0.49 | 0.75 | 9.80 | 12.45 | 0.59 | wrong |
| 9QX0_A | Q5T4S7 | E3 ubiquitin-protein ligase UBR4 | EM | 3.40 | 2025-04-15 | 62.10 | 71.15 | 0.43 | 0.30 | 3.33 | 17.55 | 0.58 | wrong |
| 9QWU_A | Q5T4S7 | E3 ubiquitin-protein ligase UBR4 | EM | 3.10 | 2025-04-15 | 62.10 | 72.07 | 0.47 | 0.30 | 3.37 | 17.16 | 0.57 | wrong |
| 9WD8_B | P0DP23 | Calmodulin-1 | EM | 3.90 | 2025-08-18 | 0.00 | 86.26 | 0.49 | 0.68 | 12.67 | 11.72 | 0.56 | wrong |
| 9QWU_E | P0DP23 | Calmodulin-1 | EM | 3.10 | 2025-04-15 | 0.00 | 87.28 | 0.51 | 0.75 | 12.97 | 12.13 | 0.56 | ok |
| 9QWS_E | P0DP23 | Calmodulin-1 | EM | 3.10 | 2025-04-15 | 0.00 | 87.56 | 0.53 | 0.79 | 12.98 | 12.04 | 0.55 | ok |
| 9RTT_a | Q96ST2 | Protein IWS1 homolog | EM | 4.01 | 2025-07-03 | 63.60 | 82.81 | 0.66 | 0.91 | 12.28 | 17.61 | 0.51 | ok |
| 9E2U_R | Q53SU9 | Zinc finger protein Helios | X-ray | 4.11 | 2024-10-23 | 1.60 | 80.78 | 0.48 | 0.78 | 15.36 | 8.87 | 0.45 | wrong |
| 9QWS_A | Q5T4S7 | E3 ubiquitin-protein ligase UBR4 | EM | 3.10 | 2025-04-15 | 62.10 | 47.71 | 0.44 | 0.30 | 4.05 | 16.89 | 0.41 | ok |
| 9GKF_A | P09651 | Isoform A1-A of Heterogeneous nuclear ribo | EM | 3.21 | 2024-08-23 | 0.00 | 39.83 | 0.28 | 0.37 | 0.00 | 25.92 | 0.39 | ok |
| 9HN4_A | O60216 | Double-strand-break repair protein rad21 h | EM | 2.93 | 2024-12-10 | 0.00 | 40.52 | 0.32 | 0.66 | 1.43 | 19.70 | 0.37 | ok |
| 9HN5_B | O60216 | Double-strand-break repair protein rad21 h | EM | 2.96 | 2024-12-10 | 0.00 | 36.42 | 0.28 | 0.62 | 0.66 | 21.84 | 0.33 | ok |
| 9JAE_A | Q16774 | Guanylate kinase | X-ray | 3.00 | 2024-08-24 | 12.30 | 94.60 | 0.70 | 0.87 | 41.24 | 6.21 | 0.31 | ok |
| 9J8L_A | Q16774 | Guanylate kinase | X-ray | 2.90 | 2024-08-21 | — | 93.94 | 0.73 | — | — | — | 0.25 | ok |
| 9QNL_B | Q92934 | Bcl2-associated agonist of cell death | X-ray | 1.30 | 2025-03-25 | — | 82.04 | 0.28 | 0.45 | 32.50 | 4.89 | 0.25 | wrong |
| 9JAG_A | Q16774 | Guanylate kinase | X-ray | 1.90 | 2024-08-24 | — | 93.94 | 0.74 | — | — | — | 0.24 | ok |
| 9EI5_A | Q13258 | Prostaglandin D2 receptor,Soluble cytochro | EM | 2.84 | 2024-11-25 | — | 79.38 | 0.70 | — | — | — | 0.24 | ok |
| 9EE5_A | Q13258 | Prostaglandin D2 receptor,Soluble cytochro | EM | 2.89 | 2024-11-18 | — | 79.38 | 0.70 | — | — | — | 0.24 | ok |
| 9EKH_A | Q13258 | Prostaglandin D2 receptor,Soluble cytochro | EM | 2.89 | 2024-12-02 | — | 79.38 | 0.70 | — | — | — | 0.23 | ok |
| 9J64_E | P62877 | E3 ubiquitin-protein ligase RBX1 | EM | 4.28 | 2024-08-14 | — | 79.25 | 0.71 | — | — | — | 0.23 | ok |
| 9CI3_A | Q5S007 | Leucine-rich repeat serine/threonine-prote | EM | 3.96 | 2024-07-02 | — | 77.50 | 0.72 | — | — | — | 0.22 | ok |
| 9EJC_F | P09341 | Growth-regulated alpha protein | EM | 2.98 | 2024-11-27 | — | 80.81 | 0.74 | — | — | — | 0.21 | ok |
| 9WD8_C | Q9Y6H6 | Potassium voltage-gated channel subfamily | EM | 3.90 | 2025-08-18 | 0.00 | 80.25 | 0.56 | 0.82 | 42.50 | 4.17 | 0.21 | ok |
| 9QX0_C | Q9P0J7 | E3 ubiquitin-protein ligase KCMF1 | EM | 3.40 | 2025-04-15 | 59.10 | 77.76 | 0.68 | 0.89 | 44.77 | 5.94 | 0.20 | ok |
| 9QWU_C | Q9P0J7 | E3 ubiquitin-protein ligase KCMF1 | EM | 3.10 | 2025-04-15 | — | 71.00 | 0.73 | — | — | — | 0.19 | ok |
| 9QWS_C | Q9P0J7 | E3 ubiquitin-protein ligase KCMF1 | EM | 3.10 | 2025-04-15 | — | 71.00 | 0.74 | — | — | — | 0.19 | ok |
| 9EJC_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.98 | 2024-11-27 | — | 89.56 | 0.80 | — | — | — | 0.18 | ok |
| 9N64_B | Q03519 | Antigen peptide transporter 2 | EM | 3.70 | 2025-02-04 | — | 82.69 | 0.78 | — | — | — | 0.18 | ok |
| 9J63_E | P62877 | E3 ubiquitin-protein ligase RBX1 | EM | 3.93 | 2024-08-14 | — | 79.25 | 0.77 | — | — | — | 0.18 | ok |
| 9E7K_B | Q16186 | Proteasomal ubiquitin receptor ADRM1 | X-ray | 2.41 | 2024-11-01 | — | 62.28 | 0.72 | — | — | — | 0.18 | ok |
| 9N66_B | Q03519 | Antigen peptide transporter 2 | EM | 3.20 | 2025-02-04 | — | 82.69 | 0.79 | — | — | — | 0.18 | ok |
| 9N63_B | Q03519 | Antigen peptide transporter 2 | EM | 3.10 | 2025-02-04 | — | 82.69 | 0.79 | — | — | — | 0.17 | ok |
| 9OPY_A | Q8TE23 | Taste receptor type 1 member 2 | EM | 3.51 | 2025-05-20 | — | 86.00 | 0.80 | — | — | — | 0.17 | ok |
| 9J64_J | J3KNG8 | Maltose/maltodextrin-binding periplasmic p | EM | 4.28 | 2024-08-14 | 6.40 | 29.10 | 0.19 | 0.45 | 20.00 | 9.31 | 0.16 | ok |
| 9N66_A | Q03518 | Antigen peptide transporter 1 | EM | 3.20 | 2025-02-04 | — | 78.50 | 0.80 | — | — | — | 0.16 | ok |
| 9N63_A | Q03518 | Antigen peptide transporter 1 | EM | 3.10 | 2025-02-04 | — | 78.50 | 0.80 | — | — | — | 0.16 | ok |
| 9EJC_A | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 2.98 | 2024-11-27 | — | 93.75 | 0.84 | — | — | — | 0.15 | ok |
| 9N64_A | Q03518 | Antigen peptide transporter 1 | EM | 3.70 | 2025-02-04 | — | 78.50 | 0.81 | — | — | — | 0.15 | ok |
| 9WD8_A | P51787 | Potassium voltage-gated channel subfamily | EM | 3.90 | 2025-08-18 | — | 67.75 | 0.78 | — | — | — | 0.15 | ok |
| 9RTT_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 4.01 | 2025-07-03 | — | 54.28 | 0.74 | — | — | — | 0.14 | ok |
| 9JCT_A | Q96QZ0 | Pannexin-3 | EM | 4.50 | 2024-08-30 | — | 81.75 | 0.83 | — | — | — | 0.14 | ok |
| 9JCJ_A | Q96QZ0 | Pannexin-3 | EM | 3.70 | 2024-08-29 | — | 81.75 | 0.83 | — | — | — | 0.14 | ok |
| 9RTT_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 4.01 | 2025-07-03 | — | 73.06 | 0.82 | — | — | — | 0.13 | ok |
| 9JCG_A | Q96QZ0 | Pannexin-3 | EM | 4.20 | 2024-08-29 | — | 81.75 | 0.84 | — | — | — | 0.13 | ok |
| 9J64_F | Q15369 | Elongin-C | EM | 4.28 | 2024-08-14 | — | 89.81 | 0.85 | — | — | — | 0.13 | ok |
| 9JCF_A | Q96QZ0 | Pannexin-3 | EM | 4.00 | 2024-08-29 | — | 81.75 | 0.84 | — | — | — | 0.13 | ok |
| 9J64_G | Q15370 | Elongin-B | EM | 4.28 | 2024-08-14 | — | 92.50 | 0.86 | — | — | — | 0.13 | ok |
| 9JCC_A | Q96QZ0 | Pannexin-3 | EM | 3.40 | 2024-08-29 | — | 81.75 | 0.84 | — | — | — | 0.13 | ok |
| 9JCH_A | Q96QZ0 | Pannexin-3 | EM | 4.60 | 2024-08-29 | — | 81.75 | 0.84 | — | — | — | 0.13 | ok |
| 9OQ5_B | Q7RTX0 | Taste receptor type 1 member 3 | EM | 3.93 | 2025-05-20 | — | 87.06 | 0.86 | — | — | — | 0.13 | ok |
| 9E9S_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.68 | 2024-11-08 | — | 91.31 | 0.86 | — | — | — | 0.12 | ok |
| 9JCD_A | Q96QZ0 | Pannexin-3 | EM | 3.20 | 2024-08-29 | — | 81.75 | 0.85 | — | — | — | 0.12 | ok |
| 9U9V_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 2.85 | 2025-03-29 | — | 91.31 | 0.86 | — | — | — | 0.12 | ok |
| 9OQ4_B | Q7RTX0 | Taste receptor type 1 member 3 | EM | 3.59 | 2025-05-20 | — | 87.06 | 0.86 | — | — | — | 0.12 | ok |
| 9N65_A | Q03518 | Antigen peptide transporter 1 | EM | 3.70 | 2025-02-04 | — | 78.50 | 0.84 | — | — | — | 0.12 | ok |
| 9KKQ_B | Q13113 | PDZK1-interacting protein 1 | EM | 2.60 | 2024-11-14 | — | 64.75 | 0.81 | — | — | — | 0.12 | ok |
| 9J64_A | Q13617 | Cullin-2 | EM | 4.28 | 2024-08-14 | — | 85.75 | 0.86 | — | — | — | 0.12 | ok |
| 9N62_A | Q03518 | Antigen peptide transporter 1 | EM | 3.40 | 2025-02-04 | — | 78.50 | 0.85 | — | — | — | 0.12 | ok |
| 9N65_B | Q03519 | Antigen peptide transporter 2 | EM | 3.70 | 2025-02-04 | — | 82.69 | 0.86 | — | — | — | 0.12 | ok |
| 9KL0_B | Q13113 | PDZK1-interacting protein 1 | EM | 3.16 | 2024-11-14 | — | 64.75 | 0.82 | — | — | — | 0.11 | ok |
| 9ET0_A | P24941 | Cyclin-dependent kinase 2 | X-ray | 2.24 | 2024-03-26 | — | 88.44 | 0.87 | — | — | — | 0.11 | ok |
| 9K1W_B | Q9BWJ5 | Splicing factor 3B subunit 5 | EM | 3.50 | 2024-10-16 | — | 91.62 | 0.88 | — | — | — | 0.11 | ok |
| 9K1R_B | Q9BWJ5 | Splicing factor 3B subunit 5 | EM | 3.80 | 2024-10-16 | — | 91.62 | 0.88 | — | — | — | 0.11 | ok |
| 9OHR_B | Q9UKS7 | Zinc finger protein Helios | X-ray | 2.34 | 2025-05-05 | — | 52.44 | 0.79 | — | — | — | 0.11 | ok |
| 9KMN_B | Q13113 | PDZK1-interacting protein 1 | EM | 2.47 | 2024-11-16 | — | 64.75 | 0.83 | — | — | — | 0.11 | ok |
| 9K1O_B | Q9BWJ5 | Splicing factor 3B subunit 5 | EM | 3.30 | 2024-10-16 | — | 91.62 | 0.88 | — | — | — | 0.11 | ok |
| 9K1Y_B | Q9BWJ5 | Splicing factor 3B subunit 5 | EM | 3.10 | 2024-10-16 | — | 91.62 | 0.88 | — | — | — | 0.11 | ok |
| 9N62_B | Q03519 | Antigen peptide transporter 2 | EM | 3.40 | 2025-02-04 | — | 82.69 | 0.87 | — | — | — | 0.11 | ok |
| 9I2B_G | Q9BPX5 | Actin-related protein 2/3 complex subunit | EM | 3.00 | 2025-01-20 | — | 89.00 | 0.88 | — | — | — | 0.10 | ok |
| 9IJS_C | P49407 | Beta-arrestin-1 | EM | 3.64 | 2024-06-25 | — | 82.19 | 0.88 | — | — | — | 0.10 | ok |
| 9OQ6_B | Q7RTX0 | Taste receptor type 1 member 3 | EM | 3.57 | 2025-05-20 | — | 87.06 | 0.88 | — | — | — | 0.10 | ok |
| 9IJR_C | P49407 | Beta-arrestin-1 | EM | 3.86 | 2024-06-25 | — | 82.19 | 0.88 | — | — | — | 0.10 | ok |
| 9K1Q_B | Q9BWJ5 | Splicing factor 3B subunit 5 | EM | 3.60 | 2024-10-16 | — | 91.62 | 0.89 | — | — | — | 0.10 | ok |
| 9IC2_A | P54646 | 5'-AMP-activated protein kinase catalytic | X-ray | 2.50 | 2025-02-14 | — | 76.69 | 0.87 | — | — | — | 0.10 | ok |
| 9U9V_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.85 | 2025-03-29 | — | 89.56 | 0.89 | — | — | — | 0.10 | ok |
| 9ESV_A | P24941 | Cyclin-dependent kinase 2 | X-ray | 2.40 | 2024-03-26 | — | 88.44 | 0.89 | — | — | — | 0.10 | ok |
| 9HN0_B | Q14674 | Separin | EM | 2.80 | 2024-12-10 | — | 75.31 | 0.87 | — | — | — | 0.10 | ok |
| 9MIR_C | A0AAQ5BGM0 | receptor protein serine/threonine kinase | EM | 3.30 | 2024-12-13 | — | 76.19 | 0.87 | — | — | — | 0.10 | ok |
| 9ESR_A | P24941 | Cyclin-dependent kinase 2 | X-ray | 2.39 | 2024-03-26 | — | 88.44 | 0.89 | — | — | — | 0.09 | ok |
| 9IJR_A | Q9Y2T5 | G-protein coupled receptor 52 | EM | 3.86 | 2024-06-25 | — | 81.75 | 0.89 | — | — | — | 0.09 | ok |
| 9J64_I | Q9UK73 | Protein fem-1 homolog B | EM | 4.28 | 2024-08-14 | — | 94.44 | 0.91 | — | — | — | 0.09 | ok |
| 9D97_G | P43629 | Killer cell immunoglobulin-like receptor 3 | X-ray | 1.60 | 2024-08-21 | — | 75.62 | 0.89 | — | — | — | 0.09 | ok |
| 9QWX_A | Q5T4S7 | E3 ubiquitin-protein ligase UBR4 | EM | 3.60 | 2025-04-15 | — | 73.75 | 0.88 | — | — | — | 0.09 | ok |
| 9HMV_B | O60216 | Double-strand-break repair protein rad21 h | EM | 2.90 | 2024-12-09 | — | 61.22 | 0.86 | — | — | — | 0.09 | ok |
| 9N61_B | Q03519 | Antigen peptide transporter 2 | EM | 3.60 | 2025-02-04 | — | 82.69 | 0.90 | — | — | — | 0.09 | ok |
| 9D96_G | P43629 | Killer cell immunoglobulin-like receptor 3 | X-ray | 2.40 | 2024-08-21 | — | 75.62 | 0.89 | — | — | — | 0.08 | ok |
| 9I2B_A | P61158 | Actin-related protein 3 | EM | 3.00 | 2025-01-20 | — | 91.31 | 0.91 | — | — | — | 0.08 | ok |
| 9JC6_C | P04908 | Histone H2A type 1-B/E | EM | 3.34 | 2024-08-28 | — | 90.75 | 0.91 | — | — | — | 0.08 | ok |
| 9RTT_b | P60002 | Transcription elongation factor 1 homolog | EM | 4.01 | 2025-07-03 | — | 86.12 | 0.91 | — | — | — | 0.08 | ok |
| 9IJS_A | Q9Y2T5 | G-protein coupled receptor 52 | EM | 3.64 | 2024-06-25 | — | 81.75 | 0.90 | — | — | — | 0.08 | ok |
| 9KKW_B | Q13113 | PDZK1-interacting protein 1 | EM | 2.92 | 2024-11-14 | — | 64.75 | 0.88 | — | — | — | 0.08 | ok |
| 9HN5_A | Q14674 | Separin | EM | 2.96 | 2024-12-10 | — | 75.31 | 0.90 | — | — | — | 0.08 | ok |
| 9HN4_B | Q14674 | Separin | EM | 2.93 | 2024-12-10 | — | 75.31 | 0.90 | — | — | — | 0.08 | ok |
| 9OHQ_B | Q9UKS7 | Zinc finger protein Helios | X-ray | 1.60 | 2025-05-05 | — | 52.44 | 0.85 | — | — | — | 0.08 | ok |
| 8S1A_A | P10721 | Mast/stem cell growth factor receptor Kit | X-ray | 1.85 | 2024-02-15 | — | 78.19 | 0.90 | — | — | — | 0.08 | ok |
| 8S19_A | P10721 | Mast/stem cell growth factor receptor Kit | X-ray | 2.30 | 2024-02-15 | — | 78.19 | 0.90 | — | — | — | 0.07 | ok |
| 9RTT_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 4.01 | 2025-07-03 | — | 76.00 | 0.91 | — | — | — | 0.07 | ok |
| 9E9S_C | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.68 | 2024-11-08 | — | 89.56 | 0.92 | — | — | — | 0.07 | ok |
| 9N4K_B | P22004 | Bone morphogenetic protein 6 | EM | 3.20 | 2025-02-03 | — | 68.94 | 0.90 | — | — | — | 0.07 | ok |
| 9OPW_A | Q8TE23 | Taste receptor type 1 member 2 | EM | 2.86 | 2025-05-20 | — | 86.00 | 0.92 | — | — | — | 0.07 | ok |
| 9HMA_A | Q14674 | Separin | EM | 3.30 | 2024-12-07 | — | 75.31 | 0.91 | — | — | — | 0.07 | ok |
| 9N4K_C | Q04771 | Activin receptor type-1 | EM | 3.20 | 2025-02-03 | — | 83.12 | 0.92 | — | — | — | 0.06 | ok |
| 9FOC_A | O96028 | Histone-lysine N-methyltransferase NSD2 | X-ray | 1.62 | 2024-06-11 | — | 65.62 | 0.91 | — | — | — | 0.06 | ok |
| 9JC6_D | P0C1H6 | Isoform 2 of Histone H2B type F-M | EM | 3.34 | 2024-08-28 | — | 74.81 | 0.92 | — | — | — | 0.06 | ok |
| 9FOE_A | O96028 | Histone-lysine N-methyltransferase NSD2 | X-ray | 1.96 | 2024-06-11 | — | 65.62 | 0.91 | — | — | — | 0.06 | ok |
| 8S15_A | P10721 | Mast/stem cell growth factor receptor Kit | X-ray | 2.40 | 2024-02-15 | — | 78.19 | 0.93 | — | — | — | 0.06 | ok |
| 9KL0_A | P31639 | Sodium/glucose cotransporter 2 | EM | 3.16 | 2024-11-14 | — | 83.81 | 0.93 | — | — | — | 0.06 | ok |
| 9HM7_A | Q14674 | Separin | EM | 3.10 | 2024-12-06 | — | 75.31 | 0.92 | — | — | — | 0.06 | ok |
| 9E7K_A | Q9Y5K5 | Isoform 3 of Ubiquitin carboxyl-terminal h | X-ray | 2.41 | 2024-11-01 | — | 90.25 | 0.94 | — | — | — | 0.06 | ok |
| 8YFO_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.71 | 2024-02-25 | — | 89.56 | 0.94 | — | — | — | 0.05 | ok |
| 8YG4_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.59 | 2024-02-26 | — | 89.56 | 0.94 | — | — | — | 0.05 | ok |
| 9KKW_A | P31639 | Sodium/glucose cotransporter 2 | EM | 2.92 | 2024-11-14 | — | 83.81 | 0.94 | — | — | — | 0.05 | ok |
| 9KMN_A | P31639 | Sodium/glucose cotransporter 2 | EM | 2.47 | 2024-11-16 | — | 83.81 | 0.94 | — | — | — | 0.05 | ok |
| 9K1R_D | Q7RTV0 | PHD finger-like domain-containing protein | EM | 3.80 | 2024-10-16 | — | 89.88 | 0.95 | — | — | — | 0.05 | ok |
| 9U9V_R | P07550 | Beta-2 adrenergic receptor | EM | 2.85 | 2025-03-29 | — | 79.12 | 0.94 | — | — | — | 0.05 | ok |
| 9Q9Z_A | Q9P2E3 | NFX1-type zinc finger-containing protein 1 | EM | 3.90 | 2025-02-27 | — | 73.88 | 0.94 | — | — | — | 0.05 | ok |
| 9S38_D | Q9BXB1 | Leucine-rich repeat-containing G-protein c | EM | 3.94 | 2025-07-23 | — | 78.81 | 0.94 | — | — | — | 0.04 | ok |
