Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2025-02-12

270
structures analysed (25 full · 9.3%)
20.7%
confidently wrong
83.0%
novel sequences
00.0%
novel & wrong
0.952
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 2 of 270 structures (0.7%) are confidently wrong; median TM-score is 0.952.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.952 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
9MHH_B Q8NEB9 Phosphatidylinositol 3-kinase catalytic su EM 4.50 2024-12-11 0.00 87.03 0.64 0.84 1.77 30.88 0.81 ok
9HXA_A P37840 Alpha-synuclein EM 3.70 2025-01-07 0.80 84.88 0.19 0.29 2.02 22.32 0.78 wrong
8ZDC_p O14730 Serine/threonine-protein kinase RIO3 EM 3.80 2024-05-01 55.30 79.73 0.64 0.89 0.13 28.44 0.75 ok
8ZDD_p O14730 Serine/threonine-protein kinase RIO3 EM 3.70 2024-05-01 55.30 79.73 0.66 0.90 0.84 27.05 0.73 ok
9MHF_A Q99570 Phosphoinositide 3-kinase regulatory subun EM 2.73 2024-12-11 73.70 novel 84.69 0.66 0.90 5.68 16.49 0.68 ok
9MHG_A Q99570 Phosphoinositide 3-kinase regulatory subun EM 3.20 2024-12-11 73.70 novel 84.08 0.68 0.90 5.41 16.69 0.67 ok
9MHH_A Q99570 Phosphoinositide 3-kinase regulatory subun EM 4.50 2024-12-11 73.70 novel 84.33 0.66 0.87 5.92 16.44 0.67 ok
8ZDC_y Q9ULX3 RNA-binding protein NOB1 EM 3.80 2024-05-01 7.60 79.92 0.53 0.62 10.54 14.82 0.50 ok
9FNO_E Q86VB7 Scavenger receptor cysteine-rich type 1 pr EM 5.20 2024-06-10 8.50 85.47 0.67 0.91 25.88 12.07 0.44 ok
9DLX_H O00401 Actin nucleation-promoting factor WASL EM 2.91 2024-09-11 16.00 69.52 0.48 0.68 25.00 8.59 0.29 ok
8ZDB_h P62945 Small ribosomal subunit protein eS32 EM 3.60 2024-05-01 94.31 0.70 0.28 ok
9H4V_A P02787 Serotransferrin X-ray 3.02 2024-10-21 93.12 0.71 0.27 ok
9MHG_B Q8NEB9 Phosphatidylinositol 3-kinase catalytic su EM 3.20 2024-12-11 83.44 0.70 0.25 ok
8ZDB_R P08708 Small ribosomal subunit protein eS17 EM 3.60 2024-05-01 86.25 0.71 0.25 ok
9FNM_A P00738 Isoform 2 of Haptoglobin alpha chain X-ray 2.52 2024-06-10 84.81 0.72 0.24 ok
8ZDC_R P08708 Small ribosomal subunit protein eS17 EM 3.80 2024-05-01 86.25 0.73 0.23 ok
9CB3_C Q01094 E2F1 peptide EM 3.47 2024-06-18 52.30 0.30 0.56 21.15 7.52 0.22 ok
9MHG_D Q14457 Beclin-1 EM 3.20 2024-12-11 76.56 0.72 0.22 ok
8Y51_A P50148 Guanine nucleotide-binding protein G(q) su EM 3.30 2024-01-31 93.00 0.77 0.21 ok
9MHH_D Q14457 Beclin-1 EM 4.50 2024-12-11 76.56 0.73 0.21 ok
9MHG_C Q6ZNE5 Beclin 1-associated autophagy-related key EM 3.20 2024-12-11 73.50 0.72 0.20 ok
9MHF_B Q8NEB9 Phosphatidylinositol 3-kinase catalytic su EM 2.73 2024-12-11 83.44 0.77 0.19 ok
8ZDB_p O14730 Serine/threonine-protein kinase RIO3 EM 3.60 2024-05-01 74.31 0.74 0.19 ok
9MHF_D Q14457 Beclin-1 EM 2.73 2024-12-11 76.56 0.75 0.19 ok
9MHH_C Q6ZNE5 Beclin 1-associated autophagy-related key EM 4.50 2024-12-11 73.50 0.74 0.19 ok
8ZDD_R P08708 Small ribosomal subunit protein eS17 EM 3.70 2024-05-01 0.00 89.67 0.70 0.88 51.84 3.31 0.18 ok
8Y01_A P63096 Guanine nucleotide-binding protein G(i) su EM 2.48 2024-01-21 93.75 0.82 0.17 ok
8ZDD_t Q96GA3 Protein LTV1 homolog EM 3.70 2024-05-01 68.69 0.76 0.16 ok
8Y9U_A P02768 Albumin X-ray 3.10 2024-02-07 92.69 0.83 0.16 ok
8ZDC_t Q96GA3 Protein LTV1 homolog EM 3.80 2024-05-01 68.69 0.77 0.16 ok
9I5W_A P08476 Inhibin beta A chain X-ray 1.77 2025-01-28 0.00 81.07 0.70 0.76 53.66 3.98 0.16 ok
9MHF_C Q6ZNE5 Beclin 1-associated autophagy-related key EM 2.73 2024-12-11 73.50 0.79 0.16 ok
8PVY_E Q9NXR7 BRISC and BRCA1-A complex member 2 EM 3.02 2023-07-18 92.44 0.84 0.15 ok
9CB3_B P63208 S-phase kinase-associated protein 1 EM 3.47 2024-06-18 90.12 0.84 0.15 ok
8KDO_A P08195 4F2 cell-surface antigen heavy chain EM 4.12 2023-08-09 78.69 0.82 0.14 ok
8KDN_A P08195 4F2 cell-surface antigen heavy chain EM 4.12 2023-08-09 78.69 0.82 0.14 ok
8Y51_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.30 2024-01-31 89.56 0.85 0.14 ok
8YAP_A Q86YC2 Partner and localizer of BRCA2 NMR 2024-02-09 53.81 0.75 0.13 ok
8ZDB_e P62861 Small ribosomal subunit protein eS30 EM 3.60 2024-05-01 91.00 0.86 0.13 ok
8KDJ_A P08195 4F2 cell-surface antigen heavy chain EM 3.73 2023-08-09 78.69 0.84 0.12 ok
8RUV_B Q99814 Hypoxia-inducible Factor-2alpha X-ray 1.66 2024-01-31 49.03 0.21 0.74 40.79 4.16 0.12 ok
8RUZ_B Q99814 Hypoxia-inducible Factor-2alpha X-ray 1.82 2024-01-31 49.03 0.18 0.74 43.42 4.12 0.12 ok
8RUT_B Q99814 Hypoxia-inducible Factor-2alpha X-ray 1.62 2024-01-31 100.00 novel 48.62 0.21 0.76 41.25 4.24 0.12 ok
9IV2_A P63092 Gs protein alpha subunit EM 3.53 2024-07-22 91.31 0.87 0.12 ok
8RV1_B Q99814 Endothelial PAS domain-containing protein X-ray 1.39 2024-01-31 100.00 novel 48.62 0.21 0.76 40.00 4.19 0.12 ok
8PVY_M Q9NWV8 BRISC and BRCA1-A complex member 1 EM 3.02 2023-07-18 78.19 0.84 0.12 ok
9IV2_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.53 2024-07-22 89.56 0.87 0.11 ok
8ZDD_c P62857 Small ribosomal subunit protein eS28 EM 3.70 2024-05-01 91.00 0.88 0.11 ok
8ZDC_c P62857 Small ribosomal subunit protein eS28 EM 3.80 2024-05-01 91.00 0.88 0.11 ok
8KDP_A P08195 4F2 cell-surface antigen heavy chain EM 4.12 2023-08-09 78.69 0.86 0.11 ok
8Y51_R P32247 Bombesin receptor subtype-3 EM 3.30 2024-01-31 78.94 0.86 0.11 ok
9IV1_A P63092 Guanine nucleotide-binding protein G(s) su EM 2.98 2024-07-22 91.31 0.89 0.10 ok
8ZDC_d P62273 Small ribosomal subunit protein uS14 EM 3.80 2024-05-01 93.69 0.89 0.10 ok
8KDN_B Q01650 Large neutral amino acids transporter smal EM 4.12 2023-08-09 85.88 0.88 0.10 ok
8KDF_B Q01650 Large neutral amino acids transporter smal EM 3.89 2023-08-09 85.88 0.88 0.10 ok
8KDD_B Q01650 Large neutral amino acids transporter smal EM 3.83 2023-08-09 85.88 0.88 0.10 ok
8YBC_A Q8NBJ4 Golgi membrane protein 1 X-ray 2.28 2024-02-12 64.19 0.84 0.10 ok
8KDP_B Q01650 Large neutral amino acids transporter smal EM 4.12 2023-08-09 85.88 0.88 0.10 ok
8KDH_A P08195 4F2 cell-surface antigen heavy chain EM 3.78 2023-08-09 78.69 0.87 0.10 ok
9C9U_A P02746 Complement C1q subcomponent subunit B EM 4.50 2024-06-15 100.00 novel 57.10 0.37 0.87 55.21 3.09 0.10 ok
8ZDB_c P62857 Small ribosomal subunit protein eS28 EM 3.60 2024-05-01 91.00 0.89 0.10 ok
8KDO_B Q01650 Large neutral amino acids transporter smal EM 4.12 2023-08-09 85.88 0.89 0.10 ok
9C0H_A P55011 Solute carrier family 12 member 2 EM 2.50 2024-05-25 73.12 0.87 0.09 ok
8ZDB_d P62273 Small ribosomal subunit protein uS14 EM 3.60 2024-05-01 93.69 0.90 0.09 ok
8ZDD_d P62273 Small ribosomal subunit protein uS14 EM 3.70 2024-05-01 93.69 0.90 0.09 ok
9GC6_A P00533 Epidermal growth factor receptor X-ray 1.90 2024-08-01 75.94 0.89 0.09 ok
9GC5_A P00533 Epidermal growth factor receptor X-ray 1.91 2024-08-01 75.94 0.89 0.09 ok
8ZDB_f P62979 Ubiquitin EM 3.60 2024-05-01 0.00 88.14 0.52 0.89 76.72 1.63 0.09 ok
9MQJ_A P35372 Mu-type opioid receptor EM 3.23 2025-01-03 76.56 0.89 0.09 ok
9C0G_A P55011 Solute carrier family 12 member 2 EM 2.60 2024-05-25 73.12 0.88 0.08 ok
9MQI_A P35372 Mu-type opioid receptor EM 3.30 2025-01-03 76.56 0.89 0.08 ok
9C0E_A P55011 Solute carrier family 12 member 2 EM 2.70 2024-05-25 73.12 0.89 0.08 ok
8Y9S_A P02768 Albumin X-ray 2.88 2024-02-07 92.69 0.91 0.08 ok
8Y9T_A P02768 Albumin X-ray 2.40 2024-02-07 92.69 0.91 0.08 ok
8ZDB_b P42677 Small ribosomal subunit protein eS27 EM 3.60 2024-05-01 92.44 0.91 0.08 ok
9HNW_C P0CG48 Polyubiquitin-B EM 3.04 2024-12-11 88.62 0.91 0.08 ok
9C9U_B P02745 Complement C1q subcomponent subunit A EM 4.50 2024-06-15 100.00 novel 64.57 0.54 0.87 70.00 2.17 0.08 ok
9MQH_A P35372 Mu-type opioid receptor EM 3.90 2025-01-03 76.56 0.90 0.08 ok
8KDH_B Q01650 Large neutral amino acids transporter smal EM 3.78 2023-08-09 85.88 0.91 0.08 ok
8KDG_B Q01650 Large neutral amino acids transporter smal EM 3.68 2023-08-09 85.88 0.91 0.08 ok
8KDF_A P08195 4F2 cell-surface antigen heavy chain EM 3.89 2023-08-09 78.69 0.90 0.08 ok
9C9L_A P02746 Peptide from Complement C1q subcomponent s EM 3.70 2024-06-14 52.85 0.29 0.83 63.46 2.24 0.07 ok
8ZDB_K P46783 Small ribosomal subunit protein eS10 EM 3.60 2024-05-01 73.81 0.91 0.07 ok
8ZDB_P P62841 Small ribosomal subunit protein uS19 EM 3.60 2024-05-01 86.44 0.92 0.07 ok
8ZDC_L P62280 Small ribosomal subunit protein uS17 EM 3.80 2024-05-01 88.06 0.92 0.07 ok
8ZDC_b P42677 Small ribosomal subunit protein eS27 EM 3.80 2024-05-01 92.44 0.93 0.07 ok
9C9U_C P02747 Complement C1q subcomponent subunit C EM 4.50 2024-06-15 100.00 novel 61.62 0.42 0.94 74.00 1.85 0.07 ok
8RTN_H P00734 Prothrombin X-ray 2.51 2024-01-26 83.94 0.92 0.07 ok
8ZDD_L P62280 Small ribosomal subunit protein uS17 EM 3.70 2024-05-01 88.06 0.93 0.07 ok
8ZDB_L P62280 Small ribosomal subunit protein uS17 EM 3.60 2024-05-01 88.06 0.93 0.07 ok
8ZDB_M P25398 Small ribosomal subunit protein eS12 EM 3.60 2024-05-01 80.38 0.92 0.06 ok
8ZDB_Z P62851 Small ribosomal subunit protein eS25 EM 3.60 2024-05-01 73.25 0.91 0.06 ok
9GC4_A P00533 Epidermal growth factor receptor X-ray 2.42 2024-08-01 75.94 0.92 0.06 ok
8Y01_R P04001 Medium-wave-sensitive opsin 2 EM 2.48 2024-01-21 82.94 0.92 0.06 ok
8ZDD_M P25398 Small ribosomal subunit protein eS12 EM 3.70 2024-05-01 80.38 0.92 0.06 ok
9IV1_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.98 2024-07-22 89.56 0.93 0.06 ok
8ZDC_M P25398 Small ribosomal subunit protein eS12 EM 3.80 2024-05-01 80.38 0.92 0.06 ok
8RWB_P Q5VY80 UL16-binding protein 6 X-ray 2.31 2024-02-02 82.06 0.92 0.06 ok
9HNW_D P0CG48 Polyubiquitin-B EM 3.04 2024-12-11 88.62 0.93 0.06 ok
8VYJ_A Q14524 Sodium channel protein type 5 subunit alph EM 3.60 2024-02-08 67.25 0.91 0.06 ok
8ZDD_b P42677 Small ribosomal subunit protein eS27 EM 3.70 2024-05-01 92.44 0.93 0.06 ok
8ZDD_S P62269 Small ribosomal subunit protein uS13 EM 3.70 2024-05-01 88.69 0.93 0.06 ok
9BPX_A P03372 Estrogen receptor X-ray 2.20 2024-05-08 66.44 0.91 0.06 ok
8ZDC_Z P62851 Small ribosomal subunit protein eS25 EM 3.80 2024-05-01 73.25 0.92 0.06 ok
8ZDC_S P62269 Small ribosomal subunit protein uS13 EM 3.80 2024-05-01 88.69 0.93 0.06 ok
8ZDD_P P62841 Small ribosomal subunit protein uS19 EM 3.70 2024-05-01 86.44 0.93 0.06 ok
8VYK_A Q14524 Sodium channel protein type 5 subunit alph EM 3.90 2024-02-08 67.25 0.91 0.06 ok
9C9L_B P02745 Peptide from Complement C1q subcomponent s EM 3.70 2024-06-14 68.11 0.39 0.94 80.77 1.52 0.06 ok
8ZDC_P P62841 Small ribosomal subunit protein uS19 EM 3.80 2024-05-01 86.44 0.93 0.06 ok
9C9L_C P02747 Peptide from Complement C1q subcomponent s EM 3.70 2024-06-14 60.72 0.31 0.85 73.21 1.59 0.06 ok
8ZDD_Z P62851 Small ribosomal subunit protein eS25 EM 3.70 2024-05-01 73.25 0.92 0.06 ok
8ZDB_U P60866 Small ribosomal subunit protein uS10 EM 3.60 2024-05-01 85.25 0.93 0.06 ok
8ZDC_U P60866 Small ribosomal subunit protein uS10 EM 3.80 2024-05-01 85.25 0.94 0.06 ok
8Y1P_A Q8IZY2 Phospholipid-transporting ATPase ABCA7 EM 3.45 2024-01-25 75.38 0.93 0.06 ok
9FNO_C P00738 Isoform 2 of Haptoglobin alpha chain EM 5.20 2024-06-10 0.00 91.94 0.48 0.93 92.50 0.93 0.05 wrong
8X9T_R Q6QNK2 Adhesion G-protein coupled receptor D1 EM 2.75 2023-12-01 71.94 0.93 0.05 ok
8ZDD_K P46783 Small ribosomal subunit protein eS10 EM 3.70 2024-05-01 73.81 0.93 0.05 ok
8ZDC_Y P62847 Small ribosomal subunit protein eS24 EM 3.80 2024-05-01 88.69 0.94 0.05 ok
8ZDB_S P62269 Small ribosomal subunit protein uS13 EM 3.60 2024-05-01 88.69 0.94 0.05 ok
8ZDD_U P60866 Small ribosomal subunit protein uS10 EM 3.70 2024-05-01 85.25 0.94 0.05 ok
8Y77_B Q96JM7 Lethal(3)malignant brain tumor-like protei X-ray 1.50 2024-02-04 72.38 0.93 0.05 ok
8ZDC_K P46783 Small ribosomal subunit protein eS10 EM 3.80 2024-05-01 73.81 0.93 0.05 ok
9IV2_R Q6QNK2 Adhesion G-protein coupled receptor D1 EM 3.53 2024-07-22 71.94 0.93 0.05 ok
8ZDB_Y P62847 Small ribosomal subunit protein eS24 EM 3.60 2024-05-01 88.69 0.95 0.05 ok
8ZDD_Y P62847 Small ribosomal subunit protein eS24 EM 3.70 2024-05-01 88.69 0.95 0.05 ok
9EKD_C P00736 Complement C1r subcomponent X-ray 3.28 2024-12-02 87.00 0.95 0.05 ok
8X9S_R Q6QNK2 Adhesion G-protein coupled receptor D1 EM 3.49 2023-12-01 71.94 0.94 0.05 ok
9G4W_B Q9HCE5 N6-adenosine-methyltransferase non-catalyt X-ray 1.85 2024-07-16 79.25 0.94 0.05 ok
9G4S_B Q9HCE5 N6-adenosine-methyltransferase non-catalyt X-ray 1.95 2024-07-16 79.25 0.95 0.04 ok
9HNW_A O94782 Ubiquitin carboxyl-terminal hydrolase 1 EM 3.04 2024-12-11 59.59 0.93 0.04 ok
9EKE_C P00736 Complement C1r subcomponent X-ray 3.10 2024-12-02 87.00 0.95 0.04 ok
8ZDB_a P62854 Small ribosomal subunit protein eS26 EM 3.60 2024-05-01 85.81 0.95 0.04 ok
8ZDB_I P62241 Small ribosomal subunit protein eS8 EM 3.60 2024-05-01 93.00 0.96 0.04 ok
9B14_A P12532 Creatine kinase U-type, mitochondrial EM 2.20 2024-03-13 89.31 0.95 0.04 ok
8RRK_A P31947 14-3-3 protein sigma X-ray 1.93 2024-01-22 92.88 0.96 0.04 ok
8Y1O_A Q8IZY2 Phospholipid-transporting ATPase ABCA7 EM 3.92 2024-01-25 75.38 0.95 0.04 ok
9G4U_B Q9HCE5 N6-adenosine-methyltransferase non-catalyt X-ray 2.00 2024-07-16 79.25 0.95 0.04 ok
8ZDD_I P62241 Small ribosomal subunit protein eS8 EM 3.70 2024-05-01 93.00 0.96 0.04 ok
9FNO_B P68871 Spinorphin EM 5.20 2024-06-10 97.19 0.96 0.04 ok
8ZDB_G P62753 Small ribosomal subunit protein eS6 EM 3.60 2024-05-01 94.19 0.96 0.04 ok
8ZDC_I P62241 Small ribosomal subunit protein eS8 EM 3.80 2024-05-01 93.00 0.96 0.04 ok
8ZDC_O P62263 Small ribosomal subunit protein uS11 EM 3.80 2024-05-01 90.12 0.96 0.04 ok
9IV1_R Q6QNK2 Adhesion G-protein coupled receptor D1 EM 2.98 2024-07-22 71.94 0.95 0.04 ok
9GFC_A Q00987 E3 ubiquitin-protein ligase Mdm2 X-ray 2.50 2024-08-08 62.59 0.94 0.04 ok
8ZDB_H P62081 Small ribosomal subunit protein eS7 EM 3.60 2024-05-01 86.88 0.96 0.03 ok
8ZDC_G P62753 Small ribosomal subunit protein eS6 EM 3.80 2024-05-01 94.19 0.96 0.03 ok
9B0U_A P12532 Creatine kinase U-type, mitochondrial EM 2.44 2024-03-12 89.31 0.96 0.03 ok
8ZDC_X P62266 Small ribosomal subunit protein uS12 EM 3.80 2024-05-01 94.88 0.96 0.03 ok
8ZDC_H P62081 Small ribosomal subunit protein eS7 EM 3.80 2024-05-01 86.88 0.96 0.03 ok
8RRM_A P31947 14-3-3 protein sigma X-ray 2.00 2024-01-22 92.88 0.96 0.03 ok
8ZDD_G P62753 Small ribosomal subunit protein eS6 EM 3.70 2024-05-01 94.19 0.96 0.03 ok
8ZDD_O P62263 Small ribosomal subunit protein uS11 EM 3.70 2024-05-01 90.12 0.96 0.03 ok
8ZDC_F P46782 Small ribosomal subunit protein uS7 EM 3.80 2024-05-01 90.44 0.96 0.03 ok
8ZDC_D P23396 Small ribosomal subunit protein uS3 EM 3.80 2024-05-01 91.06 0.96 0.03 ok
9D8M_A P50120 Retinol-binding protein 2 X-ray 1.20 2024-08-19 96.50 0.97 0.03 ok
8ZDD_F P46782 Small ribosomal subunit protein uS7 EM 3.70 2024-05-01 90.44 0.96 0.03 ok
8PVY_B Q15018 BRISC complex subunit Abraxas 2 EM 3.02 2023-07-18 73.62 0.96 0.03 ok
8SCV_B Q9NWZ3 Interleukin-1 receptor-associated kinase 4 X-ray 2.69 2023-04-05 83.94 0.96 0.03 ok
8ZDB_D P23396 Small ribosomal subunit protein uS3 EM 3.60 2024-05-01 91.06 0.96 0.03 ok
8RRL_A P31947 14-3-3 protein sigma X-ray 2.15 2024-01-22 92.88 0.97 0.03 ok
8ZDB_X P62266 Small ribosomal subunit protein uS12 EM 3.60 2024-05-01 94.88 0.97 0.03 ok
8X9U_R Q6QNK2 Adhesion G-protein coupled receptor D1 EM 2.88 2023-12-01 71.94 0.96 0.03 ok
9B0T_A P12532 Creatine kinase U-type, mitochondrial EM 2.30 2024-03-12 89.31 0.97 0.03 ok
8ZDC_V P63220 Small ribosomal subunit protein eS21 EM 3.80 2024-05-01 95.50 0.97 0.03 ok
8YOR_E P12081 Histidine--tRNA ligase, cytoplasmic X-ray 2.30 2024-03-13 91.81 0.97 0.03 ok
9D8N_A P50120 Retinol-binding protein 2 X-ray 1.30 2024-08-19 96.50 0.97 0.03 ok
8ZDD_X P62266 Small ribosomal subunit protein uS12 EM 3.70 2024-05-01 94.88 0.97 0.03 ok
8ZDD_H P62081 Small ribosomal subunit protein eS7 EM 3.70 2024-05-01 86.88 0.97 0.03 ok
9MHH_E P62820 Ras-related protein Rab-1A EM 4.50 2024-12-11 84.69 0.96 0.03 ok
9B04_A P12532 Creatine kinase U-type, mitochondrial EM 2.52 2024-03-11 89.31 0.97 0.03 ok
9B05_A P12532 Creatine kinase U-type, mitochondrial EM 2.40 2024-03-11 89.31 0.97 0.03 ok
8ZDD_D P23396 Small ribosomal subunit protein uS3 EM 3.70 2024-05-01 91.06 0.97 0.03 ok
8ZDC_T P39019 Small ribosomal subunit protein eS19 EM 3.80 2024-05-01 92.00 0.97 0.03 ok
8ZDC_J P46781 Small ribosomal subunit protein uS4 EM 3.80 2024-05-01 88.12 0.97 0.03 ok
8ZDB_V P63220 Small ribosomal subunit protein eS21 EM 3.60 2024-05-01 95.50 0.97 0.03 ok
9B16_A P12532 Creatine kinase U-type, mitochondrial EM 2.89 2024-03-13 89.31 0.97 0.03 ok
9DF1_A P50120 Retinol-binding protein 2 X-ray 1.52 2024-08-29 96.50 0.97 0.03 ok
8KDI_A P08195 4F2 cell-surface antigen heavy chain EM 3.58 2023-08-09 78.69 0.97 0.03 ok
8ZDD_T P39019 Small ribosomal subunit protein eS19 EM 3.70 2024-05-01 92.00 0.97 0.03 ok
8ZDB_Q P62249 Small ribosomal subunit protein uS9 EM 3.60 2024-05-01 93.88 0.97 0.03 ok
9DOD_A O14744 Protein arginine N-methyltransferase 5 X-ray 2.50 2024-09-18 93.31 0.97 0.03 ok
8ZDC_i P0CG48 Ubiquitin EM 3.80 2024-05-01 88.62 0.97 0.03 ok
9GDV_A P00533 Epidermal growth factor receptor X-ray 2.22 2024-08-06 75.94 0.96 0.03 ok
8ZDD_V P63220 Small ribosomal subunit protein eS21 EM 3.70 2024-05-01 95.50 0.97 0.03 ok
9DDU_A P50120 Retinol-binding protein 2 X-ray 1.60 2024-08-28 96.50 0.97 0.03 ok
8ZDD_i P0CG48 Ubiquitin EM 3.70 2024-05-01 88.62 0.97 0.03 ok
8KDD_A P08195 4F2 cell-surface antigen heavy chain EM 3.83 2023-08-09 78.69 0.97 0.03 ok
8ZDB_J P46781 Small ribosomal subunit protein uS4 EM 3.60 2024-05-01 88.12 0.97 0.03 ok
8ZDB_g P63244 Small ribosomal subunit protein RACK1 EM 3.60 2024-05-01 92.44 0.97 0.03 ok
8ZDC_x Q9NRX1 RNA-binding protein PNO1 EM 3.80 2024-05-01 77.38 0.97 0.02 ok
9G4W_A Q86U44 N6-adenosine-methyltransferase catalytic s X-ray 1.85 2024-07-16 75.38 0.97 0.02 ok
