Release week 2024-12-18
⭐ This week's notable releases
2 novel sequences, 18 confidently wrong. Highlight: Prohibitin-2.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
Prohibitin-2 | novel · 100% | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). |
|
|
Prohibitin 1 | novel · 100% | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). |
|
|
RNA polymerase II-associated factor 1 homolog | confidently wrong | A close pre-cutoff homolog existed (94% identity to 4M6T_1) yet AlphaFold confidently missed the fold. |
|
|
RNA polymerase II-associated factor 1 homolog | confidently wrong | A close pre-cutoff homolog existed (94% identity to 4M6T_1) yet AlphaFold confidently missed the fold. |
|
|
RNA polymerase II-associated factor 1 homolog | confidently wrong | A close pre-cutoff homolog existed (94% identity to 4M6T_1) yet AlphaFold confidently missed the fold. |
|
|
RNA polymerase II-associated factor 1 homolog | confidently wrong | A close pre-cutoff homolog existed (94% identity to 4M6T_1) yet AlphaFold confidently missed the fold. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 18 of 273 structures (6.6%) are confidently wrong; median TM-score is 0.934.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.934 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8XEN_A | P06756 | Integrin alpha-V | EM | 3.20 | 2023-12-12 | 0.00 | 93.46 | 0.64 | 0.93 | 0.00 | 47.77 | 0.93 | ok |
| 8XF6_A | P06756 | Integrin alpha-V | EM | 3.10 | 2023-12-13 | 0.00 | 93.48 | 0.64 | 0.88 | 0.00 | 37.10 | 0.93 | ok |
| 8XER_A | P06756 | Integrin alpha-V | EM | 3.00 | 2023-12-12 | 0.00 | 93.49 | 0.64 | 0.92 | 0.00 | 34.73 | 0.92 | ok |
| 8XEZ_A | P06756 | Integrin alpha-V | EM | 3.15 | 2023-12-13 | 0.00 | 93.48 | 0.66 | 0.92 | 1.00 | 32.04 | 0.89 | ok |
| 9EH0_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 3.60 | 2024-11-21 | 5.70 | 81.14 | 0.38 | 0.57 | 0.00 | 41.12 | 0.80 | wrong |
| 9EGZ_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 2.90 | 2024-11-21 | 5.70 | 81.14 | 0.38 | 0.57 | 0.00 | 41.13 | 0.80 | wrong |
| 9EGY_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 2.90 | 2024-11-21 | 5.70 | 81.14 | 0.38 | 0.57 | 0.00 | 41.13 | 0.80 | wrong |
| 9EGX_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 2.90 | 2024-11-21 | 5.70 | 81.14 | 0.38 | 0.57 | 0.00 | 41.14 | 0.80 | wrong |
| 9EH2_V | Q8N7H5 | RNA polymerase II-associated factor 1 homo | EM | 3.10 | 2024-11-21 | 5.70 | 81.14 | 0.38 | 0.58 | 0.00 | 41.15 | 0.80 | wrong |
| 9EH0_l | Q9BYW2 | Histone-lysine N-methyltransferase SETD2 | EM | 3.60 | 2024-11-21 | 0.00 | 85.99 | 0.59 | 0.76 | 2.79 | 26.88 | 0.75 | ok |
| 9EH2_Z | O00267 | Transcription elongation factor SPT5 | EM | 3.10 | 2024-11-21 | 0.00 | 87.18 | 0.48 | 0.78 | 5.59 | 20.57 | 0.73 | wrong |
| 9EGX_Z | O00267 | Transcription elongation factor SPT5 | EM | 2.90 | 2024-11-21 | 0.00 | 87.18 | 0.48 | 0.78 | 5.59 | 20.50 | 0.73 | wrong |
| 9EH0_Z | O00267 | Transcription elongation factor SPT5 | EM | 3.60 | 2024-11-21 | 0.00 | 87.18 | 0.48 | 0.79 | 5.64 | 20.48 | 0.73 | wrong |
| 9EGZ_Z | O00267 | Transcription elongation factor SPT5 | EM | 2.90 | 2024-11-21 | 0.00 | 87.18 | 0.48 | 0.78 | 5.64 | 20.49 | 0.73 | wrong |
| 9EGY_Z | O00267 | Transcription elongation factor SPT5 | EM | 2.90 | 2024-11-21 | 0.00 | 87.18 | 0.48 | 0.78 | 5.59 | 20.49 | 0.73 | wrong |
| 9CXG_A | P51160 | Cone cGMP-specific 3',5'-cyclic phosphodie | EM | 3.00 | 2024-07-31 | 68.30 | 91.79 | 0.52 | 0.92 | 5.77 | 21.74 | 0.72 | ok |
| 9CXI_A | P51160 | Cone cGMP-specific 3',5'-cyclic phosphodie | EM | 3.00 | 2024-07-31 | 68.30 | 91.74 | 0.52 | 0.94 | 6.02 | 21.73 | 0.72 | ok |
| 9CXJ_A | P51160 | Cone cGMP-specific 3',5'-cyclic phosphodie | EM | 3.10 | 2024-07-31 | 68.30 | 92.45 | 0.64 | 0.92 | 7.48 | 19.42 | 0.70 | ok |
| 9CXH_A | P51160 | Cone cGMP-specific 3',5'-cyclic phosphodie | EM | 3.10 | 2024-07-31 | 68.30 | 90.09 | 0.52 | 0.92 | 6.75 | 23.56 | 0.69 | ok |
| 9CXG_C | P61249 | cone P gamma | EM | 3.00 | 2024-07-31 | 14.80 | 75.08 | 0.27 | 0.76 | 2.44 | 20.31 | 0.67 | wrong |
| 8XF6_B | P05106 | Integrin beta-3 | EM | 3.10 | 2023-12-13 | 0.00 | 92.11 | 0.58 | 0.82 | 9.69 | 11.73 | 0.61 | ok |
| 8XER_B | P05106 | Integrin beta-3 | EM | 3.00 | 2023-12-12 | 0.00 | 92.10 | 0.59 | 0.84 | 10.14 | 11.12 | 0.60 | ok |
| 8XFG_B | P05106 | Integrin beta-3 | EM | 2.80 | 2023-12-13 | 0.00 | 92.09 | 0.57 | 0.86 | 10.21 | 10.94 | 0.60 | ok |
| 8XFO_B | P05106 | Integrin beta-3 | EM | 3.00 | 2023-12-14 | 0.00 | 92.76 | 0.59 | 0.89 | 9.88 | 10.54 | 0.59 | ok |
| 8RRH_B | Q99623 | Prohibitin-2 | EM | 16.30 | 2024-01-22 | 100.00 novel | 85.13 | 0.61 | 0.87 | 13.55 | 24.21 | 0.55 | ok |
| 9EH2_y | Q08945 | FACT complex subunit SSRP1 | EM | 3.10 | 2024-11-21 | 0.00 | 87.18 | 0.57 | 0.91 | 12.09 | 9.19 | 0.50 | ok |
| 8JRT_e | P60896 | 26S proteasome complex subunit DSS1 | EM | 3.60 | 2023-06-17 | 0.00 | 68.24 | 0.29 | 0.63 | 6.11 | 13.93 | 0.50 | ok |
| 9FMU_D | Q86VB7 | Scavenger receptor cysteine-rich type 1 pr | EM | 4.46 | 2024-06-07 | 8.50 | 85.30 | 0.66 | 0.87 | 22.70 | 12.98 | 0.48 | ok |
| 9EH2_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 3.10 | 2024-11-21 | 0.00 | 80.18 | 0.63 | 0.55 | 18.80 | 12.75 | 0.42 | ok |
| 9EH0_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 3.60 | 2024-11-21 | 0.00 | 80.18 | 0.63 | 0.54 | 18.80 | 12.80 | 0.42 | ok |
| 9EGZ_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 2.90 | 2024-11-21 | 0.00 | 80.18 | 0.63 | 0.54 | 19.00 | 12.81 | 0.42 | ok |
| 9EGY_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 2.90 | 2024-11-21 | 0.00 | 80.18 | 0.63 | 0.54 | 19.00 | 12.81 | 0.42 | ok |
| 9EGX_U | Q8WVC0 | RNA polymerase-associated protein LEO1 | EM | 2.90 | 2024-11-21 | 0.00 | 80.18 | 0.63 | 0.54 | 19.00 | 12.81 | 0.42 | ok |
| 8JRI_e | P60896 | 26S proteasome complex subunit DSS1 | EM | 3.40 | 2023-06-16 | 0.00 | 68.24 | 0.28 | 0.62 | 13.75 | 12.63 | 0.42 | ok |
| 9EGY_X | Q6P1J9 | Parafibromin | EM | 2.90 | 2024-11-21 | 0.00 | 71.23 | 0.34 | 0.82 | 12.79 | 9.14 | 0.40 | wrong |
| 9EGX_X | Q6P1J9 | Parafibromin | EM | 2.90 | 2024-11-21 | 0.00 | 71.23 | 0.42 | 0.82 | 12.79 | 9.14 | 0.40 | wrong |
| 9EH0_X | Q6P1J9 | Parafibromin | EM | 3.60 | 2024-11-21 | 0.00 | 71.23 | 0.41 | 0.83 | 12.21 | 9.12 | 0.40 | wrong |
| 9EGZ_X | Q6P1J9 | Parafibromin | EM | 2.90 | 2024-11-21 | 0.00 | 71.23 | 0.41 | 0.82 | 12.21 | 9.13 | 0.40 | wrong |
| 9EH2_X | Q6P1J9 | Parafibromin | EM | 3.10 | 2024-11-21 | 0.00 | 71.23 | 0.40 | 0.84 | 12.21 | 9.09 | 0.40 | wrong |
| 8JRT_C | P62195 | 26S protease regulatory subunit 8 | EM | 3.60 | 2023-06-17 | 0.00 | 84.65 | 0.61 | 0.77 | 23.15 | 7.44 | 0.38 | ok |
| 8JRI_C | P62195 | 26S protease regulatory subunit 8 | EM | 3.40 | 2023-06-16 | 0.00 | 84.65 | 0.61 | 0.78 | 22.36 | 7.41 | 0.37 | ok |
| 8RRH_A | P35232 | Prohibitin 1 | EM | 16.30 | 2024-01-22 | 100.00 novel | 89.27 | 0.69 | 0.94 | 35.66 | 9.59 | 0.32 | ok |
| 9EH2_x | Q9Y5B9 | FACT complex subunit SPT16 | EM | 3.10 | 2024-11-21 | 0.00 | 79.30 | 0.70 | 0.88 | 28.00 | 11.22 | 0.31 | ok |
| 8RE9_B | P00742 | Coagulation factor X | X-ray | 1.84 | 2023-12-10 | 0.00 | 93.49 | 0.20 | 0.49 | 40.28 | 5.15 | 0.29 | wrong |
| 9EH2_l | Q9BYW2 | Histone-lysine N-methyltransferase SETD2 | EM | 3.10 | 2024-11-21 | 0.00 | 46.73 | 0.33 | 0.49 | 21.74 | 8.09 | 0.22 | ok |
| 8TMU_E | Q96AG3 | KP1 | X-ray | 2.90 | 2023-07-31 | — | 78.61 | 0.35 | 0.47 | 32.50 | 4.33 | 0.22 | wrong |
| 8XFG_A | P06756 | Integrin alpha-V | EM | 2.80 | 2023-12-13 | — | 88.31 | 0.77 | — | — | — | 0.20 | ok |
| 8JRI_D | P43686 | 26S protease regulatory subunit 6B | EM | 3.40 | 2023-06-16 | — | 80.12 | 0.76 | — | — | — | 0.19 | ok |
| 8JRT_D | P43686 | 26S protease regulatory subunit 6B | EM | 3.60 | 2023-06-17 | — | 80.12 | 0.77 | — | — | — | 0.19 | ok |
| 9EH2_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 3.10 | 2024-11-21 | — | 67.00 | 0.72 | — | — | — | 0.19 | ok |
| 8XEN_B | P05106 | Integrin beta-3 | EM | 3.20 | 2023-12-12 | — | 87.00 | 0.79 | — | — | — | 0.19 | ok |
| 8JRI_B | P62191 | 26S protease regulatory subunit 4 | EM | 3.40 | 2023-06-16 | — | 77.81 | 0.77 | — | — | — | 0.18 | ok |
| 8JRT_B | P62191 | 26S protease regulatory subunit 4 | EM | 3.60 | 2023-06-17 | — | 77.81 | 0.77 | — | — | — | 0.18 | ok |
| 9EH1_S | B7Z4W0 | Transcription elongation factor A protein | EM | 3.10 | 2024-11-21 | — | 72.75 | 0.76 | — | — | — | 0.18 | ok |
| 8XEZ_B | P05106 | Integrin beta-3 | EM | 3.15 | 2023-12-13 | — | 87.00 | 0.80 | — | — | — | 0.17 | ok |
| 8XFO_A | P06756 | Integrin alpha-V | EM | 3.00 | 2023-12-14 | — | 88.31 | 0.80 | — | — | — | 0.17 | ok |
| 8JEF_C | P63096 | Guanine nucleotide-binding protein G(i) su | EM | 2.96 | 2023-05-15 | — | 93.75 | 0.82 | — | — | — | 0.17 | ok |
| 8JRI_V | O43242 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 72.56 | 0.77 | — | — | — | 0.17 | ok |
| 8JRI_Z | P51665 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 83.12 | 0.80 | — | — | — | 0.16 | ok |
| 8JRT_Z | P51665 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 83.12 | 0.81 | — | — | — | 0.16 | ok |
| 9FHB_D | Q86VB7 | Scavenger receptor cysteine-rich type 1 pr | EM | 3.87 | 2024-05-27 | — | 77.50 | 0.81 | — | — | — | 0.15 | ok |
| 8JRI_X | O00231 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 82.69 | 0.82 | — | — | — | 0.15 | ok |
| 8JRT_V | O43242 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 72.56 | 0.80 | — | — | — | 0.14 | ok |
| 8JRT_X | O00231 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 82.69 | 0.83 | — | — | — | 0.14 | ok |
| 9EGX_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 2.90 | 2024-11-21 | — | 73.06 | 0.81 | — | — | — | 0.14 | ok |
| 9EGZ_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 2.90 | 2024-11-21 | — | 73.06 | 0.81 | — | — | — | 0.14 | ok |
| 9EGY_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 2.90 | 2024-11-21 | — | 73.06 | 0.81 | — | — | — | 0.14 | ok |
| 9EH1_X | A0A2R8YHB3 | Parafibromin | EM | 3.10 | 2024-11-21 | — | 65.81 | 0.79 | — | — | — | 0.14 | ok |
| 9EH0_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 3.60 | 2024-11-21 | — | 73.06 | 0.82 | — | — | — | 0.13 | ok |
| 8JQ0_A | Q6LCP1 | HKR3 protein | X-ray | 2.90 | 2023-06-13 | 0.00 | 58.05 | 0.57 | 0.77 | 46.64 | 4.36 | 0.13 | ok |
| 8JRT_F | P17980 | 26S protease regulatory subunit 6A | EM | 3.60 | 2023-06-17 | — | 80.62 | 0.84 | — | — | — | 0.13 | ok |
| 9C58_D | O14617 | AP-3 complex subunit delta-1 | EM | 4.70 | 2024-06-06 | — | 76.75 | 0.83 | — | — | — | 0.13 | ok |
| 9C5C_D | O14617 | AP-3 complex subunit delta-1 | EM | 3.60 | 2024-06-06 | — | 76.75 | 0.83 | — | — | — | 0.13 | ok |
| 9C59_D | O14617 | AP-3 complex subunit delta-1 | EM | 4.30 | 2024-06-06 | — | 76.75 | 0.84 | — | — | — | 0.12 | ok |
| 8JRI_d | P48556 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 64.88 | 0.81 | — | — | — | 0.12 | ok |
| 9B4P_A | Q9H165 | B-cell lymphoma/leukemia 11A | X-ray | 2.56 | 2024-03-21 | — | 52.31 | 0.76 | — | — | — | 0.12 | ok |
| 8JRI_F | P17980 | 26S protease regulatory subunit 6A | EM | 3.40 | 2023-06-16 | — | 80.62 | 0.85 | — | — | — | 0.12 | ok |
| 9C5B_D | O14617 | AP-3 complex subunit delta-1 | EM | 4.50 | 2024-06-06 | — | 76.75 | 0.84 | — | — | — | 0.12 | ok |
| 8JRT_d | P48556 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 64.88 | 0.81 | — | — | — | 0.12 | ok |
| 9EGX_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 2.90 | 2024-11-21 | — | 67.00 | 0.83 | — | — | — | 0.12 | ok |
| 9EGZ_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 2.90 | 2024-11-21 | — | 67.00 | 0.83 | — | — | — | 0.12 | ok |
| 9EGY_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 2.90 | 2024-11-21 | — | 67.00 | 0.83 | — | — | — | 0.12 | ok |
| 9EH1_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 3.10 | 2024-11-21 | — | 67.00 | 0.83 | — | — | — | 0.12 | ok |
| 9EH0_R | Q92541 | RNA polymerase-associated protein RTF1 hom | EM | 3.60 | 2024-11-21 | — | 67.00 | 0.83 | — | — | — | 0.12 | ok |
| 9C2I_A | Q92887 | ATP-binding cassette sub-family C member 2 | EM | 3.62 | 2024-05-31 | — | 81.19 | 0.86 | — | — | — | 0.11 | ok |
| 9BR2_A | Q92887 | ATP-binding cassette sub-family C member 2 | EM | 3.41 | 2024-05-10 | — | 81.19 | 0.86 | — | — | — | 0.11 | ok |
| 8JRI_A | P35998 | 26S protease regulatory subunit 7 | EM | 3.40 | 2023-06-16 | — | 80.56 | 0.86 | — | — | — | 0.11 | ok |
| 8JRT_W | O00232 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 78.94 | 0.86 | — | — | — | 0.11 | ok |
| 8JRI_W | O00232 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 78.94 | 0.86 | — | — | — | 0.11 | ok |
| 8JRT_A | P35998 | 26S protease regulatory subunit 7 | EM | 3.60 | 2023-06-17 | — | 80.56 | 0.87 | — | — | — | 0.11 | ok |
| 9BUK_A | Q92887 | ATP-binding cassette sub-family C member 2 | EM | 3.40 | 2024-05-17 | — | 81.19 | 0.88 | — | — | — | 0.10 | ok |
| 8JRT_Y | Q15008 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 82.38 | 0.88 | — | — | — | 0.10 | ok |
| 8JEF_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 2.96 | 2023-05-15 | — | 89.56 | 0.90 | — | — | — | 0.09 | ok |
| 8JRT_c | O00487 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 81.44 | 0.89 | — | — | — | 0.09 | ok |
| 8JRI_Y | Q15008 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 82.38 | 0.89 | — | — | — | 0.09 | ok |
| 9EH2_M | Q7KZ85 | Transcription elongation factor SPT6 | EM | 3.10 | 2024-11-21 | — | 73.06 | 0.88 | — | — | — | 0.09 | ok |
| 8JRI_c | O00487 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 81.44 | 0.89 | — | — | — | 0.09 | ok |
| 8JRI_E | P62333 | 26S protease regulatory subunit 10B | EM | 3.40 | 2023-06-16 | — | 86.88 | 0.90 | — | — | — | 0.09 | ok |
| 9CX8_A | Q9H479 | Fructosamine-3-kinase | X-ray | 1.67 | 2024-07-30 | — | 94.31 | 0.91 | — | — | — | 0.09 | ok |
| 9C58_B | O00203 | AP-3 complex subunit beta-1 | EM | 4.70 | 2024-06-06 | — | 75.25 | 0.89 | — | — | — | 0.08 | ok |
| 8JRI_f | Q13200 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 65.06 | 0.87 | — | — | — | 0.08 | ok |
| 8JRT_f | Q13200 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 65.06 | 0.87 | — | — | — | 0.08 | ok |
| 9EGY_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 2.90 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9EGX_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 2.90 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9EGZ_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 2.90 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9EH2_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 3.10 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9EH0_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 3.60 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9EH1_Q | Q6PD62 | RNA polymerase-associated protein CTR9 hom | EM | 3.10 | 2024-11-21 | — | 76.00 | 0.89 | — | — | — | 0.08 | ok |
| 9CXN_A | Q9H479 | Fructosamine-3-kinase | X-ray | 1.90 | 2024-07-31 | — | 94.31 | 0.91 | — | — | — | 0.08 | ok |
| 9C5A_C | P84077 | ADP-ribosylation factor 1 | EM | 4.20 | 2024-06-06 | — | 85.94 | 0.91 | — | — | — | 0.08 | ok |
| 9CXV_A | Q9H479 | Fructosamine-3-kinase | X-ray | 1.80 | 2024-07-31 | — | 94.31 | 0.92 | — | — | — | 0.08 | ok |
| 8JRT_E | P62333 | 26S protease regulatory subunit 10B | EM | 3.60 | 2023-06-17 | — | 86.88 | 0.91 | — | — | — | 0.08 | ok |
| 8JRI_a | Q9UNM6 | 26S proteasome non-ATPase regulatory subun | EM | 3.40 | 2023-06-16 | — | 70.75 | 0.89 | — | — | — | 0.08 | ok |
| 9C5C_B | O00203 | AP-3 complex subunit beta-1 | EM | 3.60 | 2024-06-06 | — | 75.25 | 0.90 | — | — | — | 0.08 | ok |
| 8JRT_a | Q9UNM6 | 26S proteasome non-ATPase regulatory subun | EM | 3.60 | 2023-06-17 | — | 70.75 | 0.89 | — | — | — | 0.08 | ok |
| 9CXW_A | Q9H479 | Fructosamine-3-kinase | X-ray | 1.80 | 2024-07-31 | — | 94.31 | 0.92 | — | — | — | 0.08 | ok |
| 9CXM_A | Q9H479 | Fructosamine-3-kinase | X-ray | 1.76 | 2024-07-31 | — | 94.31 | 0.92 | — | — | — | 0.08 | ok |
| 8VB5_A | P04626 | Receptor tyrosine-protein kinase erbB-2 | X-ray | 1.48 | 2023-12-12 | — | 74.00 | 0.90 | — | — | — | 0.08 | ok |
| 8RD9_A | Q8TD43 | Transient receptor potential cation channe | EM | 4.30 | 2023-12-07 | — | 77.44 | 0.91 | — | — | — | 0.07 | ok |
| 8JRT_u | P0CG48 | Polyubiquitin-B | EM | 3.60 | 2023-06-17 | — | 88.62 | 0.92 | — | — | — | 0.07 | ok |
| 8RCR_A | Q8TD43 | Transient receptor potential cation channe | EM | 3.60 | 2023-12-07 | — | 77.44 | 0.91 | — | — | — | 0.07 | ok |
| 9CZX_A | Q92918 | Mitogen-activated protein kinase kinase ki | X-ray | 1.46 | 2024-08-05 | — | 68.19 | 0.90 | — | — | — | 0.07 | ok |
| 8RCU_A | Q8TD43 | Transient receptor potential cation channe | EM | 3.50 | 2023-12-07 | — | 77.44 | 0.91 | — | — | — | 0.07 | ok |
| 9CZW_A | Q92918 | Mitogen-activated protein kinase kinase ki | X-ray | 1.59 | 2024-08-05 | — | 68.19 | 0.90 | — | — | — | 0.07 | ok |
