Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2024-02-14

236
structures analysed (12 full · 5.1%)
62.5%
confidently wrong
00.0%
novel sequences
00.0%
novel & wrong
0.957
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 6 of 236 structures (2.5%) are confidently wrong; median TM-score is 0.957.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.957 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
8Q5H_N Q96IY1 Kinetochore-associated protein NSL1 homolo EM 4.50 2023-08-09 0.00 88.67 0.31 0.86 0.00 50.67 0.88 wrong
8OVB_B P01024 Complement C3 EM 3.40 2023-04-25 0.00 79.37 0.38 0.80 0.57 29.36 0.72 wrong
8Q5H_A Q9H081 Protein MIS12 homolog EM 4.50 2023-08-09 0.00 87.79 0.49 0.90 5.85 12.48 0.64 wrong
8I9M_B Q15109 Advanced glycosylation end product-specifi EM 5.19 2023-02-07 0.00 93.13 0.45 0.34 14.81 9.05 0.51 wrong
8SWF_A Q96P20 NACHT, LRR and PYD domains-containing prot EM 3.39 2023-05-18 58.70 86.39 0.66 0.80 14.95 11.80 0.51 ok
8Q5H_D Q9H410 Kinetochore-associated protein DSN1 homolo EM 4.50 2023-08-09 0.40 84.37 0.50 0.84 21.77 10.69 0.42 ok
8I9M_A P09429 High mobility group protein B1 EM 5.19 2023-02-07 0.00 89.62 0.37 0.46 21.67 7.28 0.40 wrong
8IFE_2l P62906 60S ribosomal protein L10a EM 2.57 2023-02-17 0.00 79.20 0.65 0.53 33.06 7.26 0.28 ok
8IFD_2l P62906 60S ribosomal protein L10a EM 2.59 2023-02-17 0.00 79.20 0.65 0.53 33.18 7.14 0.27 ok
8IED_C P09471 Guanine nucleotide-binding protein G(o) su EM 3.33 2023-02-15 94.50 0.76 0.23 ok
8IEC_C P09471 Guanine nucleotide-binding protein G(o) su EM 3.18 2023-02-15 94.50 0.76 0.23 ok
8PQL_K P62877 E3 ubiquitin-protein ligase RBX1 EM 3.76 2023-07-11 79.25 0.71 0.23 ok
8IFD_2Q P83731 60S ribosomal protein L24 EM 2.59 2023-02-17 0.00 87.40 0.60 0.89 43.15 4.39 0.23 ok
8IFE_2Q P83731 60S ribosomal protein L24 EM 2.57 2023-02-17 0.00 87.40 0.60 0.88 43.15 4.40 0.23 ok
8SXN_C Q96P20 NACHT, LRR and PYD domains-containing prot EM 4.04 2023-05-22 81.06 0.74 0.21 ok
8SWK_A Q96P20 NACHT, LRR and PYD domains-containing prot EM 4.32 2023-05-18 81.06 0.74 0.21 ok
8Y6B_D O95970 Leucine-rich glioma-inactivated protein 1 X-ray 3.49 2024-02-02 92.56 0.78 0.21 ok
8OL1_D Q93079 Histone H2B type 1-H EM 3.50 2023-03-29 88.00 0.76 0.21 ok
8T75_B P04049 RAF proto-oncogene serine/threonine-protei X-ray 2.65 2023-06-19 67.50 0.70 0.20 ok
8T4R_A P55895 V(D)J recombination-activating protein 2 X-ray 1.20 2023-06-09 76.12 0.75 0.19 ok
8IFE_3Q P62861 40S ribosomal protein S30 EM 2.57 2023-02-17 91.00 0.79 0.19 ok
8Q5H_4 Q8NBT2 Kinetochore protein Spc24 EM 4.50 2023-08-09 91.38 0.80 0.18 ok
8IED_Y P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.33 2023-02-15 89.56 0.80 0.18 ok
8IEC_Y P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.18 2023-02-15 89.56 0.80 0.18 ok
8IFD_2V P47914 60S ribosomal protein L29 EM 2.59 2023-02-17 81.44 0.78 0.18 ok
8IFD_3Q P62861 40S ribosomal protein S30 EM 2.59 2023-02-17 91.00 0.80 0.18 ok
8IFE_2y P08708 40S ribosomal protein S17 EM 2.57 2023-02-17 86.25 0.80 0.18 ok
8IFE_2V P47914 60S ribosomal protein L29 EM 2.57 2023-02-17 81.44 0.79 0.17 ok
8Q5H_5 Q9HBM1 Kinetochore protein Spc25 EM 4.50 2023-08-09 91.06 0.81 0.17 ok
8IFD_2y P08708 40S ribosomal protein S17 EM 2.59 2023-02-17 86.25 0.80 0.17 ok
8OL1_C Q96KK5 Histone H2A type 1-H EM 3.50 2023-03-29 91.69 0.81 0.17 ok
8K8J_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.88 2023-07-30 89.56 0.82 0.16 ok
8WW2_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.79 2023-10-24 89.56 0.82 0.16 ok
8OKX_C Q15369 Elongin-C EM 3.51 2023-03-29 89.81 0.82 0.16 ok
8IFD_3R P62979 Ubiquitin-40S ribosomal protein S27a EM 2.59 2023-02-17 89.56 0.83 0.15 ok
8PQL_U P0CG48 Ubiquitin EM 3.76 2023-07-11 88.62 0.83 0.15 ok
8IFE_3R P62979 Ubiquitin-40S ribosomal protein S27a EM 2.57 2023-02-17 89.56 0.83 0.15 ok
8OL1_H Q99877 Histone H2B type 1-N EM 3.50 2023-03-29 87.88 0.85 0.13 ok
8OL1_M Q15369 Elongin-C EM 3.50 2023-03-29 89.81 0.86 0.13 ok
8Y4Z_A Q9UII4 E3 ISG15--protein ligase HERC5 NMR 2024-01-31 86.19 0.85 0.13 ok
8Q5H_B Q6P1K2 Polyamine-modulated factor 1 EM 4.50 2023-08-09 87.38 0.86 0.13 ok
8K8J_A P63092 Guanine nucleotide-binding protein G(s) su EM 2.88 2023-07-30 91.31 0.86 0.13 ok
8IFD_2h P62945 60S ribosomal protein L41 EM 2.59 2023-02-17 94.31 0.87 0.12 ok
8IFE_2h P62945 60S ribosomal protein L41 EM 2.57 2023-02-17 94.31 0.87 0.12 ok
8OKX_D Q15370 Elongin-B EM 3.51 2023-03-29 92.50 0.88 0.11 ok
8IFE_2d P61927 60S ribosomal protein L37 EM 2.57 2023-02-17 89.50 0.88 0.11 ok
8IFD_2d P61927 60S ribosomal protein L37 EM 2.59 2023-02-17 89.50 0.88 0.10 ok
8WU8_D Q9BSD3 RAD9, HUS1, RAD1-interacting nuclear orpha X-ray 2.81 2023-10-20 77.70 0.41 0.87 65.91 2.33 0.10 wrong
8OL1_N Q15370 Elongin-B EM 3.50 2023-03-29 92.50 0.89 0.10 ok
8IFE_3E P62273 40S ribosomal protein S29 EM 2.57 2023-02-17 93.69 0.89 0.10 ok
8IFD_3E P62273 40S ribosomal protein S29 EM 2.59 2023-02-17 93.69 0.89 0.10 ok
8IFD_3D P62857 40S ribosomal protein S28 EM 2.59 2023-02-17 91.00 0.89 0.10 ok
8IFE_2L P84098 60S ribosomal protein L19 EM 2.57 2023-02-17 94.75 0.90 0.10 ok
8OL1_G Q99878 Histone H2A type 1-J EM 3.50 2023-03-29 91.81 0.90 0.10 ok
8IFD_2L P84098 60S ribosomal protein L19 EM 2.59 2023-02-17 94.75 0.90 0.10 ok
8IFE_3D P62857 40S ribosomal protein S28 EM 2.57 2023-02-17 91.00 0.90 0.09 ok
8IFD_3J P25398 40S ribosomal protein S12 EM 2.59 2023-02-17 80.38 0.89 0.09 ok
8IFD_2w P62841 40S ribosomal protein S15 EM 2.59 2023-02-17 86.44 0.90 0.09 ok
8IFE_2w P62841 40S ribosomal protein S15 EM 2.57 2023-02-17 86.44 0.90 0.09 ok
8IFD_2f P62891 60S ribosomal protein L39 EM 2.59 2023-02-17 94.00 0.91 0.09 ok
8PQL_H Q96JP0 Protein fem-1 homolog C EM 3.76 2023-07-11 94.12 0.91 0.09 ok
8IFD_3P P42677 40S ribosomal protein S27 EM 2.59 2023-02-17 92.44 0.91 0.08 ok
8IFE_3P P42677 40S ribosomal protein S27 EM 2.57 2023-02-17 92.44 0.91 0.08 ok
8IFE_2U P46776 60S ribosomal protein L27a EM 2.57 2023-02-17 93.75 0.91 0.08 ok
8IFE_2f P62891 60S ribosomal protein L39 EM 2.57 2023-02-17 94.00 0.91 0.08 ok
8IFE_2a P49207 60S ribosomal protein L34 EM 2.57 2023-02-17 90.38 0.91 0.08 ok
8IFD_2U P46776 60S ribosomal protein L27a EM 2.59 2023-02-17 93.75 0.91 0.08 ok
8IFD_2a P49207 60S ribosomal protein L34 EM 2.59 2023-02-17 90.38 0.91 0.08 ok
8OL1_B P62805 Histone H4 EM 3.50 2023-03-29 89.81 0.91 0.08 ok
8IFE_2v P62280 40S ribosomal protein S11 EM 2.57 2023-02-17 88.06 0.91 0.08 ok
8IFE_3J P25398 40S ribosomal protein S12 EM 2.57 2023-02-17 80.38 0.91 0.08 ok
8IFD_2v P62280 40S ribosomal protein S11 EM 2.59 2023-02-17 88.06 0.91 0.07 ok
8JF3_A P12931 Proto-oncogene tyrosine-protein kinase Src X-ray 2.85 2023-05-17 83.44 0.91 0.07 ok
8IFD_3O P62851 40S ribosomal protein S25 EM 2.59 2023-02-17 73.25 0.90 0.07 ok
8IFE_3O P62851 40S ribosomal protein S25 EM 2.57 2023-02-17 73.25 0.90 0.07 ok
8PQL_G Q15370 Elongin-B EM 3.76 2023-07-11 92.50 0.92 0.07 ok
8IFE_3N P62847 40S ribosomal protein S24 EM 2.57 2023-02-17 88.69 0.92 0.07 ok
8OL1_A Q71DI3 Histone H3.2 EM 3.50 2023-03-29 86.00 0.92 0.07 ok
8IEP_C Q8NFN8 Probable G-protein coupled receptor 156 EM 2.61 2023-02-15 55.47 0.88 0.07 ok
8IEQ_A Q8NFN8 Probable G-protein coupled receptor 156 EM 2.73 2023-02-15 55.47 0.88 0.07 ok
8IEI_A Q8NFN8 Probable G-protein coupled receptor 156 EM 2.62 2023-02-15 55.47 0.88 0.07 ok
8IED_A Q8NFN8 Probable G-protein coupled receptor 156 EM 3.33 2023-02-15 55.47 0.88 0.07 ok
8IEB_A Q8NFN8 Probable G-protein coupled receptor 156 EM 3.03 2023-02-15 55.47 0.88 0.07 ok
8IFD_3N P62847 40S ribosomal protein S24 EM 2.59 2023-02-17 88.69 0.92 0.07 ok
8PQL_A Q13617 Cullin-2 EM 3.76 2023-07-11 85.75 0.92 0.07 ok
8IBH_A Q86XR8 Centrosomal protein of 57 kDa X-ray 2.10 2023-02-10 75.31 0.91 0.06 ok
8PQL_C Q712K3 Ubiquitin-conjugating enzyme E2 R2 EM 3.76 2023-07-11 85.25 0.93 0.06 ok
8IFE_2O P35268 60S ribosomal protein L22 EM 2.57 2023-02-17 83.94 0.93 0.06 ok
8U1F_A P21802 Fibroblast growth factor receptor 2 X-ray 3.33 2023-08-31 73.94 0.92 0.06 ok
8IFD_21 P60866 40S ribosomal protein S20 EM 2.59 2023-02-17 85.25 0.93 0.06 ok
8T73_A P01116 GTPase KRas X-ray 1.50 2023-06-19 91.50 0.94 0.06 ok
8IFD_2z P62269 40S ribosomal protein S18 EM 2.59 2023-02-17 88.69 0.94 0.06 ok
8UF7_C P00734 Prothrombin EM 3.20 2023-10-03 83.94 0.93 0.06 ok
8IFE_2s P62081 40S ribosomal protein S7 EM 2.57 2023-02-17 86.88 0.94 0.06 ok
8IFD_2s P62081 40S ribosomal protein S7 EM 2.59 2023-02-17 86.88 0.94 0.06 ok
8PQL_D Q15369 Elongin-C EM 3.76 2023-07-11 89.81 0.94 0.06 ok
8IFE_21 P60866 40S ribosomal protein S20 EM 2.57 2023-02-17 85.25 0.94 0.05 ok
8IFE_2z P62269 40S ribosomal protein S18 EM 2.57 2023-02-17 88.69 0.94 0.05 ok
8T71_A P01116 GTPase KRas X-ray 1.80 2023-06-19 91.50 0.94 0.05 ok
8WW2_R P46089 G-protein coupled receptor 3 EM 2.79 2023-10-24 81.81 0.94 0.05 ok
8T71_B P01116 GTPase KRas X-ray 1.80 2023-06-19 91.50 0.95 0.05 ok
8OKX_B Q6PJ21 SPRY domain-containing SOCS box protein 3 EM 3.51 2023-03-29 76.69 0.94 0.05 ok
8IFD_2O P35268 60S ribosomal protein L22 EM 2.59 2023-02-17 83.94 0.95 0.05 ok
8IFE_2g P62987 Ubiquitin-60S ribosomal protein L40 EM 2.57 2023-02-17 93.50 0.95 0.04 ok
8IFE_2b P42766 60S ribosomal protein L35 EM 2.57 2023-02-17 94.56 0.95 0.04 ok
8OKX_A Q8N884 Cyclic GMP-AMP synthase EM 3.51 2023-03-29 76.75 0.94 0.04 ok
8OL1_L Q6PJ21 SPRY domain-containing SOCS box protein 3 EM 3.50 2023-03-29 76.69 0.94 0.04 ok
8IFE_2N P46778 60S ribosomal protein L21 EM 2.57 2023-02-17 94.06 0.95 0.04 ok
8IFD_2b P42766 60S ribosomal protein L35 EM 2.59 2023-02-17 94.56 0.96 0.04 ok
8IFE_2A P18124 60S ribosomal protein L7 EM 2.57 2023-02-17 93.94 0.96 0.04 ok
8IFD_2A P18124 60S ribosomal protein L7 EM 2.59 2023-02-17 93.94 0.96 0.04 ok
8IFD_2i P83881 60S ribosomal protein L36a EM 2.59 2023-02-17 94.31 0.96 0.04 ok
8IFE_2E P62913 60S ribosomal protein L11 EM 2.57 2023-02-17 91.56 0.96 0.04 ok
8IFE_2B P62424 60S ribosomal protein L7a EM 2.57 2023-02-17 90.62 0.96 0.04 ok
8IFD_2N P46778 60S ribosomal protein L21 EM 2.59 2023-02-17 94.06 0.96 0.04 ok
8IFD_2r P46782 40S ribosomal protein S5 EM 2.59 2023-02-17 90.44 0.96 0.04 ok
8Q5H_K Q8NG31 Kinetochore scaffold 1 EM 4.50 2023-08-09 39.81 0.90 0.04 ok
8IFE_2i P83881 60S ribosomal protein L36a EM 2.57 2023-02-17 94.31 0.96 0.04 ok
8IFD_2t P62241 40S ribosomal protein S8 EM 2.59 2023-02-17 93.00 0.96 0.04 ok
8IFD_2g P62987 Large ribosomal subunit protein eL40 EM 2.59 2023-02-17 93.50 0.96 0.04 ok
8IFD_2c Q9Y3U8 60S ribosomal protein L36 EM 2.59 2023-02-17 93.12 0.96 0.04 ok
8TJL_A P00533 Epidermal growth factor receptor X-ray 2.70 2023-07-22 75.94 0.95 0.04 ok
8OL1_K Q8N884 Cyclic GMP-AMP synthase EM 3.50 2023-03-29 76.75 0.95 0.04 ok
8IFE_2F P26373 60S ribosomal protein L13 EM 2.57 2023-02-17 95.38 0.96 0.04 ok
8IFD_3A P63220 40S ribosomal protein S21 EM 2.59 2023-02-17 95.50 0.96 0.04 ok
8IFE_2t P62241 40S ribosomal protein S8 EM 2.57 2023-02-17 93.00 0.96 0.04 ok
8IFD_2u P46783 40S ribosomal protein S10 EM 2.59 2023-02-17 73.81 0.95 0.04 ok
8IFD_2R P62750 60S ribosomal protein L23a EM 2.59 2023-02-17 89.31 0.96 0.04 ok
8IFE_2e P63173 60S ribosomal protein L38 EM 2.57 2023-02-17 95.38 0.96 0.04 ok
8IFD_2j P61513 60S ribosomal protein L37a EM 2.59 2023-02-17 96.31 0.96 0.04 ok
8IFD_2E P62913 60S ribosomal protein L11 EM 2.59 2023-02-17 91.56 0.96 0.04 ok
8IFE_2D Q96L21 60S ribosomal protein L10-like EM 2.57 2023-02-17 94.75 0.96 0.04 ok
8IFE_2R P62750 60S ribosomal protein L23a EM 2.57 2023-02-17 89.31 0.96 0.03 ok
8IFE_2r P46782 40S ribosomal protein S5 EM 2.57 2023-02-17 90.44 0.96 0.03 ok
8IFE_2c Q9Y3U8 60S ribosomal protein L36 EM 2.57 2023-02-17 93.12 0.96 0.03 ok
8IFE_3L P62263 40S ribosomal protein S14 EM 2.57 2023-02-17 90.12 0.96 0.03 ok
8IFD_3L P62263 40S ribosomal protein S14 EM 2.59 2023-02-17 90.12 0.96 0.03 ok
8IFD_2F P26373 60S ribosomal protein L13 EM 2.59 2023-02-17 95.38 0.96 0.03 ok
8IFE_2u P46783 40S ribosomal protein S10 EM 2.57 2023-02-17 73.81 0.95 0.03 ok
8IFD_2p P23396 40S ribosomal protein S3 EM 2.59 2023-02-17 91.06 0.96 0.03 ok
8IFD_2B P62424 60S ribosomal protein L7a EM 2.59 2023-02-17 90.62 0.96 0.03 ok
8IFE_3H P62753 40S ribosomal protein S6 EM 2.57 2023-02-17 94.19 0.97 0.03 ok
8IFD_3C P62854 40S ribosomal protein S26 EM 2.59 2023-02-17 85.81 0.96 0.03 ok
8IFD_3H P62753 40S ribosomal protein S6 EM 2.59 2023-02-17 94.19 0.97 0.03 ok
8SXN_A Q8TDX7 Serine/threonine-protein kinase Nek7 EM 4.04 2023-05-22 87.31 0.96 0.03 ok
8IFE_2j P61513 60S ribosomal protein L37a EM 2.57 2023-02-17 96.31 0.97 0.03 ok
8IFE_3A P63220 40S ribosomal protein S21 EM 2.57 2023-02-17 95.50 0.97 0.03 ok
8IFE_3B P62266 40S ribosomal protein S23 EM 2.57 2023-02-17 94.88 0.97 0.03 ok
8IFE_3C P62854 40S ribosomal protein S26 EM 2.57 2023-02-17 85.81 0.96 0.03 ok
8IFD_3B P62266 40S ribosomal protein S23 EM 2.59 2023-02-17 94.88 0.97 0.03 ok
8IFE_2p P23396 40S ribosomal protein S3 EM 2.57 2023-02-17 91.06 0.97 0.03 ok
8IFD_2D Q96L21 60S ribosomal protein L10-like EM 2.59 2023-02-17 94.75 0.97 0.03 ok
8IFD_3I P46781 40S ribosomal protein S9 EM 2.59 2023-02-17 88.12 0.97 0.03 ok
8IFD_2e P63173 60S ribosomal protein L38 EM 2.59 2023-02-17 95.38 0.97 0.03 ok
8IFE_3I P46781 40S ribosomal protein S9 EM 2.57 2023-02-17 88.12 0.97 0.03 ok
8IFE_2G P50914 60S ribosomal protein L14 EM 2.57 2023-02-17 76.56 0.96 0.03 ok
8IFD_20 P39019 40S ribosomal protein S19 EM 2.59 2023-02-17 92.00 0.97 0.03 ok
8VKO_D Q9BYF1 Processed angiotensin-converting enzyme 2 EM 2.68 2024-01-09 90.69 0.97 0.03 ok
8IFD_2x P62249 40S ribosomal protein S16 EM 2.59 2023-02-17 93.88 0.97 0.03 ok
8IFD_1F P36578 60S ribosomal protein L4 EM 2.59 2023-02-17 87.12 0.97 0.03 ok
8V1L_A Q13283 Ras GTPase-activating protein-binding prot X-ray 2.68 2023-11-20 66.81 0.96 0.03 ok
8T74_B P04049 RAF proto-oncogene serine/threonine-protei X-ray 1.65 2023-06-19 67.50 0.96 0.03 ok
8IFE_1F P36578 60S ribosomal protein L4 EM 2.57 2023-02-17 87.12 0.97 0.03 ok
8IFE_2W P62888 60S ribosomal protein L30 EM 2.57 2023-02-17 88.00 0.97 0.03 ok
8VKP_D Q9BYF1 Processed angiotensin-converting enzyme 2 EM 2.77 2024-01-09 90.69 0.97 0.03 ok
8IFD_2G P50914 60S ribosomal protein L14 EM 2.59 2023-02-17 76.56 0.97 0.03 ok
8IFE_1G P46777 60S ribosomal protein L5 EM 2.57 2023-02-17 94.50 0.97 0.03 ok
8IFD_1G P46777 60S ribosomal protein L5 EM 2.59 2023-02-17 94.50 0.97 0.03 ok
8IFD_1H Q02878 60S ribosomal protein L6 EM 2.59 2023-02-17 82.81 0.97 0.03 ok
8T75_A P01116 GTPase KRas X-ray 2.65 2023-06-19 91.50 0.97 0.02 ok
8Y6B_A Q9P0K1 Disintegrin and metalloproteinase domain-c X-ray 3.49 2024-02-02 73.19 0.97 0.02 ok
8IFD_2X P62899 60S ribosomal protein L31 EM 2.59 2023-02-17 87.94 0.97 0.02 ok
8IFE_2x P62249 40S ribosomal protein S16 EM 2.57 2023-02-17 93.88 0.97 0.02 ok
8IFE_1H Q02878 60S ribosomal protein L6 EM 2.57 2023-02-17 82.81 0.97 0.02 ok
8IFD_2W P62888 60S ribosomal protein L30 EM 2.59 2023-02-17 88.00 0.97 0.02 ok
8IFE_2P P62829 60S ribosomal protein L23 EM 2.57 2023-02-17 92.62 0.97 0.02 ok
8IFE_2X P62899 60S ribosomal protein L31 EM 2.57 2023-02-17 87.94 0.97 0.02 ok
8IFD_3F P63244 Receptor of activated protein C kinase 1 EM 2.59 2023-02-17 92.44 0.98 0.02 ok
8IFD_2P P62829 60S ribosomal protein L23 EM 2.59 2023-02-17 92.62 0.98 0.02 ok
8IFD_2Y P62910 60S ribosomal protein L32 EM 2.59 2023-02-17 92.38 0.98 0.02 ok
8IFE_20 P39019 40S ribosomal protein S19 EM 2.57 2023-02-17 92.00 0.98 0.02 ok
8WU8_B O60921 Checkpoint protein HUS1 X-ray 2.81 2023-10-20 89.88 0.98 0.02 ok
8SWE_A P21802 Fibroblast growth factor receptor 2 X-ray 2.24 2023-05-18 73.94 0.97 0.02 ok
8IFE_2Y P62910 60S ribosomal protein L32 EM 2.57 2023-02-17 92.38 0.98 0.02 ok
8UV0_A P24941 Cyclin-dependent kinase 2 X-ray 1.55 2023-11-02 88.44 0.98 0.02 ok
8IFE_3F P63244 Receptor of activated protein C kinase 1 EM 2.57 2023-02-17 92.44 0.98 0.02 ok
8IFE_2o P61247 40S ribosomal protein S3a EM 2.57 2023-02-17 82.94 0.98 0.02 ok
8IFD_2o P61247 40S ribosomal protein S3a EM 2.59 2023-02-17 82.94 0.98 0.02 ok
8WW2_B P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.79 2023-10-24 97.06 0.98 0.02 ok
8JF4_A O14965 Aurora kinase A X-ray 2.89 2023-05-17 75.06 0.97 0.02 ok
8IFD_2n P08865 40S ribosomal protein SA EM 2.59 2023-02-17 79.25 0.98 0.02 ok
8IFE_2n P08865 40S ribosomal protein SA EM 2.57 2023-02-17 79.25 0.98 0.02 ok
8WU8_C O60671 Cell cycle checkpoint protein RAD1 X-ray 2.81 2023-10-20 89.44 0.98 0.02 ok
8IFE_2T P61353 60S ribosomal protein L27 EM 2.57 2023-02-17 94.31 0.98 0.02 ok
8IFD_3K P62277 40S ribosomal protein S13 EM 2.59 2023-02-17 94.06 0.98 0.02 ok
8IFE_3K P62277 40S ribosomal protein S13 EM 2.57 2023-02-17 94.06 0.98 0.02 ok
8IFE_2S P61254 60S ribosomal protein L26 EM 2.57 2023-02-17 92.88 0.98 0.01 ok
8G4A_A P27540 Aryl hydrocarbon receptor nuclear transloc X-ray 1.97 2023-02-08 55.50 0.97 0.01 ok
8IFE_2C P32969 60S ribosomal protein L9 EM 2.57 2023-02-17 94.12 0.98 0.01 ok
8IFD_2T P61353 60S ribosomal protein L27 EM 2.59 2023-02-17 94.31 0.98 0.01 ok
8IFD_3M P62244 40S ribosomal protein S15a EM 2.59 2023-02-17 93.06 0.98 0.01 ok
8IFD_2S P61254 60S ribosomal protein L26 EM 2.59 2023-02-17 92.88 0.98 0.01 ok
8IFE_3M P62244 40S ribosomal protein S15a EM 2.57 2023-02-17 93.06 0.98 0.01 ok
8IFE_2K Q07020 60S ribosomal protein L18 EM 2.57 2023-02-17 95.50 0.99 0.01 ok
8IFD_2C P32969 60S ribosomal protein L9 EM 2.59 2023-02-17 94.12 0.99 0.01 ok
8IFD_2Z P18077 60S ribosomal protein L35a EM 2.59 2023-02-17 95.56 0.99 0.01 ok
8IFD_3G P15880 40S ribosomal protein S2 EM 2.59 2023-02-17 80.94 0.98 0.01 ok
8IFE_3G P15880 40S ribosomal protein S2 EM 2.57 2023-02-17 80.94 0.98 0.01 ok
