Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2023-04-19

617
structures analysed (40 full · 6.5%)
30.5%
confidently wrong
50.8%
novel sequences
00.0%
novel & wrong
0.962
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 3 of 617 structures (0.5%) are confidently wrong; median TM-score is 0.962.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.962 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
8HBE_B Q02153 Guanylate cyclase soluble subunit beta-1 EM 3.20 2022-10-28 0.00 88.48 0.56 0.88 0.70 33.33 0.86 ok
7ZI4_R Q9C086 INO80 complex subunit B EM 3.20 2022-04-07 100.00 novel 85.88 0.52 0.89 1.49 16.68 0.76 ok
8HBF_B Q02153 Guanylate cyclase soluble subunit beta-1 EM 3.10 2022-10-28 0.00 88.50 0.54 0.88 2.44 18.74 0.74 ok
8HBH_B Q02153 Guanylate cyclase soluble subunit beta-1 EM 3.10 2022-10-28 0.00 88.29 0.54 0.88 2.51 18.69 0.74 ok
8HBE_A Q02108 Guanylate cyclase soluble subunit alpha-1 EM 3.20 2022-10-28 0.50 87.56 0.53 0.89 4.52 14.81 0.70 ok
8EBX_H Q01831 Xeroderma pigmentosum, complementation gro EM 3.60 2022-08-31 73.30 novel 85.13 0.64 0.90 1.65 23.39 0.66 ok
8D9D_B P49643 DNA primase large subunit EM 3.59 2022-06-09 0.00 89.01 0.60 0.85 11.08 20.66 0.61 ok
7ZI4_Q Q6PI98 INO80 complex subunit C EM 3.20 2022-04-07 60.00 85.70 0.59 0.79 9.11 12.27 0.58 ok
8HBH_A Q02108 Guanylate cyclase soluble subunit alpha-1 EM 3.10 2022-10-28 0.50 87.84 0.61 0.88 9.91 12.87 0.57 ok
8HBF_A Q02108 Guanylate cyclase soluble subunit alpha-1 EM 3.10 2022-10-28 0.50 88.06 0.61 0.89 9.96 12.59 0.57 ok
8EBT_H Q01831 DNA repair protein complementing XP-C cell EM 3.90 2022-08-31 72.40 novel 86.14 0.70 0.86 8.39 20.34 0.56 ok
7YSH_D P11362 Isoform 20 of Fibroblast growth factor rec EM 2.74 2022-08-12 0.00 87.30 0.58 0.94 12.79 10.94 0.54 ok
7XM8_A P01275 Glucagon EM 3.90 2022-04-25 0.00 80.16 0.23 0.51 17.24 10.67 0.48 wrong
8EBT_E Q13888 General transcription factor IIH subunit 2 EM 3.90 2022-08-31 0.30 85.94 0.69 0.87 25.07 8.66 0.37 ok
8EBX_E Q13888 General transcription factor IIH subunit 2 EM 3.60 2022-08-31 0.00 85.94 0.69 0.88 25.20 8.64 0.37 ok
8EBY_E Q13888 General transcription factor IIH subunit 2 EM 3.60 2022-08-31 0.00 85.94 0.70 0.88 25.53 8.68 0.37 ok
8EBU_E Q13888 General transcription factor IIH subunit 2 EM 3.30 2022-08-31 0.00 85.94 0.69 0.88 25.13 8.63 0.37 ok
8G60_Lz P62906 uL1 EM 2.54 2023-02-14 0.00 79.20 0.58 0.48 26.04 8.23 0.33 ok
8EBT_K P23025 DNA repair protein complementing XP-A cell EM 3.90 2022-08-31 0.00 91.68 0.69 0.94 35.03 5.75 0.30 ok
8EBX_K P23025 DNA repair protein complementing XP-A cell EM 3.60 2022-08-31 0.00 91.68 0.68 0.92 36.05 5.54 0.29 ok
8EBY_K P23025 DNA repair protein complementing XP-A cell EM 3.60 2022-08-31 0.00 91.68 0.67 0.92 36.34 5.49 0.29 ok
8HMY_B Q9BSV6 tRNA-splicing endonuclease subunit Sen34 EM 2.94 2022-12-06 83.56 0.70 0.25 ok
8HMZ_B Q9BSV6 tRNA-splicing endonuclease subunit Sen34 EM 2.90 2022-12-06 83.56 0.70 0.25 ok
8EBU_K P23025 DNA repair protein complementing XP-A cell EM 3.30 2022-08-31 81.38 0.71 0.24 ok
8G5Y_LW P83731 60S ribosomal protein L24 EM 2.29 2023-02-14 0.00 88.70 0.59 0.92 42.58 4.48 0.23 ok
8GLP_LW P83731 60S ribosomal protein L24 EM 1.67 2023-03-22 0.00 88.70 0.58 0.93 42.58 4.44 0.23 ok
8G60_LW P83731 eL24 EM 2.54 2023-02-14 0.00 88.96 0.58 0.94 43.38 4.37 0.23 ok
8EBY_H Q01831 DNA repair protein complementing XP-C cell EM 3.60 2022-08-31 73.30 novel 61.06 0.46 0.77 28.37 6.03 0.22 ok
8EBU_H Q01831 DNA repair protein complementing XP-C cell EM 3.30 2022-08-31 73.30 novel 59.99 0.39 0.80 26.32 5.72 0.22 ok
7YSU_C P22607 Fibroblast growth factor receptor 3 EM 3.20 2022-08-13 74.19 0.71 0.21 ok
7YAE_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.37 2022-06-28 89.56 0.77 0.21 ok
8EBV_G Q6ZYL4 General transcription factor IIH subunit 5 EM 7.10 2022-08-31 68.94 0.70 0.20 ok
8G6J_LW P83731 60S ribosomal protein L24 EM 2.80 2023-02-15 0.00 88.70 0.66 0.93 47.25 3.92 0.20 ok
8EBU_C P32780 General transcription factor IIH subunit 1 EM 3.30 2022-08-31 73.88 0.73 0.20 ok
8EBX_D Q92759 General transcription factor IIH subunit 4 EM 3.60 2022-08-31 85.25 0.77 0.20 ok
8EBX_C P32780 General transcription factor IIH subunit 1 EM 3.60 2022-08-31 73.88 0.73 0.20 ok
8EBY_C P32780 General transcription factor IIH subunit 1 EM 3.60 2022-08-31 73.88 0.74 0.20 ok
7YAE_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.37 2022-06-28 93.75 0.79 0.20 ok
8EBU_D Q92759 General transcription factor IIH subunit 4 EM 3.30 2022-08-31 85.25 0.77 0.20 ok
8EBT_C P32780 General transcription factor IIH subunit 1 EM 3.90 2022-08-31 73.88 0.74 0.19 ok
7ZBZ_R P62877 E3 ubiquitin-protein ligase RBX1 EM 3.10 2022-03-24 79.25 0.76 0.19 ok
7ZI4_B Q9Y230 RuvB-like 2 EM 3.20 2022-04-07 84.12 0.77 0.19 ok
8EBY_D Q92759 General transcription factor IIH subunit 4 EM 3.60 2022-08-31 85.25 0.77 0.19 ok
7Z8R_R P62877 E3 ubiquitin-protein ligase RBX1, N-termin EM 2.70 2022-03-18 79.25 0.76 0.19 ok
8CDK_R P62877 E3 ubiquitin-protein ligase RBX1, N-termin EM 3.32 2023-01-31 79.25 0.76 0.19 ok
8GLP_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 1.67 2023-03-22 89.56 0.79 0.19 ok
7Z8V_R P62877 E3 ubiquitin-protein ligase RBX1, N-termin EM 2.70 2022-03-18 79.25 0.76 0.19 ok
8EBT_D Q92759 General transcription factor IIH subunit 4 EM 3.90 2022-08-31 85.25 0.78 0.19 ok
7Z8T_R P62877 E3 ubiquitin-protein ligase RBX1, N-termin EM 3.00 2022-03-18 79.25 0.76 0.19 ok
8G6J_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.80 2023-02-15 89.56 0.79 0.19 ok
7ZI4_A Q9Y265 RuvB-like 1 EM 3.20 2022-04-07 87.56 0.79 0.19 ok
7YAC_C P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.24 2022-06-27 89.56 0.79 0.18 ok
7YAC_A P63096 Guanine nucleotide-binding protein G(i) su EM 3.24 2022-06-27 93.75 0.81 0.18 ok
8G61_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 2.94 2023-02-14 91.00 0.80 0.18 ok
8G60_Lb P47914 eL29 EM 2.54 2023-02-14 81.44 0.78 0.18 ok
8G61_Ln P62945 60S ribosomal protein L41 EM 2.94 2023-02-14 94.31 0.81 0.18 ok
8EBS_D Q92759 General transcription factor IIH subunit 4 EM 4.00 2022-08-31 85.25 0.79 0.18 ok
8EBV_D Q92759 General transcription factor IIH subunit 4 EM 7.10 2022-08-31 85.25 0.79 0.18 ok
8EBW_D Q92759 General transcription factor IIH subunit 4 EM 5.60 2022-08-31 85.25 0.79 0.18 ok
8G61_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.94 2023-02-14 89.56 0.80 0.18 ok
8G61_Lb P47914 60S ribosomal protein L29 EM 2.94 2023-02-14 81.44 0.79 0.17 ok
8G61_SR P08708 40S ribosomal protein S17 EM 2.94 2023-02-14 86.25 0.80 0.17 ok
8G61_LW P83731 60S ribosomal protein L24 EM 2.94 2023-02-14 0.00 88.70 0.68 0.93 54.03 3.35 0.17 ok
8G6J_Lb P47914 60S ribosomal protein L29 EM 2.80 2023-02-15 81.44 0.79 0.17 ok
8HTA_A P41222 Prostaglandin-H2 D-isomerase NMR 2022-12-20 87.81 0.81 0.17 ok
8EBW_H Q01831 Xeroderma pigmentosum, complementation gro EM 5.60 2022-08-31 66.56 0.75 0.17 ok
7YKD_C P63096 Guanine nucleotide-binding protein G(i) su EM 2.81 2022-07-22 93.75 0.82 0.16 ok
8G6J_SR P08708 40S ribosomal protein S17 EM 2.80 2023-02-15 86.25 0.81 0.16 ok
8G5Z_SR P08708 40S ribosomal protein S17 EM 2.64 2023-02-14 86.25 0.81 0.16 ok
8G5Y_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.29 2023-02-14 89.56 0.82 0.16 ok
8G5Y_Lb P47914 60S ribosomal protein L29 EM 2.29 2023-02-14 81.44 0.80 0.16 ok
8GLP_Lb P47914 60S ribosomal protein L29 EM 1.67 2023-03-22 81.44 0.80 0.16 ok
8DEH_A Q9H078 Caseinolytic peptidase B protein homolog X-ray 1.81 2022-06-20 71.75 0.78 0.16 ok
8G94_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.15 2023-02-21 93.75 0.83 0.16 ok
8G60_Sf P62979 eS31 EM 2.54 2023-02-14 89.56 0.82 0.16 ok
8GLP_SR P08708 40S ribosomal protein S17 EM 1.67 2023-03-22 86.25 0.82 0.15 ok
8G5Y_SR P08708 40S ribosomal protein S17 EM 2.29 2023-02-14 86.25 0.82 0.15 ok
8G60_SR P08708 eS17 EM 2.54 2023-02-14 86.25 0.82 0.15 ok
8D9D_C P09884 DNA polymerase alpha catalytic subunit EM 3.59 2022-06-09 75.81 0.80 0.15 ok
8G6J_LK P30050 60S ribosomal protein L12 EM 2.80 2023-02-15 70.94 0.80 0.14 ok
8G5Z_LK P30050 60S ribosomal protein L12 EM 2.64 2023-02-14 70.94 0.80 0.14 ok
8G6J_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 2.80 2023-02-15 91.00 0.85 0.14 ok
8G5Z_Se P62861 40S ribosomal protein S30 EM 2.64 2023-02-14 91.00 0.85 0.14 ok
8G5Y_Ln P62945 60S ribosomal protein L41 EM 2.29 2023-02-14 94.31 0.85 0.14 ok
7Z8V_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 2.70 2022-03-18 86.75 0.84 0.14 ok
7YSU_B Q9GZV9 Fibroblast growth factor 23 EM 3.20 2022-08-13 76.62 0.82 0.14 ok
7Z8T_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 3.00 2022-03-18 86.75 0.84 0.14 ok
7Z8R_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 2.70 2022-03-18 86.75 0.85 0.13 ok
7ZBZ_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 3.10 2022-03-24 86.75 0.85 0.13 ok
8CDK_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 3.32 2023-01-31 86.75 0.85 0.13 ok
8HMY_C Q7Z6J9 tRNA-splicing endonuclease subunit Sen54 EM 2.94 2022-12-06 72.38 0.82 0.13 ok
8HMZ_C Q7Z6J9 tRNA-splicing endonuclease subunit Sen54 EM 2.90 2022-12-06 72.38 0.82 0.13 ok
8G61_SP P62841 40S ribosomal protein S15 EM 2.94 2023-02-14 86.44 0.85 0.13 ok
8EBS_H Q01831 Xeroderma pigmentosum, complementation gro EM 4.00 2022-08-31 66.56 0.81 0.13 ok
8EBS_J P41208 Centrin-2 EM 4.00 2022-08-31 85.44 0.85 0.13 ok
7YSH_B Q9GZV9 Fibroblast growth factor 23 EM 2.74 2022-08-12 76.62 0.84 0.13 ok
8G60_Ln P62945 eL41 EM 2.54 2023-02-14 94.31 0.87 0.13 ok
8GLP_Ln P62945 60S ribosomal protein L41 EM 1.67 2023-03-22 94.31 0.87 0.12 ok
8G60_Se P62861 eS30 EM 2.54 2023-02-14 91.00 0.87 0.12 ok
8EBV_I P54727 UV excision repair protein RAD23 homolog B EM 7.10 2022-08-31 42.50 79.26 0.66 0.76 63.93 2.56 0.12 ok
8G8F_A P12268 Inosine-5'-monophosphate dehydrogenase 2 EM 2.60 2023-02-17 92.12 0.87 0.12 ok
8G61_SZ P62851 40S ribosomal protein S25 EM 2.94 2023-02-14 73.25 0.84 0.12 ok
8EBS_I P54727 UV excision repair protein RAD23 homolog B EM 4.00 2022-08-31 42.50 79.26 0.67 0.76 65.16 2.48 0.12 ok
8EBW_I P54727 UV excision repair protein RAD23 homolog B EM 5.60 2022-08-31 42.50 79.26 0.67 0.76 65.16 2.42 0.11 ok
8EBT_G Q6ZYL4 General transcription factor IIH subunit 5 EM 3.90 2022-08-31 0.00 70.80 0.69 0.74 60.23 3.37 0.11 ok
8G61_SM P25398 40S ribosomal protein S12 EM 2.94 2023-02-14 80.38 0.86 0.11 ok
8EBY_G Q6ZYL4 General transcription factor IIH subunit 5 EM 3.60 2022-08-31 0.00 70.80 0.69 0.75 59.47 3.32 0.11 ok
8EBS_G Q6ZYL4 General transcription factor IIH subunit 5 EM 4.00 2022-08-31 0.00 70.53 0.67 0.73 60.45 3.25 0.11 ok
8G6J_Ln P62945 60S ribosomal protein L41 EM 2.80 2023-02-15 94.31 0.88 0.11 ok
8G5Z_Ln P62945 60S ribosomal protein L41 EM 2.64 2023-02-14 94.31 0.88 0.11 ok
8EBX_G Q6ZYL4 General transcription factor IIH subunit 5 EM 3.60 2022-08-31 0.00 70.80 0.68 0.74 60.61 3.29 0.11 ok
8G6J_SP P62841 40S ribosomal protein S15 EM 2.80 2023-02-15 86.44 0.87 0.11 ok
8EBU_G Q6ZYL4 General transcription factor IIH subunit 5 EM 3.30 2022-08-31 0.00 70.80 0.69 0.75 60.23 3.27 0.11 ok
8HMY_A Q8NCE0 tRNA-splicing endonuclease subunit Sen2 EM 2.94 2022-12-06 72.06 0.85 0.11 ok
8EBW_G Q6ZYL4 General transcription factor IIH subunit 5 EM 5.60 2022-08-31 0.00 70.53 0.69 0.76 60.82 3.25 0.11 ok
8EBX_J P41208 Centrin-2 EM 3.60 2022-08-31 85.44 0.87 0.11 ok
8G60_SM P25398 eS12 EM 2.54 2023-02-14 80.38 0.86 0.11 ok
7ZJM_B P08603 Complement factor H X-ray 2.59 2022-04-11 78.31 0.86 0.11 ok
8G61_Sc P62857 40S ribosomal protein S28 EM 2.94 2023-02-14 91.00 0.88 0.11 ok
8EBV_J P41208 Centrin-2 EM 7.10 2022-08-31 85.44 0.87 0.11 ok
8EBW_J P41208 Centrin-2 EM 5.60 2022-08-31 85.44 0.87 0.11 ok
8GLP_SM P25398 40S ribosomal protein S12 EM 1.67 2023-03-22 80.38 0.87 0.11 ok
8EBV_H Q01831 DNA repair protein complementing XP-C cell EM 7.10 2022-08-31 66.56 0.84 0.11 ok
8HMZ_A Q8NCE0 tRNA-splicing endonuclease subunit Sen2 EM 2.90 2022-12-06 72.06 0.86 0.10 ok
8G5Y_SM P25398 40S ribosomal protein S12 EM 2.29 2023-02-14 80.38 0.87 0.10 ok
7Y49_A Q9NRK6 ATP-binding cassette sub-family B member 1 EM 3.67 2022-06-14 80.69 0.87 0.10 ok
8G6J_Lj P61927 60S ribosomal protein L37 EM 2.80 2023-02-15 89.50 0.88 0.10 ok
8G5Z_Lj P61927 60S ribosomal protein L37 EM 2.64 2023-02-14 89.50 0.88 0.10 ok
8G5Y_Lj P61927 60S ribosomal protein L37 EM 2.29 2023-02-14 89.50 0.88 0.10 ok
8GLP_Lj P61927 60S ribosomal protein L37 EM 1.67 2023-03-22 89.50 0.88 0.10 ok
8GLP_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 1.67 2023-03-22 91.00 0.89 0.10 ok
8G61_Lj P61927 60S ribosomal protein L37 EM 2.94 2023-02-14 89.50 0.89 0.10 ok
8G60_Lj P61927 eL37 EM 2.54 2023-02-14 89.50 0.89 0.10 ok
7YAE_E P30874 Somatostatin receptor type 2 EM 3.37 2022-06-28 81.31 0.88 0.10 ok
8GLP_SP P62841 40S ribosomal protein S15 EM 1.67 2023-03-22 86.44 0.88 0.10 ok
8G5Y_SP P62841 40S ribosomal protein S15 EM 2.29 2023-02-14 86.44 0.88 0.10 ok
8G5Y_Se P62861 FAU ubiquitin-like and ribosomal protein S EM 2.29 2023-02-14 91.00 0.89 0.10 ok
8G6J_Lq P05388 60S acidic ribosomal protein P0 EM 2.80 2023-02-15 79.31 0.87 0.10 ok
8G5Z_Lq P05388 60S acidic ribosomal protein P0 EM 2.64 2023-02-14 79.31 0.87 0.10 ok
7YAC_E P30874 Somatostatin receptor type 2 EM 3.24 2022-06-27 81.31 0.88 0.10 ok
7ZBW_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 3.50 2022-03-24 86.75 0.89 0.10 ok
8G5Y_LR P84098 60S ribosomal protein L19 EM 2.29 2023-02-14 94.75 0.90 0.09 ok
8G60_LK P30050 uL11 EM 2.54 2023-02-14 70.94 0.87 0.09 ok
8G60_Lg P49207 eL34 EM 2.54 2023-02-14 90.38 0.90 0.09 ok
8G6J_Lg P49207 60S ribosomal protein L34 EM 2.80 2023-02-15 90.38 0.90 0.09 ok
8G5Z_Lg P49207 60S ribosomal protein L34 EM 2.64 2023-02-14 90.38 0.90 0.09 ok
8CDJ_D Q86VP6 Cullin-associated NEDD8-dissociated protei EM 3.40 2023-01-31 86.75 0.89 0.09 ok
8EBS_C P32780 General transcription factor IIH subunit 1 EM 4.00 2022-08-31 73.88 0.87 0.09 ok
8G6J_SM P25398 40S ribosomal protein S12 EM 2.80 2023-02-15 80.38 0.88 0.09 ok
8G60_LR P84098 eL19 EM 2.54 2023-02-14 94.75 0.90 0.09 ok
8GLP_LR P84098 60S ribosomal protein L19 EM 1.67 2023-03-22 94.75 0.90 0.09 ok
8G6J_SZ P62851 40S ribosomal protein S25 EM 2.80 2023-02-15 73.25 0.88 0.09 ok
8G61_Lz P62906 60S ribosomal protein L10a EM 2.94 2023-02-14 79.19 0.89 0.09 ok
8G5Y_Lg P49207 60S ribosomal protein L34 EM 2.29 2023-02-14 90.38 0.90 0.09 ok
8G61_Lg P49207 60S ribosomal protein L34 EM 2.94 2023-02-14 90.38 0.90 0.09 ok
8G5Y_SZ P62851 40S ribosomal protein S25 EM 2.29 2023-02-14 73.25 0.88 0.09 ok
8GLP_Lg P49207 60S ribosomal protein L34 EM 1.67 2023-03-22 90.38 0.90 0.09 ok
8GLP_SZ P62851 40S ribosomal protein S25 EM 1.67 2023-03-22 73.25 0.88 0.09 ok
8G6J_LR P84098 60S ribosomal protein L19 EM 2.80 2023-02-15 94.75 0.91 0.09 ok
8G5Z_LR P84098 60S ribosomal protein L19 EM 2.64 2023-02-14 94.75 0.91 0.09 ok
8G6J_Lz P62906 60S ribosomal protein L10a EM 2.80 2023-02-15 79.19 0.89 0.08 ok
8G61_SY P62847 40S ribosomal protein S24 EM 2.94 2023-02-14 88.69 0.91 0.08 ok
8EBV_C P32780 General transcription factor IIH subunit 1 EM 7.10 2022-08-31 73.88 0.89 0.08 ok
8EBW_C P32780 General transcription factor IIH subunit 1 EM 5.60 2022-08-31 73.88 0.89 0.08 ok
8G60_SP P62841 uS19 EM 2.54 2023-02-14 86.44 0.91 0.08 ok
8G60_SY P62847 eS24 EM 2.54 2023-02-14 88.69 0.91 0.08 ok
8G61_Sd P62273 40S ribosomal protein S29 EM 2.94 2023-02-14 93.69 0.91 0.08 ok
8CDJ_S P63208 S-phase kinase-associated protein 1 EM 3.40 2023-01-31 90.12 0.91 0.08 ok
8G6J_SY P62847 40S ribosomal protein S24 EM 2.80 2023-02-15 88.69 0.91 0.08 ok
8G5Z_SY P62847 40S ribosomal protein S24 EM 2.64 2023-02-14 88.69 0.91 0.08 ok
8G60_SZ P62851 eS25 EM 2.54 2023-02-14 73.25 0.89 0.08 ok
8G6J_Sc P62857 40S ribosomal protein S28 EM 2.80 2023-02-15 91.00 0.91 0.08 ok
8G5Z_Sc P62857 40S ribosomal protein S28 EM 2.64 2023-02-14 91.00 0.91 0.08 ok
7XFM_K P29372 DNA-3-methyladenine glycosylase EM 3.10 2022-04-01 81.69 0.90 0.08 ok
8G61_SS P62269 40S ribosomal protein S18 EM 2.94 2023-02-14 88.69 0.91 0.08 ok
8G61_Sb P42677 40S ribosomal protein S27 EM 2.94 2023-02-14 92.44 0.92 0.08 ok
8G6J_Sd P62273 40S ribosomal protein S29 EM 2.80 2023-02-15 93.69 0.92 0.08 ok
8G5Z_Sd P62273 40S ribosomal protein S29 EM 2.64 2023-02-14 93.69 0.92 0.08 ok
7ZBW_R P62877 E3 ubiquitin-protein ligase RBX1, N-termin EM 3.50 2022-03-24 0.00 86.85 0.41 1.00 77.27 1.42 0.08 wrong
8CDK_S P63208 S-phase kinase-associated protein 1 EM 3.32 2023-01-31 90.12 0.92 0.08 ok
8G6J_SS P62269 40S ribosomal protein S18 EM 2.80 2023-02-15 88.69 0.92 0.08 ok
8EBY_A P19447 TFIIH basal transcription factor complex h EM 3.60 2022-08-31 75.94 0.90 0.08 ok
8EBT_A P19447 General transcription and DNA repair facto EM 3.90 2022-08-31 75.94 0.90 0.07 ok
8EBS_A P19447 TFIIH basal transcription factor complex h EM 4.00 2022-08-31 75.94 0.90 0.07 ok
8G94_F Q07108 Early activation antigen CD69 EM 3.15 2023-02-21 82.12 0.91 0.07 ok
8EBX_A P19447 TFIIH basal transcription factor complex h EM 3.60 2022-08-31 75.94 0.90 0.07 ok
7Z8T_S P63208 S-phase kinase-associated protein 1 EM 3.00 2022-03-18 90.12 0.92 0.07 ok
8G5Y_SY P62847 40S ribosomal protein S24 EM 2.29 2023-02-14 88.69 0.92 0.07 ok
8EBU_A P19447 TFIIH basal transcription factor complex h EM 3.30 2022-08-31 75.94 0.90 0.07 ok
8G5Y_La P46776 60S ribosomal protein L27a EM 2.29 2023-02-14 93.75 0.92 0.07 ok
