Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2023-04-05

196
structures analysed (4 full · 2.0%)
10.5%
confidently wrong
10.5%
novel sequences
00.0%
novel & wrong
0.969
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 1 of 196 structures (0.5%) are confidently wrong; median TM-score is 0.969.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.969 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
7ZGK_B P01024 Complement C3b alpha' chain EM 3.59 2022-04-03 0.00 79.50 0.44 0.76 0.86 27.54 0.70 wrong
7XNX_LW P83731 60S ribosomal protein L24 EM 2.70 2022-04-30 0.00 87.40 0.57 0.93 41.73 4.40 0.23 ok
7XNY_LW P83731 60S ribosomal protein L24 EM 2.50 2022-04-30 0.00 87.40 0.58 0.93 41.73 4.30 0.23 ok
7Y0J_A P01871 Immunoglobulin heavy constant mu EM 3.62 2022-06-05 85.44 0.77 0.19 ok
7XNY_Lb P47914 60S ribosomal protein L29 EM 2.50 2022-04-30 81.44 0.80 0.17 ok
7XNX_Lb P47914 60S ribosomal protein L29 EM 2.70 2022-04-30 81.44 0.80 0.16 ok
7XNY_SR P08708 40S ribosomal protein S17 EM 2.50 2022-04-30 86.25 0.82 0.16 ok
7XNX_SR P08708 40S ribosomal protein S17 EM 2.70 2022-04-30 86.25 0.82 0.16 ok
8A0E_E P63241 Eukaryotic translation initiation factor 5 EM 2.80 2022-05-27 88.62 0.83 0.15 ok
7XNX_Ln P62945 60S ribosomal protein L41 EM 2.70 2022-04-30 94.31 0.84 0.15 ok
7XNX_Se P62861 40S ribosomal protein S30 EM 2.70 2022-04-30 91.00 0.84 0.15 ok
7XNY_Se P62861 40S ribosomal protein S30 EM 2.50 2022-04-30 91.00 0.85 0.14 ok
7UJV_A Q99814 Endothelial PAS domain-containing protein X-ray 1.80 2022-03-31 100.00 novel 48.62 0.21 0.70 41.25 4.33 0.13 ok
7ZGJ_B P01024 Complement C3 EM 3.58 2022-04-03 79.75 0.85 0.12 ok
7XNY_Ln P62945 60S ribosomal protein L41 EM 2.50 2022-04-30 94.31 0.88 0.11 ok
7XNY_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.50 2022-04-30 89.56 0.88 0.11 ok
7XNY_Lj P61927 60S ribosomal protein L37 EM 2.50 2022-04-30 89.50 0.88 0.10 ok
7Y0J_J P01591 Immunoglobulin J chain EM 3.62 2022-06-05 87.06 0.88 0.10 ok
7XNX_Lj P61927 60S ribosomal protein L37 EM 2.70 2022-04-30 89.50 0.88 0.10 ok
7XNX_Sd P62273 40S ribosomal protein S29 EM 2.70 2022-04-30 93.69 0.89 0.10 ok
7XNY_Sd P62273 40S ribosomal protein S29 EM 2.50 2022-04-30 93.69 0.89 0.10 ok
7XNX_LR P84098 60S ribosomal protein L19 EM 2.70 2022-04-30 94.75 0.90 0.10 ok
7XNY_LR P84098 60S ribosomal protein L19 EM 2.50 2022-04-30 94.75 0.90 0.10 ok
7XNY_La P46776 60S ribosomal protein L27a EM 2.50 2022-04-30 93.75 0.90 0.09 ok
8AVF_B P48357 Leptin receptor EM 6.45 2022-08-26 66.00 0.87 0.09 ok
7XNX_Lg P49207 60S ribosomal protein L34 EM 2.70 2022-04-30 90.38 0.91 0.08 ok
7XNX_SP P62841 40S ribosomal protein S15 EM 2.70 2022-04-30 86.44 0.91 0.08 ok
7XNY_SP P62841 40S ribosomal protein S15 EM 2.50 2022-04-30 86.44 0.91 0.08 ok
7XNY_Lg P49207 60S ribosomal protein L34 EM 2.50 2022-04-30 90.38 0.91 0.08 ok
8A64_B P0DOX5 Immunoglobulin gamma-1 heavy chain EM 4.60 2022-06-16 91.62 0.91 0.08 ok
8AVE_B P48357 Leptin receptor EM 5.62 2022-08-26 66.00 0.88 0.08 ok
7XNX_SM P25398 40S ribosomal protein S12 EM 2.70 2022-04-30 80.38 0.91 0.08 ok
7XNY_Ll P62891 60S ribosomal protein L39 EM 2.50 2022-04-30 94.00 0.92 0.07 ok
7SCU_B P80098 C-C motif chemokine 7 X-ray 1.86 2021-09-29 84.94 0.91 0.07 ok
8FKO_A Q92918 Mitogen-activated protein kinase kinase ki X-ray 2.10 2022-12-21 68.19 0.89 0.07 ok
7XNX_Ll P62891 60S ribosomal protein L39 EM 2.70 2022-04-30 94.00 0.92 0.07 ok
7XNY_Sb P42677 40S ribosomal protein S27 EM 2.50 2022-04-30 92.44 0.92 0.07 ok
7XNY_SM P25398 40S ribosomal protein S12 EM 2.50 2022-04-30 80.38 0.91 0.07 ok
7XNX_Sb P42677 40S ribosomal protein S27 EM 2.70 2022-04-30 92.44 0.92 0.07 ok
8FJZ_A Q92918 Mitogen-activated protein kinase kinase ki X-ray 1.90 2022-12-20 68.19 0.90 0.07 ok
8AVO_B P48357 Leptin receptor EM 6.84 2022-08-26 66.00 0.90 0.07 ok
7YIJ_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.80 2022-07-16 72.12 0.91 0.06 ok
8FH4_A Q92918 Mitogen-activated protein kinase kinase ki X-ray 1.83 2022-12-13 68.19 0.91 0.06 ok
8DBZ_F P0DOX5 COV44-79 heavy chain constant domain EM 4.10 2022-06-15 91.62 0.93 0.06 ok
7XNX_Sc P62857 40S ribosomal protein S28 EM 2.70 2022-04-30 91.00 0.93 0.06 ok
7XNY_Sc P62857 40S ribosomal protein S28 EM 2.50 2022-04-30 91.00 0.93 0.06 ok
8AVE_A P41159 Leptin EM 5.62 2022-08-26 81.12 0.93 0.06 ok
8AVO_A P41159 Leptin EM 6.84 2022-08-26 81.12 0.93 0.06 ok
7YIH_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.50 2022-07-16 72.12 0.92 0.06 ok
8AVF_A P41159 Leptin EM 6.45 2022-08-26 81.12 0.93 0.06 ok
7XNY_SU P60866 40S ribosomal protein S20 EM 2.50 2022-04-30 85.25 0.94 0.06 ok
8DBZ_G P01834 Fab Fc (L) KappaC EM 4.10 2022-06-15 97.00 0.94 0.05 ok
7ZGJ_A P01024 Complement C3 beta chain EM 3.58 2022-04-03 79.75 0.93 0.05 ok
7XNX_SU P60866 40S ribosomal protein S20 EM 2.70 2022-04-30 85.25 0.94 0.05 ok
8OIK_A Q9UPU9 Protein Smaug homolog 1 X-ray 1.62 2023-03-23 62.62 0.91 0.05 ok
7XNX_SS P62269 40S ribosomal protein S18 EM 2.70 2022-04-30 88.69 0.94 0.05 ok
7XNX_SY P62847 40S ribosomal protein S24 EM 2.70 2022-04-30 88.69 0.94 0.05 ok
7XNY_SY P62847 40S ribosomal protein S24 EM 2.50 2022-04-30 88.69 0.94 0.05 ok
7XNY_SS P62269 40S ribosomal protein S18 EM 2.50 2022-04-30 88.69 0.94 0.05 ok
7XNY_SL P62280 40S ribosomal protein S11 EM 2.50 2022-04-30 88.06 0.94 0.05 ok
7XNX_SL P62280 40S ribosomal protein S11 EM 2.70 2022-04-30 88.06 0.95 0.05 ok
7XNX_Lh P42766 60S ribosomal protein L35 EM 2.70 2022-04-30 94.56 0.95 0.05 ok
7XNY_Lh P42766 60S ribosomal protein L35 EM 2.50 2022-04-30 94.56 0.95 0.04 ok
7XNY_SZ P62851 40S ribosomal protein S25 EM 2.50 2022-04-30 73.25 0.94 0.04 ok
7XNX_SZ P62851 40S ribosomal protein S25 EM 2.70 2022-04-30 73.25 0.94 0.04 ok
8G9Z_A Q9HD40 O-phosphoseryl-tRNA(Sec) selenium transfer X-ray 2.07 2023-02-22 92.81 0.95 0.04 ok
7XNY_LF P18124 60S ribosomal protein L7 EM 2.50 2022-04-30 93.94 0.96 0.04 ok
7XNX_LF P18124 60S ribosomal protein L7 EM 2.70 2022-04-30 93.94 0.96 0.04 ok
7XNY_Lp P61513 60S ribosomal protein L37a EM 2.50 2022-04-30 96.31 0.96 0.04 ok
7XNY_SQ P62249 40S ribosomal protein S16 EM 2.50 2022-04-30 93.88 0.96 0.04 ok
7XNY_LU P35268 60S ribosomal protein L22 EM 2.50 2022-04-30 83.94 0.96 0.04 ok
7XNX_Lp P61513 60S ribosomal protein L37a EM 2.70 2022-04-30 96.31 0.96 0.04 ok
7XNX_Li Q9Y3U8 60S ribosomal protein L36 EM 2.70 2022-04-30 93.12 0.96 0.04 ok
7XNX_SQ P62249 40S ribosomal protein S16 EM 2.70 2022-04-30 93.88 0.96 0.04 ok
7XNX_LU P35268 60S ribosomal protein L22 EM 2.70 2022-04-30 83.94 0.96 0.04 ok
7XNY_Li Q9Y3U8 60S ribosomal protein L36 EM 2.50 2022-04-30 93.12 0.96 0.04 ok
7XNY_LL P26373 60S ribosomal protein L13 EM 2.50 2022-04-30 95.38 0.96 0.04 ok
7XNY_SI P62241 40S ribosomal protein S8 EM 2.50 2022-04-30 93.00 0.96 0.04 ok
7XNX_LL P26373 60S ribosomal protein L13 EM 2.70 2022-04-30 95.38 0.96 0.04 ok
7UIA_C Q496J9 SV2Ac X-ray 2.59 2022-03-28 78.00 0.95 0.04 ok
7XNX_SH P62081 40S ribosomal protein S7 EM 2.70 2022-04-30 86.88 0.96 0.04 ok
7XNY_LT P46778 60S ribosomal protein L21 EM 2.50 2022-04-30 94.06 0.96 0.04 ok
7UIB_C Q496J9 SV2 X-ray 2.77 2022-03-29 78.00 0.96 0.04 ok
7YID_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.40 2022-07-16 72.12 0.95 0.03 ok
7XNX_SI P62241 40S ribosomal protein S8 EM 2.70 2022-04-30 93.00 0.96 0.03 ok
7YIE_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.40 2022-07-16 72.12 0.95 0.03 ok
7XNX_LT P46778 60S ribosomal protein L21 EM 2.70 2022-04-30 94.06 0.96 0.03 ok
7XNX_Lm P62987 Ubiquitin-60S ribosomal protein L40 EM 2.70 2022-04-30 93.50 0.97 0.03 ok
7UVB_A P69905 Hemoglobin subunit alpha X-ray 2.05 2022-04-29 98.06 0.97 0.03 ok
7UVB_B P68871 Hemoglobin subunit beta X-ray 2.05 2022-04-29 97.19 0.97 0.03 ok
7XNX_LG P62424 60S ribosomal protein L7a EM 2.70 2022-04-30 90.62 0.97 0.03 ok
7XNX_SV P63220 40S ribosomal protein S21 EM 2.70 2022-04-30 95.50 0.97 0.03 ok
8CUR_A P24941 Cyclin-dependent kinase 2 X-ray 2.20 2022-05-17 88.44 0.97 0.03 ok
7XNX_SX P62266 40S ribosomal protein S23 EM 2.70 2022-04-30 94.88 0.97 0.03 ok
7XNX_Sa P62854 40S ribosomal protein S26 EM 2.70 2022-04-30 85.81 0.97 0.03 ok
7XNY_SH P62081 40S ribosomal protein S7 EM 2.50 2022-04-30 86.88 0.97 0.03 ok
7XNY_Sa P62854 40S ribosomal protein S26 EM 2.50 2022-04-30 85.81 0.97 0.03 ok
7XNY_Lm P62987 Ubiquitin-60S ribosomal protein L40 EM 2.50 2022-04-30 93.50 0.97 0.03 ok
7XNY_LG P62424 60S ribosomal protein L7a EM 2.50 2022-04-30 90.62 0.97 0.03 ok
7YIG_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.60 2022-07-16 72.12 0.96 0.03 ok
7XNY_SX P62266 40S ribosomal protein S23 EM 2.50 2022-04-30 94.88 0.97 0.03 ok
7XNX_LD P46777 60S ribosomal protein L5 EM 2.70 2022-04-30 94.50 0.97 0.03 ok
7YIF_A Q8NCM2 Potassium voltage-gated channel subfamily EM 3.50 2022-07-16 72.12 0.96 0.03 ok
8F86_K Q8N6T7 NAD-dependent protein deacylase sirtuin-6 EM 3.10 2022-11-21 87.50 0.97 0.03 ok
7XNY_LD P46777 60S ribosomal protein L5 EM 2.50 2022-04-30 94.50 0.97 0.03 ok
7XNY_LC P36578 60S ribosomal protein L4 EM 2.50 2022-04-30 87.12 0.97 0.03 ok
7XNX_SD P23396 40S ribosomal protein S3 EM 2.70 2022-04-30 91.06 0.97 0.03 ok
7XNY_LX P62750 60S ribosomal protein L23a EM 2.50 2022-04-30 89.31 0.97 0.03 ok
7XNX_LX P62750 60S ribosomal protein L23a EM 2.70 2022-04-30 89.31 0.97 0.03 ok
7XNY_SV P63220 40S ribosomal protein S21 EM 2.50 2022-04-30 95.50 0.97 0.03 ok
7XNX_LC P36578 60S ribosomal protein L4 EM 2.70 2022-04-30 87.12 0.97 0.02 ok
7XNY_LM P50914 60S ribosomal protein L14 EM 2.50 2022-04-30 76.56 0.97 0.02 ok
7XNX_LM P50914 60S ribosomal protein L14 EM 2.70 2022-04-30 76.56 0.97 0.02 ok
7XNY_SD P23396 40S ribosomal protein S3 EM 2.50 2022-04-30 91.06 0.97 0.02 ok
7XNY_SG P62753 40S ribosomal protein S6 EM 2.50 2022-04-30 94.19 0.97 0.02 ok
7XNX_LV P62829 60S ribosomal protein L23 EM 2.70 2022-04-30 92.62 0.97 0.02 ok
7XNX_Ld P62899 60S ribosomal protein L31 EM 2.70 2022-04-30 87.94 0.97 0.02 ok
7XNX_SG P62753 40S ribosomal protein S6 EM 2.70 2022-04-30 94.19 0.98 0.02 ok
7XNX_SK P46783 40S ribosomal protein S10 EM 2.70 2022-04-30 73.81 0.97 0.02 ok
7XNY_LV P62829 60S ribosomal protein L23 EM 2.50 2022-04-30 92.62 0.98 0.02 ok
7XNX_SJ P46781 40S ribosomal protein S9 EM 2.70 2022-04-30 88.12 0.97 0.02 ok
7XNY_SJ P46781 40S ribosomal protein S9 EM 2.50 2022-04-30 88.12 0.97 0.02 ok
7XNY_Ld P62899 60S ribosomal protein L31 EM 2.50 2022-04-30 87.94 0.97 0.02 ok
7XNX_Lk P63173 60S ribosomal protein L38 EM 2.70 2022-04-30 95.38 0.98 0.02 ok
7XNX_Le P62910 60S ribosomal protein L32 EM 2.70 2022-04-30 92.38 0.98 0.02 ok
7XNY_Lk P63173 60S ribosomal protein L38 EM 2.50 2022-04-30 95.38 0.98 0.02 ok
7XNY_Le P62910 60S ribosomal protein L32 EM 2.50 2022-04-30 92.38 0.98 0.02 ok
7XNY_SK P46783 40S ribosomal protein S10 EM 2.50 2022-04-30 73.81 0.97 0.02 ok
8A0E_A P49366 Deoxyhypusine synthase EM 2.80 2022-05-27 94.06 0.98 0.02 ok
7XNY_SB P61247 40S ribosomal protein S3a EM 2.50 2022-04-30 82.94 0.98 0.02 ok
7XNX_SB P61247 40S ribosomal protein S3a EM 2.70 2022-04-30 82.94 0.98 0.02 ok
8A0E_C P49366 Deoxyhypusine synthase EM 2.80 2022-05-27 94.06 0.98 0.02 ok
7XNY_ST P39019 40S ribosomal protein S19 EM 2.50 2022-04-30 92.00 0.98 0.02 ok
7XNX_LY P61254 60S ribosomal protein L26 EM 2.70 2022-04-30 92.88 0.98 0.02 ok
7XNX_SO P62263 40S ribosomal protein S14 EM 2.70 2022-04-30 90.12 0.98 0.02 ok
7XNY_SO P62263 40S ribosomal protein S14 EM 2.50 2022-04-30 90.12 0.98 0.02 ok
7XNX_ST P39019 40S ribosomal protein S19 EM 2.70 2022-04-30 92.00 0.98 0.02 ok
7XNY_LY P61254 60S ribosomal protein L26 EM 2.50 2022-04-30 92.88 0.98 0.02 ok
7UG5_A Q15059 Bromodomain-containing protein 3 X-ray 1.80 2022-03-23 66.88 0.98 0.02 ok
7XNX_Lo J3KQN4 60S ribosomal protein L36a EM 2.70 2022-04-30 82.06 0.98 0.01 ok
8FLV_A Q06187 Tyrosine-protein kinase BTK X-ray 1.30 2022-12-22 84.44 0.98 0.01 ok
7XNX_SA P08865 40S ribosomal protein SA EM 2.70 2022-04-30 79.25 0.98 0.01 ok
8IF4_A P54289 Voltage-dependent calcium channel subunit EM 3.23 2023-02-17 86.56 0.98 0.01 ok
8FP1_A P24723 Protein kinase C eta type X-ray 1.85 2023-01-03 81.62 0.98 0.01 ok
7XNY_SA P08865 40S ribosomal protein SA EM 2.50 2022-04-30 79.25 0.98 0.01 ok
7XNX_SF P46782 40S ribosomal protein S5 EM 2.70 2022-04-30 90.44 0.98 0.01 ok
7XNY_LJ P62913 60S ribosomal protein L11 EM 2.50 2022-04-30 91.56 0.98 0.01 ok
7XNX_LJ P62913 60S ribosomal protein L11 EM 2.70 2022-04-30 91.56 0.98 0.01 ok
7XNY_SF P46782 40S ribosomal protein S5 EM 2.50 2022-04-30 90.44 0.98 0.01 ok
7XNX_SN P62277 40S ribosomal protein S13 EM 2.70 2022-04-30 94.06 0.98 0.01 ok
7XNY_SN P62277 40S ribosomal protein S13 EM 2.50 2022-04-30 94.06 0.99 0.01 ok
7XNY_Lo J3KQN4 60S ribosomal protein L36a EM 2.50 2022-04-30 82.06 0.98 0.01 ok
7XNY_Lc P62888 60S ribosomal protein L30 EM 2.50 2022-04-30 88.00 0.98 0.01 ok
7XNX_Lc P62888 60S ribosomal protein L30 EM 2.70 2022-04-30 88.00 0.98 0.01 ok
7XNY_LQ Q07020 60S ribosomal protein L18 EM 2.50 2022-04-30 95.50 0.99 0.01 ok
7XNX_LE Q02878 60S ribosomal protein L6 EM 2.70 2022-04-30 82.81 0.98 0.01 ok
7XNX_LQ Q07020 60S ribosomal protein L18 EM 2.70 2022-04-30 95.50 0.99 0.01 ok
7XNY_SW P62244 40S ribosomal protein S15a EM 2.50 2022-04-30 93.06 0.99 0.01 ok
7XNY_LH P32969 60S ribosomal protein L9 EM 2.50 2022-04-30 94.12 0.99 0.01 ok
7XNY_LE Q02878 60S ribosomal protein L6 EM 2.50 2022-04-30 82.81 0.98 0.01 ok
7XNX_LH P32969 60S ribosomal protein L9 EM 2.70 2022-04-30 94.12 0.99 0.01 ok
8FP3_A P24723 Protein kinase C eta type X-ray 2.30 2023-01-03 81.62 0.98 0.01 ok
7XNX_SC P15880 40S ribosomal protein S2 EM 2.70 2022-04-30 80.94 0.98 0.01 ok
7XNY_SC P15880 40S ribosomal protein S2 EM 2.50 2022-04-30 80.94 0.98 0.01 ok
7XNX_SW P62244 40S ribosomal protein S15a EM 2.70 2022-04-30 93.06 0.99 0.01 ok
7XNX_LO P40429 60S ribosomal protein L13a EM 2.70 2022-04-30 95.75 0.99 0.01 ok
7XNY_LO P40429 60S ribosomal protein L13a EM 2.50 2022-04-30 95.75 0.99 0.01 ok
7XNX_Lr P46779 60S ribosomal protein L28 EM 2.70 2022-04-30 92.69 0.99 0.01 ok
7ZGK_A P01024 Complement C3 beta chain EM 3.59 2022-04-03 79.75 0.99 0.01 ok
7XNX_LP P18621 60S ribosomal protein L17 EM 2.70 2022-04-30 91.88 0.99 0.01 ok
7XNX_LI X5D2T3 Ribosomal protein L10 isoform A EM 2.70 2022-04-30 94.50 0.99 0.01 ok
7XNY_Lr P46779 60S ribosomal protein L28 EM 2.50 2022-04-30 92.69 0.99 0.01 ok
7XNY_LI X5D2T3 Ribosomal protein L10 isoform A EM 2.50 2022-04-30 94.50 0.99 0.01 ok
8IF3_A P54289 Voltage-dependent calcium channel subunit EM 3.23 2023-02-17 86.56 0.99 0.01 ok
7XNX_Lf P18077 60S ribosomal protein L35a EM 2.70 2022-04-30 95.56 0.99 0.01 ok
7XNY_Lf P18077 60S ribosomal protein L35a EM 2.50 2022-04-30 95.56 0.99 0.01 ok
7XNY_LP P18621 60S ribosomal protein L17 EM 2.50 2022-04-30 91.88 0.99 0.01 ok
7XNX_Sg P63244 Receptor of activated protein C kinase 1 EM 2.70 2022-04-30 92.44 0.99 0.01 ok
8A0G_A P49366 Deoxyhypusine synthase X-ray 1.84 2022-05-27 94.06 0.99 0.01 ok
7XNY_Sg P63244 Receptor of activated protein C kinase 1 EM 2.50 2022-04-30 92.44 0.99 0.01 ok
7XNY_LS Q02543 60S ribosomal protein L18a EM 2.50 2022-04-30 96.31 0.99 0.01 ok
7XNX_LS Q02543 60S ribosomal protein L18a EM 2.70 2022-04-30 96.31 0.99 0.01 ok
7XNX_LN P61313 60S ribosomal protein L15 EM 2.70 2022-04-30 96.19 0.99 0.01 ok
7XNX_LB P39023 60S ribosomal protein L3 EM 2.70 2022-04-30 96.38 0.99 0.01 ok
7XNY_LN P61313 60S ribosomal protein L15 EM 2.50 2022-04-30 96.19 0.99 0.01 ok
7XNY_LB P39023 60S ribosomal protein L3 EM 2.50 2022-04-30 96.38 0.99 0.01 ok
7UJV_B Q9GZT9 Egl nine homolog 1 X-ray 1.80 2022-03-31 71.88 0.99 0.01 ok
7XNX_LA P62917 60S ribosomal protein L8 EM 2.70 2022-04-30 95.31 0.99 0.01 ok
7XNY_LA P62917 60S ribosomal protein L8 EM 2.50 2022-04-30 95.31 0.99 0.01 ok
8A0F_A P49366 Deoxyhypusine synthase X-ray 1.64 2022-05-27 94.06 0.99 0.01 ok
7XNX_SE P62701 40S ribosomal protein S4, X isoform EM 2.70 2022-04-30 95.56 1.00 0.00 ok
7XNY_SE P62701 40S ribosomal protein S4, X isoform EM 2.50 2022-04-30 95.56 1.00 0.00 ok
7PSC_A P09622 Dihydrolipoyl dehydrogenase, mitochondrial X-ray 2.44 2021-09-22 94.00 1.00 0.00 ok
7UE6_A Q9H999 Pantothenate kinase 3 X-ray 1.74 2022-03-21 94.44 1.00 0.00 ok
7QNU_A Q9H7B4 Histone-lysine N-methyltransferase SMYD3 X-ray 1.64 2021-12-22 97.31 1.00 0.00 ok
7QNR_A Q9H7B4 Histone-lysine N-methyltransferase SMYD3 X-ray 1.57 2021-12-22 97.31 1.00 0.00 ok

Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.