Release month 2022-06
All human structures deposited in 2022-06 (from the historical archive backfill).
⭐ Notable releases this month
8 novel sequences, 25 confidently wrong. Highlight: Juxtaposed with another zinc finger protein 1.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
Juxtaposed with another zinc finger protein 1 | novel · 100% confidently wrong first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — and AlphaFold got the fold wrong despite high confidence. First structure of this protein we've seen. |
|
|
Semenogelin-1 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
RecQ-mediated genome instability protein 1 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
DNA helicase B | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
Caskin-2 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
Disks large-associated protein 5 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 25 of 1085 structures (2.3%) are confidently wrong; median TM-score is 0.961.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.961 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7ZR6_P | P53041 | Serine/threonine-protein phosphatase 5 | EM | 4.20 | 2022-05-03 | 0.00 | 96.11 | 0.63 | 0.74 | 1.87 | 25.09 | 0.89 | ok |
| 8CYW_A | P37840 | Alpha-synuclein | EM | 3.10 | 2022-05-24 | 0.00 | 86.08 | 0.18 | 0.26 | 0.68 | 34.90 | 0.84 | wrong |
| 8CYX_A | P37840 | Alpha-synuclein | EM | 3.00 | 2022-05-24 | 0.00 | 86.08 | 0.21 | 0.25 | 0.68 | 34.99 | 0.84 | wrong |
| 8CYS_A | P37840 | Alpha-synuclein | EM | 3.10 | 2022-05-24 | 0.00 | 85.90 | 0.18 | 0.26 | 1.39 | 30.72 | 0.82 | wrong |
| 8CYR_A | P37840 | Alpha-synuclein | EM | 4.20 | 2022-05-24 | 0.00 | 85.90 | 0.20 | 0.27 | 1.39 | 30.78 | 0.82 | wrong |
| 8CZ1_A | P37840 | Alpha-synuclein | EM | 3.00 | 2022-05-24 | 0.00 | 85.90 | 0.20 | 0.26 | 1.39 | 30.82 | 0.82 | wrong |
| 8CYT_A | P37840 | Alpha-synuclein | EM | 3.00 | 2022-05-24 | 0.00 | 85.90 | 0.19 | 0.25 | 1.39 | 31.05 | 0.81 | wrong |
| 8CZ3_A | P37840 | Alpha-synuclein | EM | 3.20 | 2022-05-24 | 0.00 | 85.90 | 0.19 | 0.25 | 1.39 | 31.02 | 0.81 | wrong |
| 8CZ0_A | P37840 | Alpha-synuclein | EM | 2.90 | 2022-05-24 | 0.00 | 85.90 | 0.19 | 0.25 | 1.39 | 30.92 | 0.81 | wrong |
| 8CYV_A | P37840 | Alpha-synuclein | EM | 3.50 | 2022-05-24 | 0.00 | 85.90 | 0.20 | 0.26 | 1.39 | 30.80 | 0.80 | wrong |
| 8CYY_A | P37840 | Alpha-synuclein | EM | 3.10 | 2022-05-24 | 0.00 | 85.90 | 0.19 | 0.26 | 1.39 | 31.02 | 0.80 | wrong |
| 8CZ6_A | P37840 | Alpha-synuclein | EM | 3.20 | 2022-05-24 | 0.00 | 85.90 | 0.19 | 0.26 | 1.39 | 30.92 | 0.80 | wrong |
| 8CZ2_A | P37840 | Alpha-synuclein | EM | 3.00 | 2022-05-24 | 0.00 | 85.90 | 0.20 | 0.26 | 1.39 | 31.23 | 0.80 | wrong |
| 7XQ8_C | P01871 | Chimera of Heavy chain of VRC01 antibody F | EM | 3.30 | 2022-05-07 | 29.40 | 85.43 | 0.37 | 0.90 | 2.43 | 27.47 | 0.75 | wrong |
| 8D30_A | P35606 | Coatomer subunit beta' | X-ray | 2.40 | 2022-05-31 | 0.60 | 92.37 | 0.66 | 0.94 | 4.22 | 14.01 | 0.74 | ok |
| 7ZXE_c | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.50 | 2022-05-20 | 65.00 | 84.43 | 0.64 | 0.90 | 3.71 | 25.38 | 0.71 | ok |
| 7ZX7_c | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.40 | 2022-05-20 | 65.00 | 84.43 | 0.64 | 0.91 | 3.88 | 25.38 | 0.71 | ok |
| 7ZWC_c | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.20 | 2022-05-19 | 65.00 | 84.43 | 0.64 | 0.91 | 3.88 | 25.38 | 0.71 | ok |
| 7ZWD_c | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.00 | 2022-05-19 | 65.00 | 84.43 | 0.64 | 0.91 | 3.88 | 25.35 | 0.71 | ok |
| 7ZX8_c | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.00 | 2022-05-20 | 65.00 | 84.38 | 0.64 | 0.90 | 3.71 | 25.43 | 0.71 | ok |
| 8D0K_E | P49643 | DNA primase large subunit | EM | 4.27 | 2022-05-26 | 0.00 | 88.25 | 0.52 | 0.83 | 6.26 | 13.54 | 0.67 | ok |
| 7XT6_B | P01871 | Isoform 2 of Immunoglobulin heavy constant | EM | 3.63 | 2022-05-16 | 16.90 | 87.09 | 0.53 | 0.83 | 6.34 | 20.45 | 0.66 | ok |
| 8D3C_A | P04275 | von Willebrand factor | EM | 3.10 | 2022-06-01 | 0.50 | 86.42 | 0.16 | 0.60 | 7.31 | 19.43 | 0.65 | wrong |
| 7ZWH_D | P04275 | von Willebrand factor | EM | 3.20 | 2022-05-19 | 0.00 | 86.42 | 0.20 | 0.59 | 7.94 | 19.36 | 0.65 | wrong |
| 8D3D_A | P04275 | von Willebrand factor | EM | 3.20 | 2022-06-01 | 0.50 | 86.58 | 0.16 | 0.61 | 7.61 | 19.39 | 0.65 | wrong |
| 7ZR6_C | Q16543 | Hsp90 co-chaperone Cdc37 | EM | 4.20 | 2022-05-03 | 0.00 | 86.12 | 0.44 | 0.76 | 5.78 | 15.59 | 0.65 | wrong |
| 7ZR5_C | Q16543 | Hsp90 co-chaperone Cdc37 | EM | 3.90 | 2022-05-03 | 0.00 | 85.79 | 0.45 | 0.77 | 5.73 | 14.88 | 0.65 | wrong |
| 7ZR0_C | Q16543 | Hsp90 co-chaperone Cdc37 | EM | 3.40 | 2022-05-03 | 0.00 | 85.79 | 0.45 | 0.77 | 6.02 | 14.84 | 0.65 | wrong |
| 8CSL_V | P02730 | Band 3 anion transport protein | EM | 25.00 | 2022-05-12 | 0.00 | 86.49 | 0.64 | 0.92 | 9.01 | 15.24 | 0.61 | ok |
| 8CS9_V | P02730 | Band 3 anion transport protein | EM | 2.74 | 2022-05-12 | 0.00 | 86.49 | 0.64 | 0.92 | 9.10 | 15.24 | 0.61 | ok |
| 7ZRQ_A | P0DP23 | Calmodulin-1 | X-ray | 1.68 | 2022-05-04 | 0.70 | 86.25 | 0.51 | 0.83 | 9.31 | 12.06 | 0.61 | ok |
| 7ZRP_A | P0DP23 | Calmodulin-1 | X-ray | 2.65 | 2022-05-04 | 0.00 | 86.17 | 0.53 | 0.86 | 9.48 | 11.60 | 0.59 | ok |
| 7XR6_A | P43004 | Excitatory amino acid transporter 2 | EM | 3.40 | 2022-05-09 | 38.80 | 89.00 | 0.57 | 0.81 | 8.37 | 10.74 | 0.58 | ok |
| 7XR4_A | P43004 | Excitatory amino acid transporter 2 | EM | 3.40 | 2022-05-09 | 38.80 | 88.98 | 0.59 | 0.84 | 8.98 | 10.76 | 0.57 | ok |
| 7ZZV_A | P15309 | Prostatic acid phosphatase | NMR | — | 2022-05-26 | 0.00 | 97.43 | 0.36 | 0.31 | 13.19 | 8.66 | 0.53 | wrong |
| 8CTE_A | P16157 | Ankyrin-1 | EM | 2.90 | 2022-05-14 | 34.30 | 91.46 | 0.68 | 0.94 | 19.73 | 15.66 | 0.52 | ok |
| 8CSV_A | P16157 | Ankyrin-1 | EM | 2.70 | 2022-05-13 | 34.30 | 91.46 | 0.68 | 0.94 | 19.73 | 15.66 | 0.52 | ok |
| 7UZU_A | P16157 | Ankyrin-1 | EM | 2.30 | 2022-05-09 | 34.30 | 91.46 | 0.68 | 0.95 | 20.18 | 15.56 | 0.51 | ok |
| 7V0K_H | P16157 | Ankyrin-1 | EM | 2.40 | 2022-05-10 | 34.30 | 91.46 | 0.68 | 0.95 | 20.34 | 15.57 | 0.51 | ok |
| 7V0M_A | P16157 | Ankyrin-1 | EM | 2.70 | 2022-05-10 | 34.30 | 91.46 | 0.68 | 0.94 | 20.40 | 15.53 | 0.51 | ok |
| 7XPY_A | Q93009 | Ubiquitin carboxyl-terminal hydrolase 7 | X-ray | 2.35 | 2022-05-06 | 0.00 | 90.41 | 0.61 | 0.95 | 16.15 | 9.47 | 0.50 | ok |
| 8D3U_A | P13637 | Sodium/potassium-transporting ATPase subun | EM | 3.70 | 2022-06-01 | 12.00 | 90.14 | 0.65 | 0.84 | 18.87 | 11.50 | 0.50 | ok |
| 8D0K_B | Q9H668 | CST complex subunit STN1 | EM | 4.27 | 2022-05-26 | 0.00 | 87.94 | 0.55 | 0.85 | 13.88 | 9.21 | 0.50 | ok |
| 7UX2_P | P19484 | Transcription factor EB | EM | 2.90 | 2022-05-04 | 28.70 | 68.34 | 0.43 | 0.65 | 6.01 | 19.28 | 0.50 | ok |
| 8D0B_B | Q9H668 | CST complex subunit STN1 | EM | 3.43 | 2022-05-26 | 0.00 | 87.94 | 0.55 | 0.88 | 14.36 | 9.09 | 0.49 | ok |
| 8D3W_A | P13637 | Sodium/potassium-transporting ATPase subun | EM | 3.50 | 2022-06-01 | 12.00 | 90.27 | 0.67 | 0.82 | 20.29 | 10.83 | 0.48 | ok |
| 8D3V_A | P13637 | Sodium/potassium-transporting ATPase subun | EM | 3.40 | 2022-06-01 | 12.00 | 90.27 | 0.68 | 0.80 | 20.31 | 10.79 | 0.48 | ok |
| 7UXH_T | P19484 | Transcription factor EB | EM | 3.20 | 2022-05-05 | 28.70 | 67.58 | 0.43 | 0.62 | 7.48 | 21.03 | 0.47 | ok |
| 7UXC_R | P19484 | Transcription factor EB | EM | 3.20 | 2022-05-05 | 28.70 | 67.58 | 0.43 | 0.63 | 7.01 | 20.95 | 0.47 | ok |
| 8CVT_e | P60896 | 26S proteasome complex subunit SEM1 | EM | 3.00 | 2022-05-18 | 0.00 | 68.24 | 0.30 | 0.58 | 6.88 | 12.58 | 0.47 | ok |
| 7ZX7_R | P13984 | General transcription factor IIF subunit 2 | EM | 3.40 | 2022-05-20 | 0.00 | 85.63 | 0.56 | 0.84 | 20.95 | 7.93 | 0.40 | ok |
| 7ZWD_R | P13984 | General transcription factor IIF subunit 2 | EM | 3.00 | 2022-05-19 | 0.00 | 85.63 | 0.56 | 0.85 | 20.95 | 7.88 | 0.40 | ok |
| 8D40_A | Q9NYQ6 | Cadherin EGF LAG seven-pass G-type recepto | X-ray | 3.55 | 2022-06-01 | 66.60 | 86.80 | 0.69 | 0.91 | 24.94 | 7.90 | 0.39 | ok |
| 7ZX8_R | P13984 | General transcription factor IIF subunit 2 | EM | 3.00 | 2022-05-20 | 0.00 | 85.63 | 0.57 | 0.85 | 22.64 | 7.66 | 0.38 | ok |
| 7XY8_A | P35613 | Isoform 2 of Basigin | X-ray | 2.30 | 2022-06-01 | 0.00 | 93.30 | 0.61 | 0.86 | 26.93 | 6.45 | 0.37 | ok |
| 7XUR_A | Q5SXM2 | snRNA-activating protein complex subunit 4 | EM | 3.49 | 2022-05-19 | 65.00 | 83.64 | 0.63 | 0.84 | 25.49 | 7.05 | 0.35 | ok |
| 8CXC_M | Q13421 | Mesothelin, cleaved form | X-ray | 4.31 | 2022-05-20 | 0.00 | 87.64 | 0.64 | 0.80 | 26.48 | 7.05 | 0.35 | ok |
| 8CX0_C | Q13951 | Core-binding factor subunit beta | EM | 2.70 | 2022-05-19 | 0.00 | 88.82 | 0.65 | 0.66 | 33.17 | 6.44 | 0.31 | ok |
| 8CX1_C | Q13951 | Core-binding factor subunit beta | EM | 3.30 | 2022-05-19 | 0.00 | 89.00 | 0.65 | 0.67 | 34.17 | 6.34 | 0.30 | ok |
| 8CX2_C | Q13951 | Core-binding factor subunit beta | EM | 3.20 | 2022-05-19 | 0.00 | 89.00 | 0.65 | 0.66 | 35.00 | 6.31 | 0.30 | ok |
| 7XUZ_A | P56524 | Histone deacetylase 4 | X-ray | 3.59 | 2022-05-20 | 0.00 | 81.97 | 0.68 | 0.84 | 30.63 | 6.28 | 0.30 | ok |
| 7XT6_A | P11912 | B-cell antigen receptor complex-associated | EM | 3.63 | 2022-05-16 | 71.60 novel | 89.62 | 0.65 | 0.81 | 38.69 | 6.29 | 0.30 | ok |
| 7XQ8_A | P11912 | B-cell antigen receptor complex-associated | EM | 3.30 | 2022-05-07 | 26.20 | 89.62 | 0.66 | 0.88 | 38.67 | 6.20 | 0.29 | ok |
| 7XX5_U | P16402 | Histone H1.3 | X-ray | 3.19 | 2022-05-28 | 11.00 | 89.81 | 0.68 | 0.60 | 35.26 | 6.74 | 0.28 | ok |
| 8CX3_A | Q13421 | Isoform 4 of Mesothelin | X-ray | 3.61 | 2022-05-19 | 0.00 | 87.58 | 0.68 | 0.86 | 35.20 | 5.85 | 0.28 | ok |
| 8CSQ_Q | P82921 | 28S ribosomal protein S21, mitochondrial | EM | 2.54 | 2022-05-13 | — | 96.31 | 0.72 | — | — | — | 0.27 | ok |
| 8CVZ_E | P46976 | Glycogenin-1 | EM | 3.52 | 2022-05-18 | — | 84.31 | 0.70 | — | — | — | 0.25 | ok |
| 8CVX_E | P46976 | Glycogenin-1 | EM | 3.50 | 2022-05-18 | — | 84.31 | 0.71 | — | — | — | 0.25 | ok |
| 7V0K_O | P02730 | Band 3 anion transport protein | EM | 2.40 | 2022-05-10 | — | 82.12 | 0.70 | — | — | — | 0.24 | ok |
| 8CVY_E | P46976 | Glycogenin-1 | EM | 3.60 | 2022-05-18 | — | 84.31 | 0.72 | — | — | — | 0.23 | ok |
| 7UYK_A | Q96EP0 | E3 ubiquitin-protein ligase RNF31 | X-ray | 2.70 | 2022-05-06 | — | 77.62 | 0.70 | — | — | — | 0.23 | ok |
| 7UWN_A | Q16552 | Interleukin-17A | EM | 3.01 | 2022-05-03 | — | 84.31 | 0.73 | — | — | — | 0.23 | ok |
| 7ZUD_M | Q16630 | Cleavage and polyadenylation specificity f | X-ray | 2.93 | 2022-05-12 | — | 49.24 | 0.28 | 0.40 | 25.00 | 7.66 | 0.23 | ok |
| 7ZRO_A | P04279 | Semenogelin-1 | NMR | — | 2022-05-04 | 100.00 novel | 29.09 | 0.18 | 0.31 | 5.00 | 14.49 | 0.23 | ok |
| 8CYH_M | Q13421 | Mesothelin, cleaved form | X-ray | 3.38 | 2022-05-23 | — | 78.62 | 0.72 | — | — | — | 0.22 | ok |
| 7XUV_B | Q9H9A7 | RecQ-mediated genome instability protein 1 | X-ray | 1.60 | 2022-05-20 | 100.00 novel | 47.06 | 0.43 | 0.40 | 22.37 | 8.44 | 0.22 | ok |
| 7ZYG_A | P12956 | X-ray repair cross-complementing protein 6 | EM | 2.68 | 2022-05-24 | — | 84.44 | 0.74 | — | — | — | 0.22 | ok |
| 8CVP_B | Q96SW2 | Protein cereblon | EM | 3.40 | 2022-05-18 | — | 86.62 | 0.75 | — | — | — | 0.22 | ok |
| 7XXL_A | P0DOX5 | Fab14 heavy chain | EM | 7.30 | 2022-05-30 | — | 91.62 | 0.76 | — | — | — | 0.22 | ok |
| 8CSP_1 | P82673 | 28S ribosomal protein S35, mitochondrial | EM | 2.66 | 2022-05-13 | — | 84.75 | 0.75 | — | — | — | 0.22 | ok |
| 8CSU_Z | Q9Y291 | 28S ribosomal protein S33, mitochondrial | EM | 3.03 | 2022-05-13 | — | 91.19 | 0.76 | — | — | — | 0.21 | ok |
| 8CST_Z | Q9Y291 | 28S ribosomal protein S33, mitochondrial | EM | 2.85 | 2022-05-13 | — | 91.19 | 0.77 | — | — | — | 0.21 | ok |
| 7ZWA_A | P12956 | X-ray repair cross-complementing protein 6 | EM | 2.80 | 2022-05-19 | — | 84.44 | 0.75 | — | — | — | 0.21 | ok |
| 7UWM_A | Q16552 | Interleukin-17A | EM | 2.50 | 2022-05-03 | — | 84.31 | 0.75 | — | — | — | 0.21 | ok |
| 7XT6_C | P40259 | B-cell antigen receptor complex-associated | EM | 3.63 | 2022-05-16 | — | 75.38 | 0.72 | — | — | — | 0.21 | ok |
| 7ZX8_a | Q16533 | snRNA-activating protein complex subunit 1 | EM | 3.00 | 2022-05-20 | — | 71.12 | 0.72 | — | — | — | 0.20 | ok |
| 7ZXE_a | Q16533 | snRNA-activating protein complex subunit 1 | EM | 3.50 | 2022-05-20 | — | 71.12 | 0.72 | — | — | — | 0.20 | ok |
| 7ZWD_a | Q16533 | snRNA-activating protein complex subunit 1 | EM | 3.00 | 2022-05-19 | — | 71.12 | 0.72 | — | — | — | 0.20 | ok |
| 7XQ8_B | P40259 | B-cell antigen receptor complex-associated | EM | 3.30 | 2022-05-07 | — | 75.38 | 0.74 | — | — | — | 0.20 | ok |
| 8CSP_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 2.66 | 2022-05-13 | — | 81.88 | 0.76 | — | — | — | 0.20 | ok |
| 7ZX7_a | Q16533 | snRNA-activating protein complex subunit 1 | EM | 3.40 | 2022-05-20 | — | 71.12 | 0.72 | — | — | — | 0.20 | ok |
| 7ZWC_a | Q16533 | snRNA-activating protein complex subunit 1 | EM | 3.20 | 2022-05-19 | — | 71.12 | 0.72 | — | — | — | 0.20 | ok |
| 7UY3_A | P09769 | Tyrosine-protein kinase Fgr | X-ray | 2.99 | 2022-05-06 | — | 82.19 | 0.76 | — | — | — | 0.20 | ok |
| 8CTE_D | P02724 | Glycophorin-A | EM | 2.90 | 2022-05-14 | 0.00 | 77.48 | 0.62 | 0.82 | 43.75 | 4.94 | 0.20 | ok |
| 8CVT_E | P62333 | 26S protease regulatory subunit 10B | EM | 3.00 | 2022-05-18 | — | 86.88 | 0.77 | — | — | — | 0.20 | ok |
| 8CSP_G | P82933 | 28S ribosomal protein S9, mitochondrial | EM | 2.66 | 2022-05-13 | — | 82.06 | 0.76 | — | — | — | 0.20 | ok |
| 7ZV9_B | P36888 | Receptor-type tyrosine-protein kinase FLT3 | X-ray | 4.51 | 2022-05-14 | — | 75.94 | 0.74 | — | — | — | 0.20 | ok |
| 7V19_B | P02724 | Glycophorin-A | EM | 3.30 | 2022-05-11 | 0.00 | 77.48 | 0.65 | 0.83 | 43.75 | 4.90 | 0.20 | ok |
| 8CT3_B | P02724 | Glycophorin-A | EM | 3.30 | 2022-05-13 | 0.00 | 77.48 | 0.63 | 0.83 | 45.00 | 4.90 | 0.20 | ok |
| 8CSQ_U | Q9BYN8 | 28S ribosomal protein S26, mitochondrial | EM | 2.54 | 2022-05-13 | — | 89.06 | 0.78 | — | — | — | 0.20 | ok |
| 8CRT_B | P02724 | Glycophorin-A | EM | 3.00 | 2022-05-11 | 0.00 | 77.48 | 0.63 | 0.83 | 45.00 | 4.88 | 0.19 | ok |
| 8CRQ_B | P02724 | Glycophorin-A | EM | 3.20 | 2022-05-11 | 0.00 | 77.48 | 0.64 | 0.82 | 45.00 | 4.83 | 0.19 | ok |
| 7UZ3_B | P02724 | Glycophorin-A | EM | 2.35 | 2022-05-08 | 0.00 | 77.48 | 0.63 | 0.83 | 44.38 | 4.84 | 0.19 | ok |
| 7V0K_D | P02724 | Glycophorin-A | EM | 2.40 | 2022-05-10 | 0.00 | 77.48 | 0.63 | 0.83 | 43.75 | 4.85 | 0.19 | ok |
| 8CRR_B | P02724 | Glycophorin-A | EM | 3.00 | 2022-05-11 | 0.00 | 77.48 | 0.64 | 0.82 | 45.00 | 4.83 | 0.19 | ok |
| 8CSP_U | Q9BYN8 | 28S ribosomal protein S26, mitochondrial | EM | 2.66 | 2022-05-13 | — | 89.06 | 0.78 | — | — | — | 0.19 | ok |
| 8CSS_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 2.36 | 2022-05-13 | — | 81.88 | 0.76 | — | — | — | 0.19 | ok |
| 8CSR_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 2.54 | 2022-05-13 | — | 81.88 | 0.76 | — | — | — | 0.19 | ok |
| 7V07_B | P02724 | Glycophorin-A | EM | 2.80 | 2022-05-10 | 0.00 | 77.48 | 0.63 | 0.83 | 45.63 | 4.82 | 0.19 | ok |
| 8CSU_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 3.03 | 2022-05-13 | — | 81.88 | 0.77 | — | — | — | 0.19 | ok |
| 8CST_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 2.85 | 2022-05-13 | — | 81.88 | 0.77 | — | — | — | 0.19 | ok |
| 7XT2_A | Q6ZMU5 | Tripartite motif-containing protein 72 | X-ray | 3.00 | 2022-05-15 | — | 90.69 | 0.79 | — | — | — | 0.19 | ok |
| 8CSQ_0 | P82930 | 28S ribosomal protein S34, mitochondrial | EM | 2.54 | 2022-05-13 | — | 81.88 | 0.77 | — | — | — | 0.19 | ok |
| 8D0K_F | P09884 | DNA polymerase alpha catalytic subunit | EM | 4.27 | 2022-05-26 | — | 75.81 | 0.75 | — | — | — | 0.19 | ok |
| 7UX2_D | Q6IAA8 | Ragulator complex protein LAMTOR1 | EM | 2.90 | 2022-05-04 | — | 80.12 | 0.76 | — | — | — | 0.19 | ok |
| 7ZSC_C | P07237 | Protein disulfide-isomerase | X-ray | 3.85 | 2022-05-06 | — | 88.50 | 0.79 | — | — | — | 0.19 | ok |
| 8D0B_F | P09884 | DNA polymerase alpha catalytic subunit | EM | 3.43 | 2022-05-26 | — | 75.81 | 0.75 | — | — | — | 0.19 | ok |
| 8CVT_D | P43686 | 26S proteasome regulatory subunit 6B | EM | 3.00 | 2022-05-18 | — | 80.12 | 0.77 | — | — | — | 0.18 | ok |
| 8CVT_C | P62195 | 26S protease regulatory subunit 8 | EM | 3.00 | 2022-05-18 | — | 82.12 | 0.78 | — | — | — | 0.18 | ok |
| 8CSS_K | O60783 | 28S ribosomal protein S14, mitochondrial | EM | 2.36 | 2022-05-13 | — | 86.19 | 0.79 | — | — | — | 0.18 | ok |
| 8CTE_P | P02730 | Band 3 anion transport protein | EM | 2.90 | 2022-05-14 | — | 82.12 | 0.78 | — | — | — | 0.18 | ok |
| 8CVT_F | P17980 | 26S proteasome regulatory subunit 6A | EM | 3.00 | 2022-05-18 | — | 80.62 | 0.78 | — | — | — | 0.18 | ok |
