Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2022-01-05

61
structures analysed (2 full · 3.3%)
00.0%
confidently wrong
00.0%
novel sequences
00.0%
novel & wrong
0.931
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 0 of 61 structures (0.0%) are confidently wrong; median TM-score is 0.931.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.931 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
7EO4_B P63096 Guanine nucleotide-binding protein G(i) su EM 2.86 2021-04-21 93.75 0.71 0.27 ok
7WF7_B P63096 Guanine nucleotide-binding protein G(i) su EM 3.40 2021-12-26 93.75 0.71 0.27 ok
7E6P_A P05067 Amyloid beta fragment with an intramolecul X-ray 2.50 2021-02-23 39.25 0.27 0.40 17.86 9.34 0.22 ok
7WF7_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 3.40 2021-12-26 89.56 0.79 0.19 ok
7EO4_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.86 2021-04-21 89.56 0.81 0.17 ok
7EO2_B P63096 Guanine nucleotide-binding protein G(i) su EM 2.89 2021-04-21 93.75 0.82 0.17 ok
7S1M_R P43220 Glucagon-like peptide 1 receptor EM 2.41 2021-09-02 81.50 0.81 0.16 ok
7F6I_L P01042 Kallidin EM 2.80 2021-06-25 60.48 0.45 0.73 50.00 3.81 0.14 ok
7M4M_A Q9NWF9 E3 ubiquitin-protein ligase RNF216 X-ray 2.39 2021-03-21 62.59 0.78 0.13 ok
7M4N_A Q9NWF9 E3 ubiquitin-protein ligase RNF216 X-ray 2.52 2021-03-21 62.59 0.80 0.13 ok
7F6I_B P50148 Guanine nucleotide-binding protein G(q) su EM 2.80 2021-06-25 93.00 0.87 0.12 ok
7S3I_A P63092 Guanine nucleotide-binding protein G(s) su EM 2.51 2021-09-07 91.31 0.87 0.12 ok
7F6H_B P50148 Guanine nucleotide-binding protein G(q) su EM 2.90 2021-06-25 93.00 0.88 0.12 ok
7S1M_A P63092 Guanine nucleotide-binding protein G(s) su EM 2.41 2021-09-02 91.31 0.87 0.12 ok
7M4O_A Q9NWF9 E3 ubiquitin-protein ligase RNF216 X-ray 2.21 2021-03-21 62.59 0.82 0.11 ok
7EO2_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.89 2021-04-21 89.56 0.88 0.10 ok
7M4M_C P0CG48 Ubiquitin X-ray 2.39 2021-03-21 88.62 0.88 0.10 ok
7M4N_C P0CG48 Ubiquitin X-ray 2.52 2021-03-21 88.62 0.89 0.10 ok
7M4O_B P0CG48 Ubiquitin X-ray 2.21 2021-03-21 88.62 0.89 0.10 ok
7F6I_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.80 2021-06-25 89.56 0.91 0.08 ok
7F6H_D P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.90 2021-06-25 89.56 0.92 0.07 ok
7F6H_A P30411 Bradykinin receptor BK2R EM 2.90 2021-06-25 79.50 0.91 0.07 ok
7F6I_A P30411 Bradykinin receptor BK2R EM 2.80 2021-06-25 79.50 0.91 0.07 ok
7R9T_A Q92918 Hematopoietic progenitor kinase X-ray 2.00 2021-06-29 68.19 0.90 0.07 ok
7WF7_A P21453 Sphingosine 1-phosphate receptor 1 EM 3.40 2021-12-26 81.00 0.92 0.07 ok
7R9N_A Q92918 Hematopoietic progenitor kinase X-ray 1.50 2021-06-29 68.19 0.90 0.07 ok
7R9L_A Q92918 Hematopoietic progenitor kinase X-ray 2.33 2021-06-29 68.19 0.90 0.07 ok
7EO2_A P21453 Sphingosine 1-phosphate receptor 1 EM 2.89 2021-04-21 81.00 0.92 0.07 ok
7R9P_A Q92918 Hematopoietic progenitor kinase X-ray 2.27 2021-06-29 68.19 0.91 0.06 ok
7EO4_A P21453 Sphingosine 1-phosphate receptor 1 EM 2.86 2021-04-21 81.00 0.92 0.06 ok
7S3I_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.51 2021-09-07 89.56 0.93 0.06 ok
7S1M_G P59768 Guanine nucleotide-binding protein G(I)/G( EM 2.41 2021-09-02 89.56 0.93 0.06 ok
7FB7_A Q96T88 E3 ubiquitin-protein ligase UHRF1 X-ray 1.45 2021-07-08 79.75 0.93 0.06 ok
7S3I_R P43220 Glucagon-like peptide 1 receptor EM 2.51 2021-09-07 81.50 0.94 0.05 ok
7E7F_A P15538 Cytochrome P450 11B1, mitochondrial X-ray 1.40 2021-02-26 90.75 0.95 0.04 ok
7SEO_B P42574 Caspase-3 subunit p12 X-ray 3.25 2021-09-30 85.81 0.95 0.04 ok
7WF7_C P62873 Guanine nucleotide-binding protein G(I)/G( EM 3.40 2021-12-26 97.06 0.96 0.04 ok
7RNE_B P42574 Caspase-3 subunit p12 X-ray 2.73 2021-07-29 85.81 0.96 0.03 ok
7RN7_B P42574 Caspase-3 subunit p12 X-ray 2.40 2021-07-29 85.81 0.96 0.03 ok
7RN8_B P42574 Caspase-3 subunit p12 X-ray 1.88 2021-07-29 85.81 0.96 0.03 ok
7RND_B P42574 Caspase-3 subunit p12 X-ray 2.15 2021-07-29 85.81 0.96 0.03 ok
7RNB_B P42574 Caspase-3 subunit p12 X-ray 1.75 2021-07-29 85.81 0.96 0.03 ok
7RNF_B P42574 Caspase-3 subunit p12 X-ray 2.11 2021-07-29 85.81 0.97 0.03 ok
7RN9_B P42574 Caspase-3 subunit p12 X-ray 1.67 2021-07-29 85.81 0.97 0.03 ok
7EO4_C P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.86 2021-04-21 97.06 0.98 0.02 ok
7EO2_C P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.89 2021-04-21 97.06 0.98 0.02 ok
7KSP_A Q5K651 Sterile alpha motif domain-containing prot X-ray 2.80 2020-11-23 83.56 0.98 0.02 ok
7RM9_A P40925 Malate dehydrogenase, cytoplasmic X-ray 1.65 2021-07-27 96.81 0.98 0.02 ok
7SEO_A P42574 Caspase-3 subunit p17 X-ray 3.25 2021-09-30 85.81 0.99 0.01 ok
7RNE_A P42574 Caspase-3 subunit p17 X-ray 2.73 2021-07-29 85.81 0.99 0.01 ok
7S3I_B P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.51 2021-09-07 97.06 0.99 0.01 ok
7RNB_A P42574 Caspase-3 subunit p17 X-ray 1.75 2021-07-29 85.81 0.99 0.01 ok
7F6I_C P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.80 2021-06-25 97.06 0.99 0.01 ok
7F6H_C P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.90 2021-06-25 97.06 0.99 0.01 ok
7S1M_B P62873 Guanine nucleotide-binding protein G(I)/G( EM 2.41 2021-09-02 97.06 0.99 0.00 ok
7RND_A P42574 Caspase-3 subunit p17 X-ray 2.15 2021-07-29 85.81 1.00 0.00 ok
7RN8_A P42574 Caspase-3 subunit p17 X-ray 1.88 2021-07-29 85.81 1.00 0.00 ok
7RNF_A P42574 Caspase-3 subunit p17 X-ray 2.11 2021-07-29 85.81 1.00 0.00 ok
7RN7_A P42574 Caspase-3 subunit p17 X-ray 2.40 2021-07-29 85.81 1.00 0.00 ok
7RN9_A P42574 Caspase-3 subunit p17 X-ray 1.67 2021-07-29 85.81 1.00 0.00 ok
7L69_A Q9Y253 DNA polymerase eta X-ray 1.91 2020-12-23 76.88 1.00 0.00 ok

Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.