Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2021-03-24

163
structures analysed (21 full · 12.9%)
42.5%
confidently wrong
84.9%
novel sequences
21.2%
novel & wrong
0.953
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 4 of 163 structures (2.5%) are confidently wrong; median TM-score is 0.953.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.953 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
7LBM_d P51948 CDK-activating kinase assembly factor MAT1 EM 4.80 2021-01-08 0.00 88.95 0.59 0.83 0.55 24.55 0.82 ok
7LBM_r O60244 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 69.80 83.84 0.61 0.80 0.44 53.09 0.81 ok
7LBM_n Q6P2C8 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 85.77 0.56 0.85 2.47 25.18 0.79 ok
6XRE_M P04637 Cellular tumor antigen p53 EM 4.60 2020-07-12 0.00 82.09 0.46 0.51 0.80 33.74 0.78 wrong
7NRV_A P10636 Microtubule-associated protein tau EM 3.00 2021-03-04 0.00 67.80 0.26 0.45 0.00 25.36 0.67 ok
7NRQ_A P10636 Microtubule-associated protein tau EM 2.76 2021-03-04 0.00 67.80 0.26 0.46 0.00 25.35 0.67 ok
7LBM_q Q96HR3 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 89.91 0.56 0.89 3.28 12.98 0.67 ok
7NRX_A P10636 Microtubule-associated protein tau EM 3.55 2021-03-04 0.00 67.80 0.24 0.46 0.00 25.02 0.66 ok
7NRT_A P10636 Microtubule-associated protein tau EM 2.68 2021-03-04 0.00 67.80 0.24 0.46 0.00 25.11 0.66 ok
7NRS_A P10636 Microtubule-associated protein tau EM 2.68 2021-03-04 0.00 67.80 0.24 0.46 0.00 25.11 0.66 ok
7LBM_u Q9NWA0 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 95.09 0.41 0.83 15.83 7.84 0.48 wrong
7LBM_i Q9P086 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 88.83 0.58 0.89 16.36 9.36 0.48 ok
7LBM_s Q9NPJ6 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 93.07 0.51 0.82 22.04 7.44 0.41 ok
7LBM_T P13984 General transcription factor IIF subunit 2 EM 4.80 2021-01-08 0.00 85.63 0.51 0.67 20.16 8.02 0.40 ok
6YOS_C P04150 Glucocorticoid receptor,Glucocorticoid rec X-ray 2.75 2020-04-15 100.00 novel 63.77 0.24 0.62 17.65 8.84 0.34 ok
7LBM_m Q15528 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 93.52 0.62 0.90 28.80 6.08 0.33 ok
7LBM_v Q9BTT4 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 69.60 94.21 0.58 0.76 35.88 4.93 0.28 ok
6XRE_L P53803 DNA-directed RNA polymerases I, II, and II EM 4.60 2020-07-12 0.00 91.67 0.44 0.76 34.24 4.65 0.27 wrong
7LBM_y Q9Y3C7 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 92.88 0.75 0.23 ok
6XRE_I P36954 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 85.75 0.74 0.22 ok
7LBM_j Q9NVC6 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 78.56 0.73 0.21 ok
7LBM_w A0JLT2 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 100.00 novel 86.98 0.44 0.82 44.87 3.92 0.21 wrong
7LBM_Z Q92759 General transcription factor IIH subunit 4 EM 4.80 2021-01-08 85.25 0.76 0.20 ok
7LBM_p Q9NX70 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 72.31 0.73 0.20 ok
7LBM_S P35269 General transcription factor IIF subunit 1 EM 4.80 2021-01-08 62.28 0.70 0.18 ok
7LBM_c Q6ZYL4 General transcription factor IIH subunit 5 EM 4.80 2021-01-08 68.94 0.73 0.18 ok
7LBM_L P53803 DNA-directed RNA polymerases I, II, and II EM 4.80 2021-01-08 85.75 0.80 0.18 ok
7BFQ_B Q5TA45 Integrator complex subunit 11 EM 4.15 2021-01-04 90.69 0.81 0.17 ok
7LBM_h Q96G25 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 75.50 0.77 0.17 ok
6YMO_C P04150 Glucocorticoid receptor X-ray 2.02 2020-04-09 59.59 0.71 0.17 ok
7LBM_z Q96RN5 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 61.06 0.72 0.17 ok
7LBM_t O43513 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 79.25 0.79 0.17 ok
6XRE_D O15514 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 91.25 0.82 0.17 ok
7LBM_M P52655 Transcription initiation factor IIA subuni EM 4.80 2021-01-08 55.62 0.71 0.16 ok
7LBM_R P29084 Transcription initiation factor IIE subuni EM 4.80 2021-01-08 68.19 0.77 0.16 ok
7LBM_o Q9H204 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 78.88 0.81 0.15 ok
6YO8_E P04150 Glucocorticoid receptor X-ray 2.09 2020-04-14 46.81 0.33 0.71 35.42 4.89 0.15 ok
7E9V_A P30085 UMP-CMP kinase X-ray 2.10 2021-03-05 96.94 0.85 0.15 ok
6XOI_C P63165 Small ubiquitin-related modifier 1 X-ray 2.00 2020-07-07 78.31 0.81 0.15 ok
7AY1_B Q9BXW9 Fanconi anemia group D2 protein EM 3.70 2020-11-10 76.75 0.81 0.14 ok
6XRE_J P62875 DNA-directed RNA polymerases I, II, and II EM 4.60 2020-07-12 92.94 0.84 0.14 ok
6XRE_G P62487 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 95.62 0.86 0.13 ok
6XRE_H P52434 DNA-directed RNA polymerases I, II, and II EM 4.60 2020-07-12 84.25 0.85 0.13 ok
7LBM_x Q13503 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 85.00 0.85 0.13 ok
7LBM_I P36954 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 85.75 0.85 0.13 ok
6XOH_C P63165 Small ubiquitin-related modifier 1 X-ray 2.23 2020-07-07 78.31 0.85 0.12 ok
7BFQ_A Q9NV88 Integrator complex subunit 9 EM 4.15 2021-01-04 90.94 0.88 0.11 ok
7LBM_g O75586 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 75.56 0.86 0.11 ok
7LBM_N P52657 Transcription initiation factor IIA subuni EM 4.80 2021-01-08 93.06 0.89 0.10 ok
7LBM_G P62487 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 95.62 0.89 0.10 ok
6XRE_C P19387 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 92.06 0.89 0.10 ok
7LBM_Y P32780 General transcription factor IIH subunit 1 EM 4.80 2021-01-08 73.88 0.87 0.10 ok
6XRE_A P24928 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 76.00 0.87 0.10 ok
7LBM_Q P29083 General transcription factor IIE subunit 1 EM 4.80 2021-01-08 66.69 0.86 0.10 ok
7JQD_A P41586 Pituitary adenylate cyclase-activating pol X-ray 2.70 2020-08-10 75.50 0.87 0.09 ok
6XRE_E P19388 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 93.06 0.90 0.09 ok
7AY1_C P62987 Ubiquitin-60S ribosomal protein L40 EM 3.70 2020-11-10 93.50 0.90 0.09 ok
7LBM_O Q00403 Transcription initiation factor IIB EM 4.80 2021-01-08 87.25 0.90 0.09 ok
7LBM_J P62875 DNA-directed RNA polymerases I, II, and II EM 4.80 2021-01-08 92.94 0.91 0.09 ok
6LQA_B Q14524 Sodium channel protein type 5 subunit alph EM 3.30 2020-01-13 47.10 81.69 0.97 0.86 78.52 2.00 0.08 ok
7ACK_A P24941 Cyclin-dependent kinase 2 X-ray 1.80 2020-09-11 88.44 0.91 0.08 ok
6XRE_K P52435 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 94.25 0.92 0.08 ok
7LBM_D O15514 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 91.25 0.92 0.08 ok
7AY2_C P0CG47 Polyubiquitin-B X-ray 3.20 2020-11-10 93.44 0.92 0.07 ok
6XRE_B P30876 DNA-directed RNA polymerase II subunit RPB EM 4.60 2020-07-12 89.94 0.92 0.07 ok
7LBM_W P19447 TFIIH basal transcription factor complex h EM 4.80 2021-01-08 75.94 0.91 0.07 ok
7LBM_b Q13889 General transcription factor IIH subunit 3 EM 4.80 2021-01-08 80.50 0.92 0.07 ok
6XA8_A Q14160 Protein scribble homolog X-ray 2.20 2020-06-04 62.53 0.90 0.06 ok
6XRE_F P61218 DNA-directed RNA polymerases I, II, and II EM 4.60 2020-07-12 78.44 0.92 0.06 ok
7JM4_A Q15306 Interferon regulatory factor 4 X-ray 2.95 2020-07-31 71.56 0.91 0.06 ok
7BFP_B Q5TA45 Integrator complex subunit 11 EM 3.56 2021-01-04 90.69 0.93 0.06 ok
7LBM_F P61218 DNA-directed RNA polymerases I, II, and II EM 4.80 2021-01-08 78.44 0.93 0.06 ok
7LBM_e P50613 Cyclin-dependent kinase 7 EM 4.80 2021-01-08 82.00 0.93 0.06 ok
7AVV_A Q07889 Son of sevenless homolog 1 X-ray 2.12 2020-11-06 76.38 0.93 0.06 ok
7AY0_B O94782 Ubiquitin carboxyl-terminal hydrolase 1 X-ray 3.60 2020-11-10 59.59 0.91 0.05 ok
7LBM_H P52434 DNA-directed RNA polymerases I, II, and II EM 4.80 2021-01-08 84.25 0.94 0.05 ok
7L7G_I Q9NR50 Translation initiation factor eIF-2B subun EM 3.00 2020-12-28 72.56 0.93 0.05 ok
7KVF_B P12259 Coagulation factor V EM 3.60 2020-11-28 61.91 0.92 0.05 ok
7LBM_l Q9H944 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 91.62 0.95 0.05 ok
7BPK_D A0A5C2GK82 IG c307_light_IGLV1-51_IGLJ2 X-ray 3.10 2020-03-23 96.50 0.96 0.04 ok
7AVL_A Q07889 Son of sevenless homolog 1 X-ray 1.72 2020-11-05 76.38 0.95 0.04 ok
7AY1_A Q9NVI1 Fanconi anemia group I protein EM 3.70 2020-11-10 83.25 0.96 0.04 ok
7B66_A Q9NV35 Nucleotide triphosphate diphosphatase NUDT X-ray 1.60 2020-12-07 92.75 0.96 0.04 ok
6WE3_A Q460N5 Protein mono-ADP-ribosyltransferase PARP14 X-ray 1.95 2020-04-01 81.69 0.96 0.04 ok
7LBM_k Q9BUE0 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 89.50 0.96 0.04 ok
7BFQ_C Q96HW7 Integrator complex subunit 4 EM 4.15 2021-01-04 83.19 0.96 0.04 ok
7BFP_C Q96HW7 Integrator complex subunit 4 EM 3.56 2021-01-04 83.19 0.96 0.04 ok
7AVT_A Q07889 Son of sevenless homolog 1 X-ray 1.88 2020-11-06 76.38 0.95 0.04 ok
7LBM_2 O75448 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 84.12 0.96 0.04 ok
7AVS_A Q07889 Son of sevenless homolog 1 X-ray 2.28 2020-11-06 76.38 0.95 0.04 ok
7AVI_A Q07889 Son of sevenless homolog 1 X-ray 1.93 2020-11-05 76.38 0.95 0.04 ok
7AVU_A Q07889 Son of sevenless homolog 1 X-ray 2.10 2020-11-06 76.38 0.95 0.04 ok
7LBM_A P24928 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 76.00 0.95 0.03 ok
6WE2_A Q460N5 Isoform 1 of Protein mono-ADP-ribosyltrans X-ray 2.66 2020-04-01 81.69 0.96 0.03 ok
7LBM_E P19388 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 93.06 0.96 0.03 ok
6WE4_A Q460N5 Protein mono-ADP-ribosyltransferase PARP14 X-ray 1.60 2020-04-01 81.69 0.96 0.03 ok
7LBM_0 Q9Y2X0 Isoform 2 of Mediator of RNA polymerase II EM 4.80 2021-01-08 84.00 0.96 0.03 ok
6XNT_A P13688 Carcinoembryonic antigen-related cell adhe X-ray 3.10 2020-07-04 81.56 0.96 0.03 ok
7DXK_B P23610 40-kDa huntingtin-associated protein EM 4.10 2021-01-19 77.44 0.96 0.03 ok
7BFP_A Q9NV88 Integrator complex subunit 9 EM 3.56 2021-01-04 90.94 0.97 0.03 ok
7LBM_P P20226 TATA-box-binding protein EM 4.80 2021-01-08 77.12 0.96 0.03 ok
7LBM_1 Q9ULK4 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 86.94 0.97 0.03 ok
6XA6_A Q14160 Protein scribble homolog X-ray 1.95 2020-06-04 62.53 0.96 0.03 ok
7JO7_A Q14160 Protein scribble homolog X-ray 2.44 2020-08-06 62.53 0.96 0.03 ok
7NQ5_AAA P25440 Bromodomain-containing protein 2 X-ray 1.60 2021-03-01 64.06 0.96 0.03 ok
7DXJ_B P23610 40-kDa huntingtin-associated protein EM 3.60 2021-01-19 77.44 0.97 0.03 ok
7L0F_A P01112 GTPase HRas X-ray 1.98 2020-12-11 91.94 0.97 0.03 ok
7NQ7_AAA P25440 Bromodomain-containing protein 2 X-ray 1.70 2021-03-01 64.06 0.96 0.03 ok
7L70_G Q14232 Translation initiation factor eIF-2B subun EM 2.80 2020-12-24 91.81 0.97 0.03 ok
7DEJ_A Q9H4L5 Oxysterol-binding protein-related protein X-ray 2.70 2020-11-04 71.88 0.97 0.02 ok
7L70_I Q9NR50 Translation initiation factor eIF-2B subun EM 2.80 2020-12-24 72.56 0.97 0.02 ok
7DEI_A Q9H4L5 Oxysterol-binding protein-related protein X-ray 2.60 2020-11-04 71.88 0.97 0.02 ok
7L0G_A P01112 GTPase HRas X-ray 2.54 2020-12-11 91.94 0.98 0.02 ok
7AY1_D O94782 Ubiquitin carboxyl-terminal hydrolase 1 EM 3.70 2020-11-10 59.59 0.96 0.02 ok
6XA7_A Q14160 Protein scribble homolog X-ray 2.50 2020-06-04 62.53 0.96 0.02 ok
6XNO_A P13688 Carcinoembryonic antigen-related cell adhe X-ray 1.90 2020-07-03 81.56 0.97 0.02 ok
7BOS_A Q8IXJ6 NAD-dependent protein deacetylase sirtuin- X-ray 1.70 2020-03-19 81.69 0.97 0.02 ok
7L7G_C P49770 Translation initiation factor eIF-2B subun EM 3.00 2020-12-28 86.56 0.98 0.02 ok
7LBM_C P19387 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 92.06 0.98 0.02 ok
7LBM_3 Q71SY5 Mediator of RNA polymerase II transcriptio EM 4.80 2021-01-08 62.50 0.97 0.02 ok
7L7G_G Q14232 Translation initiation factor eIF-2B subun EM 3.00 2020-12-28 91.81 0.98 0.02 ok
7BOL_A P62837 Ubiquitin-conjugating enzyme E2 D2 X-ray 1.80 2020-03-19 96.50 0.98 0.02 ok
7L70_C P49770 Translation initiation factor eIF-2B subun EM 2.80 2020-12-24 86.56 0.98 0.02 ok
7AY2_B O94782 Ubiquitin carboxyl-terminal hydrolase 1 X-ray 3.20 2020-11-10 59.59 0.97 0.02 ok
7LBM_K P52435 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 94.25 0.98 0.02 ok
7BOT_A Q8IXJ6 NAD-dependent protein deacetylase sirtuin- X-ray 1.70 2020-03-19 81.69 0.98 0.02 ok
7DTC_A Q14524 Sodium channel protein type 5 subunit alph EM 3.30 2021-01-04 67.25 0.97 0.02 ok
7B63_A Q9NV35 Probable 8-oxo-dGTP diphosphatase NUDT15 X-ray 1.60 2020-12-07 92.75 0.98 0.02 ok
6YO8_A P63104 14-3-3 protein zeta/delta X-ray 2.09 2020-04-14 93.94 0.98 0.02 ok
7AY2_A Q8TAF3 WD repeat-containing protein 48 X-ray 3.20 2020-11-10 88.88 0.98 0.02 ok
7LBM_B P30876 DNA-directed RNA polymerase II subunit RPB EM 4.80 2021-01-08 89.94 0.98 0.02 ok
7B64_A Q9NV35 Nucleotide triphosphate diphosphatase NUDT X-ray 1.50 2020-12-07 92.75 0.98 0.02 ok
6YQZ_A O60885 Bromodomain-containing protein 4 X-ray 1.39 2020-04-18 55.31 0.97 0.02 ok
7L70_E Q9UI10 Translation initiation factor eIF-2B subun EM 2.80 2020-12-24 76.50 0.98 0.02 ok
7LBM_a Q13888 General transcription factor IIH subunit 2 EM 4.80 2021-01-08 84.31 0.98 0.02 ok
7L7G_E Q9UI10 Translation initiation factor eIF-2B subun EM 3.00 2020-12-28 76.50 0.98 0.02 ok
7B65_A Q9NV35 Nucleotide triphosphate diphosphatase NUDT X-ray 1.60 2020-12-07 92.75 0.98 0.02 ok
7E0G_A O60341 Lysine-specific histone demethylase 1A X-ray 2.25 2021-01-28 84.19 0.98 0.01 ok
7AY1_E Q8TAF3 WD repeat-containing protein 48 EM 3.70 2020-11-10 88.88 0.98 0.01 ok
7B67_A Q9NV35 Nucleotide triphosphate diphosphatase NUDT X-ray 1.45 2020-12-07 92.75 0.99 0.01 ok
7L7G_A Q13144 Translation initiation factor eIF-2B subun EM 3.00 2020-12-28 78.75 0.98 0.01 ok
6XOI_A Q9UBE0 SUMO-activating enzyme subunit 1 X-ray 2.00 2020-07-07 91.44 0.99 0.01 ok
6YOS_A P63104 14-3-3 protein zeta/delta X-ray 2.75 2020-04-15 93.94 0.99 0.01 ok
6XOH_A Q9UBE0 SUMO-activating enzyme subunit 1 X-ray 2.23 2020-07-07 91.44 0.99 0.01 ok
6XO1_A P13688 Carcinoembryonic antigen-related cell adhe X-ray 1.76 2020-07-05 81.56 0.98 0.01 ok
6XNW_A P13688 Carcinoembryonic antigen-related cell adhe X-ray 1.90 2020-07-04 81.56 0.98 0.01 ok
7LBM_f P51946 Cyclin-H EM 4.80 2021-01-08 86.38 0.99 0.01 ok
7LBM_X P18074 TFIIH basal transcription factor complex h EM 4.80 2021-01-08 87.56 0.99 0.01 ok
7NQ8_A P25440 Bromodomain-containing protein 2 X-ray 1.60 2021-03-01 64.06 0.98 0.01 ok
6YMO_A P63104 14-3-3 protein zeta/delta X-ray 2.02 2020-04-09 93.94 0.99 0.01 ok
7L70_A Q13144 Translation initiation factor eIF-2B subun EM 2.80 2020-12-24 78.75 0.99 0.01 ok
7KKE_A P48736 Phosphatidylinositol 4,5-bisphosphate 3-ki X-ray 2.81 2020-10-27 87.81 0.99 0.01 ok
7AY0_A Q8TAF3 WD repeat-containing protein 48 X-ray 3.60 2020-11-10 88.88 0.99 0.01 ok
7NQI_A P25440 Bromodomain-containing protein 2 X-ray 1.60 2021-03-01 64.06 0.99 0.01 ok
6XOH_B Q9UBT2 SUMO-activating enzyme subunit 2 X-ray 2.23 2020-07-07 85.25 0.99 0.01 ok
7NQ9_AAA P25440 Bromodomain-containing protein 2 X-ray 1.60 2021-03-01 64.06 0.99 0.01 ok
6XOI_B Q9UBT2 SUMO-activating enzyme subunit 2 X-ray 2.00 2020-07-07 85.25 0.99 0.01 ok
6W7K_A Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 X-ray 1.70 2020-03-19 80.62 0.99 0.01 ok
6W7J_A Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 X-ray 1.49 2020-03-19 80.62 0.99 0.01 ok
6W7L_A Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 X-ray 1.86 2020-03-19 80.62 0.99 0.00 ok
6YQS_AAA Q9H8M2 Bromodomain-containing protein 9 X-ray 1.68 2020-04-18 62.97 0.99 0.00 ok
7ACK_B P20248 Cyclin-A2 X-ray 1.80 2020-09-11 73.06 0.99 0.00 ok
6YQR_AAA Q9H8M2 Bromodomain-containing protein 9 X-ray 1.68 2020-04-18 62.97 0.99 0.00 ok

Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.