Release week 2020-08-26
⭐ This week's notable releases
8 novel sequences, 2 confidently wrong. Highlight: Protein LLP homolog.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
Protein LLP homolog | novel · 100% confidently wrong first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — and AlphaFold got the fold wrong despite high confidence. First structure of this protein we've seen. |
|
|
Protein LLP homolog | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
Translation machinery-associated protein 16 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.87). First structure of this protein we've seen. |
|
|
Translation machinery-associated protein 16 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.87). First structure of this protein we've seen. |
|
|
Small vasohibin-binding protein | novel · 100% | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). |
|
|
Zinc finger protein 622 | novel · 71% first seen | Genuinely unseen sequence (29% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 2 of 304 structures (0.7%) are confidently wrong; median TM-score is 0.962.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.962 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6LSR_0 | Q969S3 | Zinc finger protein 622 | EM | 3.13 | 2020-01-20 | 70.60 novel | 82.35 | 0.64 | 0.79 | 7.37 | 14.97 | 0.58 | ok |
| 6LLE_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 2.90 | 2019-12-23 | 1.10 | 86.49 | 0.66 | 0.82 | 17.57 | 11.78 | 0.50 | ok |
| 6LN6_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 2.90 | 2019-12-28 | 1.10 | 86.92 | 0.66 | 0.84 | 18.99 | 11.55 | 0.49 | ok |
| 6LN7_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 2.80 | 2019-12-28 | 1.10 | 86.89 | 0.66 | 0.84 | 20.15 | 11.33 | 0.48 | ok |
| 6LN5_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 2.80 | 2019-12-28 | 1.10 | 86.89 | 0.67 | 0.84 | 20.75 | 11.15 | 0.47 | ok |
| 6WQK_A | P22626 | MCherry fluorescent protein,Heterogeneous | EM | 3.10 | 2020-04-29 | 4.00 | 38.71 | 0.28 | 0.39 | 1.32 | 31.50 | 0.37 | ok |
| 6LQM_0 | Q969S3 | Zinc finger protein 622 | EM | 3.09 | 2020-01-14 | 70.60 novel | 79.05 | 0.51 | 0.91 | 32.20 | 6.79 | 0.31 | ok |
| 6LSS_4 | Q9BZE4 | Nucleolar GTP-binding protein 1 | EM | 3.23 | 2020-01-20 | 53.90 | 83.97 | 0.80 | 0.85 | 35.60 | 7.44 | 0.29 | ok |
| 6LU8_4 | Q9BZE4 | Nucleolar GTP-binding protein 1 | EM | 3.13 | 2020-01-26 | 53.90 | 85.08 | 0.81 | 0.87 | 38.64 | 7.29 | 0.29 | ok |
| 6ZUW_L | P00734 | Prothrombin | X-ray | 2.00 | 2020-07-23 | — | 83.94 | 0.70 | — | — | — | 0.25 | ok |
| 6ZUX_L | P00734 | Prothrombin | X-ray | 1.94 | 2020-07-23 | — | 83.94 | 0.70 | — | — | — | 0.25 | ok |
| 6ZUN_L | P00734 | Prothrombin | X-ray | 1.79 | 2020-07-23 | — | 83.94 | 0.71 | — | — | — | 0.25 | ok |
| 6ZUG_L | P00734 | Prothrombin | X-ray | 1.80 | 2020-07-22 | — | 83.94 | 0.71 | — | — | — | 0.25 | ok |
| 6ZV7_L | P00734 | Prothrombin | X-ray | 1.94 | 2020-07-24 | — | 83.94 | 0.71 | — | — | — | 0.24 | ok |
| 6LU8_6 | P56537 | Eukaryotic translation initiation factor 6 | EM | 3.13 | 2020-01-26 | 26.90 | 91.17 | 0.91 | 0.87 | 43.03 | 7.73 | 0.24 | ok |
| 6LSS_6 | P56537 | Eukaryotic translation initiation factor 6 | EM | 3.23 | 2020-01-20 | 26.90 | 91.17 | 0.91 | 0.86 | 42.83 | 7.71 | 0.24 | ok |
| 6ZUH_L | P00734 | Prothrombin | X-ray | 1.70 | 2020-07-22 | — | 83.94 | 0.71 | — | — | — | 0.24 | ok |
| 6U46_A | P01308 | Insulin | NMR | — | 2019-08-23 | 10.40 | 49.53 | 0.26 | 0.28 | 22.03 | 8.85 | 0.24 | ok |
| 6LSS_9 | O00488 | Zinc finger protein 593 | EM | 3.23 | 2020-01-20 | 6.30 | 84.33 | 0.75 | 0.77 | 47.09 | 4.94 | 0.21 | ok |
| 6LU8_9 | O00488 | Zinc finger protein 593 | EM | 3.13 | 2020-01-26 | 6.30 | 84.33 | 0.74 | 0.77 | 47.09 | 4.88 | 0.21 | ok |
| 6LSS_z | Q9BRT6 | Protein LLP homolog | EM | 3.23 | 2020-01-20 | 100.00 novel | 91.68 | 0.50 | 0.86 | 50.74 | 4.08 | 0.20 | wrong |
| 6LU8_z | Q9BRT6 | Protein LLP homolog | EM | 3.13 | 2020-01-26 | 100.00 novel | 91.68 | 0.58 | 0.86 | 52.94 | 4.05 | 0.19 | ok |
| 6S9A_A | Q05193 | Dynamin-1,Dynamin-1 | X-ray | 1.86 | 2019-07-11 | 4.90 | 85.28 | 0.92 | 0.84 | 52.02 | 8.79 | 0.19 | ok |
| 6LSR_1 | Q9H089 | Large subunit GTPase 1 homolog | EM | 3.13 | 2020-01-20 | 63.40 | 89.90 | 0.89 | 0.65 | 57.49 | 4.44 | 0.19 | ok |
| 6LN8_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 3.10 | 2019-12-28 | 1.10 | 87.06 | 0.91 | 0.87 | 54.16 | 3.50 | 0.17 | ok |
| 6LLY_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 2.80 | 2019-12-24 | 1.10 | 86.80 | 0.91 | 0.87 | 54.42 | 3.50 | 0.17 | ok |
| 6LSR_C | P47914 | 60S ribosomal protein L29 | EM | 3.13 | 2020-01-20 | 0.00 | 95.06 | 0.79 | 0.96 | 62.23 | 5.29 | 0.15 | ok |
| 6LSS_C | P47914 | 60S ribosomal protein L29 | EM | 3.23 | 2020-01-20 | 0.00 | 93.57 | 0.76 | 0.95 | 63.71 | 3.27 | 0.15 | ok |
| 6LU8_C | P47914 | 60S ribosomal protein L29 | EM | 3.13 | 2020-01-26 | 0.00 | 94.50 | 0.77 | 0.96 | 64.17 | 3.04 | 0.15 | ok |
| 6LQM_C | P47914 | 60S ribosomal protein L29 | EM | 3.09 | 2020-01-14 | 0.00 | 93.94 | 0.78 | 0.97 | 62.89 | 3.00 | 0.14 | ok |
| 7C2E_R | P43220 | Glucagon-like peptide 1 receptor | EM | 4.20 | 2020-05-07 | — | 81.50 | 0.83 | — | — | — | 0.14 | ok |
| 6SCM_A | Q07889 | Son of sevenless homolog 1 | X-ray | 1.87 | 2019-07-24 | 0.00 | 92.98 | 0.91 | 0.92 | 62.63 | 2.72 | 0.14 | ok |
| 6LN9_A | P16615 | Sarcoplasmic/endoplasmic reticulum calcium | EM | 3.40 | 2019-12-28 | 1.10 | 87.34 | 0.94 | 0.86 | 63.55 | 3.02 | 0.14 | ok |
| 7C2E_A | P63092 | Guanine nucleotide-binding protein G(s) su | EM | 4.20 | 2020-05-07 | — | 91.31 | 0.85 | — | — | — | 0.14 | ok |
| 6ZV8_L | P00734 | Prothrombin | X-ray | 1.70 | 2020-07-24 | 0.00 | 93.37 | 0.70 | 0.87 | 71.30 | 2.99 | 0.13 | ok |
| 6LQM_A | P62906 | 60S ribosomal protein L10a | EM | 3.09 | 2020-01-14 | 0.00 | 79.68 | 0.83 | 0.69 | 61.56 | 2.59 | 0.12 | ok |
| 6V0O_D | P54105 | PBM peptide | X-ray | 2.86 | 2019-11-19 | — | 55.49 | 0.38 | 0.61 | 47.50 | 3.31 | 0.12 | ok |
| 6LU8_R | Q96EY4 | Translation machinery-associated protein 1 | EM | 3.13 | 2020-01-26 | 100.00 novel | 92.08 | 0.87 | 0.86 | 72.83 | 2.59 | 0.12 | ok |
| 6LSS_R | Q96EY4 | Translation machinery-associated protein 1 | EM | 3.23 | 2020-01-20 | 100.00 novel | 92.08 | 0.87 | 0.86 | 72.33 | 2.58 | 0.12 | ok |
| 6WAV_E | P68431 | Histone H3.1 | X-ray | 1.70 | 2020-03-26 | — | 77.12 | 0.32 | 0.71 | 64.58 | 2.40 | 0.12 | wrong |
| 6V9F_C | P01112 | GTPase HRas | X-ray | 1.85 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 6V94_C | P01112 | GTPase HRas | X-ray | 1.80 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 6V9N_C | P01112 | GTPase HRas | X-ray | 1.65 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 6V9M_C | P01112 | GTPase HRas | X-ray | 1.65 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 6V9J_C | P01112 | GTPase HRas | X-ray | 1.76 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 6V9L_C | P01112 | GTPase HRas | X-ray | 1.70 | 2019-12-13 | — | 91.94 | 0.88 | — | — | — | 0.11 | ok |
| 7BQV_B | Q9UJQ4 | Sal-like protein 4 | X-ray | 1.80 | 2020-03-25 | — | 51.06 | 0.80 | — | — | — | 0.10 | ok |
| 6WSL_D | Q8N300 | Small vasohibin-binding protein | EM | 3.10 | 2020-05-01 | 100.00 novel | 98.01 | 0.61 | 0.86 | 78.23 | 2.15 | 0.10 | ok |
| 6LU8_A | P62906 | 60S ribosomal protein L10a | EM | 3.13 | 2020-01-26 | 0.00 | 79.68 | 0.87 | 0.74 | 68.63 | 2.26 | 0.10 | ok |
| 6LSS_1 | Q13823 | Nucleolar GTP-binding protein 2 | EM | 3.23 | 2020-01-20 | 44.30 | 90.61 | 0.56 | 0.83 | 73.68 | 2.24 | 0.10 | ok |
| 6LSS_M | P61927 | 60S ribosomal protein L37 | EM | 3.23 | 2020-01-20 | 0.00 | 92.23 | 0.88 | 0.94 | 75.87 | 2.74 | 0.10 | ok |
| 6LSR_A | P62906 | 60S ribosomal protein L10a | EM | 3.13 | 2020-01-20 | 0.00 | 79.68 | 0.88 | 0.73 | 70.40 | 2.21 | 0.10 | ok |
| 6SFR_A | Q07889 | Son of sevenless homolog 1 | X-ray | 1.92 | 2019-08-02 | 0.00 | 93.20 | 0.95 | 0.95 | 74.62 | 2.08 | 0.10 | ok |
| 6LU8_M | P61927 | 60S ribosomal protein L37 | EM | 3.13 | 2020-01-26 | 0.00 | 92.23 | 0.88 | 0.94 | 75.87 | 2.74 | 0.10 | ok |
| 6LQM_M | P61927 | 60S ribosomal protein L37 | EM | 3.09 | 2020-01-14 | 0.00 | 92.23 | 0.88 | 0.95 | 76.45 | 2.76 | 0.10 | ok |
| 6LSR_M | P61927 | 60S ribosomal protein L37 | EM | 3.13 | 2020-01-20 | 0.00 | 92.23 | 0.88 | 0.94 | 75.29 | 2.74 | 0.10 | ok |
| 6ZMN_A | P84022 | Mothers against decapentaplegic homolog 3 | X-ray | 2.33 | 2020-07-03 | — | 83.62 | 0.89 | — | — | — | 0.10 | ok |
| 6LU8_1 | Q13823 | Nucleolar GTP-binding protein 2 | EM | 3.13 | 2020-01-26 | 44.30 | 90.61 | 0.54 | 0.82 | 78.95 | 2.14 | 0.10 | ok |
| 7C2E_G | P59768 | Guanine nucleotide-binding protein G(I)/G( | EM | 4.20 | 2020-05-07 | — | 89.56 | 0.90 | — | — | — | 0.09 | ok |
| 6SHR_A | P48061 | Stromal cell-derived factor 1 | X-ray | 1.75 | 2019-08-08 | 0.00 | 87.60 | 0.81 | 0.85 | 77.34 | 2.07 | 0.09 | ok |
| 6U2O_A | P06746 | DNA polymerase beta | X-ray | 2.30 | 2019-08-20 | 0.00 | 95.52 | 0.95 | 0.97 | 80.21 | 1.57 | 0.08 | ok |
| 6LU8_L | P46776 | 60S ribosomal protein L27a | EM | 3.13 | 2020-01-26 | 0.00 | 93.87 | 0.91 | 0.95 | 80.95 | 1.57 | 0.08 | ok |
| 6LQM_L | P46776 | 60S ribosomal protein L27a | EM | 3.09 | 2020-01-14 | 0.00 | 93.87 | 0.91 | 0.95 | 81.63 | 1.57 | 0.08 | ok |
| 7BQU_B | Q9UJQ4 | Sal-like protein 4 | X-ray | 1.90 | 2020-03-25 | — | 51.06 | 0.85 | — | — | — | 0.08 | ok |
| 6LSR_L | P46776 | 60S ribosomal protein L27a | EM | 3.13 | 2020-01-20 | 0.00 | 93.87 | 0.91 | 0.96 | 81.12 | 1.57 | 0.08 | ok |
| 6Y92_A | P11836 | B-lymphocyte antigen CD20 | EM | 4.73 | 2020-03-06 | — | 70.50 | 0.89 | — | — | — | 0.08 | ok |
| 6LSS_L | P46776 | 60S ribosomal protein L27a | EM | 3.23 | 2020-01-20 | 0.00 | 93.87 | 0.91 | 0.95 | 81.80 | 1.53 | 0.08 | ok |
| 6LQM_w | P18124 | 60S ribosomal protein L7 | EM | 3.09 | 2020-01-14 | 0.00 | 96.13 | 0.95 | 0.96 | 86.44 | 1.70 | 0.08 | ok |
| 6LSR_w | P18124 | 60S ribosomal protein L7 | EM | 3.13 | 2020-01-20 | 0.00 | 96.13 | 0.95 | 0.97 | 86.11 | 1.69 | 0.08 | ok |
| 6LSS_p | P18124 | 60S ribosomal protein L7 | EM | 3.23 | 2020-01-20 | 0.00 | 96.13 | 0.95 | 0.96 | 86.22 | 1.66 | 0.08 | ok |
| 6LU8_p | P18124 | 60S ribosomal protein L7 | EM | 3.13 | 2020-01-26 | 0.00 | 96.13 | 0.96 | 0.97 | 86.22 | 1.66 | 0.07 | ok |
| 6LSS_G | P62424 | 60S ribosomal protein L7a | EM | 3.23 | 2020-01-20 | 0.00 | 94.45 | 0.95 | 0.93 | 84.34 | 1.56 | 0.07 | ok |
| 6LQM_F | P49207 | 60S ribosomal protein L34 | EM | 3.09 | 2020-01-14 | 0.00 | 90.84 | 0.90 | 0.88 | 84.65 | 1.68 | 0.07 | ok |
| 6LU8_G | P62424 | 60S ribosomal protein L7a | EM | 3.13 | 2020-01-26 | 0.00 | 94.45 | 0.95 | 0.94 | 85.48 | 1.59 | 0.07 | ok |
| 6LSS_F | P49207 | 60S ribosomal protein L34 | EM | 3.23 | 2020-01-20 | 0.00 | 90.85 | 0.91 | 0.88 | 85.09 | 1.56 | 0.07 | ok |
| 6LSR_F | P49207 | 60S ribosomal protein L34 | EM | 3.13 | 2020-01-20 | 0.00 | 90.85 | 0.91 | 0.89 | 85.55 | 1.56 | 0.07 | ok |
| 6LU8_F | P49207 | 60S ribosomal protein L34 | EM | 3.13 | 2020-01-26 | 0.00 | 90.85 | 0.90 | 0.89 | 84.86 | 1.54 | 0.07 | ok |
| 6ZV8_H | P00734 | Prothrombin | X-ray | 1.70 | 2020-07-24 | — | 83.94 | 0.92 | — | — | — | 0.07 | ok |
| 6SER_A | Q9Y365 | START domain-containing protein 10 | X-ray | 2.30 | 2019-07-30 | 75.00 novel | 93.36 | 0.94 | 0.88 | 86.63 | 1.91 | 0.07 | ok |
| 6WAU_A | Q5T6S3 | PHD finger protein 19 | X-ray | 1.75 | 2020-03-26 | — | 69.06 | 0.91 | — | — | — | 0.07 | ok |
| 6LSR_G | P62424 | 60S ribosomal protein L7a | EM | 3.13 | 2020-01-20 | 0.00 | 94.90 | 0.96 | 0.95 | 87.34 | 1.32 | 0.07 | ok |
| 6WAT_AA | O43189 | PHD finger protein 1 | X-ray | 1.80 | 2020-03-26 | — | 71.00 | 0.91 | — | — | — | 0.07 | ok |
| 6VSV_A | Q8IWT1 | Sodium channel subunit beta-4 | X-ray | 1.62 | 2020-02-12 | — | 83.06 | 0.92 | — | — | — | 0.07 | ok |
| 6V0N_C | Q9BRS2 | Riok1 PBM peptide | X-ray | 2.11 | 2019-11-19 | — | 41.69 | 0.45 | 0.77 | 62.50 | 2.41 | 0.06 | ok |
| 6LQM_G | P62424 | 60S ribosomal protein L7a | EM | 3.09 | 2020-01-14 | 0.00 | 94.45 | 0.96 | 0.94 | 88.07 | 1.31 | 0.06 | ok |
| 6LSS_Q | P26373 | 60S ribosomal protein L13 | EM | 3.23 | 2020-01-20 | 0.00 | 95.50 | 0.96 | 0.93 | 90.60 | 1.47 | 0.06 | ok |
| 6ZUH_H | P00734 | Prothrombin | X-ray | 1.70 | 2020-07-22 | — | 83.94 | 0.92 | — | — | — | 0.06 | ok |
| 6ZUG_H | P00734 | Prothrombin | X-ray | 1.80 | 2020-07-22 | — | 83.94 | 0.92 | — | — | — | 0.06 | ok |
| 6ZUX_H | P00734 | Prothrombin | X-ray | 1.94 | 2020-07-23 | — | 83.94 | 0.92 | — | — | — | 0.06 | ok |
| 6ZUN_H | P00734 | Prothrombin | X-ray | 1.79 | 2020-07-23 | — | 83.94 | 0.93 | — | — | — | 0.06 | ok |
| 6LQM_d | P35268 | 60S ribosomal protein L22 | EM | 3.09 | 2020-01-14 | 0.00 | 92.91 | 0.92 | 0.83 | 88.61 | 1.41 | 0.06 | ok |
| 6ZV7_H | P00734 | Prothrombin | X-ray | 1.94 | 2020-07-24 | — | 83.94 | 0.93 | — | — | — | 0.06 | ok |
| 6ZUW_H | P00734 | Prothrombin | X-ray | 2.00 | 2020-07-23 | — | 83.94 | 0.93 | — | — | — | 0.06 | ok |
| 6LSR_Q | P26373 | 60S ribosomal protein L13 | EM | 3.13 | 2020-01-20 | 0.00 | 95.50 | 0.96 | 0.93 | 90.60 | 1.40 | 0.06 | ok |
| 6LU8_Q | P26373 | 60S ribosomal protein L13 | EM | 3.13 | 2020-01-26 | 0.00 | 95.50 | 0.96 | 0.93 | 91.90 | 1.38 | 0.06 | ok |
| 6LU8_D | P36578 | 60S ribosomal protein L4 | EM | 3.13 | 2020-01-26 | 0.00 | 96.41 | 0.97 | 0.97 | 88.87 | 1.17 | 0.06 | ok |
| 6VAX_A | P31040 | Succinate dehydrogenase [ubiquinone] flavo | X-ray | 2.59 | 2019-12-18 | — | 93.94 | 0.94 | — | — | — | 0.06 | ok |
| 6LSS_D | P36578 | 60S ribosomal protein L4 | EM | 3.23 | 2020-01-20 | 0.00 | 96.40 | 0.98 | 0.97 | 88.76 | 1.15 | 0.06 | ok |
| 6LSR_d | P35268 | 60S ribosomal protein L22 | EM | 3.13 | 2020-01-20 | 0.00 | 93.31 | 0.92 | 0.85 | 88.89 | 1.26 | 0.06 | ok |
| 6LSS_r | P46777 | 60S ribosomal protein L5 | EM | 3.23 | 2020-01-20 | 0.00 | 94.80 | 0.97 | 0.92 | 90.96 | 1.67 | 0.06 | ok |
| 6LQM_D | P36578 | 60S ribosomal protein L4 | EM | 3.09 | 2020-01-14 | 0.00 | 96.36 | 0.98 | 0.98 | 89.25 | 1.12 | 0.06 | ok |
| 6LU8_r | P46777 | 60S ribosomal protein L5 | EM | 3.13 | 2020-01-26 | 0.00 | 94.80 | 0.97 | 0.93 | 90.61 | 1.69 | 0.06 | ok |
| 6LQM_r | P46777 | 60S ribosomal protein L5 | EM | 3.09 | 2020-01-14 | 0.00 | 94.80 | 0.97 | 0.93 | 91.30 | 1.76 | 0.06 | ok |
| 6LSS_7 | Q9UHA3 | Probable ribosome biogenesis protein RLP24 | EM | 3.23 | 2020-01-20 | 39.30 | 94.86 | 0.94 | 0.94 | 89.44 | 1.16 | 0.06 | ok |
| 6LSR_D | P36578 | 60S ribosomal protein L4 | EM | 3.13 | 2020-01-20 | 0.00 | 96.47 | 0.98 | 0.98 | 89.50 | 1.12 | 0.06 | ok |
| 6LQM_N | P62913 | 60S ribosomal protein L11 | EM | 3.09 | 2020-01-14 | 0.00 | 92.23 | 0.95 | 0.87 | 88.92 | 1.68 | 0.06 | ok |
| 6LU8_7 | Q9UHA3 | Probable ribosome biogenesis protein RLP24 | EM | 3.13 | 2020-01-26 | 39.30 | 94.86 | 0.95 | 0.94 | 90.93 | 1.13 | 0.06 | ok |
| 6LU8_3 | Q96D46 | 60S ribosomal export protein NMD3 | EM | 3.13 | 2020-01-26 | 56.00 | 91.63 | 0.96 | 0.89 | 88.99 | 1.20 | 0.06 | ok |
| 6Y9A_A | P11836 | B-lymphocyte antigen CD20 | EM | 4.20 | 2020-03-06 | — | 70.50 | 0.92 | — | — | — | 0.05 | ok |
| 6LU8_c | P46778 | 60S ribosomal protein L21 | EM | 3.13 | 2020-01-26 | 0.00 | 94.55 | 0.95 | 0.96 | 92.26 | 1.16 | 0.05 | ok |
| 6WAV_A | O43189 | PHD finger protein 1 | X-ray | 1.70 | 2020-03-26 | — | 71.00 | 0.92 | — | — | — | 0.05 | ok |
| 6LSS_c | P46778 | 60S ribosomal protein L21 | EM | 3.23 | 2020-01-20 | 0.00 | 94.55 | 0.95 | 0.96 | 92.90 | 1.13 | 0.05 | ok |
| 6LQM_H | P42766 | 60S ribosomal protein L35 | EM | 3.09 | 2020-01-14 | 0.00 | 94.79 | 0.95 | 0.95 | 92.62 | 1.00 | 0.05 | ok |
| 6LSR_r | P46777 | 60S ribosomal protein L5 | EM | 3.13 | 2020-01-20 | 0.00 | 95.39 | 0.98 | 0.92 | 91.45 | 1.00 | 0.05 | ok |
| 6XNP_A | Q86WV6 | Stimulator of interferon protein | X-ray | 1.77 | 2020-07-03 | — | 83.75 | 0.94 | — | — | — | 0.05 | ok |
| 6LQM_Q | P26373 | 60S ribosomal protein L13 | EM | 3.09 | 2020-01-14 | 0.00 | 95.76 | 0.97 | 0.94 | 93.35 | 1.11 | 0.05 | ok |
| 6LSS_d | P35268 | 60S ribosomal protein L22 | EM | 3.23 | 2020-01-20 | 0.00 | 92.91 | 0.93 | 0.88 | 91.09 | 1.24 | 0.05 | ok |
| 6LSR_c | P46778 | 60S ribosomal protein L21 | EM | 3.13 | 2020-01-20 | 0.00 | 94.43 | 0.96 | 0.96 | 91.72 | 1.09 | 0.05 | ok |
| 6LU8_d | P35268 | 60S ribosomal protein L22 | EM | 3.13 | 2020-01-26 | 0.00 | 92.91 | 0.93 | 0.89 | 92.08 | 1.26 | 0.05 | ok |
