Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2020-08-19

339
structures analysed (70 full · 20.6%)
10.3%
confidently wrong
20.6%
novel sequences
00.0%
novel & wrong
0.968
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 1 of 339 structures (0.3%) are confidently wrong; median TM-score is 0.968.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.968 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
6WP2_A P50120 Retinol-binding protein 2 X-ray 2.48 2020-04-26 3.80 96.79 0.56 0.91 4.32 16.05 0.74 ok
6WP0_A P50120 Retinol-binding protein 2 X-ray 2.78 2020-04-26 0.80 96.79 0.56 0.93 4.51 16.12 0.74 ok
6Z32_A P11717 Cation-independent mannose-6-phosphate rec X-ray 3.47 2020-05-19 0.00 78.14 0.40 0.85 0.55 30.83 0.74 wrong
6VID_A P50120 Retinol-binding protein 2 X-ray 2.89 2020-01-12 3.10 96.79 0.56 0.92 4.14 15.79 0.74 ok
6WNJ_A P50120 Retinol-binding protein 2 X-ray 2.10 2020-04-22 2.30 96.79 0.57 0.93 4.89 15.80 0.73 ok
6WP1_A P50120 Retinol-binding protein 2 X-ray 2.99 2020-04-26 0.80 96.79 0.56 0.89 4.14 15.47 0.73 ok
6WNF_A P50120 Retinol-binding protein 2 X-ray 1.67 2020-04-22 3.80 96.79 0.57 0.94 5.08 15.92 0.72 ok
6VIT_A P50120 Retinol-binding protein 2 X-ray 3.20 2020-01-13 1.60 96.79 0.58 0.93 5.83 15.17 0.70 ok
6Z30_A P11717 Cation-independent mannose-6-phosphate rec X-ray 1.50 2020-05-19 71.30 novel 79.03 0.55 0.89 8.86 14.21 0.57 ok
6ZMI_Lz P62906 60S ribosomal protein L10a EM 2.60 2020-07-02 0.00 79.20 0.65 0.53 33.64 6.89 0.27 ok
6ZMO_Lz P62906 60S ribosomal protein L10a EM 3.10 2020-07-03 0.00 79.20 0.66 0.53 35.71 6.83 0.26 ok
6ZMT_S P08708 40S ribosomal protein S17 EM 3.00 2020-07-03 0.00 86.91 0.63 0.89 41.35 5.53 0.23 ok
6ZMO_LW P83731 60S ribosomal protein L24 EM 3.10 2020-07-03 0.00 87.40 0.58 0.92 41.73 4.30 0.23 ok
6ZMI_LW P83731 60S ribosomal protein L24 EM 2.60 2020-07-02 0.00 87.40 0.58 0.93 42.34 4.26 0.22 ok
6KQV_A O94966 Ubiquitin carboxyl-terminal hydrolase 19 NMR 2019-08-19 100.00 novel 89.28 0.61 0.57 50.00 4.47 0.21 ok
6ZMI_Se P62861 40S ribosomal protein S30 EM 2.60 2020-07-02 91.00 0.79 0.19 ok
6ZMO_Se P62861 40S ribosomal protein S30 EM 3.10 2020-07-03 91.00 0.79 0.19 ok
6XR4_A Q5S007 Leucine-rich repeat serine/threonine-prote EM 14.00 2020-07-10 77.50 0.77 0.18 ok
6ZMI_Lb P47914 60S ribosomal protein L29 EM 2.60 2020-07-02 81.44 0.78 0.18 ok
6ZMO_Lb P47914 60S ribosomal protein L29 EM 3.10 2020-07-03 81.44 0.79 0.17 ok
6ZMT_g P62979 Ubiquitin-40S ribosomal protein S27a EM 3.00 2020-07-03 89.56 0.81 0.17 ok
6ZVH_R P08708 40S ribosomal protein S17 EM 2.90 2020-07-24 86.25 0.80 0.17 ok
6ZVH_e P62861 40S ribosomal protein S30 EM 2.90 2020-07-24 91.00 0.82 0.16 ok
6ZMT_e P62861 40S ribosomal protein S30 EM 3.00 2020-07-03 91.00 0.82 0.16 ok
6ZMO_SR P08708 40S ribosomal protein S17 EM 3.10 2020-07-03 86.25 0.81 0.16 ok
6ZMI_SR P08708 40S ribosomal protein S17 EM 2.60 2020-07-02 86.25 0.81 0.16 ok
6ZMO_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 3.10 2020-07-03 89.56 0.82 0.16 ok
6ZMI_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.60 2020-07-02 89.56 0.83 0.15 ok
6ZVH_f P62979 Ubiquitin-40S ribosomal protein S27a EM 2.90 2020-07-24 89.56 0.83 0.15 ok
6KX3_A P61586 Transforming protein RhoA X-ray 1.98 2019-09-09 2.30 97.10 0.90 0.87 68.86 3.68 0.14 ok
6KX2_A P61586 Transforming protein RhoA X-ray 1.45 2019-09-09 2.30 97.26 0.91 0.88 69.92 3.62 0.14 ok
6ZMI_Lt P30050 60S ribosomal protein L12 EM 2.60 2020-07-02 70.94 0.81 0.13 ok
6WCQ_C Q14145 Kelch-like ECH-associated protein 1 EM 8.50 2020-03-31 90.06 0.85 0.13 ok
6W66_C Q14145 Kelch-like ECH-associated protein 1 X-ray 3.21 2020-03-16 90.06 0.85 0.13 ok
6ZMO_Lt P30050 60S ribosomal protein L12 EM 3.10 2020-07-03 70.94 0.82 0.13 ok
6ZMO_Ln P62945 60S ribosomal protein L41 EM 3.10 2020-07-03 94.31 0.88 0.12 ok
6ZMI_Ln P62945 60S ribosomal protein L41 EM 2.60 2020-07-02 94.31 0.88 0.11 ok
6ZMI_Ls P05388 60S acidic ribosomal protein P0 EM 2.60 2020-07-02 79.31 0.86 0.11 ok
6TZE_A P33240 Cleavage stimulation factor subunit 2 NMR 2019-08-12 1.00 84.20 0.84 0.82 68.22 3.41 0.11 ok
6ZMO_SM P25398 40S ribosomal protein S12 EM 3.10 2020-07-03 80.38 0.87 0.11 ok
6ZMO_Lj P61927 60S ribosomal protein L37 EM 3.10 2020-07-03 89.50 0.88 0.10 ok
6ZMI_Lj P61927 60S ribosomal protein L37 EM 2.60 2020-07-02 89.50 0.89 0.10 ok
6ZMI_SM P25398 40S ribosomal protein S12 EM 2.60 2020-07-02 80.38 0.87 0.10 ok
6ZMT_M P46783 40S ribosomal protein S10 EM 3.00 2020-07-03 73.81 0.87 0.10 ok
6ZMO_LR P84098 60S ribosomal protein L19 EM 3.10 2020-07-03 94.75 0.90 0.10 ok
7JJK_A O94993 Transcription factor SOX-30 X-ray 1.40 2020-07-27 49.81 0.81 0.09 ok
6ZVH_M P25398 40S ribosomal protein S12 EM 2.90 2020-07-24 80.38 0.88 0.09 ok
6ZMI_LR P84098 60S ribosomal protein L19 EM 2.60 2020-07-02 94.75 0.90 0.09 ok
6ZMT_d P62857 40S ribosomal protein S28 EM 3.00 2020-07-03 91.00 0.90 0.09 ok
6ZMI_SP P62841 40S ribosomal protein S15 EM 2.60 2020-07-02 86.44 0.89 0.09 ok
6ZMO_SP P62841 40S ribosomal protein S15 EM 3.10 2020-07-03 86.44 0.89 0.09 ok
6ZMO_Ls P05388 60S acidic ribosomal protein P0 EM 3.10 2020-07-03 79.31 0.88 0.09 ok
6ZVH_P P62841 40S ribosomal protein S15 EM 2.90 2020-07-24 86.44 0.90 0.09 ok
6ZMO_Sc P62857 40S ribosomal protein S28 EM 3.10 2020-07-03 91.00 0.90 0.09 ok
6ZMO_Ll P62891 60S ribosomal protein L39 EM 3.10 2020-07-03 94.00 0.90 0.09 ok
6ZVH_d P62273 40S ribosomal protein S29 EM 2.90 2020-07-24 93.69 0.91 0.09 ok
6ZMI_La P46776 60S ribosomal protein L27a EM 2.60 2020-07-02 93.75 0.91 0.09 ok
6ZMO_La P46776 60S ribosomal protein L27a EM 3.10 2020-07-03 93.75 0.91 0.09 ok
6ZMO_Sd P62273 40S ribosomal protein S29 EM 3.10 2020-07-03 93.69 0.91 0.09 ok
6ZMI_Sd P62273 40S ribosomal protein S29 EM 2.60 2020-07-02 93.69 0.91 0.08 ok
6ZMI_Ll P62891 60S ribosomal protein L39 EM 2.60 2020-07-02 94.00 0.91 0.08 ok
6ZMI_Lg P49207 60S ribosomal protein L34 EM 2.60 2020-07-02 90.38 0.91 0.08 ok
6ZMO_SY P62847 40S ribosomal protein S24 EM 3.10 2020-07-03 88.69 0.91 0.08 ok
6ULS_B Q01094 Diacetylated E2F1 Peptide (K117ac and K120 X-ray 1.50 2019-10-08 51.45 0.42 0.86 62.50 2.42 0.08 ok
6ZMO_Lg P49207 60S ribosomal protein L34 EM 3.10 2020-07-03 90.38 0.91 0.08 ok
6ZVH_L P62280 40S ribosomal protein S11 EM 2.90 2020-07-24 88.06 0.91 0.08 ok
6ZMO_SL P62280 40S ribosomal protein S11 EM 3.10 2020-07-03 88.06 0.91 0.08 ok
6ZMI_SL P62280 40S ribosomal protein S11 EM 2.60 2020-07-02 88.06 0.91 0.08 ok
6ZMO_Sb P42677 40S ribosomal protein S27 EM 3.10 2020-07-03 92.44 0.92 0.08 ok
6UJO_A U5YJP1 MHC class I antigen X-ray 2.25 2019-10-03 0.40 96.41 0.96 0.98 84.82 1.38 0.07 ok
6ZVH_Y P62847 40S ribosomal protein S24 EM 2.90 2020-07-24 88.69 0.92 0.07 ok
6ZMI_SY P62847 40S ribosomal protein S24 EM 2.60 2020-07-02 88.69 0.92 0.07 ok
7CAP_A P0CG47 Ubiquitin X-ray 1.33 2020-06-09 93.44 0.92 0.07 ok
6ZVH_b P42677 40S ribosomal protein S27 EM 2.90 2020-07-24 92.44 0.92 0.07 ok
6ZVH_c P62857 40S ribosomal protein S28 EM 2.90 2020-07-24 91.00 0.92 0.07 ok
6ZMI_Sb P42677 40S ribosomal protein S27 EM 2.60 2020-07-02 92.44 0.92 0.07 ok
6ZMT_f P62273 40S ribosomal protein S29 EM 3.00 2020-07-03 93.69 0.93 0.07 ok
6W66_A P63208 S-phase kinase-associated protein 1 X-ray 3.21 2020-03-16 90.12 0.93 0.07 ok
6ZMT_V P60866 40S ribosomal protein S20 EM 3.00 2020-07-03 85.25 0.92 0.07 ok
6ZVH_U P60866 40S ribosomal protein S20 EM 2.90 2020-07-24 85.25 0.92 0.07 ok
6ZMT_Q P62841 40S ribosomal protein S15 EM 3.00 2020-07-03 86.44 0.92 0.07 ok
6WCQ_A P63208 S-phase kinase-associated protein 1 EM 8.50 2020-03-31 90.12 0.93 0.07 ok
6ZMT_L P62280 40S ribosomal protein S11 EM 3.00 2020-07-03 88.06 0.93 0.06 ok
6ZMI_Sc P62857 40S ribosomal protein S28 EM 2.60 2020-07-02 91.00 0.93 0.06 ok
6ZMT_O P25398 40S ribosomal protein S12 EM 3.00 2020-07-03 80.38 0.92 0.06 ok
6ZL5_A P01116 GTPase KRas X-ray 1.65 2020-06-30 91.50 0.93 0.06 ok
6ZIO_A P01111 GTPase NRas X-ray 1.55 2020-06-26 92.06 0.93 0.06 ok
6ZMT_b P42677 40S ribosomal protein S27 EM 3.00 2020-07-03 92.44 0.94 0.06 ok
6ZMI_SU P60866 40S ribosomal protein S20 EM 2.60 2020-07-02 85.25 0.93 0.06 ok
6ZMO_SZ P62851 40S ribosomal protein S25 EM 3.10 2020-07-03 73.25 0.92 0.06 ok
6W69_A Q14145 Kelch-like ECH-associated protein 1 X-ray 2.50 2020-03-16 90.06 0.94 0.06 ok
6ZMO_SU P60866 40S ribosomal protein S20 EM 3.10 2020-07-03 85.25 0.93 0.06 ok
6O03_A P22681 E3 ubiquitin-protein ligase CBL X-ray 3.30 2019-02-15 0.40 94.01 0.97 0.93 88.67 1.10 0.06 ok
6W68_A Q14145 Kelch-like ECH-associated protein 1 X-ray 2.55 2020-03-16 90.06 0.94 0.06 ok
6ZMT_T P62269 40S ribosomal protein S18 EM 3.00 2020-07-03 88.69 0.94 0.06 ok
6W67_A Q14145 Kelch-like ECH-associated protein 1 X-ray 2.20 2020-03-16 90.06 0.94 0.06 ok
6ZVH_Z P62851 40S ribosomal protein S25 EM 2.90 2020-07-24 73.25 0.92 0.06 ok
6KS0_A Q96A54 Adiponectin receptor protein 1 X-ray 2.79 2019-08-22 0.00 94.33 0.97 0.93 91.87 1.76 0.06 ok
6ZMI_SZ P62851 40S ribosomal protein S25 EM 2.60 2020-07-02 73.25 0.93 0.05 ok
6O02_A P22681 E3 ubiquitin-protein ligase CBL X-ray 2.95 2019-02-15 0.00 93.48 0.98 0.95 91.18 1.06 0.05 ok
6ZMO_SS P62269 40S ribosomal protein S18 EM 3.10 2020-07-03 88.69 0.94 0.05 ok
6U4A_A Q15059 Bromodomain-containing protein 3 X-ray 1.88 2019-08-24 0.00 94.55 0.96 0.94 93.75 1.54 0.05 ok
6ZMI_SS P62269 40S ribosomal protein S18 EM 2.60 2020-07-02 88.69 0.94 0.05 ok
6ZVH_S P62269 40S ribosomal protein S18 EM 2.90 2020-07-24 88.69 0.94 0.05 ok
6ZMO_Lh P42766 60S ribosomal protein L35 EM 3.10 2020-07-03 94.56 0.95 0.05 ok
6ZMO_LU P35268 60S ribosomal protein L22 EM 3.10 2020-07-03 83.94 0.94 0.05 ok
6KQU_A Q9NZK7 Group IIE secretory phospholipase A2 X-ray 2.00 2019-08-18 0.90 96.03 0.96 0.94 94.01 0.92 0.05 ok
6U6L_A O60885 Bromodomain-containing protein 4 X-ray 2.60 2019-08-30 4.20 94.33 0.95 0.94 94.87 1.56 0.05 ok
6ZMI_LU P35268 60S ribosomal protein L22 EM 2.60 2020-07-02 83.94 0.95 0.05 ok
6KRZ_A Q96A54 Adiponectin receptor protein 1 X-ray 3.05 2019-08-22 0.40 94.50 0.97 0.92 92.87 1.28 0.05 ok
6ZMO_SH P62081 40S ribosomal protein S7 EM 3.10 2020-07-03 86.88 0.95 0.05 ok
6ZMT_a P62851 40S ribosomal protein S25 EM 3.00 2020-07-03 73.25 0.94 0.04 ok
6ZMO_LJ P62913 60S ribosomal protein L11 EM 3.10 2020-07-03 91.56 0.95 0.04 ok
6ZMT_Y P62847 40S ribosomal protein S24 EM 3.00 2020-07-03 88.69 0.95 0.04 ok
6ZMI_Lh P42766 60S ribosomal protein L35 EM 2.60 2020-07-02 94.56 0.95 0.04 ok
6ZMO_Lm P62987 Ubiquitin-60S ribosomal protein L40 EM 3.10 2020-07-03 93.50 0.95 0.04 ok
6U74_A O60885 Bromodomain-containing protein 4 X-ray 1.85 2019-08-31 1.60 93.17 0.96 0.95 96.09 1.24 0.04 ok
6ZMI_LJ P62913 60S ribosomal protein L11 EM 2.60 2020-07-02 91.56 0.95 0.04 ok
6ZMO_LF P18124 60S ribosomal protein L7 EM 3.10 2020-07-03 93.94 0.96 0.04 ok
6ZMI_LF P18124 60S ribosomal protein L7 EM 2.60 2020-07-02 93.94 0.96 0.04 ok
6ZVH_H P62081 40S ribosomal protein S7 EM 2.90 2020-07-24 86.88 0.95 0.04 ok
6ZMO_Lp P61513 60S ribosomal protein L37a EM 3.10 2020-07-03 96.31 0.96 0.04 ok
6ZMI_SH P62081 40S ribosomal protein S7 EM 2.60 2020-07-02 86.88 0.95 0.04 ok
6ZMI_Li Q9Y3U8 60S ribosomal protein L36 EM 2.60 2020-07-02 93.12 0.96 0.04 ok
6ZMO_Li Q9Y3U8 60S ribosomal protein L36 EM 3.10 2020-07-03 93.12 0.96 0.04 ok
6ZVH_D P23396 40S ribosomal protein S3 EM 2.90 2020-07-24 91.06 0.96 0.04 ok
6ULS_A O60885 Bromodomain-containing protein 4 X-ray 1.50 2019-10-08 1.60 94.61 0.97 0.96 96.37 0.78 0.04 ok
6ZMI_Lp P61513 60S ribosomal protein L37a EM 2.60 2020-07-02 96.31 0.96 0.04 ok
6ZMT_P P62263 40S ribosomal protein S14 EM 3.00 2020-07-03 90.12 0.96 0.04 ok
6ZMI_Lm P62987 Ubiquitin-60S ribosomal protein L40 EM 2.60 2020-07-02 93.50 0.96 0.04 ok
6UXY_A O14744 Protein arginine N-methyltransferase 5 X-ray 2.57 2019-11-08 93.31 0.96 0.04 ok
6U72_A O60885 Bromodomain-containing protein 4 X-ray 2.30 2019-08-31 1.60 94.30 0.97 0.95 96.46 0.87 0.04 ok
6ZMO_SI P62241 40S ribosomal protein S8 EM 3.10 2020-07-03 93.00 0.96 0.04 ok
6ZMI_LT P46778 60S ribosomal protein L21 EM 2.60 2020-07-02 94.06 0.96 0.04 ok
6ZMI_SI P62241 40S ribosomal protein S8 EM 2.60 2020-07-02 93.00 0.96 0.04 ok
6ZMO_SQ P62249 40S ribosomal protein S16 EM 3.10 2020-07-03 93.88 0.96 0.04 ok
6ZMO_LL P26373 60S ribosomal protein L13 EM 3.10 2020-07-03 95.38 0.96 0.04 ok
6U8H_A P25440 Bromodomain-containing protein 2 X-ray 2.07 2019-09-05 2.30 93.93 0.97 0.95 97.66 0.75 0.04 ok
6Z31_A P11717 Cation-independent mannose-6-phosphate rec X-ray 2.56 2020-05-19 73.12 0.95 0.04 ok
6UJQ_A U5YJP1 MHC class I antigen X-ray 2.55 2019-10-03 0.40 96.41 0.99 0.97 97.55 0.71 0.04 ok
6ZVH_i O60869 Endothelial differentiation-related factor EM 2.90 2020-07-24 83.56 0.96 0.04 ok
6ZMO_LX P62750 60S ribosomal protein L23a EM 3.10 2020-07-03 89.31 0.96 0.04 ok
6ZMO_SV P63220 40S ribosomal protein S21 EM 3.10 2020-07-03 95.50 0.96 0.04 ok
6UK2_B P61769 Beta-2-microglobulin X-ray 3.14 2019-10-04 0.00 96.78 0.97 0.95 97.50 0.78 0.03 ok
6ZMO_LT P46778 60S ribosomal protein L21 EM 3.10 2020-07-03 94.06 0.96 0.03 ok
6KP3_A Q8WUM4 Programmed cell death 6-interacting protei X-ray 2.20 2019-08-14 3.00 93.71 0.98 0.96 96.01 1.24 0.03 ok
6ZMO_SD P23396 40S ribosomal protein S3 EM 3.10 2020-07-03 91.06 0.96 0.03 ok
6UXX_A O14744 Protein arginine N-methyltransferase 5 X-ray 2.69 2019-11-08 93.31 0.96 0.03 ok
6ZMT_I P62241 40S ribosomal protein S8 EM 3.00 2020-07-03 93.00 0.96 0.03 ok
6ZMI_LL P26373 60S ribosomal protein L13 EM 2.60 2020-07-02 95.38 0.96 0.03 ok
6ZVH_I P62241 40S ribosomal protein S8 EM 2.90 2020-07-24 93.00 0.96 0.03 ok
6ZMO_CA Q9UQ80 Proliferation-associated protein 2G4 EM 3.10 2020-07-03 92.56 0.96 0.03 ok
6ZMI_LX P62750 60S ribosomal protein L23a EM 2.60 2020-07-02 89.31 0.96 0.03 ok
6ZMI_SQ P62249 40S ribosomal protein S16 EM 2.60 2020-07-02 93.88 0.96 0.03 ok
6ZVH_O P62263 40S ribosomal protein S14 EM 2.90 2020-07-24 90.12 0.96 0.03 ok
6ZMO_Sa P62854 40S ribosomal protein S26 EM 3.10 2020-07-03 85.81 0.96 0.03 ok
6ZVH_Q P62249 40S ribosomal protein S16 EM 2.90 2020-07-24 93.88 0.96 0.03 ok
6UK4_A U5YJP1 MHC class I antigen X-ray 2.70 2019-10-04 0.40 96.41 0.99 0.98 98.09 0.60 0.03 ok
6UK2_A U5YJP1 MHC class I antigen X-ray 3.14 2019-10-04 0.40 96.41 0.99 0.98 98.45 0.60 0.03 ok
6ZVH_a P62854 40S ribosomal protein S26 EM 2.90 2020-07-24 85.81 0.96 0.03 ok
6ZMI_SD P23396 40S ribosomal protein S3 EM 2.60 2020-07-02 91.06 0.96 0.03 ok
6ZMO_SO P62263 40S ribosomal protein S14 EM 3.10 2020-07-03 90.12 0.96 0.03 ok
6U61_A P25440 Bromodomain-containing protein 2 X-ray 2.29 2019-08-28 2.30 95.35 0.98 0.97 98.09 0.67 0.03 ok
6ZMO_SK P46783 40S ribosomal protein S10 EM 3.10 2020-07-03 73.81 0.96 0.03 ok
6ZMO_Lo P83881 60S ribosomal protein L36a EM 3.10 2020-07-03 94.31 0.97 0.03 ok
6ZMO_LG P62424 60S ribosomal protein L7a EM 3.10 2020-07-03 90.62 0.96 0.03 ok
6ZMT_G P62753 40S ribosomal protein S6 EM 3.00 2020-07-03 94.19 0.97 0.03 ok
6ZMI_SO P62263 40S ribosomal protein S14 EM 2.60 2020-07-02 90.12 0.96 0.03 ok
6ZMT_K P46782 40S ribosomal protein S5 EM 3.00 2020-07-03 90.44 0.96 0.03 ok
6ZMI_LG P62424 60S ribosomal protein L7a EM 2.60 2020-07-02 90.62 0.97 0.03 ok
6U0D_A O60885 Bromodomain-containing protein 4 X-ray 1.43 2019-08-14 0.00 94.30 0.98 0.95 97.42 0.65 0.03 ok
6U8G_A O60885 Bromodomain-containing protein 4 X-ray 2.60 2019-09-05 1.60 94.30 0.98 0.96 97.82 0.65 0.03 ok
6UJO_B P61769 Beta-2-microglobulin X-ray 2.25 2019-10-03 0.00 96.78 0.98 0.98 98.00 0.59 0.03 ok
6ZMT_X P62266 40S ribosomal protein S23 EM 3.00 2020-07-03 94.88 0.97 0.03 ok
6ZMO_CD P68104 Elongation factor 1-alpha 1 EM 3.10 2020-07-03 88.12 0.97 0.03 ok
6ZMT_F P23396 40S ribosomal protein S3 EM 3.00 2020-07-03 91.06 0.97 0.03 ok
6ZMI_CA Q9UQ80 Proliferation-associated protein 2G4 EM 2.60 2020-07-02 92.56 0.97 0.03 ok
6ULQ_A P25440 Bromodomain-containing protein 2 X-ray 2.70 2019-10-08 2.30 94.13 0.98 0.97 97.02 0.64 0.03 ok
6ZMI_SG P62753 40S ribosomal protein S6 EM 2.60 2020-07-02 94.19 0.97 0.03 ok
6ZMO_SX P62266 40S ribosomal protein S23 EM 3.10 2020-07-03 94.88 0.97 0.03 ok
6U8M_A O60885 Bromodomain-containing protein 4 X-ray 1.95 2019-09-05 1.60 94.34 0.98 0.96 97.20 0.65 0.03 ok
6U6K_A O60885 Bromodomain-containing protein 4 X-ray 1.70 2019-08-30 1.60 94.30 0.98 0.97 96.83 0.62 0.03 ok
6ZVH_V P63220 40S ribosomal protein S21 EM 2.90 2020-07-24 95.50 0.97 0.03 ok
6ZMI_Sa P62854 40S ribosomal protein S26 EM 2.60 2020-07-02 85.81 0.97 0.03 ok
6ZMT_H P62081 40S ribosomal protein S7 EM 3.00 2020-07-03 86.88 0.97 0.03 ok
6ZMI_Lo P83881 60S ribosomal protein L36a EM 2.60 2020-07-02 94.31 0.97 0.03 ok
6U71_A P25440 Bromodomain-containing protein 2 X-ray 1.47 2019-08-31 0.00 95.92 0.98 0.97 97.95 0.82 0.03 ok
6ZMI_SX P62266 40S ribosomal protein S23 EM 2.60 2020-07-02 94.88 0.97 0.03 ok
6UK4_B P61769 Beta-2-microglobulin X-ray 2.70 2019-10-04 0.00 96.78 0.98 0.97 98.50 0.54 0.03 ok
