Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2020-07-29

578
structures analysed (46 full · 8.0%)
10.2%
confidently wrong
50.9%
novel sequences
10.2%
novel & wrong
0.962
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 1 of 578 structures (0.2%) are confidently wrong; median TM-score is 0.962.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.962 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
6URQ_A O95271 Poly [ADP-ribose] polymerase tankyrase-1 X-ray 2.05 2019-10-24 0.00 91.91 0.69 0.92 3.32 17.44 0.76 ok
6ZM7_CE Q96CT7 Coiled-coil domain-containing protein 124 EM 2.70 2020-07-01 100.00 novel 88.44 0.45 0.93 4.03 23.26 0.74 wrong
6TGB_B Q92556 Engulfment and cell motility protein 1 EM 5.50 2019-11-15 0.60 90.68 0.70 0.74 7.13 26.57 0.69 ok
6L5J_A Q5TZA2 Rootletin X-ray 2.77 2019-10-23 100.00 novel 77.97 0.55 0.86 6.49 13.69 0.54 ok
6Z6M_CD Q8NC51 Plasminogen activator inhibitor 1 RNA-bind EM 3.10 2020-05-28 0.00 63.53 0.28 0.67 7.87 19.64 0.49 ok
6L5H_A Q5TZA2 Rootletin X-ray 1.30 2019-10-23 100.00 novel 77.24 0.84 0.91 19.51 8.83 0.39 ok
6TGB_A Q92608 Dedicator of cytokinesis protein 2 EM 5.50 2019-11-15 0.30 87.73 0.88 0.57 36.16 10.38 0.35 ok
6TGC_A Q92608 Dedicator of cytokinesis protein 2 EM 4.10 2019-11-15 0.30 87.73 0.89 0.56 38.66 10.17 0.33 ok
6Z6N_CD Q8NC51 Plasminogen activator inhibitor 1 RNA-bind EM 2.90 2020-05-28 0.00 48.73 0.36 0.34 7.03 10.82 0.33 ok
6ZM7_Lz P62906 60S ribosomal protein L10a EM 2.70 2020-07-01 0.00 79.20 0.66 0.53 35.14 6.87 0.27 ok
6Z6N_Lz P62906 60S ribosomal protein L10a EM 2.90 2020-05-28 0.00 79.20 0.66 0.52 34.79 6.84 0.26 ok
6Z6L_Lz P62906 60S ribosomal protein L10a EM 3.00 2020-05-28 0.00 79.20 0.66 0.52 35.37 6.80 0.26 ok
6Z6M_Lz P62906 60S ribosomal protein L10a EM 3.10 2020-05-28 0.00 79.20 0.66 0.51 35.60 6.70 0.26 ok
6Z6M_SR P08708 40S ribosomal protein S17 EM 3.10 2020-05-28 86.25 0.70 0.26 ok
6ZON_w P08708 40S ribosomal protein S17 EM 3.00 2020-07-07 86.25 0.70 0.26 ok
6ZON_S P62857 40S ribosomal protein S28 EM 3.00 2020-07-07 91.00 0.72 0.25 ok
6ZLW_h P62945 60S ribosomal protein L41 EM 2.60 2020-07-01 94.31 0.73 0.25 ok
6ZN5_g P62979 Ribosomal protein S27a EM 3.20 2020-07-06 89.56 0.72 0.25 ok
6Z6N_CB P13639 Elongation factor 2 EM 2.90 2020-05-28 89.75 0.72 0.25 ok
6Z6M_CB P13639 Elongation factor 2 EM 3.10 2020-05-28 89.75 0.72 0.25 ok
6Z6N_LW P83731 60S ribosomal protein L24 EM 2.90 2020-05-28 0.00 87.40 0.57 0.92 40.52 4.54 0.24 ok
6ZOK_h P62945 60S ribosomal protein L41 EM 2.80 2020-07-07 94.31 0.75 0.23 ok
6Z6L_LW P83731 60S ribosomal protein L24 EM 3.00 2020-05-28 0.00 87.40 0.58 0.92 41.33 4.40 0.23 ok
6ZM7_LW P83731 60S ribosomal protein L24 EM 2.70 2020-07-01 0.00 87.40 0.58 0.93 41.33 4.34 0.23 ok
6URI_B P63010 AP-2 complex subunit beta X-ray 3.00 2019-10-23 82.56 0.73 0.22 ok
6ZP4_w P08708 40S ribosomal protein S17 EM 2.90 2020-07-08 0.00 87.40 0.63 0.87 42.58 4.66 0.22 ok
6URI_D P01730 cDNA FLJ50658, highly similar to T-cell su X-ray 3.00 2019-10-23 0.00 60.91 0.41 0.52 25.00 5.96 0.22 ok
6Z6N_Se P62861 40S ribosomal protein S30 EM 2.90 2020-05-28 91.00 0.76 0.22 ok
6ZP4_Z P41567 Eukaryotic translation initiation factor 1 EM 2.90 2020-07-08 80.50 0.75 0.20 ok
6TGC_B Q92556 Engulfment and cell motility protein 1 EM 4.10 2019-11-15 0.60 90.68 0.88 0.86 47.94 4.10 0.20 ok
6Z6M_LW P83731 60S ribosomal protein L24 EM 3.10 2020-05-28 0.00 88.76 0.69 0.93 45.76 3.76 0.20 ok
6ZLW_S P08708 40S ribosomal protein S17 EM 2.60 2020-07-01 86.25 0.77 0.20 ok
6ZON_L Q9Y262 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 68.81 0.71 0.20 ok
6WN4_C P06858 Lipoprotein lipase peptide X-ray 2.80 2020-04-22 74.54 0.55 0.59 40.91 4.24 0.20 ok
6ZP4_L Q9Y262 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 68.81 0.71 0.20 ok
6VK2_A P62993 Growth factor receptor-bound protein 2 NMR 2020-01-18 88.69 0.78 0.19 ok
6ZM7_Se P62861 40S ribosomal protein S30 EM 2.70 2020-07-01 91.00 0.80 0.18 ok
6Z6N_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.90 2020-05-28 89.56 0.80 0.18 ok
6ZOK_R P08708 40S ribosomal protein S17 EM 2.80 2020-07-07 0.00 76.54 0.69 0.92 50.98 5.03 0.18 ok
6ZM7_Lb P47914 60S ribosomal protein L29 EM 2.70 2020-07-01 81.44 0.78 0.18 ok
6Z6L_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 3.00 2020-05-28 89.56 0.80 0.18 ok
6Z6L_Se P62861 40S ribosomal protein S30 EM 3.00 2020-05-28 91.00 0.80 0.18 ok
6Z6M_Se P62861 40S ribosomal protein S30 EM 3.10 2020-05-28 91.00 0.81 0.18 ok
6ZON_D O15371 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 82.69 0.79 0.18 ok
6ZON_W P62945 60S ribosomal protein L41 EM 3.00 2020-07-07 94.31 0.81 0.18 ok
6Z6N_Ln P62945 60S ribosomal protein L41 EM 2.90 2020-05-28 94.31 0.81 0.18 ok
6Z6L_Lb P47914 60S ribosomal protein L29 EM 3.00 2020-05-28 81.44 0.79 0.17 ok
6Z6N_SR P08708 40S ribosomal protein S17 EM 2.90 2020-05-28 86.25 0.80 0.17 ok
6Z6M_Lb P47914 60S ribosomal protein L29 EM 3.10 2020-05-28 81.44 0.79 0.17 ok
6Z6N_Lb P47914 60S ribosomal protein L29 EM 2.90 2020-05-28 81.44 0.80 0.17 ok
6ZP4_N O15371 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 82.69 0.81 0.16 ok
6ZON_U P62979 Ubiquitin-40S ribosomal protein S27a EM 3.00 2020-07-07 89.56 0.82 0.16 ok
6Z6L_SR P08708 40S ribosomal protein S17 EM 3.00 2020-05-28 86.25 0.81 0.16 ok
6Z6M_Ln P62945 60S ribosomal protein L41 EM 3.10 2020-05-28 94.31 0.83 0.16 ok
6ZN5_e P62861 40S ribosomal protein S30 EM 3.20 2020-07-06 91.00 0.83 0.16 ok
6ZM7_SR P08708 40S ribosomal protein S17 EM 2.70 2020-07-01 86.25 0.82 0.16 ok
6Z6L_CE Q96CT7 Coiled-coil domain-containing protein 124 EM 3.00 2020-05-28 100.00 novel 90.79 0.67 0.98 60.27 3.15 0.16 ok
6Z6M_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 3.10 2020-05-28 89.56 0.83 0.15 ok
6ZM7_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.70 2020-07-01 89.56 0.83 0.15 ok
6YAH_B P63010 AP-2 complex subunit beta EM 10.20 2020-03-12 82.56 0.83 0.14 ok
6YAF_B P63010 AP-2 complex subunit beta EM 9.10 2020-03-12 82.56 0.83 0.14 ok
6ZP4_O P05198 Eukaryotic translation initiation factor 2 EM 2.90 2020-07-08 77.81 0.82 0.14 ok
6ZN5_S P08708 40S ribosomal protein S17 EM 3.20 2020-07-06 86.25 0.84 0.14 ok
6ZM7_Lt P30050 60S ribosomal protein L12 EM 2.70 2020-07-01 70.94 0.81 0.14 ok
6TGC_C P63000 Ras-related C3 botulinum toxin substrate 1 EM 4.10 2019-11-15 0.00 96.56 0.87 0.70 65.11 2.88 0.14 ok
6ZP4_W P62945 60S ribosomal protein L41 EM 2.90 2020-07-08 94.31 0.86 0.14 ok
6Z6N_Sc P62857 40S ribosomal protein S28 EM 2.90 2020-05-28 91.00 0.85 0.14 ok
6ZON_A Q14152 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 63.94 0.79 0.13 ok
6ZP4_B P55884 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 73.25 0.82 0.13 ok
6UOE_H P0DOX5 3-25 Fab heavy chain X-ray 1.80 2019-10-14 91.62 0.86 0.13 ok
6ZP4_A Q14152 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 63.94 0.79 0.13 ok
6ZP4_C Q99613 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 71.25 0.82 0.13 ok
6Z6L_Ln P62945 60S ribosomal protein L41 EM 3.00 2020-05-28 94.31 0.87 0.13 ok
6ZLW_e P62861 40S ribosomal protein S30 EM 2.60 2020-07-01 91.00 0.86 0.12 ok
6ZON_C Q99613 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 71.25 0.83 0.12 ok
6XQO_I Q9BPX6 Calcium uptake protein 1, mitochondrial EM 3.10 2020-07-09 76.12 0.84 0.12 ok
6ZOK_e P62861 40S ribosomal protein S30 EM 2.80 2020-07-07 91.00 0.87 0.12 ok
6ZON_h P60866 40S ribosomal protein S20 EM 3.00 2020-07-07 85.25 0.86 0.12 ok
6Z6M_Sc P62857 40S ribosomal protein S28 EM 3.10 2020-05-28 91.00 0.87 0.12 ok
6ZON_K Q9UBQ5 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 87.12 0.87 0.12 ok
6Z6N_Sd P62273 40S ribosomal protein S29 EM 2.90 2020-05-28 93.69 0.88 0.12 ok
6ZON_v P25398 40S ribosomal protein S12 EM 3.00 2020-07-07 80.38 0.86 0.11 ok
6Z6M_Sd P62273 40S ribosomal protein S29 EM 3.10 2020-05-28 93.69 0.88 0.11 ok
6ZON_B P55884 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 73.25 0.84 0.11 ok
6ZON_l P62273 40S ribosomal protein S29 EM 3.00 2020-07-07 0.00 94.28 0.67 0.78 68.06 1.98 0.11 ok
6ZLW_g P62979 Ubiquitin-40S ribosomal protein S27a EM 2.60 2020-07-01 89.56 0.87 0.11 ok
6ZM7_Ln P62945 60S ribosomal protein L41 EM 2.70 2020-07-01 94.31 0.88 0.11 ok
6ZP4_K Q9UBQ5 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 87.12 0.87 0.11 ok
6ZP4_T P62861 40S ribosomal protein S30 EM 2.90 2020-07-08 91.00 0.88 0.11 ok
6ZON_T P62861 40S ribosomal protein S30 EM 3.00 2020-07-07 91.00 0.88 0.11 ok
6LMU_A Q9HA72 Calcium homeostasis modulator protein 2 EM 3.40 2019-12-26 100.00 novel 85.63 0.89 0.82 68.63 2.35 0.11 ok
6Z6N_SM P25398 40S ribosomal protein S12 EM 2.90 2020-05-28 80.38 0.87 0.11 ok
7C9W_E P08174 Complement decay-accelerating factor EM 3.60 2020-06-07 78.25 0.87 0.10 ok
6ZP4_U P62979 Ubiquitin-40S ribosomal protein S27a EM 2.90 2020-07-08 89.56 0.88 0.10 ok
6Z6L_Sd P62273 40S ribosomal protein S29 EM 3.00 2020-05-28 93.69 0.89 0.10 ok
6ZM7_SM P25398 40S ribosomal protein S12 EM 2.70 2020-07-01 80.38 0.87 0.10 ok
6ZM7_Ls P05388 60S acidic ribosomal protein P0 EM 2.70 2020-07-01 79.31 0.87 0.10 ok
6ZM7_Lj P61927 60S ribosomal protein L37 EM 2.70 2020-07-01 89.50 0.88 0.10 ok
6Z6M_Lj P61927 60S ribosomal protein L37 EM 3.10 2020-05-28 89.50 0.88 0.10 ok
6Z6N_Lj P61927 60S ribosomal protein L37 EM 2.90 2020-05-28 89.50 0.89 0.10 ok
6Z6L_Lj P61927 60S ribosomal protein L37 EM 3.00 2020-05-28 89.50 0.89 0.10 ok
6Z6L_SM P25398 40S ribosomal protein S12 EM 3.00 2020-05-28 80.38 0.87 0.10 ok
6Z6L_Sc P62857 40S ribosomal protein S28 EM 3.00 2020-05-28 91.00 0.89 0.10 ok
6ZON_b P23396 40S ribosomal protein S3 EM 3.00 2020-07-07 91.06 0.89 0.10 ok
6ZP4_v P25398 40S ribosomal protein S12 EM 2.90 2020-07-08 80.38 0.88 0.10 ok
6ZP4_M Q7L2H7 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 55.28 0.83 0.10 ok
6ZN5_d P62857 40S ribosomal protein S28 EM 3.20 2020-07-06 91.00 0.89 0.10 ok
6ZM7_Sd P62273 40S ribosomal protein S29 EM 2.70 2020-07-01 93.69 0.90 0.10 ok
6ZM7_SP P62841 40S ribosomal protein S15 EM 2.70 2020-07-01 86.44 0.89 0.09 ok
6ZM7_LR P84098 60S ribosomal protein L19 EM 2.70 2020-07-01 94.75 0.90 0.09 ok
6Z6N_SP P62841 40S ribosomal protein S15 EM 2.90 2020-05-28 86.44 0.89 0.09 ok
6ZON_M Q7L2H7 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 55.28 0.83 0.09 ok
6NRY_A P49662 Caspase-4 X-ray 2.18 2019-01-24 41.00 91.04 0.95 0.90 78.78 3.11 0.09 ok
6Z6L_LR P84098 60S ribosomal protein L19 EM 3.00 2020-05-28 94.75 0.90 0.09 ok
6Z6N_Sb P42677 40S ribosomal protein S27 EM 2.90 2020-05-28 92.44 0.90 0.09 ok
6ZON_u P46783 40S ribosomal protein S10 EM 3.00 2020-07-07 73.81 0.88 0.09 ok
6Z6M_SM P25398 40S ribosomal protein S12 EM 3.10 2020-05-28 80.38 0.89 0.09 ok
6Z6M_La P46776 60S ribosomal protein L27a EM 3.10 2020-05-28 93.75 0.91 0.09 ok
6ZM7_La P46776 60S ribosomal protein L27a EM 2.70 2020-07-01 93.75 0.91 0.09 ok
6Z6L_La P46776 60S ribosomal protein L27a EM 3.00 2020-05-28 93.75 0.91 0.09 ok
6Z6N_SY P62847 40S ribosomal protein S24 EM 2.90 2020-05-28 88.69 0.90 0.09 ok
6Z6N_La P46776 60S ribosomal protein L27a EM 2.90 2020-05-28 93.75 0.91 0.09 ok
6ZON_P P62851 40S ribosomal protein S25 EM 3.00 2020-07-07 73.25 0.88 0.08 ok
6Z6N_SZ P62851 40S ribosomal protein S25 EM 2.90 2020-05-28 73.25 0.88 0.08 ok
6ZP4_E P60228 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 64.88 0.87 0.08 ok
6ZON_E P60228 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 64.88 0.87 0.08 ok
6ZON_o P62841 40S ribosomal protein S15 EM 3.00 2020-07-07 86.44 0.90 0.08 ok
6Z6L_SP P62841 40S ribosomal protein S15 EM 3.00 2020-05-28 86.44 0.90 0.08 ok
6ZLW_d P62857 40S ribosomal protein S28 EM 2.60 2020-07-01 91.00 0.91 0.08 ok
6ZP4_I Q13347 Eukaryotic translation initiation factor 3 EM 2.90 2020-07-08 91.94 0.91 0.08 ok
6ZON_I Q13347 Eukaryotic translation initiation factor 3 EM 3.00 2020-07-07 91.94 0.91 0.08 ok
6Z6N_LR P84098 60S ribosomal protein L19 EM 2.90 2020-05-28 94.75 0.91 0.08 ok
6Z6M_SL P62280 40S ribosomal protein S11 EM 3.10 2020-05-28 88.06 0.91 0.08 ok
6Z6M_Ll P62891 60S ribosomal protein L39 EM 3.10 2020-05-28 94.00 0.91 0.08 ok
6ZM7_Ll P62891 60S ribosomal protein L39 EM 2.70 2020-07-01 94.00 0.91 0.08 ok
6ZN5_f P62273 40S ribosomal protein S29 EM 3.20 2020-07-06 93.69 0.91 0.08 ok
6ZM7_Lg P49207 60S ribosomal protein L34 EM 2.70 2020-07-01 90.38 0.91 0.08 ok
6XIW_B B1AL88 Transmembrane protein FAM155A EM 2.80 2020-06-22 61.22 0.87 0.08 ok
6Z6N_SU P60866 40S ribosomal protein S20 EM 2.90 2020-05-28 85.25 0.91 0.08 ok
6ZP4_l P62273 40S ribosomal protein S29 EM 2.90 2020-07-08 93.69 0.92 0.08 ok
6Z6N_Ll P62891 60S ribosomal protein L39 EM 2.90 2020-05-28 94.00 0.92 0.08 ok
6Z6L_SY P62847 40S ribosomal protein S24 EM 3.00 2020-05-28 88.69 0.91 0.08 ok
6Z6L_Lg P49207 60S ribosomal protein L34 EM 3.00 2020-05-28 90.38 0.91 0.08 ok
6Z6M_Lg P49207 60S ribosomal protein L34 EM 3.10 2020-05-28 90.38 0.91 0.08 ok
6Z6M_Sb P42677 40S ribosomal protein S27 EM 3.10 2020-05-28 92.44 0.92 0.08 ok
6Z6M_SY P62847 40S ribosomal protein S24 EM 3.10 2020-05-28 88.69 0.91 0.08 ok
6Z6N_SL P62280 40S ribosomal protein S11 EM 2.90 2020-05-28 88.06 0.91 0.08 ok
6ZP4_S P62857 40S ribosomal protein S28 EM 2.90 2020-07-08 91.00 0.91 0.08 ok
6Z6L_Ll P62891 60S ribosomal protein L39 EM 3.00 2020-05-28 94.00 0.92 0.08 ok
6ZM7_SY P62847 40S ribosomal protein S24 EM 2.70 2020-07-01 88.69 0.91 0.08 ok
6Z6M_SP P62841 40S ribosomal protein S15 EM 3.10 2020-05-28 86.44 0.91 0.08 ok
6ZM7_SL P62280 40S ribosomal protein S11 EM 2.70 2020-07-01 88.06 0.91 0.08 ok
6Z6L_SL P62280 40S ribosomal protein S11 EM 3.00 2020-05-28 88.06 0.91 0.08 ok
6XQO_J Q8IYU8 Calcium uptake protein 2, mitochondrial EM 3.10 2020-07-09 74.19 0.90 0.08 ok
6ZLW_f P62273 40S ribosomal protein S29 EM 2.60 2020-07-01 93.69 0.92 0.08 ok
6XY6_B Q07812 Apoptosis regulator BAX X-ray 2.91 2020-01-29 0.00 92.35 0.68 0.89 84.78 1.63 0.07 ok
6Z6N_Lg P49207 60S ribosomal protein L34 EM 2.90 2020-05-28 90.38 0.92 0.07 ok
6Z6L_Sb P42677 40S ribosomal protein S27 EM 3.00 2020-05-28 92.44 0.92 0.07 ok
6KX1_C P15941 Synthetic MUC1 glycopepide X-ray 1.77 2019-09-09 41.58 0.38 0.84 55.00 2.97 0.07 ok
6PWZ_A Q9BZX2 Uridine-cytidine kinase 2 X-ray 3.00 2019-07-24 0.00 96.65 0.94 0.92 86.97 1.67 0.07 ok
6ZP4_4 P20042 Eukaryotic translation initiation factor 2 EM 2.90 2020-07-08 64.94 0.89 0.07 ok
6ZON_k P62269 40S ribosomal protein S18 EM 3.00 2020-07-07 88.69 0.92 0.07 ok
6ZM7_Sb P42677 40S ribosomal protein S27 EM 2.70 2020-07-01 92.44 0.92 0.07 ok
6XY4_B O00198 Activator of apoptosis harakiri X-ray 2.05 2020-01-29 0.00 85.57 0.58 0.93 86.46 1.72 0.07 ok
6Z6M_SU P60866 40S ribosomal protein S20 EM 3.10 2020-05-28 85.25 0.92 0.07 ok
6ZM7_Sc P62857 40S ribosomal protein S28 EM 2.70 2020-07-01 91.00 0.93 0.07 ok
6Z6N_SS P62269 40S ribosomal protein S18 EM 2.90 2020-05-28 88.69 0.92 0.07 ok
6ZON_g P62249 40S ribosomal protein S16 EM 3.00 2020-07-07 93.88 0.93 0.07 ok
6ZOK_L P62280 40S ribosomal protein S11 EM 2.80 2020-07-07 88.06 0.93 0.07 ok
6ZOK_b P42677 40S ribosomal protein S27 EM 2.80 2020-07-07 92.44 0.93 0.06 ok
6ZLW_b P42677 40S ribosomal protein S27 EM 2.60 2020-07-01 92.44 0.93 0.06 ok
7C9V_F P61769 Beta-2-microglobulin EM 3.30 2020-06-07 94.06 0.93 0.06 ok
6Z6N_SH P62081 40S ribosomal protein S7 EM 2.90 2020-05-28 86.88 0.93 0.06 ok
6ZLW_L P62280 40S ribosomal protein S11 EM 2.60 2020-07-01 88.06 0.93 0.06 ok
6ZM7_SU P60866 40S ribosomal protein S20 EM 2.70 2020-07-01 85.25 0.93 0.06 ok
6ZN5_b P42677 40S ribosomal protein S27 EM 3.20 2020-07-06 92.44 0.93 0.06 ok
6Z6M_SZ P62851 40S ribosomal protein S25 EM 3.10 2020-05-28 73.25 0.91 0.06 ok
6XQN_J Q8IYU8 Calcium uptake protein 2, mitochondrial EM 3.30 2020-07-09 74.19 0.92 0.06 ok
6Z6N_SV P63220 40S ribosomal protein S21 EM 2.90 2020-05-28 95.50 0.94 0.06 ok
6ZON_e P46782 40S ribosomal protein S5 EM 3.00 2020-07-07 90.44 0.93 0.06 ok
6ZN5_L P62280 40S ribosomal protein S11 EM 3.20 2020-07-06 88.06 0.93 0.06 ok
6UOE_L P0DOX7 3-25 Fab light chain X-ray 1.80 2019-10-14 96.19 0.94 0.06 ok
6ZN5_O P25398 40S ribosomal protein S12 EM 3.20 2020-07-06 80.38 0.93 0.06 ok
6Z6L_SU P60866 40S ribosomal protein S20 EM 3.00 2020-05-28 85.25 0.93 0.06 ok
6ZP4_R P42677 40S ribosomal protein S27 EM 2.90 2020-07-08 92.44 0.94 0.06 ok
6ZN5_Q P62841 40S ribosomal protein S15 EM 3.20 2020-07-06 86.44 0.93 0.06 ok
6ZN5_V P60866 40S ribosomal protein S20 EM 3.20 2020-07-06 85.25 0.93 0.06 ok
6ZON_R P42677 40S ribosomal protein S27 EM 3.00 2020-07-07 92.44 0.94 0.06 ok
6Z6M_SS P62269 40S ribosomal protein S18 EM 3.10 2020-05-28 88.69 0.94 0.06 ok
6Z6L_SZ P62851 40S ribosomal protein S25 EM 3.00 2020-05-28 73.25 0.92 0.06 ok
6Z6N_SQ P62249 40S ribosomal protein S16 EM 2.90 2020-05-28 93.88 0.94 0.06 ok
6ZP4_Y P41091 Eukaryotic translation initiation factor 2 EM 2.90 2020-07-08 85.12 0.93 0.06 ok
