Release week 2020-04-22
⭐ This week's notable releases
3 novel sequences, 0 confidently wrong. Highlight: NF-kappa-B-repressing factor.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
NF-kappa-B-repressing factor | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
NF-kappa-B-repressing factor | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
Dynamin-like 120 kDa protein, mitochondrial,OPA1 | novel · 71% first seen | Genuinely unseen sequence (29% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.96). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 0 of 139 structures (0.0%) are confidently wrong; median TM-score is 0.965.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.965 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6SH7_B | O15226 | NF-kappa-B-repressing factor | X-ray | 2.21 | 2019-08-05 | 100.00 novel | 66.75 | 0.58 | 0.77 | 32.07 | 7.38 | 0.25 | ok |
| 6PC4_E | Q9H169 | Stathmin-4 | X-ray | 2.60 | 2019-06-15 | 0.00 | 95.86 | 0.76 | 0.98 | 43.39 | 4.18 | 0.23 | ok |
| 6UPN_A | Q9Y371 | Endophilin-B1 | EM | 10.00 | 2019-10-17 | — | 83.88 | 0.73 | — | — | — | 0.23 | ok |
| 6JR3_B | P01308 | Insulin B chain | EM | 14.50 | 2019-04-02 | 0.00 | 48.56 | 0.50 | 0.44 | 25.86 | 8.02 | 0.21 | ok |
| 6SH6_B | O15226 | NF-kappa-B-repressing factor | X-ray | 1.85 | 2019-08-05 | 100.00 novel | 67.62 | 0.61 | 0.82 | 40.85 | 6.64 | 0.20 | ok |
| 6XTE_A | O00410 | Importin-5 | X-ray | 2.27 | 2020-01-16 | — | 92.06 | 0.80 | — | — | — | 0.18 | ok |
| 6TOL_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.64 | 2019-12-11 | 0.00 | 76.32 | 0.87 | 0.90 | 46.71 | 6.83 | 0.18 | ok |
| 6TOJ_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.85 | 2019-12-11 | 0.00 | 76.32 | 0.87 | 0.90 | 46.51 | 6.81 | 0.18 | ok |
| 6TOM_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.90 | 2019-12-11 | 0.00 | 76.32 | 0.87 | 0.90 | 46.71 | 6.79 | 0.18 | ok |
| 6JTG_A | O60313 | Dynamin-like 120 kDa protein, mitochondria | X-ray | 2.40 | 2019-04-11 | 70.80 novel | 84.29 | 0.96 | 0.81 | 59.04 | 6.65 | 0.16 | ok |
| 6JR3_A | P01308 | Insulin A chain | EM | 14.50 | 2019-04-02 | 0.00 | 51.25 | 0.25 | 0.51 | 44.05 | 5.16 | 0.14 | ok |
| 6V4F_B | P04637 | Stapled Peptide LSQETF(0EH)DLWKLE(MK8)EN(N | X-ray | 1.35 | 2019-11-27 | — | 65.51 | 0.63 | 0.67 | 50.00 | 3.55 | 0.13 | ok |
| 6V4H_B | P04637 | Stapled Peptide LSQETF(0EH)DLWKLL(MK8)EN(N | X-ray | 1.53 | 2019-11-27 | — | 65.51 | 0.67 | 0.67 | 51.79 | 3.53 | 0.13 | ok |
| 6TOK_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.43 | 2019-12-11 | 0.00 | 77.77 | 0.90 | 0.92 | 63.00 | 6.00 | 0.12 | ok |
| 6TON_A | P41182 | B-cell lymphoma 6 protein | X-ray | 2.36 | 2019-12-11 | 0.00 | 77.77 | 0.90 | 0.92 | 62.80 | 5.95 | 0.12 | ok |
| 6TOI_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.58 | 2019-12-11 | 0.00 | 77.77 | 0.90 | 0.92 | 63.00 | 5.90 | 0.12 | ok |
| 6TOO_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.53 | 2019-12-11 | 0.00 | 77.77 | 0.90 | 0.92 | 65.00 | 5.85 | 0.12 | ok |
| 6K95_A | Q8WUX2 | Glutathione-specific gamma-glutamylcyclotr | X-ray | 2.29 | 2019-06-14 | 67.50 | 94.64 | 0.89 | 0.89 | 78.69 | 3.44 | 0.12 | ok |
| 6V66_A | P00533 | Epidermal growth factor receptor | X-ray | 1.79 | 2019-12-04 | — | 75.94 | 0.85 | — | — | — | 0.12 | ok |
| 6V5N_A | P00533 | Epidermal growth factor receptor | X-ray | 2.40 | 2019-12-04 | — | 75.94 | 0.85 | — | — | — | 0.11 | ok |
| 6V5P_A | P00533 | Epidermal growth factor receptor | X-ray | 2.30 | 2019-12-04 | — | 75.94 | 0.85 | — | — | — | 0.11 | ok |
| 6TA3_K | P52732 | Kinesin-like protein KIF11 | EM | 3.80 | 2019-10-29 | 0.00 | 85.35 | 0.89 | 0.72 | 69.91 | 2.97 | 0.11 | ok |
| 6V6O_A | P00533 | Epidermal growth factor receptor | X-ray | 2.10 | 2019-12-05 | — | 75.94 | 0.87 | — | — | — | 0.10 | ok |
| 6TOF_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.67 | 2019-12-11 | 0.00 | 78.17 | 0.92 | 0.94 | 70.56 | 5.05 | 0.10 | ok |
| 6TOG_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.69 | 2019-12-11 | 0.00 | 78.17 | 0.91 | 0.93 | 71.77 | 5.03 | 0.10 | ok |
| 6V6K_A | P00533 | Epidermal growth factor receptor | X-ray | 2.20 | 2019-12-05 | — | 75.94 | 0.88 | — | — | — | 0.09 | ok |
| 6STF_A | P61006 | Ras-related protein Rab-8A | X-ray | 2.40 | 2019-09-10 | 0.00 | 93.40 | 0.91 | 0.88 | 82.47 | 2.53 | 0.09 | ok |
| 6TOH_A | P41182 | B-cell lymphoma 6 protein | X-ray | 1.58 | 2019-12-11 | 0.00 | 78.54 | 0.92 | 0.93 | 76.22 | 4.55 | 0.08 | ok |
| 6OX7_C | O00459 | Phosphatidylinositol 3-kinase regulatory s | X-ray | 2.75 | 2019-05-13 | 0.70 | 91.19 | 0.92 | 0.92 | 84.11 | 2.87 | 0.08 | ok |
| 6U28_C | O00459 | Phosphatidylinositol 3-kinase regulatory s | X-ray | 2.95 | 2019-08-19 | 0.70 | 91.19 | 0.93 | 0.92 | 84.88 | 2.85 | 0.08 | ok |
| 6LE9_D | O60814 | Histone H2B type 1-K | X-ray | 2.60 | 2019-11-24 | 0.00 | 93.20 | 0.88 | 0.95 | 83.68 | 1.96 | 0.08 | ok |
| 6L9H_D | O60814 | Histone H2B type 1-K | X-ray | 2.60 | 2019-11-10 | 0.00 | 93.20 | 0.88 | 0.95 | 83.95 | 1.91 | 0.08 | ok |
| 6KE9_D | O60814 | Histone H2B type 1-K | X-ray | 2.22 | 2019-07-04 | 0.00 | 93.20 | 0.88 | 0.95 | 84.21 | 1.91 | 0.08 | ok |
| 6JX0_A | P00533 | Epidermal growth factor receptor | X-ray | 2.53 | 2019-04-21 | 0.00 | 83.12 | 0.93 | 0.87 | 82.44 | 3.15 | 0.07 | ok |
| 6OAM_C | P0CG47 | Ubiquitin | X-ray | 2.50 | 2019-03-17 | 0.00 | 94.34 | 0.91 | 0.87 | 88.00 | 2.08 | 0.07 | ok |
| 6JWL_A | P00533 | Epidermal growth factor receptor | X-ray | 2.55 | 2019-04-21 | 0.90 | 79.74 | 0.93 | 0.84 | 80.56 | 2.57 | 0.07 | ok |
| 6JX4_A | P00533 | Epidermal growth factor receptor | X-ray | 2.53 | 2019-04-22 | 0.00 | 80.24 | 0.94 | 0.86 | 81.19 | 2.56 | 0.07 | ok |
| 6U6U_R | Q9HB29 | Interleukin-1 receptor-like 2 | X-ray | 2.31 | 2019-08-30 | 63.70 | 82.33 | 0.92 | 0.83 | 82.99 | 2.13 | 0.07 | ok |
| 5RAR_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.47 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.91 | 90.44 | 2.27 | 0.07 | ok |
| 5RB3_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.53 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.91 | 90.29 | 2.26 | 0.06 | ok |
| 6SH6_A | O43143 | Pre-mRNA-splicing factor ATP-dependent RNA | X-ray | 1.85 | 2019-08-05 | 0.80 | 92.20 | 0.98 | 0.96 | 88.80 | 1.93 | 0.06 | ok |
| 6SH7_A | O43143 | Pre-mRNA-splicing factor ATP-dependent RNA | X-ray | 2.21 | 2019-08-05 | 0.80 | 92.35 | 0.98 | 0.96 | 87.37 | 1.70 | 0.06 | ok |
| 5RB4_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.55 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.92 | 92.21 | 2.21 | 0.06 | ok |
| 6K9H_A | P55055 | Oxysterols receptor LXR-beta | X-ray | 2.50 | 2019-06-15 | 3.90 | 94.92 | 0.94 | 0.89 | 92.50 | 2.36 | 0.06 | ok |
| 5RAE_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.88 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.79 | 2.21 | 0.06 | ok |
| 5RAB_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.52 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.65 | 2.20 | 0.06 | ok |
| 5RB5_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.51 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.94 | 2.20 | 0.06 | ok |
| 5RAZ_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.81 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.92 | 92.65 | 2.20 | 0.06 | ok |
| 5RB2_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.52 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.79 | 2.19 | 0.06 | ok |
| 5RAW_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.55 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.94 | 2.19 | 0.06 | ok |
| 5RAJ_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.61 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.92 | 92.43 | 2.21 | 0.06 | ok |
| 5RAA_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.57 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.87 | 2.20 | 0.06 | ok |
| 5RAG_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.52 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.53 | 2.20 | 0.06 | ok |
| 5RAK_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.69 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.28 | 2.18 | 0.06 | ok |
| 5RAY_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.63 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.09 | 2.21 | 0.06 | ok |
| 5RAH_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.66 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.31 | 2.19 | 0.06 | ok |
| 5RAI_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.54 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 92.65 | 2.19 | 0.06 | ok |
| 5RB7_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.57 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.46 | 2.17 | 0.06 | ok |
| 5RB6_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.63 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.53 | 2.18 | 0.06 | ok |
| 5RAS_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.58 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.53 | 2.17 | 0.06 | ok |
| 5RAP_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.90 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.75 | 2.18 | 0.06 | ok |
| 5RAC_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.73 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.46 | 2.17 | 0.06 | ok |
| 5RAX_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 2.01 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.75 | 2.17 | 0.06 | ok |
| 5RAF_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.62 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.82 | 2.17 | 0.06 | ok |
| 5RAV_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.77 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.94 | 93.97 | 2.17 | 0.06 | ok |
| 5RB1_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.76 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.75 | 2.16 | 0.06 | ok |
| 5RAU_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.73 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.82 | 2.16 | 0.06 | ok |
| 5RAO_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.59 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.53 | 2.16 | 0.06 | ok |
| 5RAD_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.90 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 94.04 | 2.17 | 0.06 | ok |
| 5R7X_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.44 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.97 | 2.16 | 0.06 | ok |
| 5RAQ_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.85 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.46 | 2.17 | 0.06 | ok |
| 5RAL_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.68 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.60 | 2.16 | 0.06 | ok |
| 5RAN_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.95 | 2020-03-16 | 0.60 | 92.15 | 0.96 | 0.93 | 93.68 | 2.16 | 0.06 | ok |
| 5RB0_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 1.95 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.94 | 93.97 | 2.16 | 0.06 | ok |
| 5RAM_A | Q7LBC6 | Lysine-specific demethylase 3B | X-ray | 2.05 | 2020-03-16 | 0.60 | 92.15 | 0.97 | 0.93 | 93.90 | 2.16 | 0.06 | ok |
| 6JUU_A | Q9NYL2 | Mitogen-activated protein kinase kinase ki | X-ray | 1.90 | 2019-04-15 | 0.00 | 90.00 | 0.95 | 0.91 | 88.87 | 2.37 | 0.05 | ok |
| 6USX_A | P01116 | GTPase KRas | X-ray | 2.27 | 2019-10-28 | — | 91.50 | 0.95 | — | — | — | 0.05 | ok |
| 6S6W_A | P47895 | Aldehyde dehydrogenase family 1 member A3 | X-ray | 3.25 | 2019-07-03 | 0.00 | 98.11 | 0.99 | 0.94 | 94.43 | 0.87 | 0.05 | ok |
| 6L9H_C | P04908 | Histone H2A type 1-B/E | X-ray | 2.60 | 2019-11-10 | 0.00 | 97.35 | 0.96 | 0.98 | 94.90 | 0.88 | 0.05 | ok |
| 6UT0_A | P01116 | GTPase KRas | X-ray | 1.94 | 2019-10-29 | — | 91.50 | 0.95 | — | — | — | 0.05 | ok |
| 6LE9_C | P04908 | Histone H2A type 1-B/E | X-ray | 2.60 | 2019-11-24 | 0.00 | 97.35 | 0.96 | 0.98 | 95.15 | 0.88 | 0.05 | ok |
| 6KE9_C | P04908 | Histone H2A type 1-B/E | X-ray | 2.22 | 2019-07-04 | 0.00 | 97.35 | 0.96 | 0.98 | 95.15 | 0.87 | 0.04 | ok |
| 6VHP_A | P00533 | Epidermal growth factor receptor | X-ray | 3.60 | 2020-01-10 | — | 75.94 | 0.94 | — | — | — | 0.04 | ok |
| 6USZ_A | P01116 | GTPase KRas | X-ray | 2.03 | 2019-10-28 | — | 91.50 | 0.95 | — | — | — | 0.04 | ok |
| 6VHN_A | P00533 | Epidermal growth factor receptor | X-ray | 2.40 | 2020-01-10 | — | 75.94 | 0.95 | — | — | — | 0.04 | ok |
| 6JWM_A | Q99619 | SPRY domain-containing SOCS box protein 2 | X-ray | 1.23 | 2019-04-21 | 0.00 | 93.54 | 0.97 | 0.92 | 94.46 | 1.37 | 0.04 | ok |
| 6K9G_A | P55055 | Oxysterols receptor LXR-beta | X-ray | 2.80 | 2019-06-15 | 3.90 | 94.90 | 0.95 | 0.93 | 96.27 | 1.33 | 0.04 | ok |
| 6WAJ_A | Q9NVX2 | NLE1 | X-ray | 1.90 | 2020-03-25 | — | 93.69 | 0.96 | — | — | — | 0.04 | ok |
| 6VH4_A | P00533 | Epidermal growth factor receptor | X-ray | 2.80 | 2020-01-09 | — | 75.94 | 0.96 | — | — | — | 0.03 | ok |
| 6JWN_A | Q99619 | SPRY domain-containing SOCS box protein 2 | X-ray | 1.61 | 2019-04-21 | 0.00 | 94.54 | 0.98 | 0.94 | 96.24 | 0.95 | 0.03 | ok |
| 6STG_A | P61006 | Ras-related protein Rab-8A | X-ray | 2.50 | 2019-09-10 | 0.00 | 93.46 | 0.98 | 0.94 | 96.37 | 0.69 | 0.03 | ok |
| 6XU2_A | O00410 | Importin-5 | X-ray | 2.83 | 2020-01-17 | — | 92.06 | 0.97 | — | — | — | 0.03 | ok |
| 6L9H_B | P62805 | Histone H4 | X-ray | 2.60 | 2019-11-10 | 0.00 | 94.63 | 0.97 | 0.96 | 97.41 | 0.94 | 0.03 | ok |
| 6KE9_B | P62805 | Histone H4 | X-ray | 2.22 | 2019-07-04 | 0.00 | 94.63 | 0.97 | 0.96 | 97.70 | 0.95 | 0.03 | ok |
| 6VZK_A | Q9UQM7 | Calcium/calmodulin-dependent protein kinas | X-ray | 2.55 | 2020-02-28 | — | 85.81 | 0.96 | — | — | — | 0.03 | ok |
| 6LE9_B | P62805 | Histone H4 | X-ray | 2.60 | 2019-11-24 | 0.00 | 94.63 | 0.97 | 0.96 | 97.99 | 0.92 | 0.03 | ok |
| 5R8F_A | P01584 | Interleukin-1 beta | X-ray | 1.41 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.97 | 96.38 | 0.82 | 0.03 | ok |
| 5R8M_A | P01584 | Interleukin-1 beta | X-ray | 1.39 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 97.04 | 0.64 | 0.03 | ok |
| 5R7W_A | P01584 | Interleukin-1 beta | X-ray | 1.27 | 2020-03-02 | 0.00 | 94.42 | 0.98 | 0.97 | 97.37 | 0.62 | 0.03 | ok |
| 5R8O_A | P01584 | Interleukin-1 beta | X-ray | 1.42 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 96.88 | 0.62 | 0.03 | ok |
| 5R8I_A | P01584 | Interleukin-1 beta | X-ray | 1.47 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 96.88 | 0.61 | 0.03 | ok |
| 5R88_A | P01584 | Interleukin-1 beta | X-ray | 1.48 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 96.88 | 0.63 | 0.03 | ok |
| 5R8P_A | P01584 | Interleukin-1 beta | X-ray | 1.53 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.97 | 97.53 | 0.60 | 0.03 | ok |
| 5R85_A | P01584 | Interleukin-1 beta | X-ray | 1.44 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 96.88 | 0.61 | 0.03 | ok |
| 5R8Q_A | P01584 | Interleukin-1 beta | X-ray | 1.23 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.96 | 96.88 | 0.60 | 0.03 | ok |
| 5R8K_A | P01584 | Interleukin-1 beta | X-ray | 1.47 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.97 | 96.88 | 0.60 | 0.02 | ok |
| 5R8N_A | P01584 | Interleukin-1 beta | X-ray | 1.48 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.97 | 97.04 | 0.60 | 0.02 | ok |
| 5R8C_A | P01584 | Interleukin-1 beta | X-ray | 1.54 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.86 | 0.58 | 0.02 | ok |
| 5R89_A | P01584 | Interleukin-1 beta | X-ray | 1.65 | 2020-03-03 | 0.00 | 94.54 | 0.98 | 0.97 | 97.15 | 0.59 | 0.02 | ok |
| 5R8J_A | P01584 | Interleukin-1 beta | X-ray | 1.62 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.70 | 0.58 | 0.02 | ok |
| 5R8L_A | P01584 | Interleukin-1 beta | X-ray | 1.56 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.53 | 0.59 | 0.02 | ok |
| 5R8E_A | P01584 | Interleukin-1 beta | X-ray | 1.35 | 2020-03-03 | 0.00 | 94.42 | 0.98 | 0.97 | 97.37 | 0.59 | 0.02 | ok |
| 5R8D_A | P01584 | Interleukin-1 beta | X-ray | 1.47 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.20 | 0.59 | 0.02 | ok |
| 5R8G_A | P01584 | Interleukin-1 beta | X-ray | 1.43 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.70 | 0.56 | 0.02 | ok |
| 5R8A_A | P01584 | Interleukin-1 beta | X-ray | 1.47 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.53 | 0.58 | 0.02 | ok |
| 5R8B_A | P01584 | Interleukin-1 beta | X-ray | 1.49 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.98 | 98.03 | 0.57 | 0.02 | ok |
| 5R87_A | P01584 | Interleukin-1 beta | X-ray | 1.47 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.97 | 97.53 | 0.56 | 0.02 | ok |
| 6P9V_A | P31153 | S-adenosylmethionine synthase isoform type | X-ray | 2.05 | 2019-06-10 | 0.30 | 97.66 | 1.00 | 0.99 | 99.54 | 0.45 | 0.02 | ok |
| 5R8H_A | P01584 | Interleukin-1 beta | X-ray | 1.50 | 2020-03-03 | 0.00 | 94.42 | 0.99 | 0.98 | 98.36 | 0.53 | 0.02 | ok |
| 6W0L_A | P31947 | 14-3-3 protein sigma | X-ray | 2.30 | 2020-03-01 | — | 92.88 | 0.98 | — | — | — | 0.02 | ok |
| 5R86_A | P01584 | Interleukin-1 beta | X-ray | 1.50 | 2020-03-03 | 0.00 | 94.54 | 0.99 | 0.98 | 98.15 | 0.51 | 0.02 | ok |
