Release week 2020-02-19
⭐ This week's notable releases
17 novel sequences, 10 confidently wrong. Highlight: Huntingtin-interacting protein K.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
Huntingtin-interacting protein K | novel · 100% first seen disease | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. Disease-linked. |
|
|
Immunoglobulin J chain | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.93). First structure of this protein we've seen. |
|
|
Immunoglobulin J chain | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.94). First structure of this protein we've seen. |
|
|
Immunoglobulin J chain | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.94). First structure of this protein we've seen. |
|
|
Immunoglobulin J chain | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.94). First structure of this protein we've seen. |
|
|
Phospholipase D1, chimeric constuct | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.98). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 10 of 202 structures (5.0%) are confidently wrong; median TM-score is 0.969.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.969 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TLJ_R | Q12834 | Cell division cycle protein 20 homolog | EM | 3.80 | 2019-12-02 | 0.00 | 93.14 | 0.81 | 0.88 | 1.70 | 28.24 | 0.87 | ok |
| 6U39_A | P0DP23 | Calmodulin-1 | X-ray | 2.40 | 2019-08-21 | 0.70 | 87.62 | 0.50 | 0.74 | 0.57 | 19.54 | 0.83 | wrong |
| 6UFR_A | P37840 | Alpha-synuclein | EM | 2.50 | 2019-09-24 | 0.80 | 84.28 | 0.20 | 0.29 | 2.38 | 21.93 | 0.77 | wrong |
| 6TM5_M | Q9BS18 | Anaphase-promoting complex subunit 13 | EM | 3.90 | 2019-12-03 | 0.00 | 77.09 | 0.25 | 0.70 | 0.00 | 20.86 | 0.68 | wrong |
| 6TLJ_M | Q9BS18 | Anaphase-promoting complex subunit 13 | EM | 3.80 | 2019-12-02 | 0.00 | 77.09 | 0.26 | 0.71 | 0.85 | 20.82 | 0.68 | wrong |
| 6U3A_A | P0DP23 | Calmodulin-1 | X-ray | 1.65 | 2019-08-21 | 0.70 | 85.78 | 0.50 | 0.79 | 9.18 | 12.10 | 0.62 | wrong |
| 6TM5_N | Q9UJX6 | Anaphase-promoting complex subunit 2 | EM | 3.90 | 2019-12-03 | 0.00 | 83.50 | 0.62 | 0.78 | 9.36 | 23.33 | 0.59 | ok |
| 6U3D_A | P0DP23 | Calmodulin-1 | X-ray | 1.75 | 2019-08-21 | 0.70 | 86.03 | 0.51 | 0.85 | 10.96 | 10.99 | 0.57 | ok |
| 6U3B_A | P0DP23 | Calmodulin-1 | X-ray | 1.70 | 2019-08-21 | 0.70 | 86.03 | 0.50 | 0.84 | 11.47 | 10.83 | 0.56 | ok |
| 6QLY_A | Q8WY64 | E3 ubiquitin-protein ligase MYLIP | X-ray | 2.50 | 2019-02-01 | 72.60 novel | 91.71 | 0.83 | 0.88 | 16.23 | 18.47 | 0.50 | ok |
| 6PW9_D | Q9NX55 | Huntingtin-interacting protein K | EM | 4.03 | 2019-07-22 | 100.00 novel | 77.94 | 0.60 | 0.77 | 11.58 | 12.40 | 0.49 | ok |
| 6TVE_P | P21589 | 5'-nucleotidase | X-ray | 1.05 | 2020-01-09 | 0.00 | 96.25 | 0.69 | 0.93 | 25.52 | 11.48 | 0.48 | ok |
| 6I42_B | P37840 | Alpha-synuclein | X-ray | 1.38 | 2018-11-08 | — | 89.85 | 0.18 | 0.44 | 25.00 | 6.39 | 0.36 | wrong |
| 6TLJ_N | Q9UJX6 | Anaphase-promoting complex subunit 2 | EM | 3.80 | 2019-12-02 | 0.00 | 81.11 | 0.77 | 0.68 | 25.64 | 10.43 | 0.35 | ok |
| 6TM5_D | P60006 | Anaphase-promoting complex subunit 15 | EM | 3.90 | 2019-12-03 | 0.00 | 84.91 | 0.43 | 0.85 | 30.91 | 6.61 | 0.31 | wrong |
| 6U9B_A | P07900 | Heat shock protein HSP 90-alpha | X-ray | 1.75 | 2019-09-07 | 3.20 | 90.83 | 0.82 | 0.78 | 38.70 | 8.86 | 0.28 | ok |
| 6U98_A | P07900 | Heat shock protein HSP 90-alpha | X-ray | 1.50 | 2019-09-06 | 3.50 | 90.83 | 0.82 | 0.78 | 38.70 | 8.87 | 0.28 | ok |
| 6U99_A | P07900 | Heat shock protein HSP 90-alpha | X-ray | 1.60 | 2019-09-06 | 3.20 | 90.83 | 0.82 | 0.78 | 39.06 | 8.83 | 0.28 | ok |
| 6U9A_A | P07900 | Heat shock protein HSP 90-alpha | X-ray | 1.65 | 2019-09-07 | 3.50 | 90.83 | 0.82 | 0.78 | 39.06 | 8.81 | 0.28 | ok |
| 6TLJ_B | Q9NYG5 | Anaphase-promoting complex subunit 11 | EM | 3.80 | 2019-12-02 | 0.00 | 92.38 | 0.62 | 0.72 | 44.94 | 4.41 | 0.23 | ok |
| 6TM5_J | Q13042 | Cell division cycle protein 16 homolog | EM | 3.90 | 2019-12-03 | 0.00 | 88.70 | 0.83 | 0.86 | 42.76 | 4.39 | 0.22 | ok |
| 6TM5_F | P30260 | Cell division cycle protein 27 homolog | EM | 3.90 | 2019-12-03 | 0.00 | 93.01 | 0.87 | 0.83 | 60.11 | 8.22 | 0.22 | ok |
| 6TM5_A | Q9H1A4 | Anaphase-promoting complex subunit 1 | EM | 3.90 | 2019-12-03 | 0.00 | 85.95 | 0.91 | 0.85 | 44.01 | 4.34 | 0.22 | ok |
| 6XTB_E | Q8N3I7 | Bardet-Biedl syndrome 5 protein | EM | 4.30 | 2020-01-15 | — | 88.69 | 0.77 | — | — | — | 0.21 | ok |
| 6TM5_E | Q96DE5 | Anaphase-promoting complex subunit 16 | EM | 3.90 | 2019-12-03 | 0.00 | 90.99 | 0.69 | 0.89 | 48.66 | 4.58 | 0.21 | ok |
| 6TLJ_E | Q96DE5 | Anaphase-promoting complex subunit 16 | EM | 3.80 | 2019-12-02 | 0.00 | 90.99 | 0.68 | 0.90 | 49.55 | 4.54 | 0.20 | ok |
| 6TLJ_J | Q13042 | Cell division cycle protein 16 homolog | EM | 3.80 | 2019-12-02 | 0.00 | 88.70 | 0.84 | 0.88 | 46.38 | 4.05 | 0.20 | ok |
| 6U3B_B | Q13936 | Voltage-dependent L-type calcium channel s | X-ray | 1.70 | 2019-08-21 | 0.00 | 62.55 | 0.68 | 0.80 | 41.18 | 4.50 | 0.17 | ok |
| 6TX3_B | Q9UGN5 | Poly [ADP-ribose] polymerase 2,Poly [ADP-r | X-ray | 2.96 | 2020-01-13 | 0.00 | 95.05 | 0.98 | 0.87 | 66.37 | 6.04 | 0.16 | ok |
| 6JHD_A | P32881 | Interferon alpha-8 | NMR | — | 2019-02-18 | 16.90 | 86.41 | 0.79 | 0.68 | 57.98 | 4.02 | 0.15 | ok |
| 6TM5_C | Q9UJX2 | Cell division cycle protein 23 homolog | EM | 3.90 | 2019-12-03 | 0.00 | 90.76 | 0.91 | 0.92 | 59.16 | 2.67 | 0.15 | ok |
| 6TLJ_D | P60006 | Anaphase-promoting complex subunit 15 | EM | 3.80 | 2019-12-02 | 0.00 | 75.99 | 0.19 | 0.83 | 48.61 | 3.02 | 0.14 | wrong |
| 6TM5_G | Q8NHZ8 | Anaphase-promoting complex subunit CDC26 | EM | 3.90 | 2019-12-03 | 0.00 | 92.95 | 0.37 | 0.87 | 63.00 | 2.55 | 0.14 | wrong |
| 6TLJ_S | O60566 | Mitotic checkpoint serine/threonine-protei | EM | 3.80 | 2019-12-02 | 0.80 | 72.71 | 0.85 | 0.75 | 56.57 | 5.13 | 0.13 | ok |
| 6UE7_A | P01876 | Immunoglobulin heavy constant alpha 1 | EM | 2.90 | 2019-09-20 | 0.00 | 88.12 | 0.91 | 0.85 | 61.37 | 5.40 | 0.13 | ok |
| 6TLJ_G | Q8NHZ8 | Anaphase-promoting complex subunit CDC26 | EM | 3.80 | 2019-12-02 | 0.00 | 92.95 | 0.38 | 0.95 | 64.00 | 2.50 | 0.13 | wrong |
| 6TM5_I | Q9UJX5 | Anaphase-promoting complex subunit 4 | EM | 3.90 | 2019-12-03 | 0.00 | 85.31 | 0.93 | 0.80 | 62.23 | 3.27 | 0.13 | ok |
| 6TM5_X | Q9UJX3 | Anaphase-promoting complex subunit 7 | EM | 3.90 | 2019-12-03 | 0.00 | 88.74 | 0.93 | 0.85 | 64.36 | 2.37 | 0.12 | ok |
| 6TLJ_X | Q9UJX3 | Anaphase-promoting complex subunit 7 | EM | 3.80 | 2019-12-02 | 0.00 | 88.74 | 0.93 | 0.87 | 64.46 | 2.34 | 0.12 | ok |
| 6U3D_C | Q13936 | Voltage-dependent L-type calcium channel s | X-ray | 1.75 | 2019-08-21 | 0.00 | 65.48 | 0.78 | 0.85 | 60.71 | 3.63 | 0.12 | ok |
| 6TLJ_C | Q9UJX2 | Cell division cycle protein 23 homolog | EM | 3.80 | 2019-12-02 | 0.00 | 90.76 | 0.94 | 0.91 | 69.51 | 2.25 | 0.11 | ok |
| 6UE8_C | P01833 | Polymeric immunoglobulin receptor | EM | 3.00 | 2019-09-20 | 0.20 | 89.60 | 0.95 | 0.83 | 69.58 | 2.94 | 0.11 | ok |
| 6TLJ_I | Q9UJX5 | Anaphase-promoting complex subunit 4 | EM | 3.80 | 2019-12-02 | 0.00 | 85.35 | 0.94 | 0.79 | 67.43 | 3.14 | 0.11 | ok |
| 6TM5_B | Q9NYG5 | Anaphase-promoting complex subunit 11 | EM | 3.90 | 2019-12-03 | 0.00 | 92.37 | 0.80 | 0.81 | 74.11 | 2.46 | 0.11 | ok |
| 6UE9_C | P01833 | Polymeric immunoglobulin receptor | EM | 2.90 | 2019-09-20 | 0.20 | 89.56 | 0.95 | 0.84 | 71.14 | 2.84 | 0.11 | ok |
| 6TM5_O | Q9UJX4 | Anaphase-promoting complex subunit 5 | EM | 3.90 | 2019-12-03 | 0.00 | 85.74 | 0.94 | 0.85 | 68.50 | 2.70 | 0.11 | ok |
| 6PW9_B | Q9BXJ9 | N-alpha-acetyltransferase 15, NatA auxilia | EM | 4.03 | 2019-07-22 | 60.00 | 94.30 | 0.96 | 0.83 | 71.99 | 1.98 | 0.11 | ok |
| 6QLZ_A | Q8WY64 | E3 ubiquitin-protein ligase MYLIP | X-ray | 2.34 | 2019-02-01 | 68.10 | 93.13 | 0.93 | 0.92 | 78.57 | 3.45 | 0.10 | ok |
| 6V4X_C | Q969L4 | U7 snRNA-associated Sm-like protein LSm10 | EM | 3.20 | 2019-12-02 | — | 88.12 | 0.88 | — | — | — | 0.10 | ok |
| 6UE8_A | P01877 | Immunoglobulin heavy constant alpha 2 | EM | 3.00 | 2019-09-20 | 3.00 | 89.68 | 0.90 | 0.87 | 73.01 | 4.38 | 0.10 | ok |
| 6UEA_C | P01833 | Polymeric immunoglobulin receptor | EM | 3.00 | 2019-09-20 | 0.20 | 89.58 | 0.95 | 0.85 | 72.80 | 2.02 | 0.10 | ok |
| 6UEA_A | P01877 | Immunoglobulin heavy constant alpha 2 | EM | 3.00 | 2019-09-20 | 3.00 | 89.68 | 0.90 | 0.86 | 74.18 | 4.34 | 0.10 | ok |
| 6UE9_A | P01877 | Immunoglobulin heavy constant alpha 2 | EM | 2.90 | 2019-09-20 | 3.00 | 89.68 | 0.91 | 0.87 | 75.12 | 4.36 | 0.10 | ok |
| 6U39_B | Q13936 | Voltage-dependent L-type calcium channel s | X-ray | 2.40 | 2019-08-21 | 0.00 | 68.79 | 0.59 | 0.89 | 65.22 | 2.80 | 0.10 | ok |
| 6SXO_A | Q9UQ80 | Proliferation-associated protein 2G4 | EM | 3.30 | 2019-09-26 | 0.00 | 95.23 | 0.94 | 0.86 | 78.93 | 2.80 | 0.10 | ok |
| 6UE7_C | P01833 | Polymeric immunoglobulin receptor | EM | 2.90 | 2019-09-20 | 0.20 | 89.61 | 0.96 | 0.88 | 74.67 | 2.12 | 0.10 | ok |
| 6PUG_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.80 | 2019-07-18 | 0.00 | 94.66 | 0.93 | 0.95 | 77.18 | 1.80 | 0.09 | ok |
| 6H7E_A | O95398 | cDNA FLJ56134, highly similar to Rap guani | X-ray | 2.30 | 2018-07-31 | — | 77.50 | 0.89 | — | — | — | 0.09 | ok |
| 6PUK_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 2.08 | 2019-07-18 | 0.00 | 94.61 | 0.94 | 0.94 | 81.86 | 1.62 | 0.08 | ok |
| 6PUI_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.96 | 2019-07-18 | 0.00 | 94.63 | 0.94 | 0.95 | 81.79 | 1.59 | 0.08 | ok |
| 6PUF_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.92 | 2019-07-18 | 0.00 | 94.63 | 0.94 | 0.95 | 81.60 | 1.58 | 0.08 | ok |
| 6U3A_C | Q13936 | Voltage-dependent L-type calcium channel s | X-ray | 1.65 | 2019-08-21 | 0.00 | 66.81 | 0.76 | 0.94 | 74.04 | 2.56 | 0.08 | ok |
| 6PUL_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.84 | 2019-07-18 | 0.00 | 94.63 | 0.94 | 0.95 | 82.08 | 1.57 | 0.08 | ok |
| 6PUD_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.80 | 2019-07-18 | 0.00 | 94.63 | 0.94 | 0.95 | 82.17 | 1.56 | 0.08 | ok |
| 6V4X_G | P62308 | Small nuclear ribonucleoprotein G | EM | 3.20 | 2019-12-02 | — | 93.25 | 0.91 | — | — | — | 0.08 | ok |
| 6V4X_H | Q9UKF6 | Cleavage and polyadenylation specificity f | EM | 3.20 | 2019-12-02 | — | 90.19 | 0.91 | — | — | — | 0.08 | ok |
| 6TNF_C | P0CG48 | Polyubiquitin-C | EM | 3.80 | 2019-12-07 | 0.00 | 89.83 | 0.83 | 0.74 | 79.93 | 1.73 | 0.08 | ok |
| 6PUC_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.85 | 2019-07-18 | 0.00 | 94.63 | 0.95 | 0.95 | 82.74 | 1.55 | 0.08 | ok |
| 6PPL_B | Q9BXJ9 | N-alpha-acetyltransferase 15, NatA auxilia | EM | 3.02 | 2019-07-08 | 60.00 | 94.30 | 0.97 | 0.93 | 82.11 | 1.60 | 0.08 | ok |
| 6PUM_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.96 | 2019-07-18 | 0.00 | 94.63 | 0.95 | 0.95 | 82.92 | 1.53 | 0.08 | ok |
| 6PUJ_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.92 | 2019-07-18 | 0.00 | 94.63 | 0.95 | 0.95 | 83.87 | 1.50 | 0.08 | ok |
| 6PUH_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.88 | 2019-07-18 | 0.00 | 94.63 | 0.95 | 0.95 | 83.87 | 1.50 | 0.08 | ok |
| 6PUE_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 1.90 | 2019-07-18 | 0.00 | 94.63 | 0.95 | 0.95 | 84.34 | 1.48 | 0.08 | ok |
| 6TLJ_A | Q9H1A4 | Anaphase-promoting complex subunit 1 | EM | 3.80 | 2019-12-02 | 0.00 | 86.84 | 0.98 | 0.89 | 83.69 | 4.24 | 0.07 | ok |
| 6TWF_A | P21589 | 5'-nucleotidase | X-ray | 2.50 | 2020-01-13 | 0.00 | 96.33 | 0.97 | 0.96 | 85.89 | 1.39 | 0.07 | ok |
| 6TW0_A | P21589 | 5'-nucleotidase | X-ray | 2.50 | 2020-01-10 | 0.00 | 96.32 | 0.97 | 0.96 | 86.00 | 1.46 | 0.07 | ok |
| 6TLJ_O | Q9UJX4 | Anaphase-promoting complex subunit 5 | EM | 3.80 | 2019-12-02 | 0.00 | 85.96 | 0.97 | 0.87 | 84.93 | 2.11 | 0.07 | ok |
| 6PW9_A | Q9GZZ1 | N-alpha-acetyltransferase 50 | EM | 4.03 | 2019-07-22 | 0.00 | 96.46 | 0.94 | 0.83 | 85.65 | 1.44 | 0.07 | ok |
| 6TVX_A | P21589 | 5'-nucleotidase | X-ray | 2.60 | 2020-01-10 | 0.00 | 96.58 | 0.98 | 0.97 | 87.38 | 1.17 | 0.07 | ok |
| 6V4X_I | Q9P2I0 | Cleavage and polyadenylation specificity f | EM | 3.20 | 2019-12-02 | — | 80.81 | 0.92 | — | — | — | 0.06 | ok |
| 6UEA_D | P01591 | Immunoglobulin J chain | EM | 3.00 | 2019-09-20 | 100.00 novel | 90.59 | 0.93 | 0.92 | 87.12 | 1.40 | 0.06 | ok |
| 6UE7_D | P01591 | Immunoglobulin J chain | EM | 2.90 | 2019-09-20 | 100.00 novel | 90.83 | 0.94 | 0.90 | 88.74 | 1.42 | 0.06 | ok |
| 6TWA_A | P21589 | 5'-nucleotidase | X-ray | 2.00 | 2020-01-12 | 0.00 | 96.55 | 0.98 | 0.96 | 89.84 | 1.13 | 0.06 | ok |
| 6V4X_D | P83369 | U7 snRNA-associated Sm-like protein LSm11 | EM | 3.20 | 2019-12-02 | — | 64.31 | 0.91 | — | — | — | 0.06 | ok |
| 6T5V_A | P01116 | GTPase KRas | X-ray | 1.31 | 2019-10-17 | 0.00 | 95.11 | 0.95 | 0.92 | 90.83 | 1.61 | 0.06 | ok |
| 6V4X_B | P14678 | Small nuclear ribonucleoprotein-associated | EM | 3.20 | 2019-12-02 | — | 69.50 | 0.92 | — | — | — | 0.06 | ok |
| 6UE9_D | P01591 | Immunoglobulin J chain | EM | 2.90 | 2019-09-20 | 100.00 novel | 90.59 | 0.94 | 0.92 | 87.50 | 1.39 | 0.06 | ok |
| 6SXO_Lh | P42766 | 60S ribosomal protein L35 | EM | 3.30 | 2019-09-26 | 0.00 | 94.79 | 0.94 | 0.94 | 91.19 | 1.12 | 0.06 | ok |
| 6UE8_D | P01591 | Immunoglobulin J chain | EM | 3.00 | 2019-09-20 | 100.00 novel | 90.59 | 0.94 | 0.91 | 90.15 | 1.38 | 0.05 | ok |
| 6TLJ_F | P30260 | Cell division cycle protein 27 homolog | EM | 3.80 | 2019-12-02 | 0.00 | 92.75 | 0.98 | 0.94 | 92.29 | 1.10 | 0.05 | ok |
| 6TLJ_Q | Q12834 | Cell division cycle protein 20 homolog | EM | 3.80 | 2019-12-02 | 0.00 | 93.13 | 0.97 | 0.90 | 91.71 | 1.72 | 0.05 | ok |
| 6ROZ_A | Q06124 | Tyrosine-protein phosphatase non-receptor | X-ray | 2.89 | 2019-05-13 | 1.00 | 92.01 | 0.93 | 0.90 | 91.42 | 1.15 | 0.05 | ok |
| 6PW9_C | P41227 | N-alpha-acetyltransferase 10 | EM | 4.03 | 2019-07-22 | 34.70 | 96.68 | 0.97 | 0.88 | 92.66 | 0.90 | 0.05 | ok |
| 6OHR_A | Q13393 | Phospholipase D1, chimeric constuct | X-ray | 3.20 | 2019-04-06 | 100.00 novel | 94.25 | 0.98 | 0.91 | 92.40 | 1.67 | 0.05 | ok |
| 6ROY_A | Q06124 | Tyrosine-protein phosphatase non-receptor | X-ray | 2.10 | 2019-05-13 | 1.00 | 92.01 | 0.93 | 0.91 | 91.42 | 1.14 | 0.05 | ok |
| 6T5U_A | P01116 | V-Ki-ras2 Kirsten rat sarcoma viral oncoge | X-ray | 1.72 | 2019-10-17 | 0.00 | 95.14 | 0.95 | 0.93 | 93.56 | 1.35 | 0.05 | ok |
| 6SXO_LX | P62750 | 60S ribosomal protein L23a | EM | 3.30 | 2019-09-26 | 0.00 | 94.80 | 0.95 | 0.95 | 93.33 | 0.99 | 0.05 | ok |
| 6SXO_LR | P84098 | 60S ribosomal protein L19 | EM | 3.30 | 2019-09-26 | 0.00 | 96.30 | 0.97 | 0.96 | 93.46 | 0.85 | 0.05 | ok |
| 6TM5_L | Q9UM13 | Anaphase-promoting complex subunit 10 | EM | 3.90 | 2019-12-03 | 0.00 | 90.69 | 0.97 | 0.89 | 91.90 | 1.04 | 0.05 | ok |
| 6KAU_B | P68871 | Hemoglobin subunit beta | X-ray | 1.60 | 2019-06-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.21 | 0.93 | 0.05 | ok |
| 6KAS_B | P68871 | Hemoglobin subunit beta | X-ray | 1.65 | 2019-06-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.21 | 0.93 | 0.05 | ok |
| 6L5X_B | P68871 | Hemoglobin subunit beta | X-ray | 1.65 | 2019-10-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.03 | 0.92 | 0.05 | ok |
| 6L5Y_B | P68871 | Hemoglobin subunit beta | X-ray | 1.65 | 2019-10-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.38 | 0.92 | 0.05 | ok |
| 6KAT_B | P68871 | Hemoglobin subunit beta | X-ray | 1.70 | 2019-06-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.21 | 0.92 | 0.05 | ok |
| 6KAV_B | P68871 | Hemoglobin subunit beta | X-ray | 1.70 | 2019-06-24 | 0.00 | 97.42 | 0.97 | 0.94 | 95.21 | 0.92 | 0.05 | ok |
| 6TLJ_Z | Q13257 | Mitotic spindle assembly checkpoint protei | EM | 3.80 | 2019-12-02 | 0.00 | 95.73 | 0.97 | 0.91 | 95.00 | 0.88 | 0.05 | ok |
| 6KDT_B | Q9UJW3 | DNA (cytosine-5)-methyltransferase 3-like | X-ray | 2.87 | 2019-07-02 | 0.00 | 90.21 | 0.97 | 0.92 | 92.55 | 1.09 | 0.05 | ok |
