Release week 2019-12-18
⭐ This week's notable releases
14 novel sequences, 5 confidently wrong. Highlight: DET1- and DDB1-associated protein 1.
| PDB | Protein | Flags | Why it matters |
|---|---|---|---|
|
|
DET1- and DDB1-associated protein 1 | novel · 100% confidently wrong | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — and AlphaFold got the fold wrong despite high confidence. |
|
|
DET1- and DDB1-associated protein 1 | novel · 100% confidently wrong | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — and AlphaFold got the fold wrong despite high confidence. |
|
|
DET1- and DDB1-associated protein 1 | novel · 100% confidently wrong | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — and AlphaFold got the fold wrong despite high confidence. |
|
|
Dolichyl-diphosphooligosaccharide--protein glyco | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
Dolichyl-diphosphooligosaccharide--protein glyco | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on). First structure of this protein we've seen. |
|
|
DDB1- and CUL4-associated factor 15 | novel · 100% first seen | Genuinely unseen sequence (0% identity to anything AlphaFold trained on) — AlphaFold predicted it correctly (TM 0.97). First structure of this protein we've seen. |
Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.
The worst offenders ranked, one row per protein (AlphaFold has one model per sequence, so repeat depositions are collapsed — “×N” marks how many structures of that protein exist; the worst is shown). Each row joins what AlphaFold claimed (blue, pLDDT/100) to what the experiment showed (red, TM-score) — the longer the bar, the bigger the miss. Hover a dot to preview its Cα-deviation ribbon; click to open the full entry.
How to read this
Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).
Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.
Take-home: 5 of 144 structures (3.5%) are confidently wrong; median TM-score is 0.966.
Read moreShow less — how each metric is calculated
TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.
pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.
FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.
Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.
Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.
What the metrics mean
TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.
Take-home: median TM-score 0.966 — most predictions match the experimental fold well, with a long tail that do not.
Read moreShow less — how each metric is calculated
TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.
Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.
lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.
Trend over time
The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.
Read moreShow less — how each metric is calculated
Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.
Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.
Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).
Matched structures
| PDB | UniProt | Protein | Method | Å | Deposited | Novelty % | pLDDT | TM | lDDT | GDT_TS | RMSD | FRAUD | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6SSX_A | P37840 | Alpha-synuclein | EM | 2.98 | 2019-09-09 | 0.00 | 86.08 | 0.17 | 0.25 | 0.68 | 34.88 | 0.84 | wrong |
| 6SST_A | P37840 | Alpha-synuclein | EM | 3.40 | 2019-09-09 | 0.00 | 86.08 | 0.17 | 0.25 | 0.68 | 34.85 | 0.84 | wrong |
| 6UD7_D | Q9BW61 | DET1- and DDB1-associated protein 1 | X-ray | 2.30 | 2019-09-18 | 100.00 novel | 72.08 | 0.26 | 0.73 | 4.79 | 17.72 | 0.59 | wrong |
| 6UE5_D | Q9BW61 | DET1- and DDB1-associated protein 1 | X-ray | 2.61 | 2019-09-20 | 100.00 novel | 72.08 | 0.26 | 0.73 | 5.14 | 17.70 | 0.59 | wrong |
| 6SJ7_D | Q9BW61 | DET1- and DDB1-associated protein 1 | EM | 3.54 | 2019-08-12 | 100.00 novel | 77.25 | 0.30 | 0.78 | 5.77 | 13.46 | 0.58 | wrong |
| 6S7O_F | P04844 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 100.00 novel | 91.51 | 0.56 | 0.88 | 16.70 | 8.48 | 0.47 | ok |
| 6S7T_F | P04844 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 100.00 novel | 91.08 | 0.58 | 0.91 | 16.60 | 8.41 | 0.47 | ok |
| 6S7O_E | P04843 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 3.00 | 92.89 | 0.84 | 0.79 | 38.88 | 6.94 | 0.31 | ok |
| 6PWV_D | Q9UBL3 | Set1/Ash2 histone methyltransferase comple | EM | 6.20 | 2019-07-23 | 17.00 | 81.47 | 0.73 | 0.63 | 32.70 | 9.39 | 0.29 | ok |
| 6IB6_A | Q86Y78 | Ly6/PLAUR domain-containing protein 6 | NMR | — | 2018-11-29 | — | 86.12 | 0.73 | — | — | — | 0.23 | ok |
| 6PXQ_A | P00734 | Thrombin light chain | X-ray | 2.80 | 2019-07-26 | 0.00 | 91.81 | 0.68 | 0.81 | 50.00 | 4.48 | 0.22 | ok |
| 6PWV_A | Q15291 | Retinoblastoma-binding protein 5 | EM | 6.20 | 2019-07-23 | 0.30 | 94.06 | 0.93 | 0.89 | 50.23 | 5.07 | 0.21 | ok |
| 6PWW_A | Q15291 | Retinoblastoma-binding protein 5 | EM | 4.40 | 2019-07-23 | 0.30 | 94.06 | 0.93 | 0.88 | 51.35 | 4.99 | 0.20 | ok |
| 6P8Q_A | P00533 | Epidermal growth factor receptor | X-ray | 1.90 | 2019-06-07 | 0.00 | 80.92 | 0.87 | 0.84 | 51.62 | 6.20 | 0.17 | ok |
| 6S7T_I | Q14165 | Malectin | EM | 3.50 | 2019-07-05 | 11.30 | 66.17 | 0.47 | 0.78 | 43.24 | 4.31 | 0.16 | ok |
| 9A00_B | Q969H8 | Myeloid-derived growth factor | Integrative | — | 2019-10-21 | — | 87.81 | 0.81 | — | — | — | 0.16 | ok |
| 6S7T_A | Q8TCJ2 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 39.90 | 86.85 | 0.95 | 0.92 | 60.45 | 6.83 | 0.15 | ok |
| 6P1D_A | P00533 | Epidermal growth factor receptor | X-ray | 2.40 | 2019-05-19 | 0.00 | 80.95 | 0.88 | 0.84 | 58.09 | 5.82 | 0.15 | ok |
| 6MGQ_A | Q9NZ08 | Endoplasmic reticulum aminopeptidase 1 | X-ray | 2.92 | 2018-09-14 | — | 92.38 | 0.84 | — | — | — | 0.15 | ok |
| 6TNZ_A | P28340 | DNA polymerase delta catalytic subunit | EM | 4.05 | 2019-12-10 | 50.00 | 90.49 | 0.93 | 0.81 | 62.67 | 3.35 | 0.15 | ok |
| 6TNY_A | P28340 | DNA polymerase delta catalytic subunit | EM | 3.08 | 2019-12-10 | 50.00 | 90.49 | 0.93 | 0.81 | 62.67 | 3.35 | 0.15 | ok |
| 6PXJ_A | P00734 | Thrombin light chain | X-ray | 1.70 | 2019-07-26 | 0.00 | 93.48 | 0.73 | 0.88 | 74.11 | 2.86 | 0.12 | ok |
| 6LC1_A | P22736 | Nuclear receptor subfamily 4 group A membe | X-ray | 3.12 | 2019-11-16 | 1.20 | 89.19 | 0.86 | 0.88 | 68.02 | 3.07 | 0.11 | ok |
| 6P1L_A | P00533 | Epidermal growth factor receptor | X-ray | 2.80 | 2019-05-20 | 0.00 | 83.10 | 0.91 | 0.88 | 69.79 | 4.33 | 0.11 | ok |
| 6S01_K | O75475 | PC4 and SFRS1-interacting protein | EM | 3.20 | 2019-06-13 | 0.00 | 92.25 | 0.82 | 0.74 | 75.00 | 2.30 | 0.10 | ok |
| 6PXB_A | P20936 | Ras GTPase-activating protein 1 | X-ray | 1.75 | 2019-07-25 | 61.60 | 83.46 | 0.90 | 0.88 | 75.00 | 3.58 | 0.10 | ok |
| 6SJ7_A | Q66K64 | DDB1- and CUL4-associated factor 15 | EM | 3.54 | 2019-08-12 | 100.00 novel | 93.31 | 0.97 | 0.80 | 83.52 | 2.67 | 0.09 | ok |
| 6TNZ_H | P39748 | Flap endonuclease 1 | EM | 4.05 | 2019-12-10 | 0.30 | 93.54 | 0.93 | 0.88 | 83.01 | 2.64 | 0.09 | ok |
| 6PXQ_B | P00734 | Thrombin heavy chain | X-ray | 2.80 | 2019-07-26 | 0.40 | 91.34 | 0.93 | 0.83 | 83.47 | 2.76 | 0.09 | ok |
| 6TNZ_B | P49005 | DNA polymerase delta subunit 2 | EM | 4.05 | 2019-12-10 | 0.00 | 91.86 | 0.95 | 0.86 | 80.80 | 2.31 | 0.08 | ok |
| 6TNY_B | P49005 | DNA polymerase delta subunit 2 | EM | 3.08 | 2019-12-10 | 0.00 | 91.86 | 0.95 | 0.86 | 80.80 | 2.31 | 0.08 | ok |
| 6S7O_D | P61803 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 55.50 | 96.03 | 0.89 | 0.91 | 80.45 | 1.47 | 0.08 | ok |
| 6S7T_E | P04843 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 3.00 | 93.75 | 0.98 | 0.90 | 86.33 | 2.11 | 0.08 | ok |
| 6PXJ_B | P00734 | Thrombin heavy chain | X-ray | 1.70 | 2019-07-26 | 0.00 | 90.95 | 0.93 | 0.83 | 84.29 | 2.39 | 0.08 | ok |
| 6JKY_B | P61088 | Ubiquitin-conjugating enzyme E2 N | X-ray | 2.45 | 2019-03-03 | 0.70 | 96.12 | 0.93 | 0.88 | 90.44 | 1.88 | 0.07 | ok |
| 6IY1_A | P62491 | Ras-related protein Rab-11A | X-ray | 2.11 | 2018-12-12 | 0.00 | 94.94 | 0.94 | 0.89 | 87.88 | 1.77 | 0.07 | ok |
| 5QQE_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 1.95 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.14 | 1.73 | 0.07 | ok |
| 5QQD_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 1.91 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.90 | 87.85 | 1.72 | 0.07 | ok |
| 5QQN_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.26 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.56 | 1.71 | 0.07 | ok |
| 5QQM_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.02 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.84 | 1.71 | 0.07 | ok |
| 5QQF_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.26 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.90 | 88.70 | 1.70 | 0.07 | ok |
| 5QQI_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.08 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.28 | 1.71 | 0.07 | ok |
| 5QQH_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.09 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.90 | 88.98 | 1.71 | 0.07 | ok |
| 5QQJ_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 1.90 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.42 | 1.70 | 0.07 | ok |
| 5QQG_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.23 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 88.98 | 1.69 | 0.07 | ok |
| 5QQK_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.24 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.90 | 88.84 | 1.69 | 0.06 | ok |
| 5QQL_A | P63000 | Ras-related C3 botulinum toxin substrate 1 | X-ray | 2.25 | 2019-05-03 | 0.60 | 96.56 | 0.94 | 0.89 | 89.27 | 1.70 | 0.06 | ok |
| 6UE5_A | Q66K64 | DDB1- and CUL4-associated factor 15 | X-ray | 2.61 | 2019-09-20 | 100.00 novel | 90.52 | 0.98 | 0.88 | 88.68 | 2.12 | 0.06 | ok |
| 6IY1_D | P62491 | Ras-related protein Rab-11A | X-ray | 2.11 | 2018-12-12 | 0.00 | 95.16 | 0.94 | 0.90 | 89.18 | 1.58 | 0.06 | ok |
| 6UE5_B | Q16531 | DNA damage-binding protein 1,DNA damage-bi | X-ray | 2.61 | 2019-09-20 | 0.00 | 92.99 | 0.98 | 0.92 | 89.11 | 1.40 | 0.06 | ok |
| 6IY1_F | P62491 | Ras-related protein Rab-11A | X-ray | 2.11 | 2018-12-12 | 0.00 | 94.98 | 0.94 | 0.90 | 90.21 | 1.56 | 0.06 | ok |
| 6UD7_B | Q16531 | DNA damage-binding protein 1,DNA damage-bi | X-ray | 2.30 | 2019-09-18 | 0.00 | 92.60 | 0.98 | 0.93 | 89.27 | 1.38 | 0.06 | ok |
| 6UD7_A | Q66K64 | DDB1- and CUL4-associated factor 15 | X-ray | 2.30 | 2019-09-18 | 100.00 novel | 90.44 | 0.99 | 0.89 | 89.08 | 2.13 | 0.06 | ok |
| 6S7T_D | P61803 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 55.50 | 96.25 | 0.93 | 0.93 | 89.81 | 1.05 | 0.06 | ok |
| 6SJ7_B | Q16531 | DNA damage-binding protein 1 | EM | 3.54 | 2019-08-12 | 0.00 | 93.47 | 0.99 | 0.91 | 88.89 | 1.44 | 0.06 | ok |
| 6KZO_A | O43497 | Voltage-dependent T-type calcium channel s | EM | 3.30 | 2019-09-25 | 75.20 novel | 85.07 | 0.99 | 0.89 | 86.56 | 1.42 | 0.06 | ok |
| 6THG_C | P98172 | Ephrin-B1 | X-ray | 4.07 | 2019-11-20 | 35.30 | 93.85 | 0.93 | 0.86 | 89.15 | 1.39 | 0.06 | ok |
| 6KZP_A | O43497 | Voltage-dependent T-type calcium channel s | EM | 3.10 | 2019-09-25 | 73.10 novel | 84.97 | 0.99 | 0.93 | 87.57 | 1.27 | 0.06 | ok |
| 6TNZ_E | P12004 | Proliferating cell nuclear antigen | EM | 4.05 | 2019-12-10 | 0.00 | 95.66 | 0.97 | 0.87 | 91.04 | 1.02 | 0.06 | ok |
| 6TNY_E | P12004 | Proliferating cell nuclear antigen | EM | 3.08 | 2019-12-10 | 0.00 | 95.66 | 0.97 | 0.87 | 91.04 | 1.02 | 0.06 | ok |
| 6PWX_A | Q15291 | Retinoblastoma-binding protein 5 | EM | 4.20 | 2019-07-23 | 0.30 | 94.94 | 0.97 | 0.86 | 90.61 | 1.33 | 0.06 | ok |
| 6PKC_A | O00255 | Menin,Menin | X-ray | 1.90 | 2019-06-29 | 6.70 | 96.12 | 0.98 | 0.96 | 94.64 | 2.15 | 0.06 | ok |
| 6S7T_H | Q9H0U3 | Magnesium transporter protein 1 | EM | 3.50 | 2019-07-05 | 27.20 | 87.08 | 0.93 | 0.91 | 88.62 | 1.18 | 0.06 | ok |
| 6SJ7_C | Q14498 | RNA binding protein 39 | EM | 3.54 | 2019-08-12 | 0.00 | 86.95 | 0.91 | 0.84 | 88.61 | 1.26 | 0.06 | ok |
| 6TNZ_C | Q15054 | DNA polymerase delta subunit 3 | EM | 4.05 | 2019-12-10 | 0.00 | 94.98 | 0.96 | 0.88 | 90.91 | 1.03 | 0.05 | ok |
| 6TNY_C | Q15054 | DNA polymerase delta subunit 3 | EM | 3.08 | 2019-12-10 | 0.00 | 94.98 | 0.96 | 0.88 | 90.91 | 1.03 | 0.05 | ok |
| 6RHW_C | P11215 | Integrin alpha-M | X-ray | 2.75 | 2019-04-23 | 0.00 | 91.26 | 0.95 | 0.90 | 91.37 | 1.19 | 0.05 | ok |
| 6S7O_H | Q9NRP0 | Oligosaccharyltransferase complex subunit | EM | 3.50 | 2019-07-05 | 0.00 | 90.53 | 0.94 | 0.91 | 90.51 | 1.05 | 0.05 | ok |
| 6TN8_A | Q04771 | Activin receptor type I | X-ray | 1.63 | 2019-12-06 | 0.00 | 94.07 | 0.96 | 0.92 | 90.79 | 1.48 | 0.05 | ok |
| 6U3N_A | P01909 | MHC class II HLA-DQ-alpha chain | X-ray | 2.80 | 2019-08-22 | 0.00 | 93.83 | 0.96 | 0.92 | 92.27 | 1.20 | 0.05 | ok |
| 6S7O_A | P46977 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 0.60 | 90.11 | 0.99 | 0.93 | 90.62 | 1.11 | 0.05 | ok |
| 6KVD_C | Q9BTM1 | Histone H2A.J | X-ray | 2.21 | 2019-09-04 | 3.90 | 96.91 | 0.95 | 0.98 | 95.09 | 1.13 | 0.05 | ok |
| 6S7O_B | P0C6T2 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 0.00 | 93.87 | 0.80 | 0.93 | 92.42 | 0.99 | 0.05 | ok |
| 6SIT_D | Q14126 | Desmoglein-2 | X-ray | 4.50 | 2019-08-11 | 0.00 | 94.73 | 0.97 | 0.96 | 94.54 | 1.02 | 0.05 | ok |
| 6PXC_U | Q9NRY4 | phosphopeptide of p190RhoGAP | X-ray | 1.60 | 2019-07-25 | — | 30.26 | 0.35 | 0.70 | 64.58 | 2.95 | 0.05 | ok |
| 6U3N_B | O19712 | MHC class II HLA-DQ-beta-1 | X-ray | 2.80 | 2019-08-22 | 0.00 | 96.45 | 0.97 | 0.94 | 94.61 | 0.87 | 0.05 | ok |
| 6U3M_A | P01909 | HLA class II histocompatibility antigen, D | X-ray | 1.90 | 2019-08-22 | 0.00 | 93.83 | 0.97 | 0.95 | 93.09 | 1.07 | 0.05 | ok |
| 6V5L_A | P01116 | GTPase KRas | NMR | — | 2019-12-04 | — | 91.50 | 0.95 | — | — | — | 0.05 | ok |
| 6PWV_E | Q9C005 | Protein dpy-30 homolog | EM | 6.20 | 2019-07-23 | 0.00 | 97.01 | 0.89 | 0.91 | 95.74 | 0.81 | 0.05 | ok |
| 6S5K_A | P55055 | Oxysterols receptor LXR-beta | X-ray | 1.60 | 2019-07-01 | 0.00 | 95.26 | 0.98 | 0.92 | 94.06 | 0.96 | 0.04 | ok |
| 6TNZ_D | Q9HCU8 | DNA polymerase delta subunit 4 | EM | 4.05 | 2019-12-10 | 0.00 | 96.06 | 0.93 | 0.87 | 95.45 | 0.79 | 0.04 | ok |
| 6TNY_D | Q9HCU8 | DNA polymerase delta subunit 4 | EM | 3.08 | 2019-12-10 | 0.00 | 96.06 | 0.93 | 0.87 | 95.45 | 0.79 | 0.04 | ok |
| 6S7O_C | P61165 | Transmembrane protein 258 | EM | 3.50 | 2019-07-05 | 100.00 novel | 87.21 | 0.93 | 0.95 | 92.95 | 0.97 | 0.04 | ok |
| 6U3O_D | O19712 | MHC class II HLA-DQ-beta-1 | X-ray | 2.74 | 2019-08-22 | 0.00 | 96.45 | 0.98 | 0.98 | 95.03 | 0.79 | 0.04 | ok |
| 6S7T_B | P0C6T2 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 0.00 | 93.87 | 0.84 | 0.96 | 96.97 | 0.93 | 0.04 | ok |
| 6UNA_A | P53778 | Mitogen-activated protein kinase 12 | X-ray | 2.55 | 2019-10-11 | — | 88.00 | 0.95 | — | — | — | 0.04 | ok |
| 6UE5_C | Q14498 | RBM39 | X-ray | 2.61 | 2019-09-20 | 0.00 | 86.17 | 0.94 | 0.92 | 95.06 | 1.07 | 0.04 | ok |
| 6PWW_B | P61964 | WD repeat-containing protein 5 | EM | 4.40 | 2019-07-23 | 0.00 | 98.00 | 0.99 | 0.92 | 97.11 | 0.71 | 0.04 | ok |
| 6UD7_C | Q14498 | RNA-binding motif protein 39 | X-ray | 2.30 | 2019-09-18 | 0.00 | 86.17 | 0.94 | 0.93 | 94.75 | 1.06 | 0.04 | ok |
| 6SAF_A | Q13451 | Peptidyl-prolyl cis-trans isomerase FKBP5 | X-ray | 2.05 | 2019-07-16 | 0.00 | 95.96 | 0.97 | 0.95 | 95.31 | 0.91 | 0.04 | ok |
| 6S7T_C | P61165 | Transmembrane protein 258 | EM | 3.50 | 2019-07-05 | 100.00 novel | 87.21 | 0.94 | 0.93 | 94.23 | 0.89 | 0.04 | ok |
| 6MWR_A | Q95460 | Major histocompatibility complex class I-r | X-ray | 3.30 | 2018-10-30 | — | 87.50 | 0.96 | — | — | — | 0.04 | ok |
| 6S7O_G | P39656 | Dolichyl-diphosphooligosaccharide--protein | EM | 3.50 | 2019-07-05 | 74.60 novel | 94.26 | 0.99 | 0.96 | 97.20 | 0.67 | 0.04 | ok |
| 6PXC_A | P20936 | Ras GTPase-activating protein 1 | X-ray | 1.60 | 2019-07-25 | 61.60 | 83.64 | 0.96 | 0.94 | 95.67 | 0.82 | 0.04 | ok |
| 6PWV_B | P61964 | WD repeat-containing protein 5 | EM | 6.20 | 2019-07-23 | 0.00 | 98.00 | 0.99 | 0.95 | 99.01 | 0.60 | 0.03 | ok |
| 5QQG_B | O60229 | Kalirin | X-ray | 2.23 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.79 | 0.91 | 0.03 | ok |
| 5QQL_B | O60229 | Kalirin | X-ray | 2.25 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.65 | 0.89 | 0.03 | ok |
| 5QQH_B | O60229 | Kalirin | X-ray | 2.09 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.79 | 0.88 | 0.03 | ok |
| 5QQF_B | O60229 | Kalirin | X-ray | 2.26 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.51 | 0.90 | 0.03 | ok |
| 5QQK_B | O60229 | Kalirin | X-ray | 2.24 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.65 | 0.89 | 0.03 | ok |
| 5QQI_B | O60229 | Kalirin | X-ray | 2.08 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.65 | 0.89 | 0.03 | ok |
| 5QQE_B | O60229 | Kalirin | X-ray | 1.95 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.65 | 0.86 | 0.03 | ok |
| 5QQN_B | O60229 | Kalirin | X-ray | 2.26 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.79 | 0.87 | 0.03 | ok |
| 5QQJ_B | O60229 | Kalirin | X-ray | 1.90 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.79 | 0.87 | 0.03 | ok |
| 6TB2_B | P68871 | Hemoglobin subunit beta | X-ray | 2.90 | 2019-10-31 | 0.00 | 97.42 | 0.98 | 0.96 | 97.77 | 0.76 | 0.03 | ok |
| 5QQD_B | O60229 | Kalirin | X-ray | 1.91 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.51 | 0.85 | 0.03 | ok |
| 5QQM_B | O60229 | Kalirin | X-ray | 2.02 | 2019-05-03 | 0.00 | 90.33 | 0.98 | 0.95 | 96.79 | 0.84 | 0.03 | ok |
| 6U3O_C | O19705 | MHC class II HLA-DQ-alpha chain | X-ray | 2.74 | 2019-08-22 | 0.00 | 95.77 | 0.98 | 0.97 | 96.96 | 0.71 | 0.03 | ok |
| 6TB2_C | P00738 | Haptoglobin | X-ray | 2.90 | 2019-10-31 | 1.60 | 93.97 | 0.99 | 0.95 | 97.85 | 1.04 | 0.03 | ok |
| 5QIQ_A | Q96DC9 | Ubiquitin thioesterase OTUB2 | X-ray | 1.44 | 2018-08-10 | — | 94.19 | 0.97 | — | — | — | 0.03 | ok |
| 6U3M_B | O19712 | MHC class II HLA-DQ-beta-1 | X-ray | 1.90 | 2019-08-22 | 0.00 | 96.45 | 0.99 | 0.99 | 98.62 | 0.55 | 0.03 | ok |
| 5QIT_A | Q96DC9 | Ubiquitin thioesterase OTUB2 | X-ray | 1.46 | 2018-08-10 | — | 94.19 | 0.97 | — | — | — | 0.03 | ok |
