Live Stats, next update: Wed 02 Sep
Human PDBs Analysed
Confidently Wrong
Novel + Confidently Wrong
DB size
Visitors
Full statistics →
New PDB Depositions vs. Their Blind AlphaFold Predictions — A Running Test of “Is Folding Solved?”

Release week 2019-04-24

125
structures analysed (111 full · 88.8%)
00.0%
confidently wrong
43.2%
novel sequences
00.0%
novel & wrong
0.963
median TM-score

Zoomed into the red "confidently wrong" box above (pLDDT ≥ 70, TM < 0.5) — the structures AlphaFold got confidently wrong.

How to read this

Every point is one experimental protein structure. The horizontal axis is AlphaFold's own confidence in its prediction (mean pLDDT, 0–100). The vertical axis is how well that blind prediction actually matches the experiment (TM-score, 0–1; above 0.5 means the same fold, above 0.9 near-identical). Marker size grows with the FRAUD score (confidence-weighted error).

Cutoff: the shaded red box is the "confidently wrong" zone — AlphaFold was confident (mean pLDDT above 70) yet the fold is wrong (TM-score below 0.5). A predictor that had truly solved folding would leave that box empty.

Take-home: 0 of 125 structures (0.0%) are confidently wrong; median TM-score is 0.963.

Read moreShow less — how each metric is calculated

TM-score: how similar the two 3D shapes are overall, 0–1 (a random pair scores ~0.17, an identical fold ~1). Length-normalised so large and small proteins compare fairly. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) — dᵢ is the gap between the i-th aligned Cα atoms after best-fit superposition, and d₀ = 1.24(L−15)^⅓ − 1.8 sets the distance scale for length L. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264; computed with TM-align, doi:10.1093/nar/gki524.

pLDDT: AlphaFold's own confidence in each residue, 0–100 (higher = surer). It is the model predicting its own accuracy before ever seeing the experiment. We plot the per-structure mean. pLDDT = (1/N) Σᵢ pLDDTᵢ, where pLDDTᵢ is the network's confidence output for residue i.

FRAUD score: the headline number — how wrong the prediction was, weighted by how confident AlphaFold was, so a big error it was sure about counts most. FRAUD = (1/N) Σᵢ (pLDDTᵢ/100) · min(Δᵢ,15)/15, where Δᵢ is residue i's Cα distance from the experiment (Å) after superposition, capped at 15 Å. Runs 0 (perfect) to 1.

Novelty: how little AlphaFold had to go on — 100 minus the highest sequence identity between this protein and any structure released before the 2018-04-30 training cutoff. High = genuinely unseen (100% = nothing similar was ever in the training set). novelty = 100 − maxₚ identity(s, p) over pre-cutoff PDB chains p, with identity = 100 × (matching aligned residues)/(alignment length), from an MMseqs2 search.

Homology: the point colour. High novelty (above 70%) flags the sequence as novel (amber) — AlphaFold had no close template; otherwise a pre-cutoff homolog existed (blue) it could have learned the fold from. novel ⇔ novelty > 70%.

What the metrics mean

TM-score (0–1): overall fold match — above 0.5 is the same fold, above 0.9 near-identical. Cα-RMSD (Å): average backbone distance after best-fit superposition — lower is better (under 2 Å is excellent). lDDT (0–1): local accuracy measured without superposition — above 0.8 is good. Each bar counts how many structures fall in that range.

Take-home: median TM-score 0.963 — most predictions match the experimental fold well, with a long tail that do not.

Read moreShow less — how each metric is calculated

TM-score: overall shape match, 0–1 (above 0.5 = same fold, above 0.9 near-identical), length-normalised. TM = (1/L) Σᵢ 1/(1 + (dᵢ/d₀)²) with dᵢ the aligned-Cα gap after superposition and d₀ = 1.24(L−15)^⅓ − 1.8. Ref: Zhang & Skolnick, Proteins 2004 doi:10.1002/prot.20264.

Cα-RMSD: the average straight-line distance between matching backbone Cα atoms once the two structures are best-fit superposed (Å; lower is better, under ~2 Å excellent). RMSD = √( (1/N) Σᵢ |Pᵢ − (R·Qᵢ + t)|² ), with Pᵢ/Qᵢ the experimental/model Cα coordinates and R,t the rotation and translation from Kabsch superposition.

lDDT: local accuracy with no superposition — the fraction of short-range inter-residue distances the model reproduces, so it is not fooled by a single wrongly-placed domain. lDDT = (1/N) Σᵢ ¼ Σ_t 1[ |d_exp − d_model| < t ] over thresholds t ∈ {0.5, 1, 2, 4} Å and all residue pairs within 15 Å.

Trend over time

The blue line is the mean TM-score of the structures by their deposit month; the red bars count how many were confidently wrong. Binning by deposit date (rather than by when we processed them) gives an even timeline, tracking whether AlphaFold's accuracy on newly-deposited structures is holding steady, improving, or slipping as the PDB keeps growing. Months with fewer than 5 structures are omitted so each point is a meaningful average. A dashed trend line is drawn only if the change over time is statistically significant.

Read moreShow less — how each metric is calculated

Mean TM-score: the month's average shape-match score. TM̄ = (1/M) Σ TM over the M structures deposited that month.

Trend line: a monotonic-trend test over the monthly means — Mann-Kendall (Kendall's τ) for significance, with a robust Theil-Sen slope for the line. Rank-based, so it tolerates the skewed TM distribution and noisy low-count months. Shown only when p < 0.05; otherwise a note reports that no significant trend was found.

Confidently wrong: the count that were both confident and wrong. count( mean pLDDT > 70 AND TM < 0.5 ).

Matched structures

PDBUniProtProteinMethodÅDeposited Novelty %pLDDTTMlDDTGDT_TSRMSDFRAUDFlag
6E5U_A Q9UBU9 Nuclear RNA export factor 1 X-ray 3.80 2018-07-23 0.00 94.19 0.63 0.91 17.70 9.09 0.49 ok
6IC5_C P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 95.07 0.91 0.92 40.44 7.18 0.30 ok
6IC7_C P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 95.07 0.91 0.91 40.81 7.17 0.30 ok
6IC6_C P53634 Dipeptidyl peptidase 1 X-ray 1.90 2018-12-02 0.00 95.07 0.91 0.92 40.44 7.15 0.30 ok
6QZP_Lz P62906 60S ribosomal protein L10a EM 2.90 2019-03-12 0.00 79.20 0.65 0.52 33.64 7.25 0.28 ok
6QZP_LW P83731 60S ribosomal protein L24 EM 2.90 2019-03-12 0.00 87.40 0.60 0.88 41.94 4.42 0.23 ok
6QZP_SR P08708 40S ribosomal protein S17 EM 2.90 2019-03-12 0.00 86.28 0.80 0.86 50.19 5.96 0.19 ok
6QZP_Sf P62979 Ubiquitin-40S ribosomal protein S27a EM 2.90 2019-03-12 0.00 91.04 0.85 0.80 61.94 3.04 0.15 ok
6QZP_Lb P47914 60S ribosomal protein L29 EM 2.90 2019-03-12 10.80 93.08 0.79 0.93 63.30 3.33 0.15 ok
6IW6_A Q5TAX3 Terminal uridylyltransferase 4,Terminal ur X-ray 2.40 2018-12-04 71.40 novel 88.63 0.93 0.86 63.36 7.10 0.13 ok
6QZP_LR P84098 60S ribosomal protein L19 EM 2.90 2019-03-12 0.00 95.95 0.90 0.96 69.52 2.15 0.12 ok
6QZP_SP P62841 40S ribosomal protein S15 EM 2.90 2019-03-12 0.00 89.98 0.91 0.90 73.23 3.10 0.11 ok
6QZP_Lj P61927 60S ribosomal protein L37 EM 2.90 2019-03-12 0.00 92.23 0.88 0.94 75.87 2.76 0.10 ok
6QZP_Se P62861 40S ribosomal protein S30 EM 2.90 2019-03-12 0.00 89.78 0.80 0.86 77.16 2.41 0.10 ok
6QZP_SL P62280 40S ribosomal protein S11 EM 2.90 2019-03-12 0.00 88.71 0.91 0.91 80.23 3.40 0.09 ok
6H46_A P01116 GTPase KRas X-ray 2.22 2018-07-20 91.50 0.91 0.08 ok
6DZZ_A P31645 Sodium-dependent serotonin transporter EM 3.60 2018-07-05 84.69 0.91 0.08 ok
6QZP_SM P25398 40S ribosomal protein S12 EM 2.90 2019-03-12 0.00 84.27 0.91 0.78 81.15 2.01 0.08 ok
6QZP_SH P62081 40S ribosomal protein S7 EM 2.90 2019-03-12 1.60 88.26 0.94 0.83 82.66 2.15 0.08 ok
6QZP_La P46776 60S ribosomal protein L27a EM 2.90 2019-03-12 0.00 93.87 0.91 0.94 81.97 1.57 0.08 ok
6QZP_LF P18124 60S ribosomal protein L7 EM 2.90 2019-03-12 0.00 96.13 0.96 0.96 87.33 1.63 0.07 ok
6QZP_Lg P49207 60S ribosomal protein L34 EM 2.90 2019-03-12 0.00 90.84 0.91 0.86 85.09 1.72 0.07 ok
6RAA_A P49759 Dual specificity protein kinase CLK1 X-ray 2.10 2019-04-05 0.00 96.28 0.96 0.94 88.58 2.08 0.07 ok
6QZP_SY P62847 40S ribosomal protein S24 EM 2.90 2019-03-12 0.00 89.37 0.92 0.87 84.35 2.23 0.07 ok
6QZP_LG P62424 60S ribosomal protein L7a EM 2.90 2019-03-12 0.00 94.45 0.95 0.92 87.76 1.43 0.07 ok
6QZP_LC P36578 60S ribosomal protein L4 EM 2.90 2019-03-12 0.00 95.47 0.97 0.97 85.94 1.32 0.07 ok
6QZP_LL P26373 60S ribosomal protein L13 EM 2.90 2019-03-12 0.00 95.50 0.96 0.92 88.81 1.51 0.07 ok
6QZP_LI Q96L21 60S ribosomal protein L10-like EM 2.90 2019-03-12 0.00 94.92 0.96 0.92 90.73 1.57 0.06 ok
6QZP_SG P62753 40S ribosomal protein S6 EM 2.90 2019-03-12 0.00 95.82 0.96 0.93 88.50 1.18 0.06 ok
6H47_A P01116 GTPase KRas X-ray 1.70 2018-07-20 91.50 0.93 0.06 ok
6O96_K Q8TEK3 Histone-lysine N-methyltransferase, H3 lys EM 3.50 2019-03-13 0.00 90.46 0.96 0.84 88.16 1.41 0.06 ok
6O96_L P0CG47 Polyubiquitin-B EM 3.50 2019-03-13 0.00 93.14 0.90 0.85 89.14 1.31 0.06 ok
6QZP_Sb P42677 40S ribosomal protein S27 EM 2.90 2019-03-12 0.00 92.89 0.91 0.86 91.87 1.34 0.06 ok
6QZP_SF P46782 40S ribosomal protein S5 EM 2.90 2019-03-12 0.00 93.19 0.96 0.91 92.86 1.91 0.06 ok
6QZP_LJ P62913 60S ribosomal protein L11 EM 2.90 2019-03-12 0.00 92.23 0.95 0.87 90.06 1.60 0.06 ok
6R25_L Q49A26 NPAC EM 4.61 2019-03-15 34.01 0.32 0.51 54.17 2.86 0.06 ok
6R1U_L Q49A26 Putative oxidoreductase GLYR1 EM 4.36 2019-03-15 0.00 34.01 0.32 0.51 54.17 2.86 0.06 ok
6QZP_LD P46777 60S ribosomal protein L5 EM 2.90 2019-03-12 0.00 94.80 0.97 0.92 91.38 1.66 0.06 ok
6QZP_LU P35268 60S ribosomal protein L22 EM 2.90 2019-03-12 0.00 92.91 0.93 0.85 90.35 1.23 0.06 ok
6IIP_A Q9Y3E1 Hepatoma-derived growth factor-related pro X-ray 0.95 2018-10-07 70.75 0.92 0.06 ok
6E5U_B Q9UKK6 NTF2-related export protein 1 X-ray 3.80 2018-07-23 94.12 0.94 0.06 ok
6QZP_SI P62241 40S ribosomal protein S8 EM 2.90 2019-03-12 0.00 93.35 0.96 0.92 91.75 1.29 0.05 ok
6QZP_SS P62269 40S ribosomal protein S18 EM 2.90 2019-03-12 0.00 90.02 0.94 0.89 90.69 1.29 0.05 ok
6QZP_SZ P62851 40S ribosomal protein S25 EM 2.90 2019-03-12 0.00 88.94 0.91 0.87 91.00 1.39 0.05 ok
6QZP_LT P46778 60S ribosomal protein L21 EM 2.90 2019-03-12 0.00 94.26 0.95 0.95 89.62 1.15 0.05 ok
6QZP_SD P23396 40S ribosomal protein S3 EM 2.90 2019-03-12 0.00 93.74 0.97 0.92 91.63 1.11 0.05 ok
6QZP_Lh P42766 60S ribosomal protein L35 EM 2.90 2019-03-12 0.00 94.79 0.95 0.95 92.42 0.97 0.05 ok
6QZP_Sc P62857 40S ribosomal protein S28 EM 2.90 2019-03-12 0.00 92.85 0.91 0.87 93.75 0.95 0.05 ok
6QZP_SU P60866 40S ribosomal protein S20 EM 2.90 2019-03-12 0.00 89.43 0.94 0.91 92.48 1.11 0.05 ok
6QZP_LM P50914 60S ribosomal protein L14 EM 2.90 2019-03-12 0.00 95.45 0.96 0.96 94.78 1.30 0.05 ok
6QZP_Lc P62888 60S ribosomal protein L30 EM 2.90 2019-03-12 0.00 94.05 0.96 0.89 94.39 1.12 0.05 ok
6QZP_LX P62750 60S ribosomal protein L23a EM 2.90 2019-03-12 0.00 94.80 0.96 0.96 94.38 0.92 0.05 ok
6IIQ_A Q9Y3E1 Hepatoma-derived growth factor-related pro X-ray 1.85 2018-10-07 70.75 0.93 0.05 ok
6QZP_Sd P62273 40S ribosomal protein S29 EM 2.90 2019-03-12 0.00 94.13 0.91 0.95 93.64 1.15 0.05 ok
6Q94_A O60547 GDP-mannose 4,6 dehydratase X-ray 2.80 2018-12-17 0.30 97.23 0.98 0.97 96.57 1.68 0.05 ok
6QZP_Sg P63244 Receptor of activated protein C kinase 1 EM 2.90 2019-03-12 0.00 92.86 0.98 0.90 93.21 0.97 0.05 ok
6QZP_SO P62263 40S ribosomal protein S14 EM 2.90 2019-03-12 0.00 92.54 0.96 0.91 94.29 1.47 0.05 ok
6IIS_A Q9Y3E1 Hepatoma-derived growth factor-related pro X-ray 2.36 2018-10-07 70.75 0.94 0.04 ok
6IIT_A Q9Y3E1 Hepatoma-derived growth factor-related pro X-ray 2.10 2018-10-07 70.75 0.94 0.04 ok
6IIR_A Q9Y3E1 Hepatoma-derived growth factor-related pro X-ray 2.20 2018-10-07 70.75 0.94 0.04 ok
6QZP_Lo P83881 60S ribosomal protein L36a EM 2.90 2019-03-12 0.00 94.48 0.96 0.95 94.76 0.85 0.04 ok
6QZP_SX P62266 40S ribosomal protein S23 EM 2.90 2019-03-12 0.00 95.29 0.97 0.93 95.04 0.88 0.04 ok
6QZP_LE Q02878 60S ribosomal protein L6 EM 2.90 2019-03-12 4.50 91.02 0.97 0.92 92.90 1.12 0.04 ok
6QZP_SB P61247 40S ribosomal protein S3a EM 2.90 2019-03-12 0.00 92.41 0.97 0.94 94.51 0.99 0.04 ok
6QZP_Lk P63173 60S ribosomal protein L38 EM 2.90 2019-03-12 0.00 95.45 0.94 0.90 95.29 0.77 0.04 ok
6QZP_Ll P62891 60S ribosomal protein L39 EM 2.90 2019-03-12 0.00 94.33 0.91 0.95 96.00 0.79 0.04 ok
6QZP_SJ P46781 40S ribosomal protein S9 EM 2.90 2019-03-12 0.00 90.30 0.97 0.95 94.59 1.05 0.04 ok
6QZP_Li Q9Y3U8 60S ribosomal protein L36 EM 2.90 2019-03-12 0.00 94.04 0.96 0.97 95.34 1.16 0.04 ok
6QZP_SA P08865 40S ribosomal protein SA EM 2.90 2019-03-12 0.00 91.87 0.98 0.92 95.36 0.85 0.04 ok
6N78_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.83 2018-11-27 0.00 91.41 0.98 0.95 96.66 0.93 0.04 ok
6N7D_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.78 2018-11-27 0.00 91.29 0.98 0.95 95.98 0.95 0.04 ok
6QZP_LV P62829 60S ribosomal protein L23 EM 2.90 2019-03-12 0.00 95.23 0.97 0.94 95.80 1.12 0.04 ok
6DZV_A P31645 Sodium-dependent serotonin transporter EM 4.20 2018-07-05 84.69 0.95 0.04 ok
6QBY_B Q8N300 Small vasohibin-binding protein X-ray 2.09 2018-12-24 100.00 novel 98.08 0.79 0.97 97.32 0.66 0.04 ok
6QZP_LB P39023 60S ribosomal protein L3 EM 2.90 2019-03-12 0.00 96.44 0.99 0.94 96.77 0.82 0.04 ok
6QZP_SQ P62249 40S ribosomal protein S16 EM 2.90 2019-03-12 0.00 95.31 0.98 0.94 97.87 0.75 0.04 ok
6QZP_Lp P61513 60S ribosomal protein L37a EM 2.90 2019-03-12 0.00 96.58 0.96 0.97 95.88 0.72 0.04 ok
6N77_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.64 2018-11-27 0.00 91.29 0.98 0.95 96.25 0.90 0.04 ok
6QZP_LZ P61353 60S ribosomal protein L27 EM 2.90 2019-03-12 0.00 94.56 0.98 0.94 97.04 0.70 0.04 ok
6N79_A P23458 Tyrosine-protein kinase JAK1 X-ray 2.27 2018-11-27 0.00 91.28 0.98 0.95 96.68 0.92 0.04 ok
6QZP_ST P39019 40S ribosomal protein S19 EM 2.90 2019-03-12 0.00 92.60 0.98 0.94 97.03 0.68 0.04 ok
6N7B_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.81 2018-11-27 0.00 91.29 0.98 0.95 97.05 0.90 0.04 ok
6QZP_LH P32969 60S ribosomal protein L9 EM 2.90 2019-03-12 0.00 94.52 0.98 0.95 98.29 0.80 0.04 ok
6GQE_A O00425 Insulin-like growth factor 2 mRNA-binding X-ray 2.15 2018-06-07 77.50 0.95 0.04 ok
6QZP_SC P15880 40S ribosomal protein S2 EM 2.90 2019-03-12 0.00 91.99 0.98 0.95 97.30 0.82 0.03 ok
6QZP_LQ Q07020 60S ribosomal protein L18 EM 2.90 2019-03-12 0.00 95.65 0.98 0.97 97.33 0.64 0.03 ok
6QZP_SV P63220 40S ribosomal protein S21 EM 2.90 2019-03-12 0.00 95.48 0.97 0.95 97.89 0.62 0.03 ok
6QZP_Le P62910 60S ribosomal protein L32 EM 2.90 2019-03-12 0.00 94.19 0.98 0.95 98.05 0.67 0.03 ok
6QZP_Sa P62854 40S ribosomal protein S26 EM 2.90 2019-03-12 0.00 88.89 0.97 0.93 95.83 0.80 0.03 ok
6N7A_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.33 2018-11-27 0.00 91.37 0.99 0.96 96.94 0.76 0.03 ok
6QZP_SK P46783 40S ribosomal protein S10 EM 2.90 2019-03-12 0.00 92.16 0.97 0.95 97.19 0.79 0.03 ok
6QMT_A P00746 Complement factor D X-ray 1.80 2019-02-08 0.00 95.68 0.98 0.94 97.37 0.72 0.03 ok
6N7C_A P23458 Tyrosine-protein kinase JAK1 X-ray 1.69 2018-11-27 0.00 91.60 0.99 0.96 97.73 0.83 0.03 ok
6QZP_Lm P62987 Ubiquitin-60S ribosomal protein L40 EM 2.90 2019-03-12 0.00 93.30 0.94 0.94 98.08 0.67 0.03 ok
6QZP_LO P40429 60S ribosomal protein L13a EM 2.90 2019-03-12 0.00 96.28 0.99 0.97 98.26 0.71 0.03 ok
6QZP_LY P61254 60S ribosomal protein L26 EM 2.90 2019-03-12 0.00 94.90 0.98 0.96 97.39 0.69 0.03 ok
6Q4Q_A P68400 Casein kinase II subunit alpha X-ray 1.45 2018-12-06 0.00 97.26 0.99 0.95 96.71 0.95 0.03 ok
6QZP_Ld P62899 60S ribosomal protein L31 EM 2.90 2019-03-12 0.00 93.18 0.97 0.95 96.50 0.73 0.03 ok
6QZP_LS Q02543 60S ribosomal protein L18a EM 2.90 2019-03-12 0.00 96.39 0.99 0.97 98.00 0.64 0.03 ok
6Q38_A P68400 Casein kinase II subunit alpha X-ray 1.74 2018-12-03 0.00 97.26 0.99 0.96 97.40 0.81 0.03 ok
6QZP_LN P61313 60S ribosomal protein L15 EM 2.90 2019-03-12 0.00 96.35 0.99 0.96 98.89 0.54 0.03 ok
6QZP_SN P62277 40S ribosomal protein S13 EM 2.90 2019-03-12 0.00 94.26 0.98 0.96 98.00 0.75 0.03 ok
6QZP_LA P62917 60S ribosomal protein L8 EM 2.90 2019-03-12 0.00 96.59 0.99 0.96 98.69 0.53 0.03 ok
6QZP_LP P18621 60S ribosomal protein L17 EM 2.90 2019-03-12 0.00 96.08 0.99 0.96 98.53 0.59 0.03 ok
6QZP_SW P62244 40S ribosomal protein S15a EM 2.90 2019-03-12 0.00 93.37 0.98 0.96 98.26 0.54 0.03 ok
6QZP_Lr P46779 60S ribosomal protein L28 EM 2.90 2019-03-12 0.00 94.82 0.98 0.95 98.80 0.53 0.03 ok
6QZP_Lf P18077 60S ribosomal protein L35a EM 2.90 2019-03-12 0.00 96.10 0.98 0.96 98.17 0.51 0.03 ok
6QZP_Ln P62945 60S ribosomal protein L41 EM 2.90 2019-03-12 100.00 novel 94.64 0.79 0.97 100.00 0.45 0.03 ok
6NMQ_A Q9GZT9 Egl nine homolog 1 X-ray 1.58 2019-01-11 0.00 96.77 0.99 0.96 98.40 0.69 0.03 ok
6QBY_A Q86V25 Tubulinyl-Tyr carboxypeptidase 2 X-ray 2.09 2018-12-24 100.00 novel 96.77 0.99 0.99 98.88 0.48 0.02 ok
6QZP_SE P62701 40S ribosomal protein S4, X isoform EM 2.90 2019-03-12 0.00 95.65 0.99 0.97 99.05 0.47 0.02 ok
6R25_K Q8NB78 Lysine-specific histone demethylase 1B EM 4.61 2019-03-15 0.00 97.15 1.00 0.99 99.39 0.84 0.02 ok
6R1U_K Q8NB78 Lysine-specific histone demethylase 1B EM 4.36 2019-03-15 0.00 97.15 1.00 0.99 99.39 0.84 0.02 ok
6DZW_A P31645 Sodium-dependent serotonin transporter EM 4.30 2018-07-05 84.69 0.97 0.02 ok
6QXK_B P11309 Serine/threonine-protein kinase pim-1 X-ray 2.10 2019-03-07 0.00 97.20 0.99 0.98 98.33 0.77 0.02 ok
6DZY_A P31645 Sodium-dependent serotonin transporter EM 4.10 2018-07-05 84.69 0.98 0.02 ok
6QMR_A P00746 Complement factor D X-ray 2.00 2019-02-08 0.00 95.68 0.98 0.97 98.36 0.53 0.02 ok
6IC6_A P53634 Dipeptidyl peptidase 1 X-ray 1.90 2018-12-02 0.00 94.70 0.99 0.98 98.31 0.49 0.02 ok
6OE7_A Q96FZ2 Embryonic stem cell-specific 5-hydroxymeth X-ray 2.20 2019-03-27 0.00 96.04 0.99 0.99 98.55 0.44 0.02 ok
6IC5_A P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 94.70 0.99 0.99 99.36 0.41 0.02 ok
6IC7_A P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 94.70 0.99 0.99 98.94 0.41 0.02 ok
6IC6_B P53634 Dipeptidyl peptidase 1 X-ray 1.90 2018-12-02 0.00 97.58 1.00 0.99 99.69 0.30 0.01 ok
6IC5_B P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 97.58 1.00 1.00 99.69 0.27 0.01 ok
6IC7_B P53634 Dipeptidyl peptidase 1 X-ray 2.00 2018-12-02 0.00 97.58 1.00 1.00 99.69 0.27 0.01 ok
6E4L_A Q00610 Clathrin heavy chain 1 X-ray 1.60 2018-07-17 75.44 0.99 0.01 ok

Click a column header to sort. FRAUD = confidence-weighted error; a structure is flagged confidently wrong when mean pLDDT > 70 yet TM-score < 0.5.