31RU_A
Serine/threonine-protein kinase pim-1 · P11309 · RCSB 31RU · AF-P11309-F1 (v6)
0.9935
TM-score
0.9749
lDDT
0.535
Cα-RMSD Å
97.04
mean pLDDT
0.0215
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-313 | 1-313 | 273 | 0.9934 | 0.535 | 0.34 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9935 |
| TM-score (norm. model) | 0.8671 |
| TM-score (norm. shorter) | 0.9935 |
| TM-score (norm. longer) | 0.8671 |
| Cα-RMSD (Å) | 0.535 |
| backbone-RMSD (Å) | 0.563 |
| all-atom-RMSD (Å) | 1.007 |
| core-RMSD (Å) | 0.382 |
| core fraction | 0.985 |
| GDT_TS | 98.63 |
| GDT_HA | 95.24 |
| MaxSub | 0.9948 |
| structural overlap (3.5 Å) | 0.9963 |
Local, superposition-free
| lDDT | 0.9749 |
| contact-map Jaccard | 0.9254 |
| contact precision | 0.9684 |
| contact recall | 0.9543 |
| distance-matrix mean Δ (Å) | 0.244 |
| CAD-score (approx) | 0.92 |
Backbone & secondary structure
| SS agreement Q3 (%) | 95.24 |
| mean Δφ (°) | 7.5 |
| mean Δψ (°) | 9.1 |
| torsion within 30° (frac) | 0.9451 |
| Rg experiment (Å) | 18.55 |
| Rg model (Å) | 18.58 |
| ΔRg (Å) | 0.03 |
Confidence calibration
| mean pLDDT | 97.04 |
| pLDDT↔lDDT Pearson | 0.5608 |
| pLDDT↔lDDT Spearman | 0.5642 |
| PAE↔observed Pearson | 0.511 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 2.638 |
| mean observed error (Å) | 0.244 |
Context & headline
| coverage of model | 0.8722 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 99.63 |
| confidently-wrong residue frac | 0.0037 |
| FRAUD score | 0.0215 |
Deposited 2026-06-18 · released 2026-07-01 · X-ray · 2.3 Å · closest pre-cutoff chain: 3CXW_1