27XK_R
Glucagon-like peptide 1 receptor · P43220 · RCSB 27XK · AF-P43220-F1 (v6)
0.797
TM-score
0.8606
lDDT
4.645
Cα-RMSD Å
88.02
mean pLDDT
0.2378
FRAUD score
99.7%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-463 | 1-463 | 391 | 0.7548 | 4.645 | 4.106 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.797 |
| TM-score (norm. model) | 0.6836 |
| TM-score (norm. shorter) | 0.797 |
| TM-score (norm. longer) | 0.6836 |
| Cα-RMSD (Å) | 4.645 |
| backbone-RMSD (Å) | 4.627 |
| all-atom-RMSD (Å) | 5.002 |
| core-RMSD (Å) | 0.648 |
| core fraction | 0.55 |
| GDT_TS | 41.69 |
| GDT_HA | 18.54 |
| MaxSub | 0.8954 |
| structural overlap (3.5 Å) | 0.468 |
Local, superposition-free
| lDDT | 0.8606 |
| contact-map Jaccard | 0.7126 |
| contact precision | 0.809 |
| contact recall | 0.8567 |
| distance-matrix mean Δ (Å) | 2.076 |
| CAD-score (approx) | 0.8478 |
Backbone & secondary structure
| SS agreement Q3 (%) | 87.98 |
| mean Δφ (°) | 15.1 |
| mean Δψ (°) | 20.3 |
| torsion within 30° (frac) | 0.7877 |
| Rg experiment (Å) | 31.12 |
| Rg model (Å) | 29.71 |
| ΔRg (Å) | 1.41 |
Confidence calibration
| mean pLDDT | 88.02 |
| pLDDT↔lDDT Pearson | 0.654 |
| pLDDT↔lDDT Spearman | 0.6166 |
| PAE↔observed Pearson | 0.567 |
| PAE overconfident frac | 0.0014 |
| mean PAE (Å) | 11.165 |
| mean observed error (Å) | 2.071 |
Context & headline
| coverage of model | 0.8445 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.3785 |
| FRAUD score | 0.2378 |
Deposited 2026-06-16 · released 2026-07-01 · EM · 2.64 Å · closest pre-cutoff chain: 6B3J_1