27XK_C
Glucagon-like peptide 1(7-36) · P01275 · RCSB 27XK · AF-P01275-F1 (v6)
0.7875
TM-score
0.8275
lDDT
4.832
Cα-RMSD Å
76.63
mean pLDDT
0.202
FRAUD score
96.6%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-180 | 1-180 | 30 | 0.1519 | 4.832 | 4.235 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.7875 |
| TM-score (norm. model) | 0.1583 |
| TM-score (norm. shorter) | 0.7875 |
| TM-score (norm. longer) | 0.1583 |
| Cα-RMSD (Å) | 4.832 |
| backbone-RMSD (Å) | 4.704 |
| all-atom-RMSD (Å) | 5.3 |
| core-RMSD (Å) | 0.525 |
| core fraction | 0.533 |
| GDT_TS | 40.83 |
| GDT_HA | 17.5 |
| MaxSub | 0.261 |
| structural overlap (3.5 Å) | 0.4667 |
Local, superposition-free
| lDDT | 0.8275 |
| contact-map Jaccard | 1.0 |
| contact precision | 0.0 |
| contact recall | 0.0 |
| distance-matrix mean Δ (Å) | 1.43 |
| CAD-score (approx) | 0.8119 |
Backbone & secondary structure
| SS agreement Q3 (%) | 76.67 |
| mean Δφ (°) | 14.7 |
| mean Δψ (°) | 28.8 |
| torsion within 30° (frac) | 0.7 |
| Rg experiment (Å) | 12.95 |
| Rg model (Å) | 12.17 |
| ΔRg (Å) | 0.79 |
Confidence calibration
| mean pLDDT | 76.63 |
| pLDDT↔lDDT Pearson | 0.8935 |
| pLDDT↔lDDT Spearman | 0.8521 |
| PAE↔observed Pearson | 0.776 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 7.509 |
| mean observed error (Å) | 1.382 |
Context & headline
| coverage of model | 0.1667 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 96.67 |
| confidently-wrong residue frac | 0.1667 |
| FRAUD score | 0.202 |
Deposited 2026-06-16 · released 2026-07-01 · EM · 2.64 Å · closest pre-cutoff chain: 1D0R_1