26LK_C novel
Polynucleotide 5'-hydroxyl-kinase NOL9 · Q5SY16 · RCSB 26LK · AF-Q5SY16-F1 (v6)
0.9712
TM-score
0.8749
lDDT
1.938
Cα-RMSD Å
90.78
mean pLDDT
0.0597
FRAUD score
24.6%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-702 | 1-702 | 523 | 0.9715 | 1.938 | 1.115 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9712 |
| TM-score (norm. model) | 0.7269 |
| TM-score (norm. shorter) | 0.9712 |
| TM-score (norm. longer) | 0.7269 |
| Cα-RMSD (Å) | 1.938 |
| backbone-RMSD (Å) | 1.92 |
| all-atom-RMSD (Å) | 2.4 |
| core-RMSD (Å) | 0.831 |
| core fraction | 0.881 |
| GDT_TS | 88.53 |
| GDT_HA | 70.27 |
| MaxSub | 0.9811 |
| structural overlap (3.5 Å) | 0.9751 |
Local, superposition-free
| lDDT | 0.8749 |
| contact-map Jaccard | 0.7934 |
| contact precision | 0.8756 |
| contact recall | 0.8942 |
| distance-matrix mean Δ (Å) | 0.802 |
| CAD-score (approx) | 0.8502 |
Backbone & secondary structure
| SS agreement Q3 (%) | 88.72 |
| mean Δφ (°) | 18.2 |
| mean Δψ (°) | 20.3 |
| torsion within 30° (frac) | 0.7208 |
| Rg experiment (Å) | 25.3 |
| Rg model (Å) | 25.33 |
| ΔRg (Å) | 0.03 |
Confidence calibration
| mean pLDDT | 90.78 |
| pLDDT↔lDDT Pearson | 0.7022 |
| pLDDT↔lDDT Spearman | 0.6492 |
| PAE↔observed Pearson | 0.5091 |
| PAE overconfident frac | 0.0001 |
| mean PAE (Å) | 6.357 |
| mean observed error (Å) | 0.801 |
Context & headline
| coverage of model | 0.745 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.0076 |
| FRAUD score | 0.0597 |
Deposited 2026-05-06 · released 2026-06-03 · EM · 3.4 Å · closest pre-cutoff chain: 4OHV_1