13GM_C
Charged multivesicular body protein 1a · Q9HD42 · RCSB 13GM · AF-Q9HD42-F1 (v6)
0.573
TM-score
0.8669
lDDT
32.234
Cα-RMSD Å
82.31
mean pLDDT
0.8212
FRAUD score
58.7%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-196 | 1-196 | 163 | 0.0398 | 32.234 | 29.22 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.573 |
| TM-score (norm. model) | 0.483 |
| TM-score (norm. shorter) | 0.573 |
| TM-score (norm. longer) | 0.483 |
| Cα-RMSD (Å) | 32.234 |
| backbone-RMSD (Å) | 32.29 |
| all-atom-RMSD (Å) | 32.134 |
| core-RMSD (Å) | 0.855 |
| core fraction | 0.436 |
| GDT_TS | 0.0 |
| GDT_HA | 0.0 |
| MaxSub | 0.0 |
| structural overlap (3.5 Å) | 0.0 |
Local, superposition-free
| lDDT | 0.8669 |
| contact-map Jaccard | 0.5556 |
| contact precision | 0.5612 |
| contact recall | 0.9821 |
| distance-matrix mean Δ (Å) | 22.743 |
| CAD-score (approx) | 0.3429 |
Backbone & secondary structure
| SS agreement Q3 (%) | 92.64 |
| mean Δφ (°) | 11.9 |
| mean Δψ (°) | 15.3 |
| torsion within 30° (frac) | 0.8528 |
| Rg experiment (Å) | 45.38 |
| Rg model (Å) | 26.22 |
| ΔRg (Å) | 19.16 |
Confidence calibration
| mean pLDDT | 82.31 |
| pLDDT↔lDDT Pearson | 0.6611 |
| pLDDT↔lDDT Spearman | 0.4531 |
| PAE↔observed Pearson | 0.4627 |
| PAE overconfident frac | 0.3583 |
| mean PAE (Å) | 14.88 |
| mean observed error (Å) | 22.604 |
Context & headline
| coverage of model | 0.8316 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.8528 |
| FRAUD score | 0.8212 |
Deposited 2026-05-05 · released 2026-07-08 · EM · 3.3 Å · closest pre-cutoff chain: 3JC1_2