13GH_C
IST1 homolog · P53990 · RCSB 13GH · AF-P53990-F1 (v6)
0.9664
TM-score
0.9623
lDDT
0.997
Cα-RMSD Å
93.89
mean pLDDT
0.0526
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-364 | 1-364 | 186 | 0.9658 | 0.997 | 0.861 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.9664 |
| TM-score (norm. model) | 0.5013 |
| TM-score (norm. shorter) | 0.9664 |
| TM-score (norm. longer) | 0.5013 |
| Cα-RMSD (Å) | 0.997 |
| backbone-RMSD (Å) | 0.972 |
| all-atom-RMSD (Å) | 1.43 |
| core-RMSD (Å) | 0.866 |
| core fraction | 0.973 |
| GDT_TS | 93.15 |
| GDT_HA | 72.72 |
| MaxSub | 0.9677 |
| structural overlap (3.5 Å) | 0.9946 |
Local, superposition-free
| lDDT | 0.9623 |
| contact-map Jaccard | 0.8164 |
| contact precision | 0.9086 |
| contact recall | 0.8895 |
| distance-matrix mean Δ (Å) | 0.384 |
| CAD-score (approx) | 0.2602 |
Backbone & secondary structure
| SS agreement Q3 (%) | 93.01 |
| mean Δφ (°) | 6.4 |
| mean Δψ (°) | 7.9 |
| torsion within 30° (frac) | 0.9731 |
| Rg experiment (Å) | 19.91 |
| Rg model (Å) | 20.09 |
| ΔRg (Å) | 0.18 |
Confidence calibration
| mean pLDDT | 93.89 |
| pLDDT↔lDDT Pearson | 0.6521 |
| pLDDT↔lDDT Spearman | 0.2609 |
| PAE↔observed Pearson | 0.5145 |
| PAE overconfident frac | 0.0 |
| mean PAE (Å) | 5.014 |
| mean observed error (Å) | 0.382 |
Context & headline
| coverage of model | 0.511 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.0 |
| FRAUD score | 0.0526 |
Deposited 2026-05-05 · released 2026-07-08 · EM · 2.56 Å · closest pre-cutoff chain: 3FRR_1