13EU_G
Coagulation factor X · P00742 · RCSB 13EU · AF-P00742-F1 (v6)
0.775
TM-score
0.7907
lDDT
1.88
Cα-RMSD Å
88.02
mean pLDDT
0.0811
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-488 | 1-488 | 44 | 0.7038 | 1.88 | 1.461 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.775 |
| TM-score (norm. model) | 0.0864 |
| TM-score (norm. shorter) | 0.775 |
| TM-score (norm. longer) | 0.0864 |
| Cα-RMSD (Å) | 1.88 |
| backbone-RMSD (Å) | 2.015 |
| all-atom-RMSD (Å) | 2.397 |
| core-RMSD (Å) | 0.788 |
| core fraction | 0.818 |
| GDT_TS | 78.98 |
| GDT_HA | 56.25 |
| MaxSub | 0.7452 |
| structural overlap (3.5 Å) | 0.9318 |
Local, superposition-free
| lDDT | 0.7907 |
| contact-map Jaccard | 0.5172 |
| contact precision | 0.625 |
| contact recall | 0.75 |
| distance-matrix mean Δ (Å) | 0.919 |
| CAD-score (approx) | 0.8252 |
Backbone & secondary structure
| SS agreement Q3 (%) | 75.0 |
| mean Δφ (°) | 35.1 |
| mean Δψ (°) | 38.3 |
| torsion within 30° (frac) | 0.3182 |
| Rg experiment (Å) | 10.18 |
| Rg model (Å) | 10.13 |
| ΔRg (Å) | 0.04 |
Confidence calibration
| mean pLDDT | 88.02 |
| pLDDT↔lDDT Pearson | 0.2224 |
| pLDDT↔lDDT Spearman | -0.1849 |
| PAE↔observed Pearson | 0.364 |
| PAE overconfident frac | 0.0021 |
| mean PAE (Å) | 4.163 |
| mean observed error (Å) | 0.898 |
Context & headline
| coverage of model | 0.0902 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 75.0 |
| confidently-wrong residue frac | 0.0227 |
| FRAUD score | 0.0811 |
Deposited 2026-05-03 · released 2026-07-08 · EM · 3.26 Å · closest pre-cutoff chain: 2BQ6_2