13BV_A novel
Phosphoinositide 3-kinase regulatory subunit 4 · Q99570 · RCSB 13BV · AF-Q99570-F1 (v6)
0.6556
TM-score
0.8978
lDDT
17.059
Cα-RMSD Å
85.43
mean pLDDT
0.689
FRAUD score
26.3%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-1358 | 1-1358 | 1153 | 0.4162 | 17.059 | 15.382 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.6556 |
| TM-score (norm. model) | 0.5588 |
| TM-score (norm. shorter) | 0.6556 |
| TM-score (norm. longer) | 0.5588 |
| Cα-RMSD (Å) | 17.059 |
| backbone-RMSD (Å) | 17.059 |
| all-atom-RMSD (Å) | 17.076 |
| core-RMSD (Å) | 0.757 |
| core fraction | 0.241 |
| GDT_TS | 5.14 |
| GDT_HA | 0.98 |
| MaxSub | 0.942 |
| structural overlap (3.5 Å) | 0.026 |
Local, superposition-free
| lDDT | 0.8978 |
| contact-map Jaccard | 0.8087 |
| contact precision | 0.9049 |
| contact recall | 0.8838 |
| distance-matrix mean Δ (Å) | 8.027 |
| CAD-score (approx) | 0.8443 |
Backbone & secondary structure
| SS agreement Q3 (%) | 90.2 |
| mean Δφ (°) | 15.3 |
| mean Δψ (°) | 16.5 |
| torsion within 30° (frac) | 0.7944 |
| Rg experiment (Å) | 50.49 |
| Rg model (Å) | 48.59 |
| ΔRg (Å) | 1.9 |
Confidence calibration
| mean pLDDT | 85.43 |
| pLDDT↔lDDT Pearson | 0.6487 |
| pLDDT↔lDDT Spearman | 0.6162 |
| PAE↔observed Pearson | 0.5829 |
| PAE overconfident frac | 0.0852 |
| mean PAE (Å) | 18.697 |
| mean observed error (Å) | 8.02 |
Context & headline
| coverage of model | 0.849 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.8803 |
| FRAUD score | 0.689 |
Deposited 2026-04-28 · released 2026-05-13 · EM · 3.77 Å · closest pre-cutoff chain: 5KC2_2