13BV_B
Phosphatidylinositol 3-kinase catalytic subunit type 3 · Q8NEB9 · RCSB 13BV · AF-Q8NEB9-F1 (v6)
0.7996
TM-score
0.8806
lDDT
12.0
Cα-RMSD Å
82.89
mean pLDDT
0.3426
FRAUD score
100.0%
novelty (max id)
Per-domain breakdown
| Source | Domain | Range | Residues | TM | RMSD Å | mean Cα Δ | Name |
|---|---|---|---|---|---|---|---|
| PAE | PAE:1-887 | 1-887 | 256 | 0.5174 | 12.0 | 8.17 |
All metrics
Global fold agreement
| TM-score (norm. experiment) | 0.7996 |
| TM-score (norm. model) | 0.2462 |
| TM-score (norm. shorter) | 0.7996 |
| TM-score (norm. longer) | 0.2462 |
| Cα-RMSD (Å) | 12.0 |
| backbone-RMSD (Å) | 11.979 |
| all-atom-RMSD (Å) | 12.217 |
| core-RMSD (Å) | 0.82 |
| core fraction | 0.594 |
| GDT_TS | 27.54 |
| GDT_HA | 7.13 |
| MaxSub | 0.8419 |
| structural overlap (3.5 Å) | 0.1719 |
Local, superposition-free
| lDDT | 0.8806 |
| contact-map Jaccard | 0.8438 |
| contact precision | 0.896 |
| contact recall | 0.9353 |
| distance-matrix mean Δ (Å) | 4.892 |
| CAD-score (approx) | 0.8346 |
Backbone & secondary structure
| SS agreement Q3 (%) | 87.11 |
| mean Δφ (°) | 16.9 |
| mean Δψ (°) | 20.9 |
| torsion within 30° (frac) | 0.7578 |
| Rg experiment (Å) | 24.88 |
| Rg model (Å) | 20.66 |
| ΔRg (Å) | 4.22 |
Confidence calibration
| mean pLDDT | 82.89 |
| pLDDT↔lDDT Pearson | 0.6466 |
| pLDDT↔lDDT Spearman | 0.5214 |
| PAE↔observed Pearson | 0.4988 |
| PAE overconfident frac | 0.1265 |
| mean PAE (Å) | 9.267 |
| mean observed error (Å) | 4.873 |
Context & headline
| coverage of model | 0.2886 |
| coverage of experiment | 1.0 |
| seq identity aligned (%) | 100.0 |
| confidently-wrong residue frac | 0.6602 |
| FRAUD score | 0.3426 |
Deposited 2026-04-28 · released 2026-05-13 · EM · 3.77 Å · closest pre-cutoff chain: 3LS8_1